| Rank | HelmName | CrewName | Class | Sail No | PY | Race 1 31/05/2026 14:00 |
Race 2 31/05/2026 16:00 |
Race 3 07/06/2026 14:00 |
Race 4 07/06/2026 16:00 |
Race 5 14/06/2026 14:00 |
Race 6 14/06/2026 16:00 |
Race 7 21/06/2026 14:00 |
Race 8 21/06/2026 16:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | (4.0) | 1.0 | 3.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | 59.0 | 7.0 | |
| 2nd | Kevin MIlton | PHANTOM | 1511 | 998 | 2.0 | 3.0 | (8.0) | (4.0) | 2.0 | 2.0 | (4.0) | 3.0 | 28.0 | 12.0 | |
| 3rd | Rich Chaney | SUPERNOVA | 1076 | 1075 | 6.0 | 5.0 | (9.0) | (24.0 DNC) | 5.0 OOD | (24.0 DNC) | 5.0 | 4.0 | 82.0 | 25.0 | |
| 4th | Malcolm Davidson | COMET | 856 | 1208 | 8.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | 3.0 | 3.0 | (24.0 DNC) | 24.0 DNC | 114.0 | 42.0 | |
| 5th | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | (24.0 DNC) | (24.0 DNC) | 9.7 OOD | 9.7 OOD | 4.0 | 1.0 | (24.0 DNC) | 24.0 DNC | 120.4 | 48.4 | |
| 6th | Jonathan Adams | PHANTOM | 1357 | 998 | 1.0 | 2.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 124.0 | 52.0 | |
| 7th | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 24.0 DNC | 3.0 | 24.0 DNC | 129.0 | 57.0 | |
| 8th | Roger Day | GULL | 2948 | 1303 | 12.3 OOD | 12.3 OOD | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 6.0 | 7.0 | 133.6 | 61.6 | |
| 9th | Anthony Spillebean | Harry | RS VISION | 170 | 1150 | (24.0 DNC) | 6.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 8.0 | 6.0 | 140.0 | 68.0 |
| 10th | Rafal Panek | COMET | 627 | 1208 | (24.0 DNC) | (24.0 DNC) | 10.0 | 5.0 | (24.0 DNC) | 24.0 DNC | 9.0 | 24.0 DNC | 144.0 | 72.0 | |
| 11th | Peter Hampshire | SOLO | 4208 | 1139 | (24.0 DNC) | (24.0 DNC) | 5.0 | 3.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 152.0 | 80.0 | |
| 12th | Anthony Spillebeen | LASER/ ILCA 7 | 176821 | 1103 | (24.0 DNC) | (24.0 DNC) | 7.0 | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 153.0 | 81.0 | |
| 13th | Jill Reid | LASER RADIAL/ ILCA 6 | FIN | 1156 | 7.0 | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 153.0 | 81.0 | |
| 14th | Leo Monahan | LASER/ ILCA 7 | 64265 | 1103 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 | 5.0 | 156.0 | 84.0 | |
| 15th | Brian Davies | LASER II | 206880 | 1085 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 170.0 | 98.0 | |
| 16th | Kevin Last | SUPERNOVA | 1077 | 1075 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 24.0 DNC | 170.0 | 98.0 | |
| 17th | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1053 | (24.0 DNC) | (24.0 DNC) | 11.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 19.7 OOD | 19.7 OOD | 170.4 | 98.4 |
| 18th | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1103 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 171.0 | 99.0 | |
| 19th | Kevin Last | SOLO | 4728 | 1139 | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 172.0 | 100.0 | |
| 20th | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | (24.0 DNC) | (24.0 DNC) | 6.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 174.0 | 102.0 | |
| 21st | Esther | TOPPER | 36944 | 1369 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 8.0 | 176.0 | 104.0 | |
| 22nd | Nick Colbeck | STREAKER | 158 | 1121 | 9.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 177.0 | 105.0 | |
| 23rd | Sam Gale | TOPPER | 36944 | 1369 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 10.0 | 24.0 DNC | 178.0 | 106.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Adams | PHANTOM | 1357 | 998 | 55:32 | 6 | 0:55:39 | 0:00:00 | 998 | 1.0 | |
| 2 | Kevin MIlton | PHANTOM | 1511 | 998 | 56.00 | 6 | 0.56.07 | 0.00.28 | 1006.387 | 2.0 | |
| 3 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1103 | 51:44 | 5 | 0:56:17 | 0:00:35 | 1115.651 | 3.0 | |
| 4 | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | 52.10 | 5 | 0.56.45 | 0.01.01 | 1124.996 | 4.0 | |
| 5 | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 52.18 | 5 | 0.58.16 | 0.02.22 | 1127.872 | 5.0 | |
| 6 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 56.28 | 5 | 1.03.02 | 0.06.37 | 1217.728 | 6.0 | |
| 7 | Jill Reid | LASER RADIAL/ ILCA 6 | FIN | 1156 | 61.02 | 5 | 1.03.51 | 0.07.51 | 1316.21 | 7.0 | |
| 8 | Malcolm Davidson | COMET | 856 | 1208 | 53.57 | 4 | 1.06.53 | 0.09.04 | 1454.318 | 8.0 | |
| 9 | Nick Colbeck | STREAKER | 158 | 1121 | 50.54 | 4 | 1.07.41 | 0.09.03 | 1372.1 | 9.0 | |
| 10 | Roger Day | GULL | 2948 | 1303 | OOD | 12.3 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | 63.31 | 5 | 0.57.35 | 0.00.00 | 1103 | 1.0 | |
| 2 | Jonathan Adams | PHANTOM | 1357 | 998 | 60.04 | 5 | 1.00.11 | 0.02.36 | 1043.089 | 2.0 | |
| 3 | Kevin MIlton | PHANTOM | 1511 | 998 | 62.02 | 5 | 1.02.09 | 0.04.34 | 1077.241 | 3.0 | |
| 4 | Malcolm Davidson | COMET | 856 | 1208 | 61.00 | 4 | 1.03.01 | 0.05.15 | 1324.121 | 4.0 | |
| 5 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 54.46 | 4 | 1.03.41 | 0.05.15 | 1188.815 | 5.0 | |
| 6 | Anthony Spillebean | Harry | RS VISION | 170 | 1150 | 62.29 | 4 | 1.08.13 | 0.09.44 | 1356.32 | 6.0 |
| 7 | Roger Day | GULL | 2948 | 1303 | OOD | 12.3 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Adams | PHANTOM | 1357 | 998 | 56.35 | 7 | 0.56.42 | 0.00.00 | 998 | 1.0 | |
| 2 | Jill Reid | LASER RADIAL/ ILCA 6 | FIN | 1156 | 56.58 | 6 | 0.57.57 | 0.01.14 | 1172.221 | 2.0 | |
| 3 | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | 57.02 | 6 | 1.00.20 | 0.03.26 | 1173.593 | 3.0 | |
| 4 | Kevin Last | SOLO | 4728 | 1139 | 59.03 | 6 | 1.00.29 | 0.03.42 | 1215.091 | 4.0 | |
| 5 | Peter Hampshire | SOLO | 4208 | 1139 | 59.23 | 6 | 1.00.50 | 0.04.02 | 1221.95 | 5.0 | |
| 6 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 57.29 | 6 | 1.02.23 | 0.05.14 | 1182.853 | 6.0 | |
| 7 | Anthony Spillebeen | LASER/ ILCA 7 | 176821 | 1103 | 59.25 | 6 | 1.03.01 | 0.05.58 | 1222.636 | 7.0 | |
| 8 | Kevin MIlton | PHANTOM | 1511 | 998 | 56.00 | 6 | 1.05.28 | 0.07.30 | 1152.33 | 8.0 | |
| 9 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 51.20 | 5 | 1.06.51 | 0.07.48 | 1267.563 | 9.0 | |
| 10 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | OOD | 9.7 | |||||
| 11 | Rafal Panek | COMET | 627 | 1208 | 59.52 | 5 | 1.09.23 | 0.10.57 | 1478.275 | 10.0 | |
| 12 | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1053 | 57.08 | 5 | 1.15.58 | 0.14.29 | 1410.781 | 11.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | 53.43 | 6 | 0.48.42 | 0.00.00 | 1103 | 1.0 | |
| 2 | Anthony Spillebeen | LASER/ ILCA 7 | 176821 | 1103 | 55.13 | 6 | 0.50.12 | 0.01.39 | 1133.8 | 2.0 | |
| 3 | Peter Hampshire | SOLO | 4208 | 1139 | 48.51 | 5 | 0.51.28 | 0.02.38 | 1203.683 | 3.0 | |
| 4 | Kevin MIlton | PHANTOM | 1511 | 998 | 52.23 | 6 | 0.52.29 | 0.03.47 | 1075.622 | 4.0 | |
| 5 | Rafal Panek | COMET | 627 | 1208 | 50.34 | 4 | 1.02.47 | 0.11.21 | 1557.478 | 5.0 | |
| 6 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | OOD | 9.7 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 56.38 | 7 | 0.52.41 | 0.00.00 | 1075 | 1.0 | |
| 2 | Kevin MIlton | PHANTOM | 1511 | 998 | 53.04 | 7 | 0.53.10 | 0.00.29 | 1007.298 | 2.0 | |
| 3 | Malcolm Davidson | COMET | 856 | 1208 | 56.39 | 6 | 0.54.43 | 0.02.06 | 1254.536 | 3.0 | |
| 4 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 56.39 | 6 | 0.59.55 | 0.06.51 | 1254.536 | 4.0 | |
| 5 | Rich Chaney | SUPERNOVA | 1076 | 1075 | OOD | 5.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 63.48 | 4 | 0.57.51 | 0.00.00 | 1103 | 1.0 | |
| 2 | Kevin MIlton | PHANTOM | 1511 | 998 | 59.28 | 4 | 0.59.35 | 0.01.44 | 1028.084 | 2.0 | |
| 3 | Malcolm Davidson | COMET | 856 | 1208 | 59.28 | 3 | 1.05.38 | 0.07.04 | 1370.778 | 3.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | 56.17 | 4 | 0.51.02 | 0.00.00 | 1103 | 1.0 | |
| 2 | Kevin Last | SUPERNOVA | 1077 | 1075 | 55.04 | 4 | 0.51.08 | 0.00.07 | 1079.157 | 2.0 | |
| 3 | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 55.17 | 4 | 0.51.26 | 0.00.26 | 1083.403 | 3.0 | |
| 4 | Kevin MIlton | PHANTOM | 1511 | 998 | 54.30 | 4 | 0.54.37 | 0.03.34 | 1068.052 | 4.0 | |
| 5 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 59.26 | 4 | 0.55.17 | 0.04.35 | 1164.731 | 5.0 | |
| 6 | Roger Day | GULL | 2948 | 1303 | 54.30 | 3 | 0.55.46 | 0.04.38 | 1424.069 | 6.0 | |
| 7 | Leo Monahan | LASER/ ILCA 7 | 64265 | 1103 | 51.33 | 3 | 1.02.29 | 0.09.27 | 1346.986 | 7.0 | |
| 8 | Anthony Spillebean | Harry | RS VISION | 170 | 1150 | 55.04 | 3 | 1.03.51 | 0.11.03 | 1438.876 | 8.0 |
| 9 | Rafal Panek | COMET | 627 | 1208 | 58.29 | 3 | 1.04.33 | 0.12.15 | 1528.152 | 9.0 | |
| 10 | Sam Gale | TOPPER | 36944 | 1369 | 47.15 | 2 | 1.09.14 | 0.12.25 | 1851.943 | 10.0 | |
| 11 | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1053 | OOD | 19.7 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | 49.32 | 4 | 0.44.54 | 0.00.00 | 1103 | 1.0 | |
| 2 | Brian Davies | LASER II | 206880 | 1085 | 50.06 | 4 | 0.46.11 | 0.01.23 | 1115.618 | 2.0 | |
| 3 | Kevin MIlton | PHANTOM | 1511 | 998 | 47.03 | 4 | 0.47.09 | 0.02.14 | 1047.702 | 3.0 | |
| 4 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 52.23 | 4 | 0.48.44 | 0.04.06 | 1166.463 | 4.0 | |
| 5 | Leo Monahan | LASER/ ILCA 7 | 64265 | 1103 | 55.28 | 4 | 0.50.25 | 0.06.04 | 1235.122 | 5.0 | |
| 6 | Anthony Spillebean | Harry | RS VISION | 170 | 1150 | 61.34 | 4 | 0.53.32 | 0.09.55 | 1370.956 | 6.0 |
| 7 | Roger Day | GULL | 2948 | 1303 | 59.26 | 3 | 1.00.49 | 0.15.33 | 1764.602 | 7.0 | |
| 8 | Esther | TOPPER | 36944 | 1369 | 69.00 | 3 | 1.07.24 | 0.23.02 | 2048.641 | 8.0 | |
| 9 | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1053 | OOD | 19.7 |
Sailwave Scoring Software 2.38.02
www.sailwave.com