| Rank | HelmName | CrewName | Class | Sail No | PY | Race 3 12/04 14:00 |
Race 4 12/04 16:00 |
Race 5 19/04 14:00 |
Race 6 19/04 16:00 |
Race 7 10/05 14:00 |
Race 8 10/05 16:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1103 | (3.0) | 1.0 | 1.0 | (3.0) | 1.0 OOD | 1.0 OOD | 10.0 | 4.0 | |
| 2nd | Jonathan Adams | PHANTOM | 1357 | 998 | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 1.0 | 54.0 | 8.0 | |
| 3rd | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | (4.0) | (6.0) | 3.0 | 2.0 | 1.0 | 3.0 | 19.0 | 9.0 | |
| 4th | Kevin Last | SOLO | 4728 | 1139 | (7.0) | 3.0 | 2.0 | (6.0) | 2.0 | 4.0 | 24.0 | 11.0 | |
| 5th | Kevin MIlton | PHANTOM | 1151 | 998 | 2.0 | 5.0 | 4.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 58.0 | 12.0 | |
| 6th | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 6.0 | 4.0 | (11.0) | (7.0) | 3.0 | 5.0 | 36.0 | 18.0 | |
| 7th | Peter Hampshire | SOLO | 3533 | 1139 | 5.0 | 7.0 | (9.0) | 9.0 | (23.0 DNC) | 2.0 | 55.0 | 23.0 | |
| 8th | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 7.5 OOD | 7.5 OOD | 5.0 | 10.0 | (23.0 DNC) | (23.0 DNC) | 76.0 | 30.0 | |
| 9th | David Pearce | LASER/ ILCA 7 | 154748 | 1103 | 9.0 | 9.0 | 9.0 OOD | 9.0 OOD | (23.0 DNC) | (23.0 DNC) | 82.0 | 36.0 | |
| 10th | Malcolm Davidson | COMET | 856 | 1208 | (23.0 DNC) | (23.0 DNC) | 7.0 | 5.0 | 23.0 DNC | 9.0 | 90.0 | 44.0 | |
| 11th | Oscar Wilson | LASER RADIAL/ ILCA 6 | 184155 | 1156 | 8.0 | 8.0 | 12.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 97.0 | 51.0 | |
| 12th | Roger Day | GULL | 2948 | 1303 | (23.0 DNC) | (23.0 DNC) | 8.0 | 4.0 | 23.0 DNC | 23.0 DNC | 104.0 | 58.0 | |
| 13th | Brian Davies | LASER II | 811 | 1085 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 7.0 | 104.0 | 58.0 | |
| 14th | Anthony Spillebeen | LASER/ ILCA 7 | 176821 | 1103 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 7.0 RET | 6.0 | 105.0 | 59.0 | |
| 15th | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | (23.0 DNC) | (23.0 DNC) | 6.0 | 8.0 | 23.0 DNC | 23.0 DNC | 106.0 | 60.0 | |
| 16th | Rich Chaney | SUPERNOVA | 1076 | 1075 | (23.0 DNC) | (23.0 DNC) | 15.5 OOD | 15.5 OOD | 23.0 DNC | 8.0 | 108.0 | 62.0 | |
| 17th | Rafal Panek | COMET | 627 | 1208 | (23.0 DNC) | (23.0 DNC) | 10.0 | 11.0 | 23.0 DNC | 23.0 DNC | 113.0 | 67.0 | |
| 18th | Sam Evans | LASER/ ILCA 7 | 100250 | 1103 | (23.0 DNC) | 10.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 125.0 | 79.0 | |
| 19th | Rafal Panek | LASER II | 6918 | 1117 | 10.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 125.0 | 79.0 | |
| 20th | Matthew Fitzpatrick | COMET | 441 | 1208 | (23.0 DNC) | (23.0 DNC) | 13.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 128.0 | 82.0 | |
| 21st | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1053 | (23.0 DNC) | (23.0 DNC) | 16.0 RET | 23.0 DNC | 23.0 DNC | 23.0 DNC | 131.0 | 85.0 |
| 21st | Nick Fitzpatrick | LASER RADIAL/ ILCA 6 | 149617 | 1156 | (23.0 DNC) | (23.0 DNC) | 16.0 RET | 23.0 DNC | 23.0 DNC | 23.0 DNC | 131.0 | 85.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Adams | PHANTOM | 1357 | 998 | 56.46 | 4 | 0.56.53 | 0.00.00 | 998 | 1.0 | |
| 2 | Kevin MIlton | PHANTOM | 1151 | 998 | 57.57 | 4 | 0.58.04 | 0.01.11 | 1018.804 | 2.0 | |
| 3 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1103 | 51.57 | 3 | 1.02.48 | 0.04.54 | 1217.759 | 3.0 | |
| 4 | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | 53.05 | 3 | 1.04.10 | 0.06.02 | 1244.326 | 4.0 | |
| 5 | Peter Hampshire | SOLO | 3533 | 1139 | 55.38 | 3 | 1.05.08 | 0.07.03 | 1304.1 | 5.0 | |
| 6 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 54.45 | 3 | 1.06.11 | 0.07.42 | 1283.394 | 6.0 | |
| 7 | Kevin Last | SOLO | 4728 | 1139 | 56.33 | 3 | 1.06.12 | 0.07.58 | 1325.588 | 7.0 | |
| 8 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | OOD | 7.5 | |||||
| 9 | Oscar Wilson | LASER RADIAL/ ILCA 6 | 184155 | 1156 | 58.22 | 3 | 1.07.19 | 0.09.03 | 1368.172 | 8.0 | |
| 10 | David Pearce | LASER/ ILCA 7 | 154748 | 1103 | 59.46 | 3 | 1.12.15 | 0.12.43 | 1400.99 | 9.0 | |
| 11 | Rafal Panek | LASER II | 6918 | 1117 | 46.55 | 2 | 1.24.00 | 0.15.09 | 1649.659 | 10.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1103 | 59.24 | 4 | 0.53.51 | 0.00.00 | 1103 | 1.0 | |
| 2 | Jonathan Adams | PHANTOM | 1357 | 998 | 54.25 | 4 | 0.54.32 | 0.00.40 | 1010.464 | 2.0 | |
| 3 | Kevin Last | SOLO | 4728 | 1139 | 63.07 | 4 | 0.55.25 | 0.01.47 | 1172.015 | 3.0 | |
| 4 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 61.13 | 4 | 0.55.30 | 0.01.49 | 1136.734 | 4.0 | |
| 5 | Kevin MIlton | PHANTOM | 1151 | 998 | 56.17 | 4 | 0.56.24 | 0.02.32 | 1045.127 | 5.0 | |
| 6 | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | 65.17 | 4 | 0.59.11 | 0.05.53 | 1212.248 | 6.0 | |
| 7 | Peter Hampshire | SOLO | 3533 | 1139 | 68.17 | 4 | 0.59.57 | 0.06.57 | 1267.955 | 7.0 | |
| 8 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | OOD | 7.5 | |||||
| 9 | Oscar Wilson | LASER RADIAL/ ILCA 6 | 184155 | 1156 | 52.35 | 3 | 1.00.39 | 0.05.54 | 1301.895 | 8.0 | |
| 10 | David Pearce | LASER/ ILCA 7 | 154748 | 1103 | 54.11 | 3 | 1.05.30 | 0.09.38 | 1341.509 | 9.0 | |
| 11 | Sam Evans | LASER/ ILCA 7 | 100250 | 1103 | 57.59 | 3 | 1.10.06 | 0.13.26 | 1435.592 | 10.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1103 | 50.02 | 4 | 0.45.22 | 0.00.00 | 1103 | 1.0 | |
| 2 | Kevin Last | SOLO | 4728 | 1139 | 54.09 | 4 | 0.47.33 | 0.02.29 | 1193.753 | 2.0 | |
| 3 | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | 52.45 | 4 | 0.47.49 | 0.02.43 | 1162.89 | 3.0 | |
| 4 | Kevin MIlton | PHANTOM | 1151 | 998 | 49.13 | 4 | 0.49.19 | 0.03.57 | 1084.996 | 4.0 | |
| 5 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 54.10 | 4 | 0.50.23 | 0.05.24 | 1194.121 | 5.0 | |
| 6 | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 54.14 | 4 | 0.50.27 | 0.05.28 | 1195.59 | 6.0 | |
| 7 | Malcolm Davidson | COMET | 856 | 1208 | 45.54 | 3 | 0.50.40 | 0.04.48 | 1349.173 | 7.0 | |
| 8 | Roger Day | GULL | 2948 | 1303 | 49.45 | 3 | 0.50.54 | 0.05.25 | 1462.338 | 8.0 | |
| 9 | Peter Hampshire | SOLO | 3533 | 1139 | 44.41 | 3 | 0.52.18 | 0.05.56 | 1313.41 | 9.0 | |
| 9 | David Pearce | LASER/ ILCA 7 | 154748 | 1103 | OOD | 9.0 | |||||
| 11 | Rafal Panek | COMET | 627 | 1208 | 52.27 | 3 | 0.57.54 | 0.11.21 | 1541.702 | 10.0 | |
| 12 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 47.59 | 3 | 0.58.00 | 0.10.27 | 1410.41 | 11.0 | |
| 13 | Oscar Wilson | LASER RADIAL/ ILCA 6 | 184155 | 1156 | 51.29 | 3 | 0.59.23 | 0.12.09 | 1513.288 | 12.0 | |
| 14 | Matthew Fitzpatrick | COMET | 441 | 1208 | 57.21 | 3 | 1.03.12 | 0.16.11 | 1685.731 | 13.0 | |
| 15 | Rich Chaney | SUPERNOVA | 1076 | 1075 | OOD | 15.5 | |||||
| 16 | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1053 | RET | 16.0 | ||||
| 16 | Nick Fitzpatrick | LASER RADIAL/ ILCA 6 | 149617 | 1156 | RET | 16.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin MIlton | PHANTOM | 1151 | 998 | 47.49 | 4 | 0.47.55 | 0.00.00 | 998 | 1.0 | |
| 2 | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | 52.56 | 4 | 0.47.59 | 0.00.05 | 1104.792 | 2.0 | |
| 3 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1103 | 53.43 | 4 | 0.48.42 | 0.00.52 | 1121.141 | 3.0 | |
| 4 | Roger Day | GULL | 2948 | 1303 | 48.12 | 3 | 0.49.19 | 0.01.23 | 1341.334 | 4.0 | |
| 5 | Malcolm Davidson | COMET | 856 | 1208 | 45.30 | 3 | 0.50.13 | 0.02.05 | 1266.197 | 5.0 | |
| 6 | Kevin Last | SOLO | 4728 | 1139 | 57.27 | 4 | 0.50.26 | 0.02.53 | 1199.061 | 6.0 | |
| 7 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 55.59 | 4 | 0.50.45 | 0.03.08 | 1168.45 | 7.0 | |
| 8 | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 55.04 | 4 | 0.51.13 | 0.03.34 | 1149.318 | 8.0 | |
| 9 | Peter Hampshire | SOLO | 3533 | 1139 | 44.12 | 3 | 0.51.44 | 0.03.16 | 1230.02 | 9.0 | |
| 9 | David Pearce | LASER/ ILCA 7 | 154748 | 1103 | OOD | 9.0 | |||||
| 11 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 56.04 | 4 | 0.52.09 | 0.04.34 | 1170.189 | 10.0 | |
| 12 | Rafal Panek | COMET | 627 | 1208 | 55.22 | 3 | 1.01.07 | 0.11.57 | 1540.772 | 11.0 | |
| 13 | Rich Chaney | SUPERNOVA | 1076 | 1075 | OOD | 15.5 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1103 | OOD | 1.0 | |||||
| 1 | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | 53.15 | 4 | 0.48.17 | 0.00.00 | 1103 | 1.0 | |
| 3 | Kevin Last | SOLO | 4728 | 1139 | 55.27 | 4 | 0.48.41 | 0.00.28 | 1148.57 | 2.0 | |
| 4 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 54.06 | 4 | 0.49.03 | 0.00.51 | 1120.607 | 3.0 | |
| 5 | Jonathan Adams | PHANTOM | 1357 | 998 | 49.34 | 4 | 0.49.40 | 0.01.23 | 1026.705 | 4.0 | |
| 6 | Brian Davies | LASER II | 811 | 1085 | 62. | 4 | 0.57.09 | 0.09.37 | 1284.244 | 5.0 | |
| 7 | Anthony Spillebeen | LASER/ ILCA 7 | 176821 | 1103 | RET | 7.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1103 | OOD | 1.0 | |||||
| 1 | Jonathan Adams | PHANTOM | 1357 | 998 | 51.59 | 5 | 0.52.05 | 0.00.00 | 998 | 1.0 | |
| 3 | Peter Hampshire | SOLO | 3533 | 1139 | 59.31 | 5 | 0.52.15 | 0.00.11 | 1142.628 | 2.0 | |
| 4 | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | 57.46 | 5 | 0.52.22 | 0.00.19 | 1109.031 | 3.0 | |
| 5 | Kevin Last | SOLO | 4728 | 1139 | 60.48 | 5 | 0.53.23 | 0.01.28 | 1167.266 | 4.0 | |
| 6 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 59.42 | 5 | 0.54.08 | 0.02.15 | 1146.148 | 5.0 | |
| 7 | Anthony Spillebeen | LASER/ ILCA 7 | 176821 | 1103 | 61.07 | 5 | 0.55.34 | 0.03.49 | 1173.346 | 6.0 | |
| 8 | Brian Davies | LASER II | 811 | 1085 | 60.21 | 5 | 0.55.37 | 0.03.50 | 1158.627 | 7.0 | |
| 9 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 59.56 | 5 | 0.55.45 | 0.03.56 | 1150.628 | 8.0 | |
| 10 | Malcolm Davidson | COMET | 856 | 1208 | 54.44 | 4 | 0.56.38 | 0.04.24 | 1313.495 | 9.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com