| Rank | HelmName | CrewName | Class | Sail No | PY | Race 1 05/04 14:00 |
Race 2 03/05/2026 14:00 |
Race 3 03/05/2026 16:00 |
Race 4 24/05 14:00 |
Race 5 24/05 14:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 1.0 | (5.0) | (3.0) | 2.0 | 1.0 | 12.0 | 4.0 | |
| 2nd | Roger Day | GULL | 2948 | 1303 | (16.0 DNC) | 1.0 | (5.0) | 1.0 | 3.0 | 26.0 | 5.0 | |
| 3rd | Kevin MIlton | PHANTOM | 1511 | 998 | 2.0 | 2.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 40.0 | 8.0 | |
| 4th | Peter Hampshire | SOLO | 3533 | 1139 | 4.0 RET | 4.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 41.0 | 9.0 | |
| 5th | Rich Chaney | SUPERNOVA | 1076 | 1075 | (16.0 DNC) | 3.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 53.0 | 21.0 | |
| 6th | Rafal Panek | LASER II | 6918 | 1117 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 4.0 | 55.0 | 23.0 | |
| 7th | Anthony Spillebeen | LASER/ ILCA 7 | 176821 | 1103 | (16.0 DNC) | 7.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 61.0 | 29.0 | |
| 8th | Rafal Panek | COMET | 627 | 1208 | (16.0 DNC) | 8.0 | 7.0 | (16.0 DNC) | 16.0 DNC | 63.0 | 31.0 | |
| 9th | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 2.0 | 66.0 | 34.0 | |
| 10th | Jill Reid | ILCA 6 / Laser Radial | FIN | 1156 | (16.0 DNC) | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 70.0 | 38.0 | |
| 11th | Brian Davies | LASER II | 811 | 1085 | (16.0 DNC) | 16.0 OOD | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 80.0 | 48.0 | |
| 11th | Chrissy Statham | LASER/ ILCA 7 | 182627 | 1103 | 16.0 OOD | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 80.0 | 48.0 | |
| 11th | David Nettleton | LASER/ ILCA 7 | 161644 | 1103 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 OOD | 16.0 OOD | 80.0 | 48.0 | |
| 11th | Dennis Bell | MIRROR (S/H) | 70044 | 1376 | 16.0 OOD | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 80.0 | 48.0 | |
| 11th | Rob Bridges | LASER/ ILCA 7 | 115725 | 1103 | (16.0 DNC) | 16.0 OOD | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 80.0 | 48.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 36.25 | 3 | 0.33.01 | 0.00.00 | 1103 | 1.0 | |
| 2 | Kevin MIlton | PHANTOM | 1511 | 998 | 35.05 | 3 | 0.35.09 | 0.02.08 | 1062.616 | 2.0 | |
| 3 | Peter Hampshire | SOLO | 3533 | 1139 | RET | 4.0 | |||||
| 4 | Chrissy Statham | LASER/ ILCA 7 | 182627 | 1103 | OOD | 16.0 | |||||
| 4 | Dennis Bell | MIRROR (S/H) | 70044 | 1376 | OOD | 16.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Day | GULL | 2948 | 1303 | 61.36 | 4 | 0.59.06 | 0.00.00 | 1303 | 1.0 | |
| 2 | Kevin MIlton | PHANTOM | 1511 | 998 | 59.37 | 5 | 0.59.44 | 0.00.38 | 1008.838 | 2.0 | |
| 3 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 52.23 | 4 | 1.00.55 | 0.01.34 | 1108.044 | 3.0 | |
| 4 | Peter Hampshire | SOLO | 3533 | 1139 | 56.00 | 4 | 1.01.27 | 0.02.09 | 1184.545 | 4.0 | |
| 5 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 57.31 | 4 | 1.05.11 | 0.05.22 | 1216.627 | 5.0 | |
| 6 | Jill Reid | ILCA 6 / Laser Radial | FIN | 1156 | 61.12 | 4 | 1.06.11 | 0.06.33 | 1294.539 | 6.0 | |
| 7 | Anthony Spillebeen | LASER/ ILCA 7 | 176821 | 1103 | 58.58 | 4 | 1.07.00 | 0.06.58 | 1247.298 | 7.0 | |
| 8 | Rafal Panek | COMET | 627 | 1208 | 52.26 | 3 | 1.12.21 | 0.09.36 | 1478.802 | 8.0 | |
| 9 | Brian Davies | LASER II | 811 | 1085 | OOD | 16.0 | |||||
| 9 | Rob Bridges | LASER/ ILCA 7 | 115725 | 1103 | OOD | 16.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Hampshire | SOLO | 3533 | 1139 | 56.10 | 6 | 0.57.32 | 0.00.00 | 1139 | 1.0 | |
| 2 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 62.35 | 7 | 0.58.13 | 0.00.44 | 1087.82 | 2.0 | |
| 3 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 55.23 | 6 | 0.58.35 | 0.01.00 | 1123.115 | 3.0 | |
| 4 | Kevin MIlton | PHANTOM | 1511 | 998 | 59.14 | 7 | 0.59.21 | 0.01.49 | 1029.59 | 4.0 | |
| 5 | Roger Day | GULL | 2948 | 1303 | 56.55 | 5 | 1.01.09 | 0.03.22 | 1385.051 | 5.0 | |
| 6 | Anthony Spillebeen | LASER/ ILCA 7 | 176821 | 1103 | 58.09 | 6 | 1.01.40 | 0.03.54 | 1179.22 | 6.0 | |
| 7 | Rafal Panek | COMET | 627 | 1208 | 57.24 | 5 | 1.06.31 | 0.07.46 | 1396.813 | 7.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Day | GULL | 2948 | 1303 | 58.58 | 3 | 0.45.15 | 0.00.00 | 1303 | 1.0 | |
| 2 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 51.20 | 3 | 0.46.32 | 0.01.25 | 1134.324 | 2.0 | |
| 3 | Rafal Panek | LASER II | 6918 | 1117 | 48.16 | 2 | 1.04.49 | 0.14.34 | 1599.839 | 3.0 | |
| 4 | David Nettleton | LASER/ ILCA 7 | 161644 | 1103 | OOD | 16.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 49.46 | 5 | 0.45.07 | 0.00.00 | 1103 | 1.0 | |
| 2 | Bob Ceurstemont | SUPERNOVA | 1075 | 1075 | 49.16 | 5 | 0.45.50 | 0.00.46 | 1091.918 | 2.0 | |
| 3 | Roger Day | GULL | 2948 | 1303 | 58.52 | 4 | 0.56.28 | 0.11.50 | 1630.859 | 3.0 | |
| 4 | Rafal Panek | LASER II | 6918 | 1117 | 61.19 | 4 | 1.08.37 | 0.21.00 | 1698.735 | 4.0 | |
| 5 | David Nettleton | LASER/ ILCA 7 | 161644 | 1103 | OOD | 16.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com