| Rank | HelmName | CrewName | Class | Sail No | PY | Race 1 01/03 14:00 |
Race 2 01/03 16:00 |
Race 3 08/03 14:00 |
Race 4 08/03 16:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kevin MIlton | PHANTOM | 1442 | 998 | 2.0 | 2.0 | 1.0 | (3.0) | 8.0 | 5.0 | |
| 2nd | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1103 | 3.0 | (8.0 RET) | 2.0 | 1.0 | 14.0 | 6.0 | |
| 3rd | Jonathan Adams | PHANTOM | 1357 | 998 | 1.0 | 1.0 | 8.0 DNF | (17.0 DNC) | 27.0 | 10.0 | |
| 4th | Peter Hampshire | SOLO | 3533 | 1139 | (5.0) | 3.0 | 5.0 | 5.0 | 18.0 | 13.0 | |
| 5th | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | (17.0 DNC) | 17.0 DNC | 3.0 | 2.0 | 39.0 | 22.0 | |
| 6th | Kevin Last | SOLO | 4728 | 1139 | (17.0 DNC) | 17.0 DNC | 4.0 | 4.0 | 42.0 | 25.0 | |
| 7th | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | 4.0 | 5.0 | (17.0 DNC) | 17.0 DNC | 43.0 | 26.0 | |
| 8th | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1053 | 6.0 | 4.0 | (17.0 DNC) | 17.0 DNC | 44.0 | 27.0 |
| 9th | Rafal Panek | COMET XTRA | 627 | 1208 | (17.0 DNC) | 17.0 DNC | 6.0 | 7.0 | 47.0 | 30.0 | |
| 10th | Roger Day | GULL | 2948 | 1303 | 7.0 | 8.0 RET | (17.0 DNC) | 17.0 DNC | 49.0 | 32.0 | |
| 11th | Matthew F | COMET | 441 | 1208 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 6.0 | 57.0 | 40.0 | |
| 12th | Matthew F | Nick Fitzpatrick | RS FEVA XL | 1248 | (17.0 DNC) | 17.0 DNC | 7.0 | 17.0 DNC | 58.0 | 41.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Adams | PHANTOM | 1357 | 998 | 52:30 | 6 | 0:52:36 | 0:00:00 | 998 | 1.0 | |
| 2 | Kevin MIlton | PHANTOM | 1442 | 998 | 53:43 | 6 | 0:53:49 | 0:01:13 | 1021.128 | 2.0 | |
| 3 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1103 | 50:26 | 5 | 0:54:52 | 0:02:05 | 1150.456 | 3.0 | |
| 4 | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | 50:32 | 5 | 0:54:59 | 0:02:11 | 1152.738 | 4.0 | |
| 5 | Peter Hampshire | SOLO | 3533 | 1139 | 55:35 | 5 | 0:58:34 | 0:05:39 | 1267.935 | 5.0 | |
| 6 | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1053 | 51:59 | 5 | 0:59:14 | 0:05:49 | 1185.814 | 6.0 |
| 7 | Roger Day | GULL | 2948 | 1303 | 55:35 | 4 | 1:03:59 | 0:09:53 | 1584.919 | 7.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Adams | PHANTOM | 1357 | 998 | 44:14 | 5 | 0:44:19 | 0:00:00 | 998 | 1.0 | |
| 2 | Kevin MIlton | PHANTOM | 1442 | 998 | 47:12 | 5 | 0:47:18 | 0:02:58 | 1064.934 | 2.0 | |
| 3 | Peter Hampshire | SOLO | 3533 | 1139 | 54:51 | 5 | 0:48:09 | 0:04:22 | 1237.535 | 3.0 | |
| 4 | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1053 | 51:02 | 5 | 0:48:28 | 0:04:22 | 1151.423 | 4.0 |
| 5 | Ray Kemish | LASER/ ILCA 7 | 143581 | 1103 | 57:31 | 5 | 0:52:09 | 0:08:38 | 1297.701 | 5.0 | |
| 6 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1103 | RET | 8.0 | |||||
| 6 | Roger Day | GULL | 2948 | 1303 | RET | 8.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin MIlton | PHANTOM | 1442 | 998 | 56.00 | 4 | 0.56.07 | 0.00.00 | 998 | 1.0 | |
| 2 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1103 | 48.00 | 3 | 0.58.01 | 0.01.35 | 1140.571 | 2.0 | |
| 3 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 49.00 | 3 | 0.59.14 | 0.02.35 | 1164.333 | 3.0 | |
| 4 | Kevin Last | SOLO | 4728 | 1139 | 52.36 | 3 | 1.01.34 | 0.04.40 | 1249.876 | 4.0 | |
| 5 | Peter Hampshire | SOLO | 3533 | 1139 | 55:42 | 3 | 1:05:12 | 0:07:46 | 1323.538 | 5.0 | |
| 6 | Rafal Panek | COMET XTRA | 627 | 1208 | 62:25 | 3 | 1:08:54 | 0:11:35 | 1483.139 | 6.0 | |
| 7 | Matthew F | Nick Fitzpatrick | RS FEVA XL | 1248 | 60:35 | 2 | 1:37:05 | 0:25:34 | 2159.363 | 7.0 | |
| 8 | Jonathan Adams | PHANTOM | 1357 | 998 | DNF | 8.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1103 | 46.50 | 4 | 0.53.04 | 0.00.00 | 1103 | 1.0 | |
| 2 | Louis Mok | LASER/ ILCA 7 | 134702 | 1103 | 47.13 | 4 | 0.53.31 | 0.00.23 | 1112.028 | 2.0 | |
| 3 | Kevin MIlton | PHANTOM | 1442 | 998 | 53.51 | 5 | 0.53.57 | 0.00.53 | 1014.603 | 3.0 | |
| 4 | Kevin Last | SOLO | 4728 | 1139 | 50.01 | 4 | 0.54.53 | 0.01.39 | 1177.973 | 4.0 | |
| 5 | Peter Hampshire | SOLO | 3533 | 1139 | 54.11 | 4 | 0.59.28 | 0.05.49 | 1276.104 | 5.0 | |
| 6 | Matthew F | COMET | 441 | 1208 | 47.30 | 3 | 1.05.32 | 0.09.02 | 1491.601 | 6.0 | |
| 7 | Rafal Panek | COMET XTRA | 627 | 1208 | 48.55 | 3 | 1.07.29 | 0.10.27 | 1536.088 | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com