| Rank | HelmName | CrewName | Class | Sail No | PY | Race 1 26/10/2025 14:00 |
Race 2 02/11/2025 14:00 |
Race 3 09/11/2025 14:00 |
Race 4 16/11/2025 14:00 |
Race 5 23/11/2025 14:00 |
Race 6 30/11/2025 14:00 |
Race 7 07/12/2025 14:00 |
Race 8 14/12/2025 14:00 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 3.0 | (40.0 DNC) | 1.0 | 1.0 | (40.0 DNC) | (40.0 DNC) | 1.0 | 1.5 OOD | 7.5 | |
| 2nd | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 1.0 | (4.0) | (10.0) | 2.0 | 3.0 | 1.8 OOD | (13.0 DNF) | 1.0 | 8.8 | |
| 3rd | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 2.7 OOD | (40.0 DNC) | 3.0 | (5.0) | (40.0 DNC) | 2.0 | 2.7 OOD | 3.0 | 13.4 | |
| 4th | Peter Davies | LASER RADIAL/ ILCA 6 | 193028 | 1154 | 2.0 | 2.5 | (15.0) | 2.8 OOD | (5.0) | 2.8 OOD | (10.0) | 4.0 | 14.1 | |
| 5th | Rob Curstemont | SUPERNOVA | 1075 | 1075 | (8.0) | (40.0 DNC) | 4.0 | 3.0 | 3.3 OOD | 3.0 | 3.0 | (40.0 DNC) | 16.3 | |
| 6th | Kevin MIlton | PHANTOM | 1442 | 998 | (6.0) | 6.0 | 6.0 | (40.0 DNC) | (40.0 DNC) | 1.0 | 2.0 | 2.0 | 17.0 | |
| 7th | Peter Hampshire | SOLO | 4208 | 1139 | 5.0 | 5.0 | 7.0 | (40.0 DNC) | 2.0 | (40.0 DNC) | 7.0 | (40.0 DNC) | 26.0 | |
| 8th | Roger Day | GULL | 2948 | 1303 | 7.0 | 6.3 OOD | (9.0) | (10.0) | 6.3 OOD | 4.0 | 8.0 | (40.0 DNC) | 31.6 | |
| 9th | Richard Harris | 2000 | 2119 | 1121 | 9.0 | 10.0 | (14.0) | (40.0 DNC) | 4.0 | 10.0 | (12.0) | 5.0 | 38.0 | |
| 10th | Malcolm Davidson | COMET | 856 | 1208 | (13.0 RET) | (40.0 DNC) | 11.0 | 9.0 | 9.0 OOD | 7.0 | 9.0 | (40.0 DNC) | 45.0 | |
| 11th | Dave Burnham | ILCA 7 / Laser | 183187 | 1104 | (40.0 DNC) | (40.0 DNC) | 5.0 | 4.0 | (40.0 DNC) | 6.0 | 6.0 | 40.0 DNC | 61.0 | |
| 12th | Kevin Last | SOLO | 4728 | 1139 | (40.0 DNC) | (40.0 DNC) | 8.0 | (40.0 DNC) | 40.0 DNC | 5.0 | 4.0 | 7.0 RET | 64.0 | |
| 13th | Steve Lindsey | Gill Lindsey | ENTERPRISE | 22152 | 1137 | 10.0 | 9.0 | 13.0 | 6.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 78.0 |
| 14th | Andy Rayment | SUPERNOVA | 1305 | 1075 | (40.0 DNC) | (40.0 DNC) | 16.0 | 8.0 | (40.0 DNC) | 13.0 | 11.0 | 40.0 DNC | 88.0 | |
| 15th | Jon Adams | PHANTOM | 1357 | 998 | 4.0 | 2.5 | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 88.5 | |
| 16th | Kevin Last | SUPERNOVA | 1077 | 1075 | (40.0 DNC) | 1.0 | (40.0 DNC) | 20.5 OOD | 1.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 102.5 | |
| 17th | Brian Davies | LASER II S/H | 811 | 1085 | (40.0 DNC) | 7.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 5.0 | 40.0 DNC | 132.0 | |
| 18th | David Pearce | LASER/ ILCA 7 | 154748 | 1104 | 13.0 RET | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 8.0 | 40.0 DNC | 40.0 DNC | 141.0 | |
| 19th | Tony Habgood | COMET | 624 | 1208 | (40.0 DNC) | (40.0 DNC) | 17.0 | 11.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 148.0 | |
| 20th | A Spillebean | LASER/ ILCA 7 | 176821 | 1104 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 7.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 31.8 OOD | 158.8 | |
| 21st | Dennis King | STREAKER | 1440 | 1124 | (40.0 DNC) | 8.0 | 32.0 OOD | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 160.0 | |
| 22nd | Nick Fitzpatrick | ILCA 6 / Laser Radial | 149617 | 1154 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 9.0 | 32.3 OOD | 40.0 DNC | 161.3 | |
| 23rd | Oscar Wilson | COMET | 441 | 1208 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 11.0 | 40.0 DNC | 40.0 DNC | 171.0 | |
| 24th | Alex Pearce | Topper | 48244 | 1363 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 12.0 | 40.0 DNC | 40.0 DNC | 172.0 | |
| 25th | Ray Kemish | COMET DUO | 156 RED | 1168 | (40.0 DNC) | (40.0 DNC) | 12.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 172.0 | |
| 26th | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 WHITE | 1168 | (40.0 DNC) | 12.0 RET | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 172.0 |
| 27th | Christopher Jones | Comet | 365 | 1208 | 40.0 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 200.0 | |
| 27th | Shaun White | Enterprise | 18013 | 1137 | 40.0 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 200.0 | |
| 27th | Kevin Slack | GP14 | 13590 | 1141 | (40.0 DNC) | 40.0 OOD | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 200.0 | |
| 27th | Saul Tendler | Gull | 2731 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 200.0 | ||
| 27th | George Carey | Lark | 2378 | 1060 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 OOD | 40.0 DNC | 200.0 | |
| 27th | Leo Monahan | ILCA 7 / Laser | 64265 | 1104 | 40.0 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 200.0 | |
| 27th | Mark Bell | ILCA 7 / Laser | 166638 | 1104 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 OOD | 200.0 | |
| 27th | Dennis Bell | MIRROR (S/H) | 70044 | 1375 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 OOD | 40.0 DNC | 200.0 | |
| 27th | Paul Smith | MIRROR (S/H) | 1375 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 200.0 | ||
| 27th | Yuri Wendt | RS VISION | 2 | 1145 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 200.0 | |
| 27th | Rich Chaney | SUPERNOVA | 1076 | 1075 | (40.0 DNC) | (40.0 DNC) | 40.0 OOD | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 200.0 | |
| 27th | Dave Cooper | ILCA 7 / Laser | 156263 | 1104 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 OOD | 200.0 | |
| 27th | William Sheppard | Skipper 14 | (40.0 DNC) | 40.0 OOD | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 200.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 00:53:33 | 5 | 0:58:12 | 0:00:00 | 1104 | 1.0 | |
| 2 | Peter Davies | LASER RADIAL/ ILCA 6 | 193028 | 1154 | 00:56:42 | 5 | 0:58:58 | 0:00:43 | 1168.941 | 2.0 | |
| 3 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | OOD | 2.7 | |||||
| 4 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 00:54:21 | 5 | 0:59:05 | 0:00:48 | 1120.493 | 3.0 | |
| 5 | Jon Adams | PHANTOM | 1357 | 998 | 00:59:36 | 6 | 0:59:43 | 0:01:31 | 1023.94 | 4.0 | |
| 6 | Peter Hampshire | SOLO | 4208 | 1139 | 00:57:35 | 5 | 1:00:40 | 0:02:20 | 1187.152 | 5.0 | |
| 7 | Kevin MIlton | PHANTOM | 1442 | 998 | 01:01:27 | 6 | 1:01:34 | 0:03:22 | 1055.724 | 6.0 | |
| 8 | Roger Day | GULL | 2948 | 1303 | 00:54:13 | 4 | 1:02:25 | 0:03:39 | 1397.18 | 7.0 | |
| 9 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 00:56:51 | 5 | 1:03:28 | 0:04:42 | 1172.034 | 8.0 | |
| 10 | Richard Harris | 2000 | 2119 | 1121 | 00:54:12 | 4 | 1:12:31 | 0:10:42 | 1396.751 | 9.0 | |
| 11 | Steve Lindsey | Gill Lindsey | ENTERPRISE | 22152 | 1137 | 00:59:08 | 4 | 1:18:01 | 0:15:01 | 1523.884 | 10.0 |
| 12 | Malcolm Davidson | COMET | 856 | 1208 | RET | 13.0 | |||||
| 12 | David Pearce | LASER/ ILCA 7 | 154748 | 1104 | RET | 13.0 | |||||
| 14 | Christopher Jones | Comet | 365 | 1208 | OOD | 40.0 | |||||
| 14 | Shaun White | Enterprise | 18013 | 1137 | OOD | 40.0 | |||||
| 14 | Leo Monahan | ILCA 7 / Laser | 64265 | 1104 | OOD | 40.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Last | SUPERNOVA | 1077 | 1075 | 00:55:25 | 6 | 0:51:33 | 0:00:00 | 1075 | 1.0 | |
| 2 | Peter Davies | LASER RADIAL/ ILCA 6 | 193028 | 1154 | 00:59:37 | 6 | 0:51:40 | 0:00:08 | 1156.474 | 2.5 | |
| 2 | Jon Adams | PHANTOM | 1357 | 998 | 00:51:34 | 6 | 0:51:40 | 0:00:07 | 1000.316 | 2.5 | |
| 4 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 00:57:24 | 6 | 0:52:00 | 0:00:29 | 1113.474 | 4.0 | |
| 5 | Peter Hampshire | SOLO | 4208 | 1139 | 00:59:25 | 6 | 0:52:10 | 0:00:42 | 1152.594 | 5.0 | |
| 6 | Kevin MIlton | PHANTOM | 1442 | 998 | 00:52:15 | 6 | 0:52:21 | 0:00:48 | 1013.571 | 6.0 | |
| 7 | Roger Day | GULL | 2948 | 1303 | OOD | 6.3 | |||||
| 8 | Brian Davies | LASER II S/H | 811 | 1085 | 00:59:33 | 6 | 0:54:53 | 0:03:37 | 1155.18 | 7.0 | |
| 9 | Dennis King | STREAKER | 1440 | 1124 | 00:52:10 | 5 | 0:55:42 | 0:03:53 | 1214.346 | 8.0 | |
| 10 | Steve Lindsey | Gill Lindsey | ENTERPRISE | 22152 | 1137 | 00:55:02 | 5 | 0:58:05 | 0:06:11 | 1281.077 | 9.0 |
| 11 | Richard Harris | 2000 | 2119 | 1121 | 00:55:04 | 5 | 0:58:57 | 0:06:55 | 1281.853 | 10.0 | |
| 12 | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 WHITE | 1168 | RET | 12.0 | ||||
| 13 | Kevin Slack | GP14 | 13590 | 1141 | OOD | 40.0 | |||||
| 13 | William Sheppard | Skipper 14 | OOD | 40.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 55:50 | 5 | 0:50:34 | 0:00:00 | 1104 | 1.0 | |
| 2 | Jon Adams | PHANTOM | 1357 | 998 | 50:42 | 5 | 0:50:48 | 0:00:14 | 1002.498 | 2.0 | |
| 3 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 54:43 | 5 | 0:50:54 | 0:00:21 | 1081.92 | 3.0 | |
| 4 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 54:50 | 5 | 0:51:00 | 0:00:28 | 1084.227 | 4.0 | |
| 5 | Dave Burnham | ILCA 7 / Laser | 183187 | 1104 | 56:37 | 5 | 0:51:17 | 0:00:47 | 1119.489 | 5.0 | |
| 6 | Kevin MIlton | PHANTOM | 1442 | 998 | 51:46 | 5 | 0:51:52 | 0:01:18 | 1023.589 | 6.0 | |
| 7 | Peter Hampshire | SOLO | 4208 | 1139 | 59:15 | 5 | 0:52:01 | 0:01:39 | 1171.558 | 7.0 | |
| 8 | Kevin Last | SOLO | 4728 | 1139 | 59:38 | 5 | 0:52:21 | 0:02:02 | 1179.138 | 8.0 | |
| 9 | Roger Day | GULL | 2948 | 1303 | 55:22 | 4 | 0:53:07 | 0:02:39 | 1368.466 | 9.0 | |
| 10 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 59:25 | 5 | 0:53:49 | 0:03:35 | 1174.854 | 10.0 | |
| 11 | Malcolm Davidson | COMET | 856 | 1208 | 53:30 | 4 | 0:55:22 | 0:04:38 | 1322.328 | 11.0 | |
| 12 | Ray Kemish | COMET DUO | 156 RED | 1168 | 53:32 | 4 | 0:57:18 | 0:06:17 | 1323.152 | 12.0 | |
| 13 | Steve Lindsey | Gill Lindsey | ENTERPRISE | 22152 | 1137 | 52:13 | 4 | 0:57:24 | 0:06:13 | 1290.609 | 13.0 |
| 14 | Richard Harris | 2000 | 2119 | 1121 | 51:57 | 4 | 0:57:56 | 0:06:36 | 1284.018 | 14.0 | |
| 15 | Peter Davies | LASER RADIAL/ ILCA 6 | 193028 | 1154 | 54:38 | 4 | 0:59:11 | 0:07:57 | 1350.34 | 15.0 | |
| 16 | Andy Rayment | SUPERNOVA | 1305 | 1075 | 51:12 | 4 | 0:59:32 | 0:07:42 | 1265.481 | 16.0 | |
| 17 | Tony Habgood | COMET | 624 | 1208 | 58:38 | 4 | 1:00:40 | 0:09:46 | 1449.206 | 17.0 | |
| 18 | Dennis King | STREAKER | 1440 | 1124 | OOD | 32.0 | |||||
| 19 | Rich Chaney | SUPERNOVA | 1076 | 1075 | OOD | 40.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 49:40 | 4 | 0:44:59 | 0:00:00 | 1104 | 1.0 | |
| 2 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 50:22 | 4 | 0:45:37 | 0:00:42 | 1119.56 | 2.0 | |
| 3 | Peter Davies | LASER RADIAL/ ILCA 6 | 193028 | 1154 | OOD | 2.8 | |||||
| 4 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 49:50 | 4 | 0:46:21 | 0:01:28 | 1107.705 | 3.0 | |
| 5 | Dave Burnham | ILCA 7 / Laser | 183187 | 1104 | 51:33 | 4 | 0:46:42 | 0:01:53 | 1145.863 | 4.0 | |
| 6 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 50:17 | 4 | 0:46:47 | 0:01:55 | 1117.707 | 5.0 | |
| 7 | Steve Lindsey | Gill Lindsey | ENTERPRISE | 22152 | 1137 | 54:50 | 4 | 0:48:14 | 0:03:41 | 1218.846 | 6.0 |
| 8 | A Spillebean | LASER/ ILCA 7 | 176821 | 1104 | 53:40 | 4 | 0:48:37 | 0:04:00 | 1192.913 | 7.0 | |
| 9 | Andy Rayment | SUPERNOVA | 1305 | 1075 | 52:52 | 4 | 0:49:11 | 0:04:30 | 1175.13 | 8.0 | |
| 10 | Malcolm Davidson | COMET | 856 | 1208 | 59:51 | 4 | 0:49:33 | 0:05:30 | 1330.357 | 9.0 | |
| 11 | Roger Day | GULL | 2948 | 1303 | 65:00 | 4 | 0:49:53 | 0:06:23 | 1444.832 | 10.0 | |
| 12 | Tony Habgood | COMET | 624 | 1208 | 63:55 | 4 | 0:52:55 | 0:09:34 | 1420.752 | 11.0 | |
| 13 | Kevin Last | SUPERNOVA | 1077 | 1075 | OOD | 20.5 | |||||
| 14 | Saul Tendler | Gull | 2731 | OOD | 40.0 | ||||||
| 14 | Paul Smith | MIRROR (S/H) | 1375 | OOD | 40.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Last | SUPERNOVA | 1077 | 1075 | 42:48 | 3 | 0:39:49 | 0:00:00 | 1075 | 1.0 | |
| 2 | Peter Hampshire | SOLO | 4208 | 1139 | 45:29 | 3 | 0:39:56 | 0:00:08 | 1142.397 | 2.0 | |
| 3 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 46:39 | 3 | 0:42:15 | 0:02:42 | 1171.7 | 3.0 | |
| 4 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | OOD | 3.3 | |||||
| 5 | Richard Harris | 2000 | 2119 | 1121 | 49:16 | 3 | 0:43:57 | 0:04:38 | 1237.422 | 4.0 | |
| 6 | Peter Davies | LASER RADIAL/ ILCA 6 | 193028 | 1154 | 53:12 | 3 | 0:46:06 | 0:07:15 | 1336.215 | 5.0 | |
| 7 | Roger Day | GULL | 2948 | 1303 | OOD | 6.3 | |||||
| 8 | Malcolm Davidson | COMET | 856 | 1208 | OOD | 9.0 | |||||
| 9 | Yuri Wendt | RS VISION | 2 | 1145 | OOD | 40.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin MIlton | PHANTOM | 1442 | 998 | 57:22 | 5 | 0:57:29 | 0:00:00 | 998 | 1.0 | |
| 2 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | OOD | 1.8 | |||||
| 3 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 61:59 | 5 | 0:57:40 | 0:00:11 | 1078.316 | 2.0 | |
| 4 | Peter Davies | LASER RADIAL/ ILCA 6 | 193028 | 1154 | OOD | 2.8 | |||||
| 5 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 62:09 | 5 | 0:57:49 | 0:00:21 | 1081.215 | 3.0 | |
| 6 | Roger Day | GULL | 2948 | 1303 | 60:27 | 4 | 0:57:59 | 0:00:32 | 1314.55 | 4.0 | |
| 7 | Kevin Last | SOLO | 4728 | 1139 | 67:08 | 5 | 0:58:56 | 0:01:40 | 1167.909 | 5.0 | |
| 8 | Dave Burnham | ILCA 7 / Laser | 183187 | 1104 | 67:20 | 5 | 1:00:59 | 0:03:52 | 1171.389 | 6.0 | |
| 9 | Malcolm Davidson | COMET | 856 | 1208 | 58:59 | 4 | 1:01:02 | 0:03:26 | 1282.656 | 7.0 | |
| 10 | David Pearce | LASER/ ILCA 7 | 154748 | 1104 | 54:31 | 4 | 1:01:44 | 0:03:45 | 1185.524 | 8.0 | |
| 11 | Nick Fitzpatrick | ILCA 6 / Laser Radial | 149617 | 1154 | 58:24 | 4 | 1:03:15 | 0:05:20 | 1269.971 | 9.0 | |
| 12 | Richard Harris | 2000 | 2119 | 1121 | 60:32 | 4 | 1:07:30 | 0:08:59 | 1316.363 | 10.0 | |
| 13 | Oscar Wilson | COMET | 441 | 1208 | 67:53 | 4 | 1:10:15 | 0:12:20 | 1476.196 | 11.0 | |
| 14 | Alex Pearce | Topper | 48244 | 1363 | 59:54 | 3 | 1:13:15 | 0:12:53 | 1736.787 | 12.0 | |
| 15 | Andy Rayment | SUPERNOVA | 1305 | 1075 | 70:55 | 4 | 1:22:28 | 0:21:29 | 1542.159 | 13.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 40:10 | 4 | 0:45:29 | 0:00:00 | 1104 | 1.0 | |
| 2 | Kevin MIlton | PHANTOM | 1442 | 998 | 46:16 | 5 | 0:46:22 | 0:00:53 | 1017.329 | 2.0 | |
| 3 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | OOD | 2.7 | |||||
| 4 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 40:45 | 4 | 0:47:23 | 0:01:38 | 1120.033 | 3.0 | |
| 5 | Kevin Last | SOLO | 4728 | 1139 | 43:19 | 4 | 0:47:32 | 0:01:53 | 1190.579 | 4.0 | |
| 6 | Brian Davies | LASER II S/H | 811 | 1085 | 42:21 | 4 | 0:48:47 | 0:02:52 | 1164.01 | 5.0 | |
| 7 | Dave Burnham | ILCA 7 / Laser | 183187 | 1104 | 43:54 | 4 | 0:49:42 | 0:03:44 | 1206.612 | 6.0 | |
| 8 | Peter Hampshire | SOLO | 4208 | 1139 | 45:54 | 4 | 0:50:22 | 0:04:28 | 1261.583 | 7.0 | |
| 9 | Roger Day | GULL | 2948 | 1303 | 39:54 | 3 | 0:51:02 | 0:04:21 | 1462.227 | 8.0 | |
| 10 | Malcolm Davidson | COMET | 856 | 1208 | 49:52 | 4 | 0:51:36 | 0:05:55 | 1370.609 | 9.0 | |
| 11 | Peter Davies | LASER RADIAL/ ILCA 6 | 193028 | 1154 | 48:30 | 4 | 0:52:32 | 0:06:31 | 1333.046 | 10.0 | |
| 12 | Andy Rayment | SUPERNOVA | 1305 | 1075 | 52:36 | 4 | 1:01:10 | 0:13:29 | 1445.736 | 11.0 | |
| 13 | Richard Harris | 2000 | 2119 | 1121 | 42:01 | 3 | 1:02:28 | 0:11:26 | 1539.798 | 12.0 | |
| 14 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | DNF | 13.0 | |||||
| 15 | Nick Fitzpatrick | ILCA 6 / Laser Radial | 149617 | 1154 | OOD | 32.3 | |||||
| 16 | George Carey | Lark | 2378 | 1060 | OOD | 40.0 | |||||
| 16 | Dennis Bell | MIRROR (S/H) | 70044 | 1375 | OOD | 40.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 43:42 | 4 | 0:39:35 | 0:00:00 | 1104 | 1.0 | |
| 2 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | OOD | 1.5 | |||||
| 3 | Kevin MIlton | PHANTOM | 1442 | 998 | 41:14 | 4 | 0:41:19 | 0:01:44 | 1041.684 | 2.0 | |
| 4 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 44:57 | 4 | 0:41:49 | 0:02:24 | 1135.579 | 3.0 | |
| 5 | Peter Davies | LASER RADIAL/ ILCA 6 | 193028 | 1154 | 49:05 | 4 | 0:42:32 | 0:03:24 | 1240 | 4.0 | |
| 6 | Richard Harris | 2000 | 2119 | 1121 | 42:08 | 3 | 0:50:07 | 0:08:51 | 1419.228 | 5.0 | |
| 7 | Kevin Last | SOLO | 4728 | 1139 | RET | 7.0 | |||||
| 8 | A Spillebean | LASER/ ILCA 7 | 176821 | 1104 | OOD | 31.8 | |||||
| 9 | Mark Bell | ILCA 7 / Laser | 166638 | 1104 | OOD | 40.0 | |||||
| 9 | Dave Cooper | ILCA 7 / Laser | 156263 | 1104 | OOD | 40.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com