| Rank | HelmName | CrewName | Class | Sail No | PY | Race 1 21/12/2025 13:00 |
Nett |
|---|---|---|---|---|---|---|---|
| 1st | Kevin MIlton | PHANTOM | 1442 | 998 | 1.0 | 1.0 | |
| 2nd | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 2.0 | 2.0 | |
| 3rd | Ray Kemish | ILCA 7 / Laser | 143581 | 1104 | 3.5 | 3.5 | |
| 3rd | Peter Hampshire | SOLO | 3533 | 1139 | 3.5 | 3.5 | |
| 5th | Malcolm Davidson | COMET | 856 | 1208 | 5.0 | 5.0 | |
| 6th | Louis Mok | ILCA 7 / Laser | 134702 | 1104 | 6.0 | 6.0 | |
| 7th | David Pearce | ILCA 7 / Laser | 154748 | 1104 | 7.0 | 7.0 | |
| 8th | Roger Day | GULL | 2948 | 1303 | 8.0 | 8.0 | |
| 9th | Kevin Last | SUPERNOVA | 1077 | 1075 | 9.0 | 9.0 | |
| 10th | Steve L - W | Gill L - W | ENTERPRISE | 22152 | 1137 | 10.0 | 10.0 |
| 11th | Richard H | Jacqu | 2000 | 2119 | 1121 | 11.0 | 11.0 |
| 12th | Anthony Rayment | SUPERNOVA | 1305 | 1075 | 12.0 | 12.0 | |
| 13th | Tony Habgood | COMET | 624 | 1208 | 13.0 | 13.0 | |
| 14th | Alex Pearce | Topper | 48244 | 1363 | 14.0 | 14.0 | |
| 15th | Adam Habgood | Topper | 38943 | 1363 | 15.0 DNF | 15.0 | |
| 15th | Dominic Casperson | Topper | 43740 | 1363 | 15.0 OOD | 15.0 | |
| 15th | Dave Cooper | ILCA 7 / Laser | 156263 | 1104 | 15.0 OOD | 15.0 | |
| 18th | Janice King | 102.0 DNC | 102.0 | ||||
| 18th | Ray Kemish | COMET DUO | 156 | 1168 | 102.0 DNC | 102.0 | |
| 18th | Peter Stevens | 1075 | 102.0 DNC | 102.0 | |||
| 18th | Colin Rowe | 1075 | 102.0 DNC | 102.0 | |||
| 18th | Weronika Gale | R Gale | RS VISION | 4 | 1145 | 102.0 DNC | 102.0 |
| 18th | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 102.0 DNC | 102.0 | |
| 18th | Gary Cawthorn | Supernova | 687 | 1075 | 102.0 DNC | 102.0 | |
| 18th | Ian Linley | Wanderer | 630 | 1201 | 102.0 DNC | 102.0 | |
| 18th | Phil Burnham | 102.0 DNC | 102.0 | ||||
| 18th | Sue Burnham | 102.0 DNC | 102.0 | ||||
| 18th | Dennis King | STREAKER | 1440 | 1124 | 102.0 DNC | 102.0 | |
| 18th | Nick Colbeck | STREAKER | 158 | 1124 | 102.0 DNC | 102.0 | |
| 18th | andy goodman smith | SUPERNOVA | 1075 | 102.0 DNC | 102.0 | ||
| 18th | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 102.0 DNC | 102.0 | |
| 18th | Rich Chaney | SUPERNOVA | 1076 | 1075 | 102.0 DNC | 102.0 | |
| 18th | Paul Warren | ILCA 7 / Laser | 1104 | 102.0 DNC | 102.0 | ||
| 18th | William Sheppard | Skipper 14 | 102.0 DNC | 102.0 | |||
| 18th | Andy Alcock | SOLO | 4263 | 1139 | 102.0 DNC | 102.0 | |
| 18th | Kevin Last | SOLO | 4728 | 1139 | 102.0 DNC | 102.0 | |
| 18th | Grant Meyers | Solo | 5680 | 1139 | 102.0 DNC | 102.0 | |
| 18th | Phillipe Woodhead | Solo | 253 | 1139 | 102.0 DNC | 102.0 | |
| 18th | James Feasey | 102.0 DNC | 102.0 | ||||
| 18th | Pete D - W | LASER/ ILCA 7 | 129916 | 1104 | 102.0 DNC | 102.0 | |
| 18th | P Davies | LASER RADIAL/ ILCA 6 | 193028 | 1154 | 102.0 DNC | 102.0 | |
| 18th | Steve Penn | 102.0 DNC | 102.0 | ||||
| 18th | Mike Leach | 102.0 DNC | 102.0 | ||||
| 18th | William Gilmour | 102.0 DNC | 102.0 | ||||
| 18th | Martin Buda-Mag | Topper | 47715 | 1363 | 102.0 DNC | 102.0 | |
| 18th | Andy R - W | RS VISION | 1145 | 102.0 DNC | 102.0 | ||
| 18th | Luke - W | RS VAREO | 515 | 1095 | 102.0 DNC | 102.0 | |
| 18th | Dave P - W | Pamela B - W | MIRACLE | 3619 | 1196 | 102.0 DNC | 102.0 |
| 18th | Brandyn S - W | LASER/ ILCA 7 | 1104 | 102.0 DNC | 102.0 | ||
| 18th | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1050 | 102.0 DNC | 102.0 |
| 18th | Yola Woodhead | 1139 | 102.0 DNC | 102.0 | |||
| 18th | Martin Buda-Mag | COMET | 441 | 1208 | 102.0 DNC | 102.0 | |
| 18th | A Spillebean | LASER/ ILCA 7 | 164540 | 1104 | 102.0 DNC | 102.0 | |
| 18th | ??? yyy | ILCA 7 / Laser | 156263 | 1104 | 102.0 DNC | 102.0 | |
| 18th | Anthony Spillebean | Lynda | RS VISION | 170 | 1145 | 102.0 DNC | 102.0 |
| 18th | Amanada Smith | BYTE CII | 102.0 DNC | 102.0 | |||
| 18th | Tony Goodall | COMET | 441 | 1208 | 102.0 DNC | 102.0 | |
| 18th | Christopher Jones | Comet | 365 | 1208 | 102.0 DNC | 102.0 | |
| 18th | Paul Rawlingson | Comet | 249 | 1208 | 102.0 DNC | 102.0 | |
| 18th | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 | 1168 | 102.0 DNC | 102.0 |
| 18th | Chrissy Statham | Phil Burnham | ENTERPRISE | 22446 | 1137 | 102.0 DNC | 102.0 |
| 18th | Shaun White | Enterprise | 18013 | 1137 | 102.0 DNC | 102.0 | |
| 18th | Trevor Ross-Gower | Enterprise | 1620 | 1137 | 102.0 DNC | 102.0 | |
| 18th | Kevin Slack | GP14 | 13590 | 1141 | 102.0 DNC | 102.0 | |
| 18th | Saul Tendler | Gull | 2731 | 102.0 DNC | 102.0 | ||
| 18th | George Carey | Lark | 2378 | 1060 | 102.0 DNC | 102.0 | |
| 18th | Heidi Richardson | Lark | 2306 | 1060 | 102.0 DNC | 102.0 | |
| 18th | A Spillebean | LASER RADIAL/ ILCA 6 | 148200 | 1154 | 102.0 DNC | 102.0 | |
| 18th | Chrissy Statham | ILCA 7 / Laser | 182627 | 1104 | 102.0 DNC | 102.0 | |
| 18th | Dave Burnham | ILCA 7 / Laser | 119482 | 1104 | 102.0 DNC | 102.0 | |
| 18th | Jonathan Catton | LASER/ ILCA 7 | 167947 | 1104 | 102.0 DNC | 102.0 | |
| 18th | Leo Monahan | ILCA 7 / Laser | 64265 | 1104 | 102.0 DNC | 102.0 | |
| 18th | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 102.0 DNC | 102.0 | |
| 18th | Ray Kemish | ILCA 7 / Laser | 143581 | 1104 | 102.0 DNC | 102.0 | |
| 18th | Sam Evans | ILCA 7 / Laser | 100250 | 1104 | 102.0 DNC | 102.0 | |
| 18th | David Nettleton | ILCA 7 / Laser | 161644 | 1104 | 102.0 DNC | 102.0 | |
| 18th | Elaine Clifford | ILCA 7 / Laser | 83691 | 1104 | 102.0 DNC | 102.0 | |
| 18th | Mark Bell | ILCA 7 / Laser | 166638 | 1104 | 102.0 DNC | 102.0 | |
| 18th | Nick Fitzpatrick | ILCA 7 / Laser | 1104 | 102.0 DNC | 102.0 | ||
| 18th | Peter Headland | ILCA 7 / Laser | 180694 | 1104 | 102.0 DNC | 102.0 | |
| 18th | Rob Bridges | ILCA 7 / Laser | 115725 | 1104 | 102.0 DNC | 102.0 | |
| 18th | Darren Roach | Laser II | 237 | 102.0 DNC | 102.0 | ||
| 18th | Brian Davies | LASER II S/H | 811 | 1085 | 102.0 DNC | 102.0 | |
| 18th | David Pearce | ILCA 6 / Laser Radial | 154748 | 1154 | 102.0 DNC | 102.0 | |
| 18th | Philip Darby | 102.0 DNC | 102.0 | ||||
| 18th | Barbara Allen | MIRROR (S/H) | 4256 | 1375 | 102.0 DNC | 102.0 | |
| 18th | Dennis Bell | MIRROR (S/H) | 70044 | 1375 | 102.0 DNC | 102.0 | |
| 18th | Fergus Bolger | MIRROR (S/H) | 33203 | 1375 | 102.0 DNC | 102.0 | |
| 18th | Jane Ingram | MIRROR (S/H) | 40064 | 1375 | 102.0 DNC | 102.0 | |
| 18th | Chris Coates | MIRROR (S/H) | 1375 | 102.0 DNC | 102.0 | ||
| 18th | Lizzie Kay | MIRROR (S/H) | 1375 | 102.0 DNC | 102.0 | ||
| 18th | Paul Smith | MIRROR (S/H) | 1375 | 102.0 DNC | 102.0 | ||
| 18th | Jake Broughton | Pacer | 1427 | 102.0 DNC | 102.0 | ||
| 18th | J Adams | PHANTOM | 1357 | 998 | 102.0 DNC | 102.0 | |
| 18th | Francis W | RS FEVA S/H | 102.0 DNC | 102.0 | |||
| 18th | Bracken | George | RS QUEST | 102.0 DNC | 102.0 | ||
| 18th | Finlay | Kiya | RS QUEST | 621 | 102.0 DNC | 102.0 | |
| 18th | Natalia | Robin | RS VISION | 2 | 1145 | 102.0 DNC | 102.0 |
| 18th | Paul Boland | Paul Warren | RS VISION | 1 | 1145 | 102.0 DNC | 102.0 |
| 18th | Yuri Wendt | RS VISION | 2 | 1145 | 102.0 DNC | 102.0 | |
| 18th | Lockley | Damien | RS ZEST | 3 | 102.0 DNC | 102.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin MIlton | PHANTOM | 1442 | 998 | 52:17 | 5 | 0:52:23 | 0:00:00 | 998 | 1.0 | |
| 2 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 60:14 | 5 | 0:54:34 | 0:02:24 | 1149.752 | 2.0 | |
| 3 | Ray Kemish | ILCA 7 / Laser | 143581 | 1104 | 63:17 | 5 | 0:57:19 | 0:05:27 | 1207.971 | 3.5 | |
| 3 | Peter Hampshire | SOLO | 3533 | 1139 | 52:14 | 4 | 0:57:19 | 0:04:30 | 1246.307 | 3.5 | |
| 5 | Malcolm Davidson | COMET | 856 | 1208 | 56:56 | 4 | 0:58:55 | 0:06:18 | 1358.451 | 5.0 | |
| 6 | Louis Mok | ILCA 7 / Laser | 134702 | 1104 | 52:30 | 4 | 0:59:27 | 0:06:14 | 1252.67 | 6.0 | |
| 7 | David Pearce | ILCA 7 / Laser | 154748 | 1104 | 53:10 | 4 | 1:00:12 | 0:06:54 | 1268.577 | 7.0 | |
| 8 | Roger Day | GULL | 2948 | 1303 | 62:53 | 4 | 1:00:20 | 0:08:16 | 1500.42 | 8.0 | |
| 9 | Kevin Last | SUPERNOVA | 1077 | 1075 | 55:38 | 4 | 1:04:41 | 0:10:35 | 1327.432 | 9.0 | |
| 10 | Steve L - W | Gill L - W | ENTERPRISE | 22152 | 1137 | 64:55 | 4 | 1:11:22 | 0:17:16 | 1548.936 | 10.0 |
| 11 | Richard H | Jacqu | 2000 | 2119 | 1121 | 52:50 | 3 | 1:18:33 | 0:17:36 | 1680.831 | 11.0 |
| 12 | Anthony Rayment | SUPERNOVA | 1305 | 1075 | 50:52 | 3 | 1:18:52 | 0:17:05 | 1618.264 | 12.0 | |
| 13 | Tony Habgood | COMET | 624 | 1208 | 57:19 | 3 | 1:19:05 | 0:19:21 | 1823.463 | 13.0 | |
| 14 | Alex Pearce | Topper | 48244 | 1363 | 65:57 | 3 | 1:20:39 | 0:23:06 | 2098.122 | 14.0 | |
| 15 | Adam Habgood | Topper | 38943 | 1363 | DNF | 15.0 | |||||
| 15 | Dominic Casperson | Topper | 43740 | 1363 | OOD | 15.0 | |||||
| 15 | Dave Cooper | ILCA 7 / Laser | 156263 | 1104 | OOD | 15.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com