| Rank | HelmName | CrewName | Class | Sail No | PY | Race 1 23/07/2025 19:00 |
Race 2 30/07/2025 19:00 |
Race 4 13/08/2025 19:00 |
Race 5 20/08/2025 19:00 |
Race 6 27/08/2025 19:00 |
Race 7 03/09/2025 19:00 |
Race 8 10/09/2025 19:00 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 1.0 | (33.0 DNC) | 1.3 OOD | (33.0 DNC) | (33.0 DNC) | 2.0 | 1.0 | 5.3 | |
| 2nd | Ray Kemish | ILCA 7 / Laser | 143581 | 1104 | (3.0) | (33.0 DNC) | (33.0 DNC) | 1.0 | 1.3 OOD | 1.0 | 2.0 | 5.3 | |
| 3rd | Kevin MIlton | PHANTOM | 1442 | 998 | (9.0) | 1.0 | 1.0 | 3.0 | 1.0 | (6.0) | (33.0 DNC) | 6.0 | |
| 4th | andy goodman smith | SUPERNOVA | 1272 | 1075 | (7.0) | 4.0 | 2.0 | (7.0) | 2.0 | (7.0) | 5.0 | 13.0 | |
| 5th | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 2.0 | (33.0 DNC) | 4.0 | (5.0) | (5.0) | 4.0 | 3.0 | 13.0 | |
| 6th | Dave Burnham | ILCA 7 / Laser | 119482 | 1104 | (4.0) | 3.0 | (33.0 DNC) | (4.0) | 3.0 | 3.0 | 4.0 | 13.0 | |
| 7th | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 | 1168 | (8.0) | 6.0 | 6.0 | (33.0 DNC) | 4.0 | (11.0) | 7.0 | 23.0 |
| 8th | Jonathan Catton | LASER/ ILCA 7 | 167947 | 1104 | (33.0 DNC) | (33.0 DNC) | 5.0 | 6.0 | 6.0 | (10.0) | 6.0 | 23.0 | |
| 9th | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | (33.0 DNC) | 2.0 | 7.0 | (33.0 DNC) | (33.0 DNC) | 5.0 | 33.0 DNC | 47.0 | |
| 10th | Roger Day | GULL | 2948 | 1303 | (33.0 DNC) | 5.0 | (33.0 DNC) | 2.0 | 8.0 | (33.0 DNC) | 33.0 DNC | 48.0 | |
| 11th | Brian Davies | LASER II S/H | 811 | 1085 | 6.0 | (33.0 DNC) | 3.0 | (33.0 DNC) | (33.0 DNC) | 14.0 OOD | 33.0 DNC | 56.0 | |
| 12th | Kevin Last | SUPERNOVA | 1077 | 1075 | (33.0 DNC) | (33.0 DNC) | 8.0 | 8.0 | (33.0 DNC) | 33.0 DNC | 8.0 | 57.0 | |
| 13th | Kevin Last | SOLO | 4728 | 1139 | 5.0 | 15.3 OOD | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | 33.0 DNC | 61.3 | |
| 14th | Peter Hampshire | SOLO | 4208 | 1139 | (33.0 DNC) | 8.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 9.0 | 16.7 OOD | 66.7 | |
| 15th | Martin Buda Mag | COMET | 441 | 1208 | 10.0 | (33.0 DNC) | 9.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 85.0 | |
| 16th | Chrissy Statham | Phil Burnham | ENTERPRISE | 22446 | 1137 | 24.3 OOD | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 97.3 |
| 17th | George Carey | Lark | 2378 | 1060 | (33.0 DNC) | 10.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 25.3 OOD | 33.0 DNC | 101.3 | |
| 18th | Anthony Spillebean | Lynda | RS VISION | 170 | 1145 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 7.0 | 33.0 DNC | 33.0 DNC | 106.0 |
| 19th | A Spillebean | LASER/ ILCA 7 | 176821 | 1104 | (33.0 DNC) | 9.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 108.0 | |
| 20th | Chris Coates | MIRROR (S/H) | 1375 | (33.0 DNC) | (33.0 DNC) | 10.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 109.0 | ||
| 21st | Sam Evans | ILCA 7 / Laser | 100250 | 1104 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 12.0 | 33.0 DNC | 111.0 | |
| 22nd | David Nettleton | ILCA 7 / Laser | 161644 | 1104 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 OOD | 33.0 DNC | 132.0 | |
| 22nd | John Burchill | ILCA 7 / Laser | 1104 | (33.0 DNC) | 33.0 OOD | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | ||
| 22nd | Darren Roach | Laser II | 237 | (33.0 DNC) | 33.0 OOD | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | ||
| 22nd | Tony Habgood | COMET | 624 | 1208 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 OOD | 33.0 OOD | 132.0 | |
| 22nd | Trevor Ross-Gower | Enterprise | 1620 | 1137 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 OOD | 33.0 DNC | 33.0 DNC | 132.0 | |
| 22nd | Jane Ingram | MIRROR (S/H) | 40064 | 1375 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | |
| 22nd | William Sheppard | Skipper 14 | (33.0 DNC) | (33.0 DNC) | 33.0 OOD | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | |||
| 22nd | Grant Meyers | Solo | 5680 | 1139 | (33.0 DNC) | 33.0 OOD | (33.0 DNC) | (33.0 DNC) | 33.0 OOD | 33.0 DNC | 33.0 DNC | 132.0 | |
| 22nd | Gary Cawthorn | Supernova | 687 | 1075 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 OOD | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | |
| 22nd | Colin Rowe | 1075 | (33.0 DNC) | (33.0 DNC) | 33.0 OOD | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | |||
| 22nd | Stuart Gilmore | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 OOD | 33.0 DNC | 33.0 DNC | 132.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 46:33 | 6 | 0:42:10 | 0:00:00 | 1104 | 1.0 | |
| 2 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 41:35 | 5 | 0:46:25 | 0:03:49 | 1183.45 | 2.0 | |
| 3 | Ray Kemish | ILCA 7 / Laser | 143581 | 1104 | 43:46 | 5 | 0:47:34 | 0:04:58 | 1245.587 | 3.0 | |
| 4 | Dave Burnham | ILCA 7 / Laser | 119482 | 1104 | 44:18 | 5 | 0:48:09 | 0:05:30 | 1260.766 | 4.0 | |
| 5 | Kevin Last | SOLO | 4728 | 1139 | 46:51 | 5 | 0:49:22 | 0:06:50 | 1333.338 | 5.0 | |
| 6 | Brian Davies | LASER II S/H | 811 | 1085 | 44:39 | 5 | 0:49:23 | 0:06:32 | 1270.727 | 6.0 | |
| 7 | andy goodman smith | SUPERNOVA | 1272 | 1075 | 44:30 | 5 | 0:49:40 | 0:06:44 | 1266.458 | 7.0 | |
| 8 | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 | 1168 | 49:17 | 5 | 0:50:38 | 0:08:15 | 1402.59 | 8.0 |
| 9 | Kevin MIlton | PHANTOM | 1442 | 998 | 43:18 | 5 | 0:52:04 | 0:08:14 | 1232.306 | 9.0 | |
| 10 | Martin Buda Mag | COMET | 441 | 1208 | 41:42 | 3 | 1:09:02 | 0:16:14 | 1977.951 | 10.0 | |
| 11 | Chrissy Statham | Phil Burnham | ENTERPRISE | 22446 | 1137 | OOD | 24.3 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin MIlton | PHANTOM | 1442 | 998 | 52:34 | 7 | 0:52:40 | 0:00:00 | 998 | 1.0 | |
| 2 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 58:57 | 7 | 0:53:24 | 0:00:48 | 1119.19 | 2.0 | |
| 3 | Dave Burnham | ILCA 7 / Laser | 119482 | 1104 | 52:50 | 6 | 0:55:50 | 0:02:59 | 1170.24 | 3.0 | |
| 4 | andy goodman smith | SUPERNOVA | 1272 | 1075 | 53:28 | 6 | 0:58:02 | 0:04:56 | 1184.268 | 4.0 | |
| 5 | Roger Day | GULL | 2948 | 1303 | 54:17 | 5 | 0:58:19 | 0:05:16 | 1442.828 | 5.0 | |
| 6 | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 | 1168 | 60:02 | 6 | 0:59:58 | 0:07:18 | 1329.717 | 6.0 |
| 7 | Chrissy Statham | Phil Burnham | ENTERPRISE | 22446 | 1137 | 58:29 | 6 | 1:00:01 | 0:07:09 | 1295.385 | 7.0 |
| 8 | Peter Hampshire | SOLO | 4208 | 1139 | 58:56 | 6 | 1:00:22 | 0:07:31 | 1305.353 | 8.0 | |
| 9 | A Spillebean | LASER/ ILCA 7 | 176821 | 1104 | 61:56 | 6 | 1:05:27 | 0:12:05 | 1371.802 | 9.0 | |
| 10 | George Carey | Lark | 2378 | 1060 | 53:06 | 5 | 1:10:08 | 0:13:13 | 1411.376 | 10.0 | |
| 11 | Kevin Last | SOLO | 4728 | 1139 | OOD | 15.3 | |||||
| 12 | John Burchill | ILCA 7 / Laser | 1104 | OOD | 33.0 | ||||||
| 12 | Darren Roach | Laser II | 237 | OOD | 33.0 | ||||||
| 12 | Grant Meyers | Solo | 5680 | 1139 | OOD | 33.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin MIlton | PHANTOM | 1442 | 998 | 46:03 | 7 | 0:46:09 | 0:00:00 | 998 | 1.0 | |
| 2 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | OOD | 1.3 | |||||
| 3 | andy goodman smith | SUPERNOVA | 1272 | 1075 | 51:58 | 7 | 0:48:20 | 0:02:22 | 1126.227 | 2.0 | |
| 4 | Brian Davies | LASER II S/H | 811 | 1085 | 45:08 | 6 | 0:48:32 | 0:02:13 | 1141.156 | 3.0 | |
| 5 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 53:59 | 7 | 0:50:13 | 0:04:23 | 1169.932 | 4.0 | |
| 6 | Jonathan Catton | LASER/ ILCA 7 | 167947 | 1104 | 48:15 | 6 | 0:50:59 | 0:04:35 | 1219.958 | 5.0 | |
| 7 | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 | 1168 | 51:54 | 6 | 0:51:50 | 0:05:42 | 1312.245 | 6.0 |
| 8 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 50:15 | 6 | 0:53:06 | 0:06:35 | 1270.527 | 7.0 | |
| 9 | Kevin Last | SUPERNOVA | 1077 | 1075 | 49:06 | 6 | 0:53:17 | 0:06:35 | 1241.45 | 8.0 | |
| 10 | Martin Buda Mag | COMET | 441 | 1208 | 48:08 | 4 | 1:09:44 | 0:16:17 | 1825.513 | 9.0 | |
| 11 | Chris Coates | MIRROR (S/H) | 1375 | 50:00 | 3 | 1:24:51 | 0:22:49 | 2528.411 | 10.0 | ||
| 12 | William Sheppard | Skipper 14 | OOD | 33.0 | |||||||
| 12 | Colin Rowe | 1075 | OOD | 33.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Kemish | ILCA 7 / Laser | 143581 | 1104 | 52:41 | 5 | 0:47:43 | 0:00:00 | 1104 | 1.0 | |
| 2 | Roger Day | GULL | 2948 | 1303 | 52:57 | 4 | 0:50:48 | 0:03:12 | 1386.985 | 2.0 | |
| 3 | Kevin MIlton | PHANTOM | 1442 | 998 | 51:06 | 5 | 0:51:12 | 0:03:29 | 1070.821 | 3.0 | |
| 4 | Dave Burnham | ILCA 7 / Laser | 119482 | 1104 | 57:23 | 5 | 0:51:59 | 0:04:42 | 1202.49 | 4.0 | |
| 5 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 56:00 | 5 | 0:52:06 | 0:04:42 | 1173.502 | 5.0 | |
| 6 | Jonathan Catton | LASER/ ILCA 7 | 167947 | 1104 | 59:07 | 5 | 0:53:33 | 0:06:26 | 1238.813 | 6.0 | |
| 7 | andy goodman smith | SUPERNOVA | 1272 | 1075 | 59:11 | 5 | 0:55:03 | 0:07:53 | 1240.21 | 7.0 | |
| 8 | Kevin Last | SUPERNOVA | 1077 | 1075 | 59:40 | 5 | 0:55:30 | 0:08:22 | 1250.339 | 8.0 | |
| 9 | Jane Ingram | MIRROR (S/H) | 40064 | 1375 | OOD | 33.0 | |||||
| 9 | Gary Cawthorn | Supernova | 687 | 1075 | OOD | 33.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin MIlton | PHANTOM | 1442 | 998 | 47:44 | 4 | 0:47:50 | 0:00:00 | 998 | 1.0 | |
| 2 | Ray Kemish | ILCA 7 / Laser | 143581 | 1104 | OOD | 1.3 | |||||
| 3 | andy goodman smith | SUPERNOVA | 1272 | 1075 | 53;06 | 4 | 0;49;24 | 0;01;41 | 1110.205 | 2.0 | |
| 4 | Dave Burnham | ILCA 7 / Laser | 119482 | 1104 | 54:38 | 4 | 0:49:29 | 0:01:50 | 1142.264 | 3.0 | |
| 5 | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 | 1168 | 44:40 | 3 | 0:50:59 | 0:02:46 | 1245.177 | 4.0 |
| 6 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 55:20 | 4 | 0:51:28 | 0:03:55 | 1156.899 | 5.0 | |
| 7 | Jonathan Catton | LASER/ ILCA 7 | 167947 | 1104 | 44:01 | 3 | 0:53:10 | 0:04:25 | 1227.057 | 6.0 | |
| 8 | Anthony Spillebean | Lynda | RS VISION | 170 | 1145 | 46:13 | 3 | 0:53:49 | 0:05:09 | 1288.386 | 7.0 |
| 9 | Roger Day | GULL | 2948 | 1303 | 54:20 | 3 | 0:55:36 | 0:07:36 | 1514.655 | 8.0 | |
| 10 | Trevor Ross-Gower | Enterprise | 1620 | 1137 | OOD | 33.0 | |||||
| 10 | Grant Meyers | Solo | 5680 | 1139 | OOD | 33.0 | |||||
| 10 | Stuart Gilmore | OOD | 33.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Kemish | ILCA 7 / Laser | 143581 | 1104 | 47:41 | 4 | 0:43:11 | 0:00:00 | 1104 | 1.0 | |
| 2 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 48:09 | 4 | 0:43:37 | 0:00:28 | 1114.805 | 2.0 | |
| 3 | Dave Burnham | ILCA 7 / Laser | 119482 | 1104 | 50:46 | 4 | 0:45:59 | 0:03:05 | 1175.388 | 3.0 | |
| 4 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 49:51 | 4 | 0:46:22 | 0:03:25 | 1154.164 | 4.0 | |
| 5 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 52:00 | 4 | 0:47:06 | 0:04:19 | 1203.943 | 5.0 | |
| 6 | Kevin MIlton | PHANTOM | 1442 | 998 | 47:04 | 4 | 0:47:10 | 0:03:58 | 1089.722 | 6.0 | |
| 7 | andy goodman smith | SUPERNOVA | 1272 | 1075 | 52:39 | 4 | 0:48:59 | 0:06:13 | 1218.992 | 7.0 | |
| 8 | Kevin Last | SOLO | 4728 | 1139 | 42:13 | 3 | 0:49:25 | 0:05:19 | 1303.242 | 8.0 | |
| 9 | Peter Hampshire | SOLO | 4208 | 1139 | 42:49 | 3 | 0:50:07 | 0:05:55 | 1321.764 | 9.0 | |
| 10 | Jonathan Catton | LASER/ ILCA 7 | 167947 | 1104 | 41:50 | 3 | 0:50:31 | 0:06:04 | 1291.409 | 10.0 | |
| 11 | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 | 1168 | 45:17 | 3 | 0:51:42 | 0:07:27 | 1397.911 | 11.0 |
| 12 | Sam Evans | ILCA 7 / Laser | 100250 | 1104 | 44:04 | 3 | 0:53:13 | 0:08:18 | 1360.352 | 12.0 | |
| 13 | Brian Davies | LASER II S/H | 811 | 1085 | OOD | 14.0 | |||||
| 14 | George Carey | Lark | 2378 | 1060 | OOD | 25.3 | |||||
| 15 | David Nettleton | ILCA 7 / Laser | 161644 | 1104 | OOD | 33.0 | |||||
| 15 | Tony Habgood | COMET | 624 | 1208 | OOD | 33.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 0:43:21 | 4 | 0:39:16 | 0:00:00 | 1104 | 1.0 | |
| 2 | Ray Kemish | ILCA 7 / Laser | 143581 | 1104 | 0:44:11 | 4 | 0:40:01 | 0:00:50 | 1125.223 | 2.0 | |
| 3 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 0:44:19 | 4 | 0:41:13 | 0:02:06 | 1128.618 | 3.0 | |
| 4 | Dave Burnham | ILCA 7 / Laser | 119482 | 1104 | 0:47:22 | 4 | 0:42:54 | 0:04:01 | 1206.293 | 4.0 | |
| 5 | andy goodman smith | SUPERNOVA | 1272 | 1075 | 0:49:10 | 4 | 0:45:44 | 0:06:57 | 1252.134 | 5.0 | |
| 6 | Jonathan Catton | LASER/ ILCA 7 | 167947 | 1104 | 0:37:53 | 3 | 0:45:45 | 0:05:22 | 1286.373 | 6.0 | |
| 7 | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 | 1168 | 0:41:49 | 3 | 0:47:44 | 0:07:25 | 1419.934 | 7.0 |
| 8 | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:38:34 | 3 | 0:47:50 | 0:06:54 | 1309.576 | 8.0 | |
| 9 | Peter Hampshire | SOLO | 4208 | 1139 | OOD | 16.7 | |||||
| 10 | Tony Habgood | COMET | 624 | 1208 | OOD | 33.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com