| Rank | HelmName | CrewName | Class | Sail No | PY | Race 1 10/08/2025 14:00 |
Race 2 10/08/2025 16:00 |
Race 3 31/08/2025 14:00 |
Race 5 07/09/2025 14:00 |
Race 6 07/09/2025 16:00 |
Race 7 14/09/2025 14:00 |
Race 8 14/09/2025 16:00 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | (38.0 DNC) | 1.0 | (38.0 DNC) | 2.0 | 1.0 | 2.0 | (38.0 DNC) | 6.0 | |
| 2nd | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 1.0 | 5.0 | (38.0 DNC) | 1.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | 10.0 | |
| 3rd | Roger Day | GULL | 2948 | 1303 | (5.0) | (9.0) | (38.0 DNC) | 4.0 | 2.0 | 3.0 | 1.0 | 10.0 | |
| 4th | Malcolm Davidson | COMET | 856 | 1208 | (7.0) | (10.0) | (9.0 RET) | 7.0 | 4.0 | 1.0 | 3.0 | 15.0 | |
| 5th | Rich Chaney | SUPERNOVA | 1076 | 1075 | 6.0 | 3.0 | (9.0 RET) | (38.0 DNC) | (8.0) | 4.5 OOD | 4.5 OOD | 18.0 | |
| 6th | Pete D - W | LASER/ ILCA 7 | 129916 | 1104 | 4.0 | 6.0 | (38.0 DNC) | 3.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | 20.0 | |
| 7th | Richard H - W | Jacqu | 2000 | 21199 | 1121 | (13.0) | (13.0) | 2.0 | 9.0 | 6.0 | 6.0 | (38.0 DNC) | 23.0 |
| 8th | Martin Buda-Mag | COMET | 441 | 1208 | (16.0) | (14.0) | (38.0 DNC) | 8.0 | 9.0 | 7.0 | 6.0 | 30.0 | |
| 9th | Kevin Last | SOLO | 4728 | 1139 | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | 38.0 DNC | 5.0 | 4.0 | 48.0 | |
| 10th | Kevin MIlton | PHANTOM | 1442 | 998 | 2.0 | 2.0 | 9.0 RET | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 51.0 | |
| 11th | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 3.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 83.0 | |
| 12th | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1050 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 4.0 | 5.0 | 85.0 |
| 13th | Kevin Last | SUPERNOVA | 1077 | 1075 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 5.0 | 38.0 DNC | 38.0 DNC | 87.0 | |
| 14th | Steve L - W | Gill L - W | ENTERPRISE | 22152 | 1137 | 10.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 94.0 |
| 15th | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 RET | 38.0 DNC | 38.0 DNC | 95.0 | |
| 16th | Nick Colbeck | STREAKER | 158 | 1124 | 9.0 | 12.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 97.0 | |
| 17th | Luke - W | RS VAREO | 515 | 1095 | 18.0 RET | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 101.0 | |
| 18th | Dave P - W | Pamela B - W | MIRACLE | 3619 | 1196 | 14.0 | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 101.0 |
| 19th | Brandyn S - W | LASER/ ILCA 7 | 1104 | 11.0 | 16.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 103.0 | ||
| 20th | Anthony Spillebean | Lynda | RS VISION | 170 | 1145 | 12.0 | 15.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 103.0 |
| 21st | Andy R - W | RS VISION | 1145 | 15.0 | 17.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 108.0 | ||
| 22nd | Ray Kemish | LASER/ ILCA 7 | 143581 | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 116.0 | |
| 23rd | Peter Hampshire | SOLO | 4208 | 1139 | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 117.0 | |
| 24th | Jonathan Catton | LASER/ ILCA 7 | 1167947 | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 119.0 | |
| 25th | P Davies | LASER RADIAL/ ILCA 6 | 193028 | 1154 | (38.0 DNC) | (38.0 DNC) | 9.0 RET | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 123.0 | |
| 25th | Brian Davies | LASER II S/H | 811 | 1085 | (38.0 DNC) | (38.0 DNC) | 9.0 RET | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 123.0 | |
| 27th | Chris Coates | MIRROR (S/H) | No number | 1375 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 124.0 | |
| 28th | William Gilmour | (38.0 DNC) | (38.0 DNC) | 38.0 OOD | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 152.0 | ||||
| 28th | James Feasey | 38.0 OOD | 38.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 152.0 | ||||
| 28th | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 152.0 | |
| 28th | Andrew Goodman-Smith | SUPERNOVA | 1272 | 1075 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 OOD | 38.0 OOD | 38.0 DNC | 38.0 DNC | 152.0 | |
| 28th | Steve Penn | (38.0 DNC) | (38.0 DNC) | 38.0 OOD | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 152.0 | ||||
| 28th | Mike Leach | (38.0 DNC) | (38.0 DNC) | 38.0 OOD | 38.0 OOD | 38.0 OOD | (38.0 DNC) | 38.0 DNC | 152.0 | ||||
| 28th | Dennis Bell | MIRROR (S/H) | 70044 | 1375 | 38.0 OOD | 38.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 152.0 | |
| 28th | Jake Broughton | Pacer | 1427 | (38.0 DNC) | (38.0 DNC) | 38.0 OOD | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 152.0 | ||
| 28th | David Pearce | ILCA 7 / Laser | 154748 | 1104 | 38.0 OOD | 38.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 152.0 | |
| 28th | Sam Evans | ILCA 7 / Laser | 100250 | 1104 | 38.0 OOD | 38.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 152.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 57:11 | 4 | 0:51:48 | 0:00:00 | 1104 | 1.0 | |
| 2 | Kevin MIlton | PHANTOM | 1442 | 998 | 52:17 | 4 | 0:52:23 | 0:00:35 | 1009.399 | 2.0 | |
| 3 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 57:02 | 4 | 0:53:03 | 0:01:21 | 1101.104 | 3.0 | |
| 4 | Pete D - W | LASER/ ILCA 7 | 129916 | 1104 | 46:05 | 3 | 0:55:39 | 0:03:12 | 1186.266 | 4.0 | |
| 5 | Roger Day | GULL | 2948 | 1303 | 56:43 | 3 | 0:58:02 | 0:06:06 | 1459.987 | 5.0 | |
| 6 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 50:43 | 3 | 1:02:54 | 0:08:57 | 1305.537 | 6.0 | |
| 7 | Malcolm Davidson | COMET | 856 | 1208 | 57:00 | 3 | 1:02:55 | 0:10:04 | 1467.281 | 7.0 | |
| 8 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 51:27 | 3 | 1:03:49 | 0:09:41 | 1324.414 | 8.0 | |
| 9 | Nick Colbeck | STREAKER | 158 | 1124 | 55:00 | 3 | 1:05:15 | 0:11:20 | 1415.797 | 9.0 | |
| 10 | Steve L - W | Gill L - W | ENTERPRISE | 22152 | 1137 | 56:06 | 3 | 1:05:47 | 0:11:56 | 1444.113 | 10.0 |
| 11 | Brandyn S - W | LASER/ ILCA 7 | 1104 | 55:14 | 3 | 1:06:42 | 0:12:21 | 1421.804 | 11.0 | ||
| 12 | Anthony Spillebean | Lynda | RS VISION | 170 | 1145 | 58:18 | 3 | 1:07:53 | 0:13:49 | 1500.745 | 12.0 |
| 13 | Richard H - W | Jacqu | 2000 | 21199 | 1121 | 59:53 | 3 | 1:11:14 | 0:16:20 | 1541.503 | 13.0 |
| 14 | Dave P - W | Pamela B - W | MIRACLE | 3619 | 1196 | 46:18 | 2 | 1:17:25 | 0:15:20 | 1787.766 | 14.0 |
| 15 | Andy R - W | RS VISION | 1145 | 45:54 | 2 | 1:20:10 | 0:16:15 | 1772.321 | 15.0 | ||
| 16 | Martin Buda-Mag | COMET | 441 | 1208 | 53:26 | 2 | 1:28:28 | 0:22:09 | 2063.203 | 16.0 | |
| 17 | Luke - W | RS VAREO | 515 | 1095 | RET | 3 | 18.0 | ||||
| 18 | James Feasey | OOD | 38.0 | ||||||||
| 18 | Dennis Bell | MIRROR (S/H) | 70044 | 1375 | OOD | 38.0 | |||||
| 18 | David Pearce | ILCA 7 / Laser | 154748 | 1104 | OOD | 38.0 | |||||
| 18 | Sam Evans | ILCA 7 / Laser | 100250 | 1104 | OOD | 38.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 38:50 | 3 | 0:35:11 | 0:00:00 | 1104 | 1.0 | |
| 2 | Kevin MIlton | PHANTOM | 1442 | 998 | 36:08 | 3 | 0:36:12 | 0:01:02 | 1027.241 | 2.0 | |
| 3 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 41:04 | 3 | 0:38:12 | 0:03:15 | 1167.492 | 3.0 | |
| 4 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 41:19 | 3 | 0:38:26 | 0:03:30 | 1174.599 | 4.0 | |
| 5 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 42:58 | 3 | 0:38:55 | 0:04:08 | 1221.507 | 5.0 | |
| 6 | Pete D - W | LASER/ ILCA 7 | 129916 | 1104 | 45:19 | 3 | 0:41:03 | 0:06:29 | 1288.316 | 6.0 | |
| 7 | Luke - W | RS VAREO | 515 | 1095 | 45:15 | 3 | 0:41:19 | 0:06:44 | 1286.421 | 7.0 | |
| 8 | Steve L - W | Gill L - W | ENTERPRISE | 22152 | 1137 | 47:43 | 3 | 0:41:58 | 0:07:43 | 1356.546 | 8.0 |
| 9 | Roger Day | GULL | 2948 | 1303 | 58:45 | 3 | 0:45:05 | 0:12:55 | 1670.215 | 9.0 | |
| 10 | Malcolm Davidson | COMET | 856 | 1208 | 59:42 | 3 | 0:49:25 | 0:17:13 | 1697.222 | 10.0 | |
| 11 | Dave P - W | Pamela B - W | MIRACLE | 3619 | 1196 | 41:10 | 2 | 0:51:38 | 0:13:07 | 1755.502 | 11.0 |
| 12 | Nick Colbeck | STREAKER | 158 | 1124 | 59:21 | 3 | 0:52:48 | 0:19:49 | 1687.272 | 12.0 | |
| 13 | Richard H - W | Jacqu | 2000 | 21199 | 1121 | 39:57 | 2 | 0:53:27 | 0:13:40 | 1703.619 | 13.0 |
| 14 | Martin Buda-Mag | COMET | 441 | 1208 | 43:19 | 2 | 0:53:47 | 0:14:59 | 1847.186 | 14.0 | |
| 15 | Anthony Spillebean | Lynda | RS VISION | 170 | 1145 | 62:20 | 3 | 0:54:26 | 0:22:03 | 1772.086 | 15.0 |
| 16 | Brandyn S - W | LASER/ ILCA 7 | 1104 | 62:04 | 3 | 0:56:13 | 0:23:14 | 1764.505 | 16.0 | ||
| 17 | Andy R - W | RS VISION | 1145 | 54:17 | 2 | 1:11:07 | 0:27:26 | 2314.846 | 17.0 | ||
| 18 | James Feasey | OOD | 38.0 | ||||||||
| 18 | Dennis Bell | MIRROR (S/H) | 70044 | 1375 | OOD | 38.0 | |||||
| 18 | David Pearce | ILCA 7 / Laser | 154748 | 1104 | OOD | 38.0 | |||||
| 18 | Sam Evans | ILCA 7 / Laser | 100250 | 1104 | OOD | 38.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Last | SOLO | 4728 | 1139 | 48:36 | 4 | 0:48:36 | 0:00:00 | 1000 | 1.0 | |
| 2 | Richard H - W | Jacqu | 2000 | 21199 | 1121 | 67:37 | 4 | 1:00:19 | 0:13:08 | 1391.289 | 2.0 |
| 3 | Peter Hampshire | SOLO | 4208 | 1139 | 53:46 | 3 | 1:02:56 | 0:12:15 | 1475.08 | 3.0 | |
| 4 | Malcolm Davidson | COMET | 856 | 1208 | RET | 9.0 | |||||
| 4 | Rich Chaney | SUPERNOVA | 1076 | 1075 | RET | 9.0 | |||||
| 4 | Kevin MIlton | PHANTOM | 1442 | 998 | RET | 9.0 | |||||
| 4 | P Davies | LASER RADIAL/ ILCA 6 | 193028 | 1154 | RET | 3 | 9.0 | ||||
| 4 | Brian Davies | LASER II S/H | 811 | 1085 | RET | 9.0 | |||||
| 9 | William Gilmour | OOD | 38.0 | ||||||||
| 9 | Steve Penn | OOD | 38.0 | ||||||||
| 9 | Mike Leach | OOD | 38.0 | ||||||||
| 9 | Jake Broughton | Pacer | 1427 | OOD | 38.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 0:50:09 | 2 | 0:45:26 | 0:00:00 | 1104 | 1.0 | |
| 2 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 0:51:27 | 2 | 0:46:36 | 0:01:18 | 1132.618 | 2.0 | |
| 3 | Pete D - W | LASER/ ILCA 7 | 129916 | 1104 | 0:55:17 | 2 | 0:50:05 | 0:05:08 | 1217.005 | 3.0 | |
| 4 | Roger Day | GULL | 2948 | 1303 | 1:06:48 | 2 | 0:51:16 | 0:07:37 | 1470.532 | 4.0 | |
| 5 | Jonathan Catton | LASER/ ILCA 7 | 1167947 | 1104 | 1:00:32 | 2 | 0:54:50 | 0:10:23 | 1332.578 | 5.0 | |
| 6 | Kevin Last | SUPERNOVA | 1077 | 1075 | 1:00:22 | 2 | 1:00:22 | 0:14:56 | 1328.909 | 6.0 | |
| 7 | Malcolm Davidson | COMET | 856 | 1208 | 0:38:06 | 1 | 1:03:05 | 0:10:40 | 1677.464 | 7.0 | |
| 8 | Martin Buda-Mag | COMET | 441 | 1208 | 0:43:05 | 1 | 1:11:20 | 0:15:39 | 1896.869 | 8.0 | |
| 9 | Richard H - W | Jacqu | 2000 | 21199 | 1121 | 0:48:37 | 1 | 1:26:44 | 0:23:09 | 2140.491 | 9.0 |
| 10 | Chris Coates | MIRROR (S/H) | No number | 1375 | 1:01:44 | 1 | 2:03:28 | 0:39:01 | 2717.99 | 10.0 | |
| 11 | Andrew Goodman-Smith | SUPERNOVA | 1272 | 1075 | OOD | 38.0 | |||||
| 11 | Mike Leach | OOD | 38.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 0:56:58 | 9 | 0:51:36 | 0:00:00 | 1104 | 1.0 | |
| 2 | Roger Day | GULL | 2948 | 1303 | 1:02:14 | 8 | 0:53:44 | 0:02:28 | 1356.825 | 2.0 | |
| 3 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 1:01:00 | 9 | 0:55:15 | 0:04:02 | 1182.165 | 3.0 | |
| 4 | Malcolm Davidson | COMET | 856 | 1208 | 0:59:23 | 8 | 0:55:18 | 0:03:59 | 1294.689 | 4.0 | |
| 5 | Kevin Last | SUPERNOVA | 1077 | 1075 | 0:56:10 | 9 | 0:56:10 | 0:04:34 | 1088.496 | 5.0 | |
| 6 | Richard H - W | Jacqu | 2000 | 21199 | 1121 | 0:56:39 | 8 | 0:56:51 | 0:05:14 | 1235.096 | 6.0 |
| 7 | Pete D - W | LASER/ ILCA 7 | 129916 | 1104 | 0:56:44 | 8 | 0:57:49 | 0:06:06 | 1236.913 | 7.0 | |
| 8 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 0:56:39 | 8 | 0:59:17 | 0:07:21 | 1235.096 | 8.0 | |
| 9 | Martin Buda-Mag | COMET | 441 | 1208 | 1:00:36 | 7 | 1:04:30 | 0:12:07 | 1509.96 | 9.0 | |
| 10 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | RET | 11.0 | |||||
| 11 | Andrew Goodman-Smith | SUPERNOVA | 1272 | 1075 | OOD | 38.0 | |||||
| 11 | Mike Leach | OOD | 38.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm Davidson | COMET | 856 | 1208 | 1:04:45 | 4 | 0:53:36 | 0:00:00 | 1208 | 1.0 | |
| 2 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 1:00:01 | 4 | 0:54:22 | 0:00:50 | 1119.693 | 2.0 | |
| 3 | Roger Day | GULL | 2948 | 1303 | 0:54:20 | 3 | 0:55:36 | 0:01:57 | 1351.55 | 3.0 | |
| 4 | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1050 | 1:01:41 | 4 | 0:58:45 | 0:05:24 | 1150.787 | 4.0 |
| 5 | Rich Chaney | SUPERNOVA | 1076 | 1075 | OOD | 4.5 | |||||
| 6 | Kevin Last | SOLO | 4728 | 1139 | 1:06:20 | 4 | 1:06:20 | 0:12:44 | 1237.539 | 5.0 | |
| 7 | Richard H - W | Jacqu | 2000 | 21199 | 1121 | 0:58:19 | 3 | 1:09:22 | 0:13:15 | 1450.636 | 6.0 |
| 8 | Martin Buda-Mag | COMET | 441 | 1208 | 1:04:14 | 3 | 1:10:54 | 0:15:40 | 1597.815 | 7.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Day | GULL | 2948 | 1303 | 0:54:56 | 3 | 0:42:10 | 0:00:00 | 1303 | 1.0 | |
| 2 | Ray Kemish | LASER/ ILCA 7 | 143581 | 1104 | 0:47:00 | 3 | 0:42:34 | 0:00:27 | 1114.824 | 2.0 | |
| 3 | Malcolm Davidson | COMET | 856 | 1208 | 0:51:54 | 3 | 0:42:58 | 0:00:58 | 1231.05 | 3.0 | |
| 4 | Kevin Last | SOLO | 4728 | 1139 | 0:53:00 | 3 | 0:53:00 | 0:10:50 | 1257.142 | 4.0 | |
| 5 | Rich Chaney | SUPERNOVA | 1076 | 1075 | OOD | 4.5 | |||||
| 6 | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1050 | 0:44:20 | 2 | 1:03:20 | 0:14:49 | 1577.357 | 5.0 |
| 7 | Martin Buda-Mag | COMET | 441 | 1208 | 0:52:30 | 2 | 1:05:11 | 0:18:33 | 1867.923 | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com