| Rank | HelmName | CrewName | Class | Sail No | PY | Race 1 10/08/2025 14:00 |
Nett |
|---|---|---|---|---|---|---|---|
| 1st | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 1.0 | 1.0 | |
| 2nd | Chrissy Statham | LASER/ ILCA 7 | 216065 | 1104 | 2.0 | 2.0 | |
| 3rd | Peter Hampshire | SOLO | 4208 | 1139 | 3.0 | 3.0 | |
| 4th | Dave Burnham | LASER/ ILCA 7 | 119482 | 1104 | 4.0 | 4.0 | |
| 5th | Ray Kemish | LASER/ ILCA 7 | 143581 | 1104 | 5.0 | 5.0 | |
| 6th | Kevin Last | SOLO | 4728 | 1139 | 6.0 | 6.0 | |
| 7th | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 7.0 | 7.0 | |
| 8th | Anthony Spillebean | ILCA 7 / Laser | 176821 | 1104 | 8.0 | 8.0 | |
| 9th | Malcolm Davidson | COMET | 856 | 1208 | 9.0 | 9.0 | |
| 10th | Sam Evans | SUPERNOVA | 1315 | 1075 | 10.0 | 10.0 | |
| 11th | Dennis King | STREAKER | 1440 | 1124 | 11.0 | 11.0 | |
| 12th | Richard H - W | 2000 | 21199 | 1121 | 12.0 | 12.0 | |
| 13th | Martin Buda-Mag | COMET | 441 | 1208 | 13.0 | 13.0 | |
| 14th | Amanda Smith | Byte CII | 3570 | 14.0 | 14.0 | ||
| 15th | Andrew Rayment - W | SUPERNOVA | 483 | 1075 | 15.0 | 15.0 | |
| 16th | Adam Habgood | Tony Habgood | RS Feva | No number | 1244 | 16.0 | 16.0 |
| 17th | Chris Coates | MIRROR (S/H) | No number | 1375 | 17.0 OOD | 17.0 | |
| 18th | Kevin MIlton | PHANTOM | 1442 | 998 | 18.0 RET | 18.0 | |
| 19th | Brian Davies | LASER II S/H | 811 | 1085 | 38.0 DNC | 38.0 | |
| 19th | Dennis Bell | MIRROR (S/H) | 70044 | 1375 | 38.0 DNC | 38.0 | |
| 19th | Jake Broughton | Pacer | 1427 | 38.0 DNC | 38.0 | ||
| 19th | Roger Day | GULL | 2948 | 1303 | 38.0 DNC | 38.0 | |
| 19th | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 38.0 DNC | 38.0 | |
| 19th | Sam Evans | ILCA 7 / Laser | 100250 | 1104 | 38.0 DNC | 38.0 | |
| 19th | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 38.0 DNC | 38.0 | |
| 19th | Anthony Spillebean | Lynda | RS VISION | 170 | 1145 | 38.0 DNC | 38.0 |
| 19th | Andy R - W | RS VISION | 1145 | 38.0 DNC | 38.0 | ||
| 19th | Steve L - W | Gill L - W | ENTERPRISE | 22152 | 1137 | 38.0 DNC | 38.0 |
| 19th | Jonathan Catton | LASER/ ILCA 7 | 1167947 | 1104 | 38.0 DNC | 38.0 | |
| 19th | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 38.0 DNC | 38.0 | |
| 19th | Andrew Goodman-Smith | SUPERNOVA | 1272 | 1075 | 38.0 DNC | 38.0 | |
| 19th | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1050 | 38.0 DNC | 38.0 |
| 19th | Luke - W | RS VAREO | 515 | 1095 | 38.0 DNC | 38.0 | |
| 19th | Dave P - W | Pamela B - W | MIRACLE | 3619 | 1196 | 38.0 DNC | 38.0 |
| 19th | P Davies | LASER RADIAL/ ILCA 6 | 193028 | 1154 | 38.0 DNC | 38.0 | |
| 19th | Steve Penn | 38.0 DNC | 38.0 | ||||
| 19th | Mike Leach | 38.0 DNC | 38.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 1:24:21 | 7 | 1:16:24 | 0:00:00 | 1104 | 1.0 | |
| 2 | Chrissy Statham | LASER/ ILCA 7 | 216065 | 1104 | 1:24:27 | 7 | 1:16:30 | 0:00:06 | 1105.309 | 2.0 | |
| 3 | Peter Hampshire | SOLO | 4208 | 1139 | 1:29:17 | 7 | 1:18:23 | 0:02:16 | 1168.569 | 3.0 | |
| 4 | Dave Burnham | LASER/ ILCA 7 | 119482 | 1104 | 1:27:21 | 7 | 1:19:07 | 0:03:00 | 1143.265 | 4.0 | |
| 5 | Ray Kemish | LASER/ ILCA 7 | 143581 | 1104 | 1:29:09 | 7 | 1:20:45 | 0:04:48 | 1166.824 | 5.0 | |
| 6 | Kevin Last | SOLO | 4728 | 1139 | 1:32:19 | 7 | 1:21:03 | 0:05:18 | 1208.27 | 6.0 | |
| 7 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 1:28:39 | 7 | 1:22:28 | 0:06:31 | 1160.28 | 7.0 | |
| 8 | Anthony Spillebean | ILCA 7 / Laser | 176821 | 1104 | 1:32:49 | 7 | 1:24:04 | 0:08:28 | 1214.814 | 8.0 | |
| 9 | Malcolm Davidson | COMET | 856 | 1208 | 1:29:32 | 6 | 1:26:28 | 0:10:25 | 1367.148 | 9.0 | |
| 10 | Sam Evans | SUPERNOVA | 1315 | 1075 | 1:24:56 | 6 | 1:32:11 | 0:14:32 | 1296.907 | 10.0 | |
| 11 | Dennis King | STREAKER | 1440 | 1124 | 1:29:23 | 6 | 1:32:47 | 0:15:46 | 1364.858 | 11.0 | |
| 12 | Richard H - W | 2000 | 21199 | 1121 | 1:31:11 | 6 | 1:34:54 | 0:17:46 | 1392.343 | 12.0 | |
| 13 | Martin Buda-Mag | COMET | 441 | 1208 | 1:34:14 | 5 | 1:49:13 | 0:28:18 | 1726.699 | 13.0 | |
| 14 | Amanda Smith | Byte CII | 3570 | 1:22:03 | 5 | 1:54:52 | 0:27:29 | 1503.456 | 14.0 | ||
| 15 | Andrew Rayment - W | SUPERNOVA | 483 | 1075 | 1:27:32 | 5 | 2:02:33 | 0:32:58 | 1603.93 | 15.0 | |
| 16 | Adam Habgood | Tony Habgood | RS Feva | No number | 1244 | 1:08:54 | 2 | 3:13:51 | 0:41:45 | 3156.249 | 16.0 |
| 17 | Chris Coates | MIRROR (S/H) | No number | 1375 | OOD | 17.0 | |||||
| 18 | Kevin MIlton | PHANTOM | 1442 | 998 | RET | 18.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com