| Rank | HelmName | CrewName | Class | Sail No | PY | Race 1 13/07/2025 14:00 |
Race 2 13/07/2025 16:00 |
Race 3 20/07/2025 14:00 |
Race 4 20/07/2025 16:00 |
Race 5 27/07/2025 14:00 |
Race 6 27/07/2025 16:00 |
Race 7 03/08/2025 14:00 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 1.0 | 1.0 | 1.0 | (2.0) | (27.0 DNC) | (27.0 DNC) | 1.0 | 4.0 | |
| 2nd | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 2.0 OOD | 2.0 OOD | (3.0) | 1.0 | (4.0) | 3.0 | (27.0 DNC) | 8.0 | |
| 3rd | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | (2.0) | (2.0) | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 8.0 | |
| 4th | Kevin MIlton | PHANTOM | 1442 | 998 | 4.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | 3.0 | (6.0) | 3.3 OOD | 13.3 | |
| 5th | Peter Hampshire | SOLO | 4208 | 1139 | (27.0 DNC) | 5.0 | 4.0 OOD | 4.0 | (27.0 DNC) | (27.0 DNC) | 3.0 | 16.0 | |
| 6th | Roger Day | GULL | 2948 | 1303 | 3.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | 5.0 | 4.0 | (27.0 DNC) | 19.0 | |
| 7th | Dennis King | STREAKER | 1440 | 1124 | 5.0 | 6.0 | 7.0 | (8.0) | 7.0 | (11.0 DNS) | (27.0 DNC) | 25.0 | |
| 8th | Malcolm Davidson | COMET | 856 | 1208 | 6.5 OOD | 6.5 OOD | 6.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | (8.0) | 26.0 | |
| 9th | David Pearce | ILCA 7 / Laser | 154748 | 1104 | 9.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 7.0 OOD | 7.0 OOD | 5.0 | 28.0 | |
| 10th | Ray Kemish | ILCA 7 / Laser | 143581 | 1104 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 1.0 | 1.0 | 4.0 | 33.0 | |
| 11th | Anthony Spillebean | Lynda | RS VISION | 170 | 1145 | 10.0 | 8.0 | (27.0 DNC) | (27.0 DNC) | 8.0 | 7.0 | (12.0 RET) | 33.0 |
| 12th | Martin Buda-Mag | COMET | 441 | 1208 | (27.0 DNC) | (27.0 DNC) | 8.0 | 9.0 | (10.0 DNF) | 8.0 | 10.0 | 35.0 | |
| 13th | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 7.0 | (27.0 DNC) | 5.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 44.0 | |
| 14th | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1050 | (27.0 DNC) | (27.0 DNC) | 4.0 | 6.0 | (27.0 DNC) | 27.0 DNC | 9.0 | 46.0 |
| 15th | Chris Coates | MIRROR (S/H) | 1375 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 15.0 OOD | 9.0 | 9.0 | 27.0 DNC | 60.0 | ||
| 16th | Rich Chaney | SUPERNOVA | 1076 | 1075 | 6.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 64.0 | |
| 17th | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 | 1168 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 6.0 | 5.0 | 27.0 DNC | 65.0 |
| 18th | Nick Colbeck | STREAKER | 158 | 1124 | 8.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 | 68.0 | |
| 19th | Martin Buda-Mag | Topper | 47715 | 1363 | 11.0 | 10.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 75.0 | |
| 20th | Brian Davies | LASER II S/H | 811 | 1085 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 7.0 | 88.0 | |
| 21st | Weronika Gale | R Gale | RS VISION | 4 | 1145 | (27.0 DNC) | 9.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 90.0 |
| 22nd | Grant Meyers | Solo | 5680 | 1139 | (27.0 DNC) | (27.0 DNC) | 27.0 OOD | 27.0 OOD | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 108.0 | |
| 22nd | Kevin Last | SUPERNOVA | 1077 | 1075 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 OOD | 108.0 | |
| 22nd | Philip Darby | 27.0 OOD | 27.0 OOD | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 108.0 | ||||
| 22nd | Jonathan Catton | LASER/ ILCA 7 | 167947 | 1104 | (27.0 DNC) | (27.0 DNC) | 27.0 OOD | 27.0 OOD | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 108.0 | |
| 22nd | Leo Monahan | ILCA 7 / Laser | 64265 | 1104 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 OOD | 27.0 OOD | 27.0 DNC | 108.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 46:33 | 3 | 0:42:10 | 0:00:00 | 1104 | 1.0 | |
| 2 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | OOD | 2.0 | |||||
| 2 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 49:59 | 3 | 0:45:16 | 0:03:26 | 1185.426 | 2.0 | |
| 4 | Roger Day | GULL | 2948 | 1303 | 60:35 | 3 | 0:46:30 | 0:05:39 | 1436.821 | 3.0 | |
| 5 | Kevin MIlton | PHANTOM | 1442 | 998 | 48:49 | 3 | 0:48:55 | 0:06:44 | 1157.757 | 4.0 | |
| 6 | Dennis King | STREAKER | 1440 | 1124 | 55:15 | 3 | 0:49:09 | 0:07:51 | 1310.333 | 5.0 | |
| 7 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 53:02 | 3 | 0:49:20 | 0:07:42 | 1257.762 | 6.0 | |
| 8 | Malcolm Davidson | COMET | 856 | 1208 | OOD | 6.5 | |||||
| 9 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 53:36 | 3 | 0:49:52 | 0:08:16 | 1271.201 | 7.0 | |
| 10 | Nick Colbeck | STREAKER | 158 | 1124 | 59:17 | 3 | 0:52:45 | 0:11:53 | 1405.989 | 8.0 | |
| 11 | David Pearce | ILCA 7 / Laser | 154748 | 1104 | 61:25 | 3 | 0:55:38 | 0:14:52 | 1456.584 | 9.0 | |
| 12 | Anthony Spillebean | Lynda | RS VISION | 170 | 1145 | 51:12 | 2 | 1:07:04 | 0:19:01 | 1821.422 | 10.0 |
| 13 | Martin Buda-Mag | Topper | 47715 | 1363 | 45:26 | 1 | 1:40:00 | 0:26:17 | 3232.55 | 11.0 | |
| 14 | Philip Darby | OOD | 27.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 47:44 | 4 | 0:43:14 | 0:00:00 | 1104 | 1.0 | |
| 2 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | OOD | 2.0 | |||||
| 2 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 48:27 | 4 | 0:43:53 | 0:00:43 | 1120.575 | 2.0 | |
| 4 | Kevin MIlton | PHANTOM | 1442 | 998 | 46:58 | 4 | 0:47:04 | 0:03:49 | 1086.268 | 3.0 | |
| 5 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 52:37 | 4 | 0:48:57 | 0:06:08 | 1216.944 | 4.0 | |
| 6 | Peter Hampshire | SOLO | 4208 | 1139 | 58:21 | 4 | 0:51:14 | 0:09:06 | 1349.547 | 5.0 | |
| 7 | Dennis King | STREAKER | 1440 | 1124 | 60:29 | 4 | 0:53:49 | 0:11:53 | 1398.888 | 6.0 | |
| 8 | Malcolm Davidson | COMET | 856 | 1208 | OOD | 6.5 | |||||
| 9 | Roger Day | GULL | 2948 | 1303 | 55:44 | 3 | 0:57:02 | 0:13:29 | 1718.704 | 7.0 | |
| 10 | Anthony Spillebean | Lynda | RS VISION | 170 | 1145 | 68:34 | 4 | 0:59:53 | 0:19:04 | 1585.844 | 8.0 |
| 11 | Weronika Gale | R Gale | RS VISION | 4 | 1145 | 65:21 | 3 | 1:16:06 | 0:28:13 | 2015.263 | 9.0 |
| 12 | Martin Buda-Mag | Topper | 47715 | 1363 | 50:57 | 1 | 2:29:31 | 0:36:13 | 4713.587 | 10.0 | |
| 13 | Philip Darby | OOD | 27.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 54:48 | 4 | 0:49:38 | 0:00:00 | 1104 | 1.0 | |
| 2 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 58:40 | 4 | 0:53:08 | 0:03:52 | 1181.898 | 2.0 | |
| 3 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 58:26 | 4 | 0:54:21 | 0:05:04 | 1177.197 | 3.0 | |
| 4 | Peter Hampshire | SOLO | 4208 | 1139 | OOD | 4.0 | |||||
| 4 | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1050 | 57:30 | 4 | 0:54:46 | 0:05:23 | 1158.394 | 4.0 |
| 6 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 59:01 | 4 | 0:54:54 | 0:05:39 | 1188.949 | 5.0 | |
| 7 | Malcolm Davidson | COMET | 856 | 1208 | 53:07 | 3 | 0:58:38 | 0:08:09 | 1426.783 | 6.0 | |
| 8 | Dennis King | STREAKER | 1440 | 1124 | 51:36 | 3 | 1:01:13 | 0:09:45 | 1386.044 | 7.0 | |
| 9 | Martin Buda-Mag | COMET | 441 | 1208 | 52:19 | 2 | 1:26:37 | 0:22:20 | 2107.942 | 8.0 | |
| 10 | Grant Meyers | Solo | 5680 | 1139 | OOD | 27.0 | |||||
| 10 | Jonathan Catton | LASER/ ILCA 7 | 167947 | 1104 | OOD | 27.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 40:48 | 4 | 0:37:57 | 0:00:00 | 1075 | 1.0 | |
| 2 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 43:49 | 4 | 0:39:41 | 0:01:55 | 1154.483 | 2.0 | |
| 3 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 44:05 | 4 | 0:39:56 | 0:02:11 | 1161.509 | 3.0 | |
| 4 | Peter Hampshire | SOLO | 4208 | 1139 | 46:19 | 4 | 0:40:40 | 0:03:05 | 1220.353 | 4.0 | |
| 5 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 44:21 | 4 | 0:41:15 | 0:03:33 | 1168.536 | 5.0 | |
| 6 | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1050 | 47:02 | 4 | 0:44:48 | 0:07:11 | 1239.236 | 6.0 |
| 7 | Malcolm Davidson | COMET | 856 | 1208 | 41:02 | 3 | 0:45:17 | 0:06:39 | 1441.531 | 7.0 | |
| 8 | Dennis King | STREAKER | 1440 | 1124 | 38:22 | 3 | 0:45:31 | 0:06:22 | 1347.849 | 8.0 | |
| 9 | Martin Buda-Mag | COMET | 441 | 1208 | 50:09 | 3 | 0:55:21 | 0:15:46 | 1761.806 | 9.0 | |
| 10 | Chris Coates | MIRROR (S/H) | 1375 | OOD | 15.0 | ||||||
| 11 | Grant Meyers | Solo | 5680 | 1139 | OOD | 27.0 | |||||
| 11 | Jonathan Catton | LASER/ ILCA 7 | 167947 | 1104 | OOD | 27.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Kemish | ILCA 7 / Laser | 143581 | 1104 | 56:24 | 8 | 0:51:05 | 0:00:00 | 1104 | 1.0 | |
| 2 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 57:35 | 8 | 0:52:10 | 0:01:11 | 1127.163 | 2.0 | |
| 3 | Kevin MIlton | PHANTOM | 1442 | 998 | 53:07 | 8 | 0:53:13 | 0:02:08 | 1039.73 | 3.0 | |
| 4 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 57:49 | 8 | 0:53:47 | 0:02:54 | 1131.73 | 4.0 | |
| 5 | Roger Day | GULL | 2948 | 1303 | 54:53 | 6 | 0:56:10 | 0:04:58 | 1432.416 | 5.0 | |
| 6 | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 | 1168 | 54:11 | 6 | 1:01:51 | 0:09:26 | 1414.147 | 6.0 |
| 7 | Dennis King | STREAKER | 1440 | 1124 | 61:12 | 7 | 1:02:14 | 0:10:57 | 1369.094 | 7.0 | |
| 7 | David Pearce | ILCA 7 / Laser | 154748 | 1104 | OOD | 7.0 | |||||
| 9 | Anthony Spillebean | Lynda | RS VISION | 170 | 1145 | 55:38 | 6 | 1:04:47 | 0:11:46 | 1451.991 | 8.0 |
| 10 | Chris Coates | MIRROR (S/H) | 1375 | 54:48 | 4 | 1:19:43 | 0:19:41 | 2145.362 | 9.0 | ||
| 11 | Martin Buda-Mag | COMET | 441 | 1208 | DNF | 10.0 | |||||
| 12 | Leo Monahan | ILCA 7 / Laser | 64265 | 1104 | OOD | 27.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Kemish | ILCA 7 / Laser | 143581 | 1104 | 54:08 | 7 | 0:49:02 | 0:00:00 | 1104 | 1.0 | |
| 2 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 54:50 | 7 | 0:49:40 | 0:00:42 | 1118.276 | 2.0 | |
| 3 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 54:20 | 7 | 0:50:33 | 0:01:37 | 1108.079 | 3.0 | |
| 4 | Roger Day | GULL | 2948 | 1303 | 57:14 | 6 | 0:51:15 | 0:02:28 | 1361.759 | 4.0 | |
| 5 | Malcolm Davidson | Bob Ceurstement | COMET DUO | 156 | 1168 | 60:36 | 7 | 0:51:53 | 0:03:20 | 1235.882 | 5.0 |
| 6 | Kevin MIlton | PHANTOM | 1442 | 998 | 53:55 | 7 | 0:54:01 | 0:04:59 | 1099.581 | 6.0 | |
| 7 | David Pearce | ILCA 7 / Laser | 154748 | 1104 | OOD | 7.0 | |||||
| 7 | Anthony Spillebean | Lynda | RS VISION | 170 | 1145 | 57:43 | 6 | 0:58:49 | 0:09:36 | 1373.259 | 7.0 |
| 9 | Martin Buda-Mag | COMET | 441 | 1208 | 60:36 | 5 | 1:10:14 | 0:18:17 | 1730.234 | 8.0 | |
| 10 | Chris Coates | MIRROR (S/H) | 1375 | 52:43 | 3 | 1:29:28 | 0:23:49 | 2508.586 | 9.0 | ||
| 11 | Dennis King | STREAKER | 1440 | 1124 | DNS | 11.0 | |||||
| 12 | Leo Monahan | ILCA 7 / Laser | 64265 | 1104 | OOD | 27.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER/ ILCA 7 | 137398 | 1104 | 59:51 | 6 | 0:54:13 | 0:00:00 | 1104 | 1.0 | |
| 2 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 61:32 | 6 | 0:55:44 | 0:01:41 | 1135.051 | 2.0 | |
| 3 | Peter Hampshire | SOLO | 4208 | 1139 | 55:04 | 5 | 0:58:01 | 0:03:37 | 1218.919 | 3.0 | |
| 4 | Kevin MIlton | PHANTOM | 1442 | 998 | OOD | 3.3 | |||||
| 5 | Ray Kemish | ILCA 7 / Laser | 143581 | 1104 | 54:43 | 5 | 0:59:28 | 0:04:50 | 1211.172 | 4.0 | |
| 6 | David Pearce | ILCA 7 / Laser | 154748 | 1104 | 59:06 | 5 | 1:04:14 | 0:09:13 | 1308.198 | 5.0 | |
| 7 | Nick Colbeck | STREAKER | 158 | 1124 | 61:09 | 5 | 1:05:17 | 0:10:22 | 1353.576 | 6.0 | |
| 8 | Brian Davies | LASER II S/H | 811 | 1085 | 59:15 | 5 | 1:05:32 | 0:10:14 | 1311.519 | 7.0 | |
| 9 | Malcolm Davidson | COMET | 856 | 1208 | 54:53 | 4 | 1:08:09 | 0:11:13 | 1518.576 | 8.0 | |
| 10 | Jeff Hewitt | Toby Hewitt | RS200 | 714 | 1050 | 62:49 | 5 | 1:11:47 | 0:15:23 | 1390.468 | 9.0 |
| 11 | Martin Buda-Mag | COMET | 441 | 1208 | 55:11 | 3 | 1:31:22 | 0:22:26 | 2035.836 | 10.0 | |
| 12 | Anthony Spillebean | Lynda | RS VISION | 170 | 1145 | RET | 12.0 | ||||
| 13 | Kevin Last | SUPERNOVA | 1077 | 1075 | OOD | 27.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com