Sunday Spring Series 1 2025

Attenborough Sailing Club

Results are provisional as of 21:15 0n 15th May 2025

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank HelmName CrewName Class Sail No PY Race 1
30/03/2025 14:00
Race 2
30/03/2025 16:00
Race 3
06/04/2025 14:00
Race 4
06/04/2025 16:00
Race 5
13/04/2025 14:00
Race 6
13/04/2025 16:00
Race 7
11/05/2025 14:00
Race 8
11/05/2025 16:00
Nett
1st Mike Pritchard   LASER/ ILCA 7 137398 1104 1.0 2.0 1.0 (3.0) (4.0) 1.0 1.0 (27.0 DNC) 6.0
2nd Roger Day   GULL 2948 1303 (27.0 DNC) (27.0 DNC) (6.0) 1.0 3.0 2.0 3.0 1.0 10.0
3rd Kevin MIlton   PHANTOM 1442 998 2.0 3.0 2.0 2.0 2.0 (6.0) (6.0) (4.0) 11.0
4th Louis Mok   LASER/ ILCA 7 134702 1104 (27.0 DNF) 1.0 (7.5 OOD) (7.5 OOD) 6.0 4.0 2.0 5.0 18.0
5th Peter Hampshire   SOLO 2882 1139 3.0 4.0 (27.0 DNC) 5.0 5.0 5.0 (27.0 DNC) (27.0 DNC) 22.0
6th Malcolm Davidson   COMET 856 1208 (27.0 DNC) (27.0 DNC) 5.0 4.0 7.0 (27.0 DNC) 7.0 3.0 26.0
7th Rob Curstemont   SUPERNOVA 1075 1075 (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNF) 1.0 8.0 10.0 6.0 29.0
8th Dennis King   STREAKER 1440 1124 (7.5 OOD) 7.5 OOD 7.0 6.0 (9.0) 7.0 (9.0) 7.0 34.5
9th Nick Colbeck   STREAKER 158 1124 (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) 8.0 27.0 DNC 8.0 27.0 DNC 73.0
10th Nick Turnbull-Ross   SUPERNOVA 708 1075 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 5.0 2.0 88.0
11th Kevin Last   SUPERNOVA 1077 1075 23.0 OOD 23.0 OOD (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 27.0 DNC 27.0 DNC 103.0
12th Brian Davies   LASER II S/H 811 1085 (27.0 DNC) 5.0 23.3 OOD 23.3 OOD (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 105.6
13th Paul Warren   ILCA 7 / Laser   1104 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 4.0 27.0 DNC 112.0
14th Ray Kemish   COMET DUO 156 1168 (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 115.0
15th Tony Habgood   COMET 624 1208 (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 116.0
16th Christopher Jones   Comet 365 1208 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 OOD 27.0 OOD 135.0
16th Paul Rawlingson   Comet 249 1208 (27.0 DNC) (27.0 DNC) (27.0 OOD) 27.0 OOD 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 135.0
16th Shaun White   Enterprise 18013 1137 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 OOD 27.0 OOD 135.0
16th George Carey   Lark 2378 1060 (27.0 OOD) (27.0 OOD) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 135.0
16th Philip Darby         (27.0 DNC) (27.0 DNC) (27.0 OOD) 27.0 OOD 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 135.0
16th Barbara Allen   MIRROR (S/H) 4256 1375 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 OOD 27.0 OOD 135.0
16th Rich Chaney   SUPERNOVA 1076 1075 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 OOD 27.0 OOD 135.0
16th Janice King         (27.0 OOD) (27.0 OOD) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 135.0
16th Peter Stevens       1075 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 OOD 27.0 OOD 27.0 DNC 27.0 DNC 135.0
16th Colin Rowe       1075 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 OOD 27.0 OOD 27.0 DNC 27.0 DNC 135.0
16th andy goodman smith   SUPERNOVA   1075 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 OOD 27.0 OOD 27.0 DNC 27.0 DNC 135.0

Race 1 - 30/03/2025 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Sail No PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER/ ILCA 7 137398 1104 46:08 4 0:41:47 0:00:00 1104 1.0
2 Kevin MIlton   PHANTOM 1442 998 45:13 4 0:45:18 0:03:31 1082.064 2.0
3 Peter Hampshire   SOLO 2882 1139 53:45 4 0:47:11 0:06:09 1286.272 3.0
4 Dennis King   STREAKER 1440 1124 OOD         7.5
5 Kevin Last   SUPERNOVA 1077 1075 OOD         23.0
6 Louis Mok   LASER/ ILCA 7 134702 1104 DNF         27.0
6 George Carey   Lark 2378 1060 OOD         27.0
6 Janice King         OOD         27.0

Race 2 - 30/03/2025 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Sail No PY Elapsed Laps Corrected BCE BCR Points
1 Louis Mok   LASER/ ILCA 7 134702 1104 43:45 4 0:39:38 0:00:00 1104 1.0
2 Mike Pritchard   LASER/ ILCA 7 137398 1104 44:04 4 0:39:55 0:00:19 1111.991 2.0
3 Kevin MIlton   PHANTOM 1442 998 43:38 4 0:43:43 0:04:05 1101.056 3.0
4 Peter Hampshire   SOLO 2882 1139 51:06 4 0:44:52 0:05:58 1289.472 4.0
5 Brian Davies   LASER II S/H 811 1085 50:27 4 0:46:30 0:07:27 1273.07 5.0
6 Dennis King   STREAKER 1440 1124 OOD         7.5
7 Kevin Last   SUPERNOVA 1077 1075 OOD         23.0
8 George Carey   Lark 2378 1060 OOD         27.0
8 Janice King         OOD         27.0

Race 3 - 06/04/2025 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Sail No PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER/ ILCA 7 137398 1104 62:15 5 0:56:23 0:00:00 1104 1.0
2 Kevin MIlton   PHANTOM 1442 998 61.07 5 1.01.14 0.04.51 1083.9 2.0
3 Nick Colbeck   STREAKER 158 1124 55:06 4 1:01:17 0:04:24 1221.494 3.0
4 Rob Curstemont   SUPERNOVA 1075 1075 66:13 5 1:01:36 0:05:36 1174.349 4.0
5 Malcolm Davidson   COMET 856 1208 62:31 4 1:04:41 0:08:02 1385.912 5.0
6 Roger Day   GULL 2948 1303 51:52 3 1:06:21 0:07:47 1533.087 6.0
7 Dennis King   STREAKER 1440 1124 57:38 4 1:12:03 0:12:31 1277.655 7.0
8 Louis Mok   LASER/ ILCA 7 134702 1104 OOD         7.5
9 Tony Habgood   COMET 624 1208 29:07 1 2:00:31 0:15:30 2581.912 8.0
10 Brian Davies   LASER II S/H 811 1085 OOD         23.3
11 Paul Rawlingson   Comet 249 1208 OOD         27.0
11 Philip Darby         OOD         27.0

Race 4 - 06/04/2025 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Sail No PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1303 55:48 4 1:04:14 0:00:00 1303 1.0
2 Kevin MIlton   PHANTOM 1442 998 64:58 6 1:05:06 0:00:52 1011.369 2.0
3 Mike Pritchard   LASER/ ILCA 7 137398 1104 60:21 5 1:05:36 0:01:15 1127.399 3.0
4 Malcolm Davidson   COMET 856 1208 67:04 5 1:06:37 0:02:24 1252.873 4.0
5 Peter Hampshire   SOLO 2882 1139 63:17 5 1:06:40 0:02:19 1182.196 5.0
6 Dennis King   STREAKER 1440 1124 66.31 5 1.11.01 0.06.21 1242.598 6.0
7 Ray Kemish   COMET DUO 156 1168 56:23 4 1:12:25 0:06:22 1316.622 7.0
8 Louis Mok   LASER/ ILCA 7 134702 1104 OOD         7.5
9 Brian Davies   LASER II S/H 811 1085 OOD         23.3
10 Rob Curstemont   SUPERNOVA 1075 1075 DNF         27.0
10 Paul Rawlingson   Comet 249 1208 OOD         27.0
10 Philip Darby         OOD         27.0

Race 5 - 13/04/2025 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Sail No PY Elapsed Laps Corrected BCE BCR Points
1 Rob Curstemont   SUPERNOVA 1075 1075 53:22 5 0:49:39 0:00:00 1075 1.0
2 Kevin MIlton   PHANTOM 1442 998 51:08 5 0:51:14 0:01:35 1030.012 2.0
3 Roger Day   GULL 2948 1303 54:25 4 0:52:12 0:02:40 1370.189 3.0
4 Mike Pritchard   LASER/ ILCA 7 137398 1104 57:55 5 0:52:28 0:03:07 1166.654 4.0
5 Peter Hampshire   SOLO 2882 1139 60:58 5 0:53:32 0:04:25 1228.092 5.0
6 Louis Mok   LASER/ ILCA 7 134702 1104 59:10 5 0:53:36 0:04:22 1191.833 6.0
7 Malcolm Davidson   COMET 856 1208 54:05 4 0:55:58 0:06:06 1361.795 7.0
8 Nick Colbeck   STREAKER 158 1124 51:50 4 0:57:39 0:07:12 1305.141 8.0
9 Dennis King   STREAKER 1440 1124 52:00 4 0:57:50 0:07:22 1309.338 9.0
10 Peter Stevens       1075 OOD         27.0
10 Colin Rowe       1075 OOD         27.0
10 andy goodman smith   SUPERNOVA   1075 OOD         27.0

Race 6 - 13/04/2025 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Sail No PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER/ ILCA 7 137398 1104 53:49 6 0:48:45 0:00:00 1104 1.0
2 Roger Day   GULL 2948 1303 54:31 5 0:50:12 0:01:35 1342.032 2.0
3 Kevin Last   SUPERNOVA 1077 1075 55:15 6 0:51:24 0:02:51 1133.404 3.0
4 Louis Mok   LASER/ ILCA 7 134702 1104 57:37 6 0:52:11 0:03:48 1181.954 4.0
5 Peter Hampshire   SOLO 2882 1139 59:56 6 0:52:37 0:04:25 1229.478 5.0
6 Kevin MIlton   PHANTOM 1442 998 53:55 6 0:54:01 0:05:16 1106.051 6.0
7 Dennis King   STREAKER 1440 1124 51:45 5 0:55:15 0:06:05 1273.925 7.0
8 Rob Curstemont   SUPERNOVA 1075 1075 60:41 6 0:56:27 0:08:17 1244.863 8.0
9 Peter Stevens       1075 OOD         27.0
9 Colin Rowe       1075 OOD         27.0
9 andy goodman smith   SUPERNOVA   1075 OOD         27.0

Race 7 - 11/05/2025 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Sail No PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER/ ILCA 7 137398 1104 50:57 4 0:46:09 0:00:00 1104 1.0
2 Louis Mok   LASER/ ILCA 7 134702 1104 51:33 4 0:46:42 0:00:36 1117.001 2.0
3 Roger Day   GULL 2948 1303 62:16 4 0:47:47 0:02:08 1349.213 3.0
4 Paul Warren   ILCA 7 / Laser   1104 52:50 4 0:47:51 0:01:53 1144.809 4.0
5 Nick Turnbull-Ross   SUPERNOVA 708 1075 52:55 4 0:49:13 0:03:18 1146.614 5.0
6 Kevin MIlton   PHANTOM 1442 998 50:59 4 0:51:05 0:04:56 1104.722 6.0
7 Malcolm Davidson   COMET 856 1208 64:39 4 0:53:31 0:08:54 1400.856 7.0
8 Nick Colbeck   STREAKER 158 1124 60:15 4 0:53:36 0:08:23 1305.515 8.0
9 Dennis King   STREAKER 1440 1124 61:23 4 0:54:37 0:09:31 1330.073 9.0
10 Rob Curstemont   SUPERNOVA 1075 1075 63:38 4 0:59:12 0:14:01 1378.826 10.0
11 Christopher Jones   Comet 365 1208 OOD         27.0
11 Shaun White   Enterprise 18013 1137 OOD         27.0
11 Barbara Allen   MIRROR (S/H) 4256 1375 OOD         27.0
11 Rich Chaney   SUPERNOVA 1076 1075 OOD         27.0

Race 8 - 11/05/2025 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Sail No PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1303 57:22 3 0:44:02 0:00:00 1303 1.0
2 Nick Turnbull-Ross   SUPERNOVA 708 1075 50:54 3 0:47:21 0:03:34 1156.119 2.0
3 Malcolm Davidson   COMET 856 1208 57:42 3 0:47:46 0:04:31 1310.571 3.0
4 Kevin MIlton   PHANTOM 1442 998 48:03 3 0:48:09 0:04:07 1091.386 4.0
5 Louis Mok   LASER/ ILCA 7 134702 1104 53:13 3 0:48:12 0:04:37 1208.739 5.0
6 Rob Curstemont   SUPERNOVA 1075 1075 52:09 3 0:48:31 0:04:49 1184.511 6.0
7 Dennis King   STREAKER 1440 1124 54:58 3 0:48:54 0:05:29 1248.488 7.0
8 Christopher Jones   Comet 365 1208 OOD         27.0
8 Shaun White   Enterprise 18013 1137 OOD         27.0
8 Barbara Allen   MIRROR (S/H) 4256 1375 OOD         27.0
8 Rich Chaney   SUPERNOVA 1076 1075 OOD         27.0



Sailwave Scoring Software 2.37.00
www.sailwave.com