| Rank | HelmName | CrewName | Class | Sail No | PY | Race 1 20/04/2025 14:00 |
Race 2 20/04/2025 16:00 |
Turbo 1 04/05/2025 14:00 |
Turbo 2 04/05/2025 14:37 |
Turbo 3 04/05/2025 15:10 |
Turbo 4 04/05/2025 16:05 |
Turbo 5 04/05/2025 16:37 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 5.0 | |
| 2nd | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 1.0 | 1.0 | (5.0) | 2.5 | (10.0) | (7.0) | 3.0 | 7.5 | |
| 3rd | Kevin MIlton | PHANTOM | 1442 | 998 | (3.0) | 2.0 | 3.0 | 2.5 | 2.0 | (5.0) | (4.0) | 9.5 | |
| 4th | Kevin Last | SUPERNOVA | 1077 | 1075 | (18.0 DNC) | (18.0 DNC) | 2.0 | (4.0) | 4.0 | 3.0 | 2.0 | 11.0 | |
| 5th | Malcolm Davidson | COMET | 856 | 1208 | (18.0 DNC) | (18.0 DNC) | 4.0 | (7.0) | 7.0 | 1.0 | 6.0 | 18.0 | |
| 6th | Ray Kemish | Topper | 36947 | 1363 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | 1.0 | 6.0 | 5.0 | 18.0 | |
| 7th | Anthony Spillebeen | Lynda | RS VISION | 1145 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 10.0 | 8.0 | 4.0 | 7.0 | 29.0 | |
| 8th | Nick Colbeck | STREAKER | 158 | 1124 | 7.0 | (18.0 DNC) | 6.0 | 9.0 | 9.0 | (18.0 DNC) | (18.0 DNC) | 31.0 | |
| 9th | Rob Curstemont | SUPERNOVA | 1075 | 1075 | (18.0 DNC) | (18.0 DNC) | 7.0 | 5.0 | 5.0 | (18.0 DNC) | 18.0 DNC | 35.0 | |
| 10th | Rich Chaney | SUPERNOVA | 1076 | 1075 | (18.0 DNC) | (18.0 DNC) | 8.0 | 8.0 | 6.0 | (18.0 DNC) | 18.0 DNC | 40.0 | |
| 11th | Jonathan Catton | LASER/ ILCA 7 | 167947 | 1104 | 2.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 42.0 | |
| 12th | Chris Coates | MIRROR (S/H) | 1375 | (18.0 DNC) | (18.0 DNC) | 8.0 OOD | 10.0 OOD | 10.0 OOD | 7.0 OOD | 7.0 OOD | 42.0 | ||
| 13th | Malcolm Davidson | COMET DUO | 156 | 1168 | 4.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 43.0 | |
| 14th | David Pearce | ILCA 7 / Laser | 154748 | 1104 | 6.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 47.0 | |
| 15th | Ray Kemish | COMET DUO | 156 | 1168 | 5.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 47.0 | |
| 16th | David Nettleton | ILCA 7 / Laser | 161644 | 1104 | 18.0 OOD | 18.0 OOD | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 72.0 | |
| 16th | John Burchill | ILCA 7 / Laser | 134702 | 1104 | 18.0 OOD | 18.0 OOD | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 72.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 62:20 | 5 | 0:56:28 | 0:00:00 | 1104 | 1.0 | |
| 2 | Jonathan Catton | LASER/ ILCA 7 | 167947 | 1104 | 63:41 | 5 | 0:57:41 | 0:01:21 | 1127.91 | 2.0 | |
| 3 | Kevin MIlton | PHANTOM | 1442 | 998 | 61:18 | 5 | 1:01:25 | 0:04:57 | 1085.698 | 3.0 | |
| 4 | Malcolm Davidson | COMET DUO | 156 | 1168 | 57:36 | 4 | 1:01:39 | 0:04:51 | 1275.209 | 4.0 | |
| 5 | Ray Kemish | COMET DUO | 156 | 1168 | 57:46 | 4 | 1:01:49 | 0:05:01 | 1278.898 | 5.0 | |
| 6 | David Pearce | ILCA 7 / Laser | 154748 | 1104 | 54:49 | 4 | 1:02:04 | 0:04:57 | 1213.588 | 6.0 | |
| 7 | Nick Colbeck | STREAKER | 158 | 1124 | 56:00 | 4 | 1:02:17 | 0:05:14 | 1239.786 | 7.0 | |
| 8 | David Nettleton | ILCA 7 / Laser | 161644 | 1104 | OOD | 18.0 | |||||
| 8 | John Burchill | ILCA 7 / Laser | 134702 | 1104 | OOD | 18.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 51:28 | 4 | 0:46:37 | 0:00:00 | 1104 | 1.0 | |
| 2 | Kevin MIlton | PHANTOM | 1442 | 998 | 49:00 | 4 | 0:49:06 | 0:02:28 | 1051.088 | 2.0 | |
| 3 | Malcolm Davidson | COMET DUO | 156 | 1168 | 58:48 | 4 | 0:50:21 | 0:04:21 | 1261.306 | 3.0 | |
| 4 | Jonathan Catton | LASER/ ILCA 7 | 167947 | 1104 | 55:42 | 4 | 0:50:27 | 0:04:14 | 1194.808 | 4.0 | |
| 5 | David Pearce | ILCA 7 / Laser | 154748 | 1104 | 55:52 | 4 | 0:50:36 | 0:04:24 | 1198.383 | 5.0 | |
| 6 | Ray Kemish | COMET DUO | 156 | 1168 | 61:22 | 4 | 0:52:32 | 0:06:55 | 1316.363 | 6.0 | |
| 7 | David Nettleton | ILCA 7 / Laser | 161644 | 1104 | OOD | 18.0 | |||||
| 7 | John Burchill | ILCA 7 / Laser | 134702 | 1104 | OOD | 18.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 26:53 | 3 | 0:25:00 | 0:00:00 | 1075 | 1.0 | |
| 2 | Kevin Last | SUPERNOVA | 1077 | 1075 | 27:00 | 3 | 0:25:07 | 0:00:07 | 1079.665 | 2.0 | |
| 3 | Kevin MIlton | PHANTOM | 1442 | 998 | 26:16 | 3 | 0:26:19 | 0:01:19 | 1050.341 | 3.0 | |
| 4 | Malcolm Davidson | COMET | 856 | 1208 | 31:59 | 3 | 0:26:29 | 0:01:46 | 1278.937 | 4.0 | |
| 5 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 29:26 | 3 | 0:26:40 | 0:01:49 | 1176.968 | 5.0 | |
| 6 | Nick Colbeck | STREAKER | 158 | 1124 | 30:27 | 3 | 0:27:05 | 0:02:20 | 1217.622 | 6.0 | |
| 7 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 29:10 | 3 | 0:27:08 | 0:02:17 | 1166.305 | 7.0 | |
| 8 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 30:42 | 3 | 0:28:33 | 0:03:49 | 1227.619 | 8.0 | |
| 8 | Chris Coates | MIRROR (S/H) | 1375 | OOD | 8.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 18:42 | 2 | 0:17:24 | 0:00:00 | 1075 | 1.0 | |
| 2 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 20:43 | 2 | 0:18:46 | 0:01:31 | 1190.931 | 2.5 | |
| 2 | Kevin MIlton | PHANTOM | 1442 | 998 | 18:44 | 2 | 0:18:46 | 0:01:22 | 1076.916 | 2.5 | |
| 4 | Kevin Last | SUPERNOVA | 1077 | 1075 | 20:12 | 2 | 0:18:47 | 0:01:30 | 1161.23 | 4.0 | |
| 5 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 20:49 | 2 | 0:19:22 | 0:02:07 | 1196.68 | 5.0 | |
| 6 | Ray Kemish | Topper | 36947 | 1363 | 26:56 | 2 | 0:19:46 | 0:03:13 | 1548.307 | 6.0 | |
| 7 | Malcolm Davidson | COMET | 856 | 1208 | 24:36 | 2 | 0:20:22 | 0:03:35 | 1414.171 | 7.0 | |
| 8 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 21:58 | 2 | 0:20:26 | 0:03:16 | 1262.79 | 8.0 | |
| 9 | Nick Colbeck | STREAKER | 158 | 1124 | 23:15 | 2 | 0:20:41 | 0:03:42 | 1336.564 | 9.0 | |
| 10 | Anthony Spillebeen | Lynda | RS VISION | 1145 | 26:40 | 2 | 0:23:17 | 0:06:45 | 1532.977 | 10.0 | |
| 10 | Chris Coates | MIRROR (S/H) | 1375 | OOD | 10.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Kemish | Topper | 36947 | 1363 | 20:07 | 2 | 0:14:46 | 0:00:00 | 1363 | 1.0 | |
| 2 | Kevin MIlton | PHANTOM | 1442 | 998 | 14:55 | 2 | 0:14:57 | 0:00:11 | 1010.675 | 2.0 | |
| 3 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 16:57 | 2 | 0:15:46 | 0:01:05 | 1148.443 | 3.0 | |
| 4 | Kevin Last | SUPERNOVA | 1077 | 1075 | 17:11 | 2 | 0:15:59 | 0:01:19 | 1164.253 | 4.0 | |
| 5 | Rob Curstemont | SUPERNOVA | 1075 | 1075 | 17:45 | 2 | 0:16:31 | 0:01:53 | 1202.647 | 5.0 | |
| 6 | Rich Chaney | SUPERNOVA | 1076 | 1075 | 17:46 | 2 | 0:16:32 | 0:01:54 | 1203.776 | 6.0 | |
| 7 | Malcolm Davidson | COMET | 856 | 1208 | 20:03 | 2 | 0:16:36 | 0:02:13 | 1358.483 | 7.0 | |
| 8 | Anthony Spillebeen | Lynda | RS VISION | 1145 | 19:33 | 2 | 0:17:04 | 0:02:39 | 1324.606 | 8.0 | |
| 9 | Nick Colbeck | STREAKER | 158 | 1124 | 19:26 | 2 | 0:17:17 | 0:02:51 | 1316.701 | 9.0 | |
| 10 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 20:50 | 2 | 0:18:52 | 0:04:32 | 1411.558 | 10.0 | |
| 10 | Chris Coates | MIRROR (S/H) | 1375 | OOD | 10.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm Davidson | COMET | 856 | 1208 | 20:15 | 2 | 0:16:46 | 0:00:00 | 1208 | 1.0 | |
| 2 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 18:39 | 2 | 0:17:21 | 0:00:38 | 1112.553 | 2.0 | |
| 3 | Kevin Last | SUPERNOVA | 1077 | 1075 | 18:55 | 2 | 0:17:36 | 0:00:54 | 1128.461 | 3.0 | |
| 4 | Anthony Spillebeen | Lynda | RS VISION | 1145 | 20:16 | 2 | 0:17:42 | 0:01:04 | 1208.994 | 4.0 | |
| 5 | Kevin MIlton | PHANTOM | 1442 | 998 | 18:08 | 2 | 0:18:10 | 0:01:24 | 1081.732 | 5.0 | |
| 6 | Ray Kemish | Topper | 36947 | 1363 | 25:44 | 2 | 0:18:53 | 0:02:53 | 1535.105 | 6.0 | |
| 7 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 20:59 | 2 | 0:19:00 | 0:02:29 | 1251.747 | 7.0 | |
| 7 | Chris Coates | MIRROR (S/H) | 1375 | OOD | 7.0 |
| Rank | HelmName | CrewName | Class | Sail No | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Turnbull-Ross | SUPERNOVA | 708 | 1075 | 17:05 | 2 | 0:15:53 | 0:00:00 | 1075 | 1.0 | |
| 2 | Kevin Last | SUPERNOVA | 1077 | 1075 | 17:51 | 2 | 0:16:36 | 0:00:46 | 1123.244 | 2.0 | |
| 3 | Louis Mok | LASER/ ILCA 7 | 134702 | 1104 | 18:35 | 2 | 0:16:50 | 0:01:02 | 1169.39 | 3.0 | |
| 4 | Kevin MIlton | PHANTOM | 1442 | 998 | 17:08 | 2 | 0:17:10 | 0:01:16 | 1078.146 | 4.0 | |
| 5 | Ray Kemish | Topper | 36947 | 1363 | 23:41 | 2 | 0:17:23 | 0:02:01 | 1490.317 | 5.0 | |
| 6 | Malcolm Davidson | COMET | 856 | 1208 | 22:05 | 2 | 0:18:17 | 0:02:53 | 1389.634 | 6.0 | |
| 7 | Anthony Spillebeen | Lynda | RS VISION | 1145 | 22:30 | 2 | 0:19:39 | 0:04:18 | 1415.854 | 7.0 | |
| 7 | Chris Coates | MIRROR (S/H) | 1375 | OOD | 7.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com