| Rank | HelmName | CrewName | Class | SailNo | PY |
Race 1 01/05 13;45hrs |
Nett |
|---|---|---|---|---|---|---|---|
| 1st | Duncan Adams | Keith Adams | KESTREL | 1521 | 1040 | 1.0 | 1.0 |
| 2nd | Nick Turnbull-Ross | Bob Ceurstemont | RS VISION | 2 | 1085 | 2.0 | 2.0 |
| 3rd | Robyn Pritchard | LASER RADIAL | 137398 | 1106 | 3.0 | 3.0 | |
| 4th | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 980 | 4.0 | 4.0 |
| 5th | Paul Warren | Phil Ward | RS 200 | 525 | 1057 | 5.0 | 5.0 |
| 6th | Jon Adams | Dave Nettleton | RS VISION | 1 | 1085 | 6.0 | 6.0 |
| 7th | Mike Pritchard | LASER | 137398 | 1082 | 8.0 RET | 8.0 | |
| 7th | David Wright | COMET | 708 | 1179 | 8.0 RET | 8.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Duncan Adams | Keith Adams | KESTREL | 1521 | 1040 | 1 | 1.0 |
| 2 | Nick Turnbull-Ross | Bob Ceurstemont | RS VISION | 2 | 1085 | 2 | 2.0 |
| 3 | Robyn Pritchard | LASER RADIAL | 137398 | 1106 | 3 | 3.0 | |
| 4 | Steve Coupe | Jeremy Straw | FIREBALL | 13991 | 980 | 4 | 4.0 |
| 5 | Paul Warren | Phil Ward | RS 200 | 525 | 1057 | 5 | 5.0 |
| 6 | Jon Adams | Dave Nettleton | RS VISION | 1 | 1085 | 6 | 6.0 |
| 7 | Mike Pritchard | LASER | 137398 | 1082 | RET | 8.0 | |
| 7 | David Wright | COMET | 708 | 1179 | RET | 8.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com