Boxing Day 2011

Attenborough Sailing Club

Results as 26th December

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Boxing Day
26/12/2011 11:00hrs
Nett
1st Nick Marlow Jo Marlow LARK 2462 1073 1.0 1.0
2nd David Marlow Ruth Marlow LARK 2490 1073 2.0 2.0
3rd Kevin Milton   PHANTOM 1261 1030 3.0 3.0
4th Paul Kelly   LASER 143581 1082 4.0 4.0
5th Bob Ceurstemont   SUPERNOVA 546 1065 5.0 5.0
6th Keith Brereton   PHANTOM 1379 1030 6.0 6.0
7th Mark Last   RS VAREO 266 1038 7.0 7.0
8th Jeremy Straw Steve Coupe FIREBALL 13991 980 8.0 8.0
9th David Wright   COMET 708 1179 9.0 9.0
10th Kevin Last   SUPERNOVA 458 1065 14.0 RET 14.0
10th Mike Pritchard   LASER 137398 1082 14.0 OOD 14.0
10th Andrew Beaumont   COMET 556 1179 14.0 RET 14.0
10th Rob Corner Freya Corner LARK 2330 1073 14.0 RET 14.0
10th Andrea Murphy   LASER 153393 1082 14.0 OOD 14.0
10th Dave Chapman Jackie Chapman ENTERPRISE 18463 1117 14.0 RET 14.0

Boxing Day - 26/12/2011 at 11:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Jo Marlow LARK 2462 1073 0:59:58 7 0:55:53 0:00:00 1073 1.0
2 David Marlow Ruth Marlow LARK 2490 1073 1:00;30 7 0:56:23 0:00:32 1082.543 2.0
3 Kevin Milton   PHANTOM 1261 1030 0:59:36 7 0:57:52 0:02:02 1066.439 3.0
4 Paul Kelly   LASER 143581 1082 0:55;23 6 0:59:43 0:03:33 1156.154 4.0
5 Bob Ceurstemont   SUPERNOVA 546 1065 0:56:24 6 1:01:47 0:05:23 1177.377 5.0
6 Keith Brereton   PHANTOM 1379 1030 0:57;57 6 1:05:38 0:08:37 1209.734 6.0
7 Mark Last   RS VAREO 266 1038 0:59:13 6 1:06:33 0:09:30 1236.177 7.0
8 Jeremy Straw Steve Coupe FIREBALL 13991 980 0:56;15 6 1:06:58 0:09:18 1174.246 8.0
9 David Wright   COMET 708 1179 1:02:40 5 1:14:25 0:15:36 1569.837 9.0
10 Kevin Last   SUPERNOVA 458 1065 RET 5       14.0
10 Mike Pritchard   LASER 137398 1082 OOD 5       14.0
10 Andrew Beaumont   COMET 556 1179 RET 4       14.0
10 Rob Corner Freya Corner LARK 2330 1073 RET 4       14.0
10 Andrea Murphy   LASER 153393 1082 OOD         14.0
10 Dave Chapman Jackie Chapman ENTERPRISE 18463 1117 RET         14.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com