|
|
Attenborough Sailing Club |
|
| Summer Series 2 General Handicap |
Final Results
|
Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:34, Scoring system:Copy of My scoring system | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Nett |
| 12/8 | 19/8 | 9/9 | 16/9 | 30/9 | 21/10 | |||||||
| 1 | Laser | 30508 | M Pritchard | 1078 | (1.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2 | Phantom | 934 | B Dennis | 1043 | (DNC) | (6.0) | 5.0 | 3.7 OOD | 4.0 | 2.0 | 14.7 | |
| 3 | RS Vareo Asym | 283 | A Richardson | 1048 | 6.0 | (DNC) | 4.0 | 3.0 | 2.0 | (DNC) | 15.0 | |
| 4 | Laser | 174480 | A Trusler | 1078 | 4.0 | 1.0 | 7.0 | 4.0 | (DNC) | (DNC) | 16.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 2.0 | 3.0 | 9.0 | (DNC) | (DNC) | 4.7 OOD | 18.7 | |
| 6 | Supernova | 458 | K Last | 1062 | 7.0 | 5.0 | (DNC) | (8.0 RET) | 5.0 | 3.0 | 20.0 | |
| 7 | Fireball | 11469 | J Straw | S Coupe | 992 | 17.0 | 10.0 | 14.0 | (DNC) | 7.0 | (DNC) | 48.0 |
| 8 | Laser | 147310 | N Ross | 1078 | 10.0 | (DNC) | (DNC) | 8.0 RET | 3.0 | DNC | 56.0 | |
| 9 | Miracle | 3200 | D Harbour | L Kay | 1178 | (DNC) | (DNC) | 16.0 | DNC | 9.0 | 4.0 | 64.0 |
| 10 | Laser | 19482 | D Burnham | 1078 | 14.0 | 9.0 | 11.0 | (DNC) | (DNC) | DNC | 69.0 | |
| 11 | Laser | 137398 | R Pritchard | 1078 | 7.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | 79.0 | |
| 12 | Fireball | 11989 | M Davidson | J Davidson | 992 | 18.0 | (DNC) | (DNC) | DNC | 8.0 | 20.3 OOD | 81.3 |
| 13 | Fireball | 14261 | M Adams | P Mellows | 992 | 13.0 | (DNC) | 13.0 | (DNC) | DNC | 20.3 OOD | 81.3 |
| 14 | RS Vareo Asym | 434 | K Brereton | 1048 | 15.0 | 20.7 OOD | 12.0 | (DNC) | (35.0 OD) | DNC | 82.7 | |
| 15 | Laser Radial | 159593 | A Murphy | 1101 | 12.0 | (DNC) | 2.0 | (DNC) | DNC | DNC | 84.0 | |
| 16 | Comet | 30 | R Kemish | 1173 | (DNC) | (DNC) | DNC | 8.0 RET | 6.0 | DNC | 84.0 | |
| 17 | Laser Radial | 143153 | M Brereton | 1101 | (DNC) | (DNC) | DNC | 5.0 | 25.0 OOD | DNC | 100.0 | |
| 18 | Phantom | 1138 | R Day | 1043 | 7.0 | 25.7 OOD | (DNC) | (DNC) | DNC | DNC | 102.7 | |
| 19 | RS 200 | 221 | J Paton | S Coupe | 1069 | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | 107.0 |
| 20 | Laser | 146482 | J Adams | 1078 | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | 108.0 | |
| 20 | Laser | 100346 | J Ross | 1078 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | 108.0 | |
| 22 | Laser | 143153 | M Brereton | 1078 | 11.0 | (DNC) | (DNC) | DNC | 27.0 OOD | DNC | 108.0 | |
| 23 | Mirror Single person no spin | 52375 | B Dennis | 1372 | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | 110.0 | |
| 24 | RS Vareo Asym | 266 | J Paton | 1048 | (DNC) | (DNC) | 6.0 | DNC | DNC | DNC | 111.0 | |
| 25 | Laser | 91474 | R Marlow | 1078 | (DNC) | 7.0 | (DNC) | DNC | DNC | DNC | 112.0 | |
| 26 | Laser | 86937 | M Last | 1078 | (DNC) | 8.0 | (DNC) | DNC | DNC | DNC | 113.0 | |
| 26 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | (DNC) | (DNC) | 8.0 | DNC | DNC | DNC | 113.0 | |
| 28 | Miracle | 2545 | 1178 | (DNC) | (DNC) | DNC | DNC | 10.0 | DNC | 115.0 | ||
| 28 | Fireball | 703 | P Warren | 992 | (DNC) | (DNC) | 10.0 | DNC | DNC | DNC | 115.0 | |
| 30 | Mirror | A Beaumont | C Beaumont | 1396 | (DNC) | (DNC) | 15.0 | DNC | DNC | DNC | 120.0 | |
| 31 | Mirror Single person no spin | 9588 | R Wood | 1372 | 16.0 | (DNC) | (DNC) | DNC | DNC | DNC | 121.0 | |
| 32 | Mirror Single person no spin | 58862 | D Harbour | 1372 | 35.0 OOD | (DNC) | (DNC) | DNC | DNC | DNC | 140.0 | |
| 32 | Laser | 6397 | T Rogers | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 140.0 | |
| 32 | RS Vareo Asym | 283 | R Ceurstemont | 1048 | 35.0 OOD | (DNC) | (DNC) | DNC | DNC | DNC | 140.0 | |
Race 1
|
Race 1
Date:12/8 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:58;50 | 5 | 0:54:35 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 143817 | K Milton | 1078 | 0:59:38 | 5 | 0:55:19 | 0:00:48 | 1092.658 | 2.0 | |
| 3 | Laser | 100346 | J Ross | 1078 | 1:00:07 | 5 | 0:55:46 | 0:01:17 | 1101.514 | 3.0 | |
| 4 | Laser | 174480 | A Trusler | 1078 | 1:00:09 | 5 | 0:55:48 | 0:01:19 | 1102.125 | 4.0 | |
| 5 | Mirror Single person no spin | 52375 | B Dennis | 1372 | 1:01:39 | 4 | 0:56:10 | 0:01:45 | 1412.012 | 5.0 | |
| 6 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:59:07 | 5 | 0:56:25 | 0:01:55 | 1083.192 | 6.0 | |
| 7 | Supernova | 458 | K Last | 1062 | 1:00:09 | 5 | 0:56:38 | 0:02:11 | 1102.125 | 7.0 | |
| 7 | Laser | 137398 | R Pritchard | 1078 | 1:01:03 | 5 | 0:56:38 | 0:02:13 | 1118.616 | 7.0 | |
| 7 | Phantom | 1138 | R Day | 1043 | 0:59:04 | 5 | 0:56:38 | 0:02:09 | 1082.275 | 7.0 | |
| 10 | Laser | 147310 | N Ross | 1078 | 1:02:13 | 5 | 0:57:43 | 0:03:23 | 1139.993 | 10.0 | |
| 11 | Laser | 143153 | M Brereton | 1078 | 1:03:06 | 5 | 0:58:32 | 0:04:16 | 1156.178 | 11.0 | |
| 12 | Laser Radial | 159593 | A Murphy | 1101 | 1:05:46 | 5 | 0:59:44 | 0:05:41 | 1205.039 | 12.0 | |
| 13 | Fireball | 14261 | M Adams | P Mellows | 992 | 1:00:12 | 5 | 1:00:41 | 0:06:04 | 1103.041 | 13.0 |
| 14 | Laser | 19482 | D Burnham | 1078 | 1:05:38 | 5 | 1:00:53 | 0:06:48 | 1202.596 | 14.0 | |
| 15 | RS Vareo Asym | 434 | K Brereton | 1048 | 1:04:39 | 5 | 1:01:41 | 0:07:27 | 1184.578 | 15.0 | |
| 16 | Mirror Single person no spin | 9588 | R Wood | 1372 | 1:08:14 | 4 | 1:02:10 | 0:08:20 | 1562.795 | 16.0 | |
| 17 | Fireball | 11469 | J Straw | S Coupe | 992 | 1:02:02 | 5 | 1:02:32 | 0:07:54 | 1136.633 | 17.0 |
| 18 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:04:12 | 5 | 1:04:43 | 0:10:04 | 1176.333 | 18.0 |
| 19 | Mirror Single person no spin | 58862 | D Harbour | 1372 | OOD | 35.0 | |||||
| 19 | RS Vareo Asym | 283 | R Ceurstemont | 1048 | OOD | 35.0 | |||||
Race 2
|
Race 2
Date:19/8 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 174480 | A Trusler | 1078 | 0:57:52 | 6 | 0:53:41 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 137398 | R Pritchard | 1078 | 0:58:13 | 6 | 0:54:00 | 0:00:21 | 1084.52 | 2.0 | |
| 3 | Laser | 143817 | K Milton | 1078 | 0:58:21 | 6 | 0:54:08 | 0:00:29 | 1087.004 | 3.0 | |
| 4 | Laser | 30508 | M Pritchard | 1078 | 0:58:39 | 6 | 0:54:24 | 0:00:47 | 1092.593 | 4.0 | |
| 5 | Supernova | 458 | K Last | 1062 | 0:58:07 | 6 | 0:54:43 | 0:01:07 | 1082.657 | 5.0 | |
| 6 | Phantom | 934 | B Dennis | 1043 | 0:57:21 | 6 | 0:54:59 | 0:01:22 | 1068.375 | 6.0 | |
| 7 | Laser | 91474 | R Marlow | 1078 | 1:02:13 | 6 | 0:57:43 | 0:04:21 | 1159.036 | 7.0 | |
| 8 | Laser | 86937 | M Last | 1078 | 1:02:24 | 6 | 0:57:53 | 0:04:32 | 1162.452 | 8.0 | |
| 9 | Laser | 19482 | D Burnham | 1078 | 1:02:47 | 6 | 0:58:14 | 0:04:55 | 1169.593 | 9.0 | |
| 10 | Fireball | 11469 | J Straw | S Coupe | 992 | 1:00:06 | 6 | 1:00:35 | 0:06:51 | 1119.605 | 10.0 |
| 11 | RS Vareo Asym | 434 | K Brereton | 1048 | OOD | 20.7 | |||||
| 12 | Phantom | 1138 | R Day | 1043 | OOD | 25.7 | |||||
Race 3
|
Race 3
Date:9/9 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:48:33 | 3 | 0:45:02 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser Radial | 159593 | A Murphy | 1101 | 0:49:45 | 3 | 0:45:11 | 0:00:10 | 1104.645 | 2.0 | |
| 3 | Laser | 146482 | J Adams | 1078 | 0:49:22 | 3 | 0:45:48 | 0:00:49 | 1096.133 | 3.0 | |
| 4 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:48:04 | 3 | 0:45:52 | 0:00:52 | 1067.268 | 4.0 | |
| 5 | Phantom | 934 | B Dennis | 1043 | 0:49:11 | 3 | 0:47:09 | 0:02:13 | 1092.062 | 5.0 | |
| 6 | RS Vareo Asym | 266 | J Paton | 1048 | 0:49:29 | 3 | 0:47:13 | 0:02:17 | 1098.724 | 6.0 | |
| 7 | Laser | 174480 | A Trusler | 1078 | 0:51:25 | 3 | 0:47:42 | 0:02:52 | 1141.651 | 7.0 | |
| 8 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 0:45:10 | 2 | 0:49:23 | 0:03:58 | 1504.315 | 8.0 | |
| 9 | Laser | 143817 | K Milton | 1078 | 0:53:49 | 3 | 0:49:55 | 0:05:16 | 1194.941 | 9.0 | |
| 10 | Fireball | 703 | P Warren | 992 | 0:49:54 | 3 | 0:50:18 | 0:05:13 | 1107.975 | 10.0 | |
| 11 | Laser | 19482 | D Burnham | 1078 | 0:54:30 | 3 | 0:50:33 | 0:05:57 | 1210.113 | 11.0 | |
| 12 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:53:14 | 3 | 0:50:48 | 0:06:02 | 1181.988 | 12.0 | |
| 13 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:51:14 | 3 | 0:51:39 | 0:06:33 | 1137.581 | 13.0 |
| 14 | Fireball | 11469 | J Straw | S Coupe | 992 | 0:52:36 | 3 | 0:53:01 | 0:07:55 | 1167.926 | 14.0 |
| 15 | Mirror | A Beaumont | C Beaumont | 1396 | 1:07:24 | 2 | 1:12:25 | 0:25:29 | 2244.816 | 15.0 | |
| 16 | Miracle | 3200 | D Harbour | L Kay | 1178 | 0:58:37 | 2 | 1:14:38 | 0:23:15 | 1952.279 | 16.0 |
Race 4
|
Race 4
Date:16/9 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:47:09 | 5 | 0:43:44 | 0:00:00 | 1078 | 1.0 | |
| 2 | RS 200 | 221 | J Paton | S Coupe | 1069 | 0:47:10 | 5 | 0:44:07 | 0:00:25 | 1078.381 | 2.0 |
| 3 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:45:25 | 4 | 0:54:10 | 0:08:45 | 1297.963 | 3.0 | |
| 4 | Phantom | 934 | B Dennis | 1043 | OOD | 3.7 | |||||
| 5 | Laser | 174480 | A Trusler | 1078 | 0:49:26 | 4 | 0:57:19 | 0:11:43 | 1412.755 | 4.0 | |
| 6 | Laser Radial | 143153 | M Brereton | 1101 | 0:44:47 | 3 | 1:07:48 | 0:15:53 | 1706.484 | 5.0 | |
| 7 | Supernova | 458 | K Last | 1062 | RET | 8.0 | |||||
| 7 | Laser | 147310 | N Ross | 1078 | RET | 5 | 8.0 | ||||
| 7 | Comet | 30 | R Kemish | 1173 | RET | 5 | 8.0 | ||||
Race 5
|
Race 5
Date:30/9 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:54:24 | 7 | 0:50:28 | 0:00:00 | 1078 | 1.0 | |
| 2 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:54:09 | 7 | 0:51:40 | 0:01:16 | 1073.046 | 2.0 | |
| 3 | Laser | 147310 | N Ross | 1078 | 0:56:50 | 7 | 0:52:43 | 0:02:26 | 1126.219 | 3.0 | |
| 4 | Phantom | 934 | B Dennis | 1043 | 0:56:27 | 7 | 0:54:07 | 0:03:49 | 1118.623 | 4.0 | |
| 5 | Supernova | 458 | K Last | 1062 | 0:58:46 | 7 | 0:55:20 | 0:05:10 | 1164.531 | 5.0 | |
| 6 | Comet | 30 | R Kemish | 1173 | 0:58:22 | 6 | 0:58:03 | 0:07:38 | 1349.372 | 6.0 | |
| 7 | Fireball | 11469 | J Straw | S Coupe | 992 | 0:58:28 | 7 | 0:58:56 | 0:08:24 | 1158.586 | 7.0 |
| 8 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:59:25 | 7 | 0:59:54 | 0:09:21 | 1177.411 | 8.0 |
| 9 | Miracle | 3200 | D Harbour | L Kay | 1178 | 0:55;52 | 5 | 1:06:24 | 0:13:24 | 1549.889 | 9.0 |
| 10 | Miracle | 2545 | 1178 | 1:03:44 | 4 | 1:34:41 | 0:29:46 | 2210.164 | 10.0 | ||
| 11 | Laser Radial | 143153 | M Brereton | 1101 | OOD | 7 | 25.0 | ||||
| 12 | Laser | 143153 | M Brereton | 1078 | OOD | 7 | 27.0 | ||||
| 13 | RS Vareo Asym | 434 | K Brereton | 1048 | OD | 7 | 35.0 | ||||
Race 6
|
Race 6
Date:21/10 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:52:38 | 4 | 0:48:49 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 934 | B Dennis | 1043 | 0:53:11 | 4 | 0:50:59 | 0:02:16 | 1089.265 | 2.0 | |
| 3 | Supernova | 458 | K Last | 1062 | 0:55:05 | 4 | 0:51:52 | 0:03:14 | 1128.179 | 3.0 | |
| 4 | Miracle | 3200 | D Harbour | L Kay | 1178 | 0:52:17 | 3 | 0:59:11 | 0:09:09 | 1427.775 | 4.0 |
| 5 | Laser | 143817 | K Milton | 1078 | OOD | 4.7 | |||||
| 6 | Fireball | 11989 | M Davidson | J Davidson | 992 | OOD | 20.3 | ||||
| 6 | Fireball | 14261 | M Adams | P Mellows | 992 | OOD | 20.3 | ||||
| Sailwave Scoring Software 1.92 www.sailwave.com |