|
|
Attenborough Sailing Club |
|
| Charity Pursuit June 2007 |
Final Results
|
Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:23, Scoring system:Copy of My scoring system | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Nett |
| 3/6 | |||||||
| 1 | National 12 | 34 | J Paton | S Johnson | 1115 | 1.0 | 1.0 |
| 2 | Comet | 30 | R Kemish | 1173 | 2.0 | 2.0 | |
| 3 | RS Vareo Asym | 434 | K Brereton | 1048 | 3.0 | 3.0 | |
| 4 | Miracle | 3212 | D Harbour | L Kay | 1178 | 4.0 | 4.0 |
| 5 | National 12 | 2964 | D King | M King | 1130 | 5.0 | 5.0 |
| 6 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 6.0 | 6.0 | |
| 7 | Phantom | 1138 | R Day | 1043 | 7.0 | 7.0 | |
| 8 | Laser | 30508 | M Pritchard | 1078 | 8.0 | 8.0 | |
| 9 | Laser | 147310 | N Ross | 1078 | 9.0 | 9.0 | |
| 10 | Laser | 159593 | A Murphy | 1078 | 10.0 | 10.0 | |
| 11 | Laser | 63971 | T Rogers | 1078 | 11.0 | 11.0 | |
| 12 | Phantom | 934 | B Dennis | 1043 | 12.0 | 12.0 | |
| 13 | RS Vareo Asym | 283 | A Richardson | 1048 | 13.0 | 13.0 | |
| 14 | Laser | 143817 | K Milton | 1078 | 14.0 | 14.0 | |
| 15 | Laser | 152546 | R Ceurstemont | 1078 | 15.0 | 15.0 | |
| 16 | Laser | 161644 | D Nettleton | 1078 | 16.0 | 16.0 | |
| 17 | Supernova | 458 | K Last | 1062 | 17.0 | 17.0 | |
| 18 | Fireball | 14261 | M Adams | P Mellows | 992 | 18.0 | 18.0 |
| 19 | Fireball | 8718 | G Wilkinson | R White | 992 | 19.0 | 19.0 |
| 20 | Fireball | 703 | P Warren | Julie | 992 | 20.0 | 20.0 |
| 21 | Laser Radial | 143153 | M Brereton | 1101 | 21.0 | 21.0 | |
| 22 | Laser | 86937 | M Last | 1078 | 22.0 | 22.0 | |
| 23 | Laser | 174480 | A Trusler | 1078 | 23.0 RET | 23.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |