Sunday Spring Series 1

Attenborough Sailing Club

Results are provisional as of 21:30hrs on 21st April 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2024-04-14 14:00
Race 2
2024-04-14 16:00
Race 3
2024-04-21 14:00
Race 4
2024-04-21 16:00
Nett
1st Chrissy Statham   LASER 182627 1102 1.0 (2.0) 1.0 1.0 3.0
2nd Roger Day   GULL 2548 1303 4.0 1.0 3.0 (6.0) 8.0
3rd Peter Hampshire   SOLO 3533 1142 (5.0) 3.0 3.0 OOD 3.0 OOD 9.0
4th Rob Curstemont   SUPERNOVA 1075 1075 4.0 OOD 4.0 OOD (6.0) 4.0 12.0
5th Nick Turnbull-Ross   SUPERNOVA 708 1077 3.0 5.0 (9.0 OCS) 5.0 13.0
6th David Pearce   LASER 154748 1102 6.0 6.0 8.0 (9.0) 20.0
7th Malcolm Davidson   COMET 856 1210 7.0 OOD 7.0 OOD (7.0) 7.0 21.0
8th Ray Kemish   LASER 143581 1102 (23.0 DNC) 23.0 DNC 2.0 3.0 28.0
9th Louis Mok   LASER 134702 1102 (23.0 DNC) 23.0 DNC 4.0 2.0 29.0
10th Kevin MIlton   PHANTOM 1442 1000 2.0 4.0 (23.0 DNC) 23.0 DNC 29.0
11th Kevin Last   SOLO 4728 1142 (23.0 DNC) 23.0 DNC 5.0 8.0 36.0
12th Chrissy Statham Phil Burnham ENTERPRISE 22446 1133 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 69.0
12th Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 23.0 OOD 23.0 OOD (23.0 DNC) 23.0 DNC 69.0
12th andy goodman smith   SUPERNOVA   1075 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 69.0
12th Dave Burnham   LASER 119482 1102 (23.0 DNC) 23.0 DNC 23.0 OOD 23.0 OOD 69.0
12th Paul Smith   MIRROR S/H   1380 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 69.0
12th Amanada Smith   BYTE CII   1135 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 69.0
12th Brian Davies   LASER II S/H 811 1085 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 69.0
12th Andy Alcock   SOLO 4263 1142 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 69.0
12th Nick Colbeck   STREAKER 158 1124 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 69.0
12th Francis W   RS FEVA S/H   1293 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 69.0
12th Kevin Last   SUPERNOVA 1077 1075 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 69.0

Race 1 - 2024-04-14 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Chrissy Statham   LASER 182627 1102 1:01:52 7 0:56:08 0:00:00 1102 1.0
2 Kevin MIlton   PHANTOM 1442 1000 0:59:10 7 0:59:10 0:03:02 1053.906 2.0
3 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:55:00 6 0:59:35 0:03:10 1142.969 3.0
4 Roger Day   GULL 2548 1303 0:55:28 5 0:59:36 0:03:13 1383.2 4.0
4 Rob Curstemont   SUPERNOVA 1075 1075 OOD         4.0
6 Peter Hampshire   SOLO 3533 1142 1:02:06 6 1:03:26 0:07:09 1290.516 5.0
7 David Pearce   LASER 154748 1102 1:02:29 6 1:06:09 0:09:27 1298.482 6.0
8 Malcolm Davidson   COMET 856 1210 OOD         7.0
9 Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 OOD         23.0

Race 2 - 2024-04-14 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2548 1303 1:03:00 4 0:48:21 0:00:00 1303 1.0
2 Chrissy Statham   LASER 182627 1102 53:18 4 0:48:22 0:00:01 1102.379 2.0
3 Peter Hampshire   SOLO 3533 1142 0:57:28 4 0:50:19 0:02:15 1188.557 3.0
4 Rob Curstemont   SUPERNOVA 1075 1075 OOD 4       4.0
4 Kevin MIlton   PHANTOM 1442 1000 0:50:38 4 0:50:38 0:02:17 1047.226 4.0
6 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:54:44 4 0:50:49 0:02:40 1132.024 5.0
7 David Pearce   LASER 154748 1102 1:02:44 4 0:56:56 0:09:27 1297.485 6.0
8 Malcolm Davidson   COMET 856 1210 OOD         7.0
9 Malcolm Davidson Bob Ceurstement COMET DUO 156 1178 OOD         23.0

Race 3 - 2024-04-21 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Chrissy Statham   LASER 182627 1102 0:52:55 4 0:48:01 0:00:00 1102 1.0
2 Ray Kemish   LASER 143581 1102 0:54:47 4 0:49:43 0:01:52 1140.874 2.0
3 Roger Day   GULL 2548 1303 0:51:34 3 0:52:46 0:04:38 1431.848 3.0
3 Peter Hampshire   SOLO 3533 1142 OOD         3.0
5 Louis Mok   LASER 134702 1102 0:59:28 4 0:53:58 0:06:33 1238.405 4.0
6 Kevin Last   SOLO 4728 1142 1:03:11 4 0:55:20 0:08:21 1315.805 5.0
7 Rob Curstemont   SUPERNOVA 1075 1075 1:00:01 4 0:55:50 0:08:24 1249.859 6.0
8 Malcolm Davidson   COMET 856 1210 0:51:13 3 0:56:26 0:07:38 1422.13 7.0
9 David Pearce   LASER 154748 1102 1:05:51 4 0:59:45 0:12:56 1371.339 8.0
10 Nick Turnbull-Ross   SUPERNOVA 708 1077 OCS         9.0
11 Dave Burnham   LASER 119482 1102 OOD         23.0

Race 4 - 2024-04-21 at 16:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Chrissy Statham   LASER 182627 1102 0:54:32 5 0:49:29 0:00:00 1102 1.0
2 Louis Mok   LASER 134702 1102 0:54:45 5 0:49:41 0:00:13 1106.378 2.0
3 Peter Hampshire   SOLO 3533 1142 OOD         3.0
3 Ray Kemish   LASER 143581 1102 0:55:36 5 0:50:27 0:01:04 1123.555 3.0
5 Rob Curstemont   SUPERNOVA 1075 1075 0:54:41 5 0:50:52 0:01:29 1105.031 4.0
6 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:54:50 5 0:50:55 0:01:32 1108.062 5.0
7 Roger Day   GULL 2548 1303 1:06:25 5 0:50:58 0:01:56 1342.136 6.0
8 Malcolm Davidson   COMET 856 1210 1:05:23 5 0:54:02 0:05:30 1321.255 7.0
9 Kevin Last   SOLO 4728 1142 1:04:19 5 0:56:19 0:07:48 1299.7 8.0
10 David Pearce   LASER 154748 1102 1:05:09 5 0:59:07 0:10:37 1316.54 9.0
11 Dave Burnham   LASER 119482 1102 OOD         23.0



Sailwave Scoring Software 2.30.02
www.sailwave.com