Sunday Summer Series 3

Attenborough Sailing Club

Results are provisional as of 6pm on 18th September 2022

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 57, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1 of 8
2022-08-14 2pm
Race 2 of 8
2022-08-14 4pm
Race 3 of 8
2022-08-21 2pm
Race 4 of 8
2022-08-21 4pm
Race 5 of 8
2022-09-04 2pm
Race 6 of 8
2022-09-04 4pm
Race 7 of 8
2022-09-11 2pm
Race 8 of 8
2022-09-18 4pm
Nett
1st Peter Hampshire   SOLO 4208 1142 (3.0) 1.0 (58.0 DNC) (58.0 DNC) 3.0 3.0 2.0 OOD 1.0 10.0
2nd Kevin Milton   PHANTOM 1442 1004 (2.0) 2.0 2.0 OOD 2.0 OOD 2.0 2.0 (58.0 DNC) (58.0 DNC) 10.0
3rd Rich Chaney   SUPERNOVA 1076 1077 (58.0 DNC) (58.0 DNC) 6.0 1.0 (9.0) 6.0 4.0 2.0 19.0
4th Christine Statham   LASER 182627 1100 4.0 5.0 (58.0 DNC) (58.0 DNC) (6.0) 4.0 4.3 OOD 4.3 OOD 21.6
5th Roger Day   GULL 2948 1303 14.0 RET (58.0 DNC) 8.0 7.0 (58.0 DNC) (58.0 DNC) 1.0 3.0 33.0
6th Duncan Adams   PHANTOM 1370 1004 1.0 3.0 (58.0 DNC) (58.0 DNC) 1.0 1.0 (58.0 DNC) 58.0 DNC 64.0
7th Malcolm Davidson   COMET DUO 156 1178 (58.0 DNC) (58.0 DNC) 2.0 4.0 (58.0 DNC) 58.0 DNC 2.0 5.0 71.0
8th Dave Burnham   LASER 119482 1100 5.0 4.0 (58.0 DNC) (58.0 DNC) 4.0 5.0 (58.0 DNC) 58.0 DNC 76.0
9th Dave Sanderson Claire Sanderson NATIONAL 12 3272   1085 6.0 7.0 (58.0 DNC) (58.0 DNC) 8.0 10.0 (58.0 DNC) 58.0 DNC 89.0
10th Malcolm Davidson   COMET 856 1210 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 7.0 58.0 DNC 58.0 DNC 135.0
11th Nick Colbeck   STREAKER 158 1128 (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) 7.0 8.0 58.0 DNC 58.0 DNC 138.0
12th Rob Curstemont   SUPERNOVA 1075 1077 (58.0 DNC) (58.0 DNC) 3.0 2.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 179.0
13th Kevin Last   SUPERNOVA 1077 1077 (58.0 DNC) (58.0 DNC) 4.0 5.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 183.0
14th Dave Sanderson   LASER 118171 1100 (58.0 DNC) (58.0 DNC) 5.0 6.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 185.0
15th Jonathan Catton   LASER 167947 1100 8.0 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 188.0
16th Don Dishop   COMET 648 1210 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 5.0 58.0 DNC 189.0
17th Sarah L2 Sanderson   TOPPER   1365 9.0 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 191.0
18th Ray Kemish Louis Mok RS VISION   1137 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 10.0 9.0 58.0 DNC 58.0 DNC 193.0
19th Ray Kemish   LASER 143581 1100 (58.0 DNC) (58.0 DNC) 1.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 233.0
20th Louis Mok   LASER 134702 1100 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 3.0 58.0 DNC 235.0
21st Dennis King   STREAKER 1440 1128 (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 235.0
22nd Brian Davies   LASER II S/H 811 1085 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 4.0 236.0
23rd Malcolm Jones   SOLO 4747 1142 (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 RET 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 241.0
24th Heidi Richardson   LASER 156263 1100 (58.0 DNC) (58.0 DNC) 9.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 241.0
25th Chris Coats   MIRROR S/H 000 1380 (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 242.0
26th Hannah Sanderson   TOPPER 36948 1365 11.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 243.0
27th Andrew Goodman-Smith   PHANTOM 1205 1004 14.0 RET (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 246.0
28th Francis Wragg   RS FEVA S/H   1293 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Francis Wragg Jonathan Catton RS VISION   1137 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th G Cawthorn   SOLO 3533 1142 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Amanda Smith   TOPAZ UNO 8916 1251 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Christine Phil Burnham ENTERPRISE 22446 1122 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Paul Smith   MIRROR S/H 69754 1380 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Jill Reid   LASER RADIAL FIN 1147 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Jeff Marshall   LASER RADIAL 152546 1147 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Rob Bridges   LASER RADIAL   1147 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Iona Reid Owen RS VISION   1137 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Francis Wragg   RS FEVA S/H   1293 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Russell Swift   LASER 122128 1100 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Dave Nettleton   LASER 161644 1100 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th J. King   LASER RADIAL 72804 1147 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Amanda Smith   BYTE CII 3570 1135 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Paul Smith   MIRROR S/H 54478 1380 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Iona Reid   LASER 4.7 --- 1208 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th G Cawthorn   SOLO 3533 1142 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Jon Adams   PHANTOM 1357 1004 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Rob Corner   SUPERNOVA 1211 1077 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Dennis Bell   STREAKER ---- 1128 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th M. Bell   STREAKER ---- 1128 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Andy Alcock   SOLO 4263 1142 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Nick Colbeck   GRADUATE 2846 1132 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Andrew Beaumont   COMET 556 1210 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Nick Turnbull-Ross   SUPERNOVA 708 1077 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Josie Adams   COMET 624 1210 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Nick Marlow Ruth Marlow LARK 2462 1073 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Louis Mok   LASER RADIAL 134702 1147 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0
28th Andrew Goodman   SUPERNOVA 1272 1077 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 290.0

Race 1 of 8 - 2022-08-14 at 2pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1370 1004 0:42:51 5 0:42:41 0:00:00 1004 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:42:57 5 0:42:47 0:00:06 1006.343 2.0
3 Peter Hampshire   SOLO 4208 1142 0:46:35 4 0:50:59 0:07:35 1364.343 3.0
4 Christine Statham   LASER 182627 1100 0:46:45 4 0:53:08 0:09:12 1369.224 4.0
5 Dave Burnham   LASER 119482 1100 0:48:20 4 0:54:55 0:10:47 1415.597 5.0
6 Dave Sanderson Claire Sanderson NATIONAL 12 3272   1085 0:41:20 3 1:03:30 0:13:33 1614.106 6.0
7 Malcolm Davidson   COMET 856 1210 0:47:07 3 1:04:54 0:16:08 1839.951 7.0
8 Jonathan Catton   LASER 167947 1100 0:45:55 3 1:09:34 0:17:45 1793.09 8.0
9 Sarah L2 Sanderson   TOPPER   1365 0:40:03 2 1:13:21 0:16:45 2345.986 9.0
10 Don Dishop   COMET 648 1210 0:39:06 2 1:20:47 0:18:27 2290.338 10.0
11 Hannah Sanderson   TOPPER 36948 1365 0:48:52 2 1:29:30 0:25:34 2862.435 11.0
12 Roger Day   GULL 2948 1303 RET         14.0
12 Andrew Goodman-Smith   PHANTOM 1205 1004 RET         14.0

Race 2 of 8 - 2022-08-14 at 4pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:56:33 6 0:49:31 0:00:00 1142 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:50:08 6 0:49:56 0:00:25 1012.419 2.0
3 Duncan Adams   PHANTOM 1370 1004 0:52:08 6 0:51:56 0:02:25 1052.808 3.0
4 Dave Burnham   LASER 119482 1100 0:48:39 5 0:53:04 0:03:15 1178.956 4.0
5 Christine Statham   LASER 182627 1100 0:49:47 5 0:54:19 0:04:23 1206.421 5.0
6 Jonathan Catton   LASER 167947 1100 0:50:02 4 1:08:14 0:13:43 1515.599 6.0
7 Dave Sanderson Claire Sanderson NATIONAL 12 3272   1085 0:51:10 4 1:10:44 0:15:21 1549.929 7.0
8 Sarah L2 Sanderson   TOPPER   1365 0:46:06 2 1:41:19 0:23:34 2792.902 8.0

Race 3 of 8 - 2022-08-21 at 2pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER 143581 1100 00:59:28 4 0:54:04 0:00:00 1100 1.0
2 Kevin Milton   PHANTOM 1442 1004 OOD         2.0
2 Malcolm Davidson   COMET DUO 156 1178 00:48:06 3 0:54:27 0:00:20 1186.323 2.0
4 Rob Curstemont   SUPERNOVA 1075 1077 00:60:05 4 0:55:47 0:01:52 1111.407 3.0
5 Kevin Last   SUPERNOVA 1077 1077 00:60:22 4 0:56:03 0:02:09 1116.648 4.0
6 Dave Sanderson   LASER 118171 1100 00:48:53 3 0:59:15 0:04:17 1205.643 5.0
7 Rich Chaney   SUPERNOVA 1076 1077 00:49:06 3 1:00:47 0:05:26 1210.987 6.0
8 Nick Colbeck   STREAKER 158 1128 00:51:56 3 1:01:23 0:06:12 1280.867 7.0
9 Roger Day   GULL 2948 1303 00:66:23 3 1:07:56 0:13:33 1637.257 8.0
10 Heidi Richardson   LASER 156263 1100 00:51:30 2 1:33:38 0:21:46 1905.269 9.0
11 Chris Coats   MIRROR S/H 000 1380 00:48:46 1 2:21:21 0:30:07 3608.296 10.0

Race 4 of 8 - 2022-08-21 at 4pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Rich Chaney   SUPERNOVA 1076 1077 00:46:22 3 0:43:03 0:00:00 1077 1.0
2 Kevin Milton   PHANTOM 1442 1004 OOD         2.0
2 Rob Curstemont   SUPERNOVA 1075 1077 00:46:45 3 0:43:24 0:00:23 1085.904 2.0
4 Dennis King   STREAKER 1440 1128 00:52:00 3 0:46:06 0:03:26 1207.85 3.0
5 Malcolm Davidson   COMET DUO 156 1178 0:57:33 3 0:48:51 0:06:50 1336.765 4.0
6 Kevin Last   SUPERNOVA 1077 1077 00:57:24 3 0:53:18 0:11:02 1333.281 5.0
7 Dave Sanderson   LASER 118171 1100 00:59:37 3 0:54:12 0:12:16 1384.77 6.0
8 Roger Day   GULL 2948 1303 00:52:14 2 1:00:08 0:14:50 1819.905 7.0
9 Malcolm Jones   SOLO 4747 1142 RET         9.0

Race 5 of 8 - 2022-09-04 at 2pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1370 1004 0:57:02 8 0:56:48 0:00:00 1004 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:59:21 8 0:59:07 0:02:19 1044.782 2.0
3 Peter Hampshire   SOLO 4208 1142 1:00:16 7 1:00:19 0:03:30 1212.479 3.0
4 Dave Burnham   LASER 119482 1100 1:00:01 7 1:02:21 0:05:20 1207.449 4.0
5 Malcolm Davidson   COMET 856 1210 0:57:05 6 1:02:54 0:05:32 1339.84 5.0
6 Christine Statham   LASER 182627 1100 1:02:59 7 1:05:26 0:08:18 1267.134 6.0
7 Nick Colbeck   STREAKER 158 1128 1:05:05 7 1:05:56 0:09:01 1309.383 7.0
8 Dave Sanderson Claire Sanderson NATIONAL 12 3272   1085 0:57:10 6 1:10:15 0:10:56 1341.796 8.0
9 Rich Chaney   SUPERNOVA 1076 1077 0:58:19 6 1:12:12 0:12:26 1368.789 9.0
10 Ray Kemish Louis Mok RS VISION   1137 1:02:13 6 1:12:58 0:13:47 1460.328 10.0

Race 6 of 8 - 2022-09-04 at 4pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1370 1004 0:52:51 7 0:52:38 0:00:00 1004 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:53:15 7 0:53:02 0:00:24 1011.599 2.0
3 Peter Hampshire   SOLO 4208 1142 0:53:55 6 0:55:05 0:02:23 1194.974 3.0
4 Christine Statham   LASER 182627 1100 0:52:43 6 0:55:55 0:03:05 1168.378 4.0
5 Dave Burnham   LASER 119482 1100 0:55:35 6 0:58:57 0:05:57 1231.913 5.0
6 Rich Chaney   SUPERNOVA 1076 1077 0:54:46 6 0:59:20 0:06:10 1213.813 6.0
7 Malcolm Davidson   COMET 856 1210 0:52:58 5 1:01:17 0:07:28 1408.703 7.0
8 Nick Colbeck   STREAKER 158 1128 0:52:22 5 1:05:00 0:09:57 1392.745 8.0
9 Ray Kemish Louis Mok RS VISION   1137 0:53:29 5 1:05:51 0:10:44 1422.444 9.0
10 Dave Sanderson Claire Sanderson NATIONAL 12 3272   1085 0:54:45 5 1:10:39 0:13:57 1456.132 10.0

Race 7 of 8 - 2022-09-11 at 2pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1303 0:55:37 3 0:42:41 0:00:00 1303 1.0
2 Peter Hampshire   SOLO 4208 1142 OOD         2.0
2 Malcolm Davidson   COMET DUO 156 1178 0:51:43 3 0:43:54 0:01:26 1211.63 2.0
4 Louis Mok   LASER 134702 1100 0:48:33 3 0:44:08 0:01:36 1137.441 3.0
5 Rich Chaney   SUPERNOVA 1076 1077 0:48:24 3 0:44:56 0:02:26 1133.926 4.0
6 Christine Statham   LASER 182627 1100 OOD         4.3
7 Don Dishop   COMET 648 1210 0:47:38 2 0:59:03 0:13:12 1673.947 5.0

Race 8 of 8 - 2022-09-18 at 4pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 1:00:19 4 0:52:49 0:00:00 1142 1.0
2 Rich Chaney   SUPERNOVA 1076 1077 0:58:15 4 0:54:05 0:01:22 1102.871 2.0
3 Roger Day   GULL 2948 1303 0:54:45 3 0:56:01 0:03:08 1382.139 3.0
4 Brian Davies   LASER II S/H 811 1085 1:02:03 4 0:57:11 0:04:45 1174.818 4.0
5 Christine Statham   LASER 182627 1100 OOD         4.3
6 Malcolm Davidson   COMET DUO 156 1178 1:08:32 4 0:58:11 0:06:19 1297.569 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com