Kingfisher Cup

Attenborough Sailing Club

Results are provisional as of 21st September

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 58, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1 of 9
2022-08-03 7pm
Nett
1st Christine Staham   LASER 182627 1100 1.0 1.0
2nd Louis Mok   LASER 134702 1100 2.0 2.0
3rd Dave Sanderson   LASER 118171 1100 3.0 3.0
4th Kevin Last   SUPERNOVA 1077 1077 4.0 4.0
5th Nick Colbeck   STREAKER 158 1128 5.0 5.0
6th Iona Reid   LASER RADIAL 147177 1147 6.0 6.0
7th Rich Chaney   SUPERNOVA 1076 1077 7.0 7.0
8th Lizzie Kay   MIRROR S/H 69998 1380 8.0 8.0
9th Roger Day   GULL 2948 1303 9.0 9.0
10th Andrew Goodman-Smith   PHANTOM 1205 1004 12.0 RET 12.0
10th Elaine Clifford   LASER 176417 1100 12.0 RET 12.0
12th Francis Wragg Jonathan Catton RS VISION   1137 59.0 DNC 59.0
12th Dave Nettleton   LASER 161644 1100 59.0 DNC 59.0
12th Jonathan Catton   LASER 167947 1100 59.0 DNC 59.0
12th Sarah L2 Sanderson   TOPPER   1365 59.0 DNC 59.0
12th Amanda Smith   TOPAZ UNO 8916 1251 59.0 DNC 59.0
12th Christine Phil Burnham ENTERPRISE 22446 1122 59.0 DNC 59.0
12th Ray Kemish Louis Mok RS VISION   1137 59.0 DNC 59.0
12th Jonathan Catton   TOPPER 36948 1365 59.0 DNC 59.0
12th Francis Wragg   RS FEVA S/H   1293 59.0 DNC 59.0
12th Iona Reid Owen RS VISION   1137 59.0 DNC 59.0
12th Francis Wragg   RS FEVA S/H   1293 59.0 DNC 59.0
12th Malcolm Davidson   COMET 856 1210 59.0 DNC 59.0
12th Russell Swift   LASER 122128 1100 59.0 DNC 59.0
12th Jonathan Catton   LASER 167947 1100 59.0 DNC 59.0
12th G Cawthorn   SOLO 3533 1142 59.0 DNC 59.0
12th Jill Reid   LASER RADIAL FIN 1147 59.0 DNC 59.0
12th Jeff Marshall   LASER RADIAL 152546 1147 59.0 DNC 59.0
12th M. Jones   SOLO 4747 1142 59.0 DNC 59.0
12th Rob Bridges   LASER RADIAL   1147 59.0 DNC 59.0
12th Ray Kemish   LASER 143581 1100 59.0 DNC 59.0
12th Heidi Richardson   LASER 156263 1100 59.0 DNC 59.0
12th Dave Burnham   LASER 119482 1100 59.0 DNC 59.0
12th Nick Marlow Ruth Marlow LARK 2462 1073 59.0 DNC 59.0
12th Peter Hampshire   SOLO 4208 1142 59.0 DNC 59.0
12th Louis Mok   LASER RADIAL 134702 1147 59.0 DNC 59.0
12th Andrew Goodman   SUPERNOVA 1272 1077 59.0 DNC 59.0
12th Kevin Milton   PHANTOM 1442 1004 59.0 DNC 59.0
12th Nick Turnbull-Ross   SUPERNOVA 708 1077 59.0 DNC 59.0
12th Bob Curstemont Malcolm Davidson COMET DUO 156 1178 59.0 DNC 59.0
12th Dennis King   STREAKER 1440 1128 59.0 DNC 59.0
12th Rob Curstemont   SUPERNOVA 1075 1077 59.0 DNC 59.0
12th Duncan Adams   PHANTOM 1370 1004 59.0 DNC 59.0
12th Josie Adams   COMET 624 1210 59.0 DNC 59.0
12th J. King   LASER RADIAL 72804 1147 59.0 DNC 59.0
12th Amanda Smith   BYTE CII 3570 1135 59.0 DNC 59.0
12th Paul Smith   MIRROR S/H 54478 1380 59.0 DNC 59.0
12th Iona Reid   LASER 4.7 --- 1208 59.0 DNC 59.0
12th G Cawthorn   SOLO 3533 1142 59.0 DNC 59.0
12th Brian Davies   LASER II S/H 811 1085 59.0 DNC 59.0
12th Jon Adams   PHANTOM 1357 1004 59.0 DNC 59.0
12th Rob Corner   SUPERNOVA 1211 1077 59.0 DNC 59.0
12th Dennis Bell   STREAKER ---- 1128 59.0 DNC 59.0
12th M. Bell   STREAKER ---- 1128 59.0 DNC 59.0
12th Andy Alcock   SOLO 4263 1142 59.0 DNC 59.0
12th Don Dishop   COMET 648 1210 59.0 DNC 59.0
12th Nick Colbeck   GRADUATE 2846 1132 59.0 DNC 59.0
12th Andrew Beaumont   COMET 556 1210 59.0 DNC 59.0

Race 1 of 9 - 2022-08-03 at 7pm

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Christine Staham   LASER 182627 1100 1:22:18 6 1:14:49 0:00:00 1100 1.0
2 Louis Mok   LASER 134702 1100 1:24:51 6 1:17:08 0:02:33 1134.083 2.0
3 Dave Sanderson   LASER 118171 1100 1:25:23 6 1:17:37 0:03:05 1141.211 3.0
4 Kevin Last   SUPERNOVA 1077 1077 1:24:38 6 1:18:35 0:04:03 1131.187 4.0
5 Nick Colbeck   STREAKER 158 1128 1:19:31 5 1:24:36 0:09:11 1275.358 5.0
6 Iona Reid   LASER RADIAL 147177 1147 0:52:23 3 1:31:20 0:09:29 1400.284 6.0
7 Rich Chaney   SUPERNOVA 1076 1077 1:25:47 5 1:35:35 0:18:38 1375.869 7.0
8 Lizzie Kay   MIRROR S/H 69998 1380 1:32:54 4 1:40:59 0:24:04 1862.515 8.0
9 Roger Day   GULL 2948 1303 1:28:20 4 1:41:41 0:23:20 1770.96 9.0
10 Andrew Goodman-Smith   PHANTOM 1205 1004 RET 4       12.0
10 Elaine Clifford   LASER 176417 1100 RET         12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com