Wednesday Summer Series 1

Attenborough Sailing Club

Results are provisional as of 27th July

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 47, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1 of 8
2022-06-01 19:00
Race 2 of 8
2022-06-08 19:00
Race 3 of 8
2022-06-15 19:00
Race 4 of 8
2022-06-22 19:00
Race 5 of 8
2022-06-29 19:00
Race 6 of 8
2022-07-06 19:00
Race 7 of 8
2022-07-13 19:00
Race 8 of 8
2022-07-20 19:00
Race 9 of 9
2022-07-27 19:00
Nett
1st Duncan Adams   PHANTOM 1370 1004 (48.0 DNC) (2.0) 1.0 (3.0) (2.0) 2.0 1.0 1.0 1.0 6.0
2nd Peter Hampshire   SOLO 4208 1142 (48.0 DNC) 1.0 (4.0) 1.0 3.0 1.8 OOD (5.0) 2.0 (48.0 DNC) 8.8
3rd Kevin Last   SUPERNOVA 1077 1077 1.0 (48.0 DNC) 2.0 (5.0) (48.0 DNC) 1.0 2.0 3.0 (7.0) 9.0
4th Kevin Milton   PHANTOM 1442 1004 3.0 3.0 3.0 (4.0) (8.0) (6.0) 4.0 (48.0 DNC) 2.0 15.0
5th Roger Day   GULL 2948 1303 2.0 (48.0 DNC) 7.0 (48.0 DNC) 6.0 4.0 3.0 (48.0 DNC) (48.0 DNC) 22.0
6th Dave Burnham   LASER 119482 1100 6.0 5.0 (11.0) (7.0) (7.0) 5.0 (48.0 DNC) 4.0 3.0 23.0
7th Dennis King   STREAKER 1440 1128 4.0 6.0 6.0 (48.0 DNC) (9.0) (8.0) 5.0 OOD (48.0 DNC) 4.0 25.0
8th Bob Curstemont Malcolm Davidson COMET DUO 156 1178 8.0 (48.0 DNC) 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 9.0 6.0 40.0
9th Francis Wragg   RS FEVA S/H   1293 7.0 9.0 OOD (13.0) 9.0 10.0 (48.0 DNC) 10.0 (48.0 DNC) (48.0 DNC) 45.0
10th Dave Sanderson   LASER 118171 1100 (48.0 DNC) (48.0 DNC) 10.0 8.0 (48.0 DNC) 7.0 (48.0 DNC) 48.0 DNC 8.0 81.0
11th Paul Smith   MIRROR S/H 54478 1380 (48.0 DNC) 17.0 OOD 8.0 6.0 (48.0 DNC) (48.0 DNC) 6.0 (48.0 DNC) 48.0 DNC 85.0
12th Rob Curstemont   SUPERNOVA 1075 1077 (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 4.0 3.0 (48.0 DNC) 48.0 DNC 48.0 DNC 105.0
13th Christine Phil Burnham ENTERPRISE 22446 1122 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 7.0 7.0 5.0 115.0
14th Andrew Goodman   SUPERNOVA 1272 1077 9.0 (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 8.0 48.0 DNC 118.0
15th Brian Davies   LASER II S/H 811 1085 (48.0 DNC) 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 10.0 48.0 DNC 158.0
16th Russell Swift   LASER 122128 1100 (48.0 DNC) 8.0 (48.0 DNC) (48.0 DNC) 11.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 163.0
17th Don Dishop   COMET 648 1210 (48.0 DNC) (48.0 DNC) 12.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 12.0 RET 48.0 DNC 168.0
18th Jon Adams   PHANTOM 1357 1004 (48.0 DNC) (48.0 DNC) 36.3 OOD (48.0 DNC) 1.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 181.3
19th Nick Colbeck   STREAKER 158 1128 (48.0 DNC) (48.0 DNC) 37.5 OOD (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 6.0 48.0 DNC 187.5
20th Ray Kemish   LASER 143581 1100 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 5.0 48.0 DNC 197.0
21st Nick Turnbull-Ross   SUPERNOVA 708 1077 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 197.0
22nd Ray Kemish Louis Mok RS VISION   1137 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 197.0
23rd Malcolm Davidson   COMET 856 1210 (48.0 DNC) 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 199.0
24th Heidi Richardson   LASER 156263 1100 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 9.0 201.0
25th Dave Nettleton   LASER 161644 1100 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 9.0 48.0 DNC 48.0 DNC 201.0
26th Amanda Smith   TOPAZ UNO 8916 1251 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 11.0 48.0 DNC 48.0 DNC 203.0
27th Jonathan Catton   TOPPER 36948 1365 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 12.0 48.0 DNC 48.0 DNC 204.0
28th G Cawthorn   SOLO 3533 1142 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th Louis Mok   LASER 134702 1100 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th Jeff Marshall   LASER RADIAL 152546 1147 48.0 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th M. Jones   SOLO 4747 1142 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th Rob Bridges   LASER RADIAL   1147 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th M. Bell   STREAKER ---- 1128 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th Andy Alcock   SOLO 4263 1142 (48.0 DNC) (48.0 DNC) 48.0 OOD (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th Nick Colbeck   GRADUATE 2846 1132 (48.0 DNC) (48.0 DNC) 48.0 OOD (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th Andrew Beaumont   COMET 556 1210 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th Jill Reid   LASER RADIAL FIN 1147 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th Josie Adams   COMET 624 1210 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th Rich Chaney   SUPERNOVA 1076 1077 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th Nick Marlow Ruth Marlow LARK 2462 1073 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th Louis Mok   LASER RADIAL 134702 1147 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th J. King   LASER RADIAL 72804 1147 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th Amanda Smith   BYTE CII 3570 1135 (48.0 DNC) 48.0 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th Iona Reid   LASER 4.7 --- 1208 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th G Cawthorn   SOLO 3533 1142 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th Rob Corner   SUPERNOVA 1211 1077 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0
28th Dennis Bell   STREAKER ---- 1128 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 240.0

Race 1 of 8 - 2022-06-01 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1077 0:59:25 5 0:55:10 0:00:00 1077 1.0
2 Roger Day   GULL 2948 1303 0:59:00 4 0:56:36 0:01:30 1336.809 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:57:20 5 0:57:06 0:01:57 1039.237 3.0
4 Dennis King   STREAKER 1440 1128 0:55:14 4 1:01:12 0:05:27 1251.465 4.0
5 Ray Kemish Louis Mok RS VISION   1137 0:55:42 4 1:01:14 0:05:31 1262.039 5.0
6 Dave Burnham   LASER 119482 1100 0:56:13 4 1:03:53 0:07:40 1273.745 6.0
7 Francis Wragg   RS FEVA S/H   1293 0:52:56 3 1:08:14 0:10:08 1599.136 7.0
8 Bob Curstemont Malcolm Davidson COMET DUO 156 1178 1:04:51 4 1:08:49 0:12:52 1469.357 8.0
9 Andrew Goodman   SUPERNOVA 1272 1077 0:59:40 4 1:09:15 0:12:08 1351.914 9.0
10 Jeff Marshall   LASER RADIAL 152546 1147 OOD         48.0

Race 2 of 8 - 2022-06-08 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:44:42 3 0:52:11 0:00:00 1142 1.0
2 Duncan Adams   PHANTOM 1370 1004 0:52:43 4 0:52:30 0:00:19 1010.108 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:53:24 4 0:53:11 0:01:00 1023.201 3.0
4 Brian Davies   LASER II S/H 811 1085 0:43:56 3 0:53:59 0:01:28 1122.413 4.0
5 Dave Burnham   LASER 119482 1100 0:45:24 3 0:55:02 0:02:21 1159.884 5.0
6 Dennis King   STREAKER 1440 1128 0:49:12 3 0:58:09 0:05:03 1256.966 6.0
7 Malcolm Davidson   COMET 856 1210 0:53:36 3 0:59:04 0:06:14 1369.378 7.0
8 Russell Swift   LASER 122128 1100 0:45:20 2 1:22:25 0:16:38 1737.271 8.0
9 Francis Wragg   RS FEVA S/H   1293 OOD         9.0
10 Paul Smith   MIRROR S/H 54478 1380 OOD         17.0
11 Amanda Smith   BYTE CII 3570 1135 OOD         48.0

Race 3 of 8 - 2022-06-15 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1370 1004 0:51:32 4 0:51:20 0:00:00 1004 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:56:04 4 0:52:03 0:00:47 1092.321 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:54:05 4 0:53:52 0:02:33 1053.68 3.0
4 Peter Hampshire   SOLO 4208 1142 0:49:36 3 0:57:55 0:05:38 1288.445 4.0
5 Andrew Goodman   SUPERNOVA 1272 1077 1:04:02 4 0:59:27 0:08:45 1247.532 5.0
6 Dennis King   STREAKER 1440 1128 0:50:30 3 0:59:42 0:07:05 1311.824 6.0
7 Roger Day   GULL 2948 1303 0:58:48 3 1:00:10 0:08:38 1527.431 7.0
8 Paul Smith   MIRROR S/H 54478 1380 1:06:02 3 1:03:48 0:12:55 1715.329 8.0
9 Bob Curstemont Malcolm Davidson COMET DUO 156 1178 0:57:36 3 1:05:12 0:12:15 1496.259 9.0
10 Dave Sanderson   LASER 118171 1100 0:59:12 3 1:11:45 0:16:51 1537.821 10.0
11 Dave Burnham   LASER 119482 1100 0:59:25 3 1:12:01 0:17:04 1543.45 11.0
12 Don Dishop   COMET 648 1210 1:06:22 3 1:13:08 0:19:47 1723.988 12.0
13 Francis Wragg   RS FEVA S/H   1293 0:59:48 2 1:32:30 0:26:37 2330.111 13.0
14 Jon Adams   PHANTOM 1357 1004 OOD         36.3
15 Nick Colbeck   STREAKER 158 1128 OOD         37.5
16 Andy Alcock   SOLO 4263 1142 OOD         48.0
16 Nick Colbeck   GRADUATE 2846 1132 OOD         48.0

Race 4 of 8 - 2022-06-22 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Peter Hampshire   SOLO 4208 1142 0:59:39 4 0:52:14 0:00:00 1142 1.0
2 Rob Curstemont   SUPERNOVA 1075 1077 0:59:55 4 0:55:38 0:03:40 1147.105 2.0
3 Duncan Adams   PHANTOM 1370 1004 0:57:30 4 0:57:16 0:05:03 1100.838 3.0
4 Kevin Milton   PHANTOM 1442 1004 0:57:42 4 0:57:28 0:05:15 1104.667 4.0
5 Kevin Last   SUPERNOVA 1077 1077 1:02:16 4 0:57:49 0:06:01 1192.096 5.0
6 Paul Smith   MIRROR S/H 54478 1380 1:03:21 3 1:01:12 0:09:17 1617.115 6.0
7 Dave Burnham   LASER 119482 1100 0:51:36 3 1:02:33 0:08:30 1317.177 7.0
8 Dave Sanderson   LASER 118171 1100 0:52:15 3 1:03:20 0:09:09 1333.769 8.0
9 Francis Wragg   RS FEVA S/H   1293 1:05:01 3 1:07:03 0:14:22 1659.66 9.0

Race 5 of 8 - 2022-06-29 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Jon Adams   PHANTOM 1357 1004 0:55:38 7 0:55:25 0:00:00 1004 1.0
2 Duncan Adams   PHANTOM 1370 1004 0:56:33 7 0:56:19 0:00:55 1020.543 2.0
3 Peter Hampshire   SOLO 4208 1142 0:57:01 6 0:58:15 0:02:47 1200.459 3.0
4 Rob Curstemont   SUPERNOVA 1075 1077 0:53:56 6 0:58:25 0:02:47 1135.541 4.0
5 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:54:08 6 0:58:38 0:02:59 1139.752 5.0
6 Roger Day   GULL 2948 1303 0:55:37 5 0:59:45 0:04:03 1405.179 6.0
7 Dave Burnham   LASER 119482 1100 0:56:46 6 1:00:12 0:04:31 1195.195 7.0
8 Kevin Milton   PHANTOM 1442 1004 1:00:37 7 1:00:23 0:04:59 1093.933 8.0
9 Dennis King   STREAKER 1440 1128 1:01:57 6 1:04:04 0:08:22 1304.328 9.0
10 Francis Wragg   RS FEVA S/H   1293 1:05:35 5 1:11:01 0:14:24 1656.991 10.0
11 Russell Swift   LASER 122128 1100 0:57:32 5 1:13:13 0:14:00 1453.604 11.0

Race 6 of 8 - 2022-07-06 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1077 1:02:35 7 0:58:07 0:00:00 1077 1.0
2 Peter Hampshire   SOLO 4208 1142 OOD         1.8
3 Duncan Adams   PHANTOM 1370 1004 1:00:12 7 0:59:58 0:01:52 1035.985 2.0
4 Rob Curstemont   SUPERNOVA 1075 1077 1:05:47 7 1:01:05 0:03:12 1132.069 3.0
5 Roger Day   GULL 2948 1303 0:57:25 5 1:01:41 0:03:20 1383.321 4.0
6 Dave Burnham   LASER 119482 1100 0:58:54 6 1:02:28 0:04:07 1182.549 5.0
7 Kevin Milton   PHANTOM 1442 1004 1:03:19 7 1:03:04 0:04:59 1089.62 6.0
8 Dave Sanderson   LASER 118171 1100 1:01:49 6 1:05:34 0:07:02 1241.107 7.0
9 Dennis King   STREAKER 1440 1128 1:05:20 6 1:07:34 0:09:09 1311.712 8.0

Race 7 of 8 - 2022-07-13 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1370 1004 0:52:24 4 0:52:11 0:00:00 1004 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:58:54 4 0:54:41 0:02:41 1128.542 2.0
3 Roger Day   GULL 2948 1303 0:54:19 3 0:55:35 0:03:19 1387.632 3.0
4 Kevin Milton   PHANTOM 1442 1004 0:56:28 4 0:56:15 0:04:04 1081.919 4.0
5 Peter Hampshire   SOLO 4208 1142 1:05:28 4 0:57:20 0:05:52 1254.361 5.0
5 Dennis King   STREAKER 1440 1128 OOD         5.0
7 Paul Smith   MIRROR S/H 54478 1380 1:02:35 3 1:00:28 0:08:34 1598.821 6.0
8 Christine Phil Burnham ENTERPRISE 22446 1122 0:53:31 3 1:03:36 0:09:36 1367.194 7.0
9 Bob Curstemont Malcolm Davidson COMET DUO 156 1178 0:56:40 3 1:04:08 0:10:33 1447.668 8.0
10 Dave Nettleton   LASER 161644 1100 0:53:14 3 1:04:32 0:10:11 1359.956 9.0
11 Francis Wragg   RS FEVA S/H   1293 1:02:40 3 1:04:37 0:12:03 1600.95 10.0
12 Amanda Smith   TOPAZ UNO 8916 1251 0:51:37 2 1:22:31 0:18:58 1977.982 11.0
13 Jonathan Catton   TOPPER 36948 1365 0:57:43 2 1:24:34 0:22:06 2211.738 12.0

Race 8 of 8 - 2022-07-20 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1370 1004 0:54:23 5 0:54:10 0:00:00 1004 1.0
2 Peter Hampshire   SOLO 4208 1142 0:50:50 4 0:55:38 0:01:21 1173.077 2.0
3 Kevin Last   SUPERNOVA 1077 1077 1:00:36 5 0:56:16 0:02:16 1118.769 3.0
4 Dave Burnham   LASER 119482 1100 0:49:42 4 0:56:29 0:02:02 1146.923 4.0
5 Ray Kemish   LASER 143581 1100 0:52:15 4 0:59:23 0:04:35 1205.769 5.0
6 Nick Colbeck   STREAKER 158 1128 0:56:39 4 1:02:47 0:07:46 1307.308 6.0
7 Christine Phil Burnham ENTERPRISE 22446 1122 0:57:52 4 1:04:28 0:09:15 1335.385 7.0
8 Andrew Goodman   SUPERNOVA 1272 1077 0:55:39 4 1:04:35 0:08:59 1284.231 8.0
9 Bob Curstemont Malcolm Davidson COMET DUO 156 1178 1:02:04 4 1:05:52 0:11:01 1432.308 9.0
10 Brian Davies   LASER II S/H 811 1085 0:57:19 4 1:06:02 0:10:18 1322.692 10.0
11 Don Dishop   COMET 648 1210 RET         12.0

Race 9 of 9 - 2022-07-27 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1370 1004 0:59:41 3 0:59:27 0:00:00 1004 1.0
2 Kevin Milton   PHANTOM 1442 1004 1:00:16 3 1:00:02 0:00:35 1013.813 2.0
3 Dave Burnham   LASER 119482 1100 0:47:42 2 1:05:03 0:04:06 1203.622 3.0
4 Dennis King   STREAKER 1440 1128 0:49:10 2 1:05:23 0:04:28 1240.631 4.0
5 Christine Phil Burnham ENTERPRISE 22446 1122 0:51:01 2 1:08:12 0:06:33 1287.312 5.0
6 Bob Curstemont Malcolm Davidson COMET DUO 156 1178 0:56:07 2 1:11:27 0:09:26 1416.002 6.0
7 Kevin Last   SUPERNOVA 1077 1077 0:52:43 2 1:13:25 0:10:02 1330.209 7.0
8 Dave Sanderson   LASER 118171 1100 0:57:18 2 1:18:08 0:13:42 1445.861 8.0
9 Heidi Richardson   LASER 156263 1100 1:08:59 1 3:08:08 0:47:11 3481.337 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com