| Rank | HelmName | CrewName | Class | SailNo | PY | Summer Pursuit 10th July 2022 14:00 |
Nett |
|---|---|---|---|---|---|---|---|
| 1st | Peter Hampshire | STREAKER | 181 | 1128 | 1.0 | 1.0 | |
| 2nd | Malcolm Davidson | COMET DUO | 156 | 1178 | 2.0 | 2.0 | |
| 3rd | Roger Day | GULL | 2948 | 1303 | 3.0 | 3.0 | |
| 4th | Kevin Milton | PHANTOM | 1442 | 1004 | 4.0 | 4.0 | |
| 5th | Ray Kemish | LASER | 143581 | 1100 | 5.0 | 5.0 | |
| 6th | Rob Curstemont | SUPERNOVA | 1075 | 1077 | 6.0 | 6.0 | |
| 7th | Dave Burnham | LASER | 119482 | 1100 | 7.0 | 7.0 | |
| 8th | Kevin Last | SUPERNOVA | 1077 | 1077 | 8.0 | 8.0 | |
| 9th | Dave Sanderson | LASER | 119482 | 1100 | 9.0 | 9.0 | |
| 10th | Nick Colbeck | STREAKER | 158 | 1128 | 10.0 | 10.0 | |
| 11th | M. Jones | SOLO | 4747 | 1142 | 11.0 | 11.0 | |
| 12th | Hannah Sanderson | TOPPER | 47715 | 1365 | 12.0 | 12.0 | |
| 13th | Iona Reid | Alex ?Powell? | RS VISION | 1137 | 13.0 | 13.0 | |
| 14th | Chris ?Powell? | RS FEVA S/H | 5 | 1293 | 14.0 | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Peter Hampshire | STREAKER | 181 | 1128 | 1 | 1.0 | |
| 2 | Malcolm Davidson | COMET DUO | 156 | 1178 | 2 | 2.0 | |
| 3 | Roger Day | GULL | 2948 | 1303 | 3 | 3.0 | |
| 4 | Kevin Milton | PHANTOM | 1442 | 1004 | 4 | 4.0 | |
| 5 | Ray Kemish | LASER | 143581 | 1100 | 5 | 5.0 | |
| 6 | Rob Curstemont | SUPERNOVA | 1075 | 1077 | 6 | 6.0 | |
| 7 | Dave Burnham | LASER | 119482 | 1100 | 7 | 7.0 | |
| 8 | Kevin Last | SUPERNOVA | 1077 | 1077 | 8 | 8.0 | |
| 9 | Dave Sanderson | LASER | 119482 | 1100 | 9 | 9.0 | |
| 10 | Nick Colbeck | STREAKER | 158 | 1128 | 10 | 10.0 | |
| 11 | M. Jones | SOLO | 4747 | 1142 | 11 | 11.0 | |
| 12 | Hannah Sanderson | TOPPER | 47715 | 1365 | 12 | 12.0 | |
| 13 | Iona Reid | Alex ?Powell? | RS VISION | 1137 | 13 | 13.0 | |
| 14 | Chris ?Powell? | RS FEVA S/H | 5 | 1293 | 14 | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com