Wednesday Spring Series

Attenborough Sailing Club

Results as of 11th May

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1 - 6/4
2022-04-06 19:00
Race 2 - 13/4
2022-04-13 19:00
Race 3 -20/4
2022-04-20 19:00
Race 4 - 27/4
2022-04-20 19:00
Race 5
2022-05-04 19:00
Race 6
2022-05-11 19:00
Race 7
2022-05-18 19:00
Nett
1st Kevin Last   SUPERNOVA 1077 1077 1.0 1.0 1.0 (44.0 DNC) (2.0) (2.0) 2.0 5.0
2nd Kevin Milton   PHANTOM 1442 1004 2.0 2.0 (4.0) 2.0 (4.0) (44.0 DNC) 1.0 7.0
3rd Duncan Adams   PHANTOM 1370 1004 (4.0) 4.0 (44.0 DNC) 2.7 OOD 1.0 3.0 (5.0) 10.7
4th Nick Turnbull-Ross   SUPERNOVA 708 1077 3.5 OOD 3.5 OOD (10.0 DNS) 3.0 (44.0 DNC) 4.0 (44.0 DNC) 14.0
5th Ray Kemish   LASER 143581 1100 5.0 (44.0 DNC) (44.0 DNC) 5.0 4.7 OOD (44.0 DNC) 4.0 18.7
6th Andrew Goodman   SUPERNOVA 1272 1077 (44.0 DNC) (44.0 DNC) 3.0 (7.0) 5.0 6.0 7.0 21.0
7th Roger Day   GULL 2948 1303 (44.0 DNC) 5.0 (6.0) 6.0 (44.0 DNC) 5.0 6.0 22.0
8th Peter Hampshire   SOLO 3533 1142 (44.0 DNC) (44.0 DNC) 5.0 (44.0 DNC) 6.0 10.0 DNF 3.0 24.0
9th Bob Curstemont Malcolm Davidson COMET DUO 156 1178 6.0 DNF 6.0 8.0 (44.0 DNC) 8.0 (10.0 DNF) (44.0 DNC) 28.0
10th Dennis King   STREAKER 1440 1128 (44.0 DNC) 7.0 7.3 OOD 8.0 (9.0) 7.0 (44.0 DNC) 29.3
11th Von Adams   PHANTOM 1357 1004 (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 7.0 1.0 44.0 DNC 53.0
12th Jill Reid   LASER RADIAL FIN 1147 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 44.0 DNC 44.0 DNC 94.0
13th Malcolm Davidson   COMET 856 1210 (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 44.0 DNC 44.0 DNC 8.0 100.0
14th Dave Burnham   LASER 119482 1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 8.0 9.0 105.0
15th Don Dishop   COMET 648 1210 32.0 OOD 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 128.0
16th Andrew Beaumont   COMET 556 1210 (44.0 DNC) (44.0 DNC) 2.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 134.0
17th Brian Davies   LASER II S/H 811 1085 (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 135.0
18th Francis Wragg   RS FEVA S/H 01 1293 (44.0 DNC) (44.0 DNC) 7.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 139.0
19th Nick Colbeck   STREAKER 158 1128 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 10.0 142.0
20th Phil Burnham   MIRROR S/H 67358 1380 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 11.0 143.0
21st Iona Reid   LASER 4.7 --- 1208 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 OOD 44.0 DNC 44.0 DNC 176.0
21st G Cawthorn   SOLO 3533 1142 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Jon Adams   PHANTOM 1357 1004 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Louis Mok   LASER RADIAL 134702 1147 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st J. King   LASER RADIAL 72804 1147 (44.0 DNC) (44.0 DNC) 44.0 OOD (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Amanda Smith   BYTE CII 3570 1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Rob Curstemont   SUPERNOVA 1075 1077 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Josie Adams   COMET 624 1210 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Rich Chaney   SUPERNOVA 1076 1077 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Nick Marlow Ruth Marlow LARK 2462 1073 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Rob Bridges   LASER RADIAL   1147 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Dave Nettleton   LASER 134702 1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Jon Adams   PHANTOM 1357 1004 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Dave Nettleton   LASER 134702 1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Paul Smith   MIRROR S/H 54478 1380 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Louis Mok   LASER 134702 1100 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Jeff Marshall   LASER RADIAL 152546 1147 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 OOD 176.0
21st M. Jones   SOLO 4747 1142 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Rob Corner   SUPERNOVA 1211 1077 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Dennis Bell   STREAKER ---- 1128 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st M. Bell   STREAKER ---- 1128 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Andy Alcock   SOLO 4263 1142 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0
21st Nick Colbeck   GRADUATE 2846 1132 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 176.0

Race 1 - 6/4 - 2022-04-06 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1077 0:39:41 4 0:36:51 0:00:00 1077 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:38:26 4 0:38:17 0:01:26 1043.075 2.0
3 Jill Reid   LASER RADIAL FIN 1147 0:44:23 4 0:38:42 0:02:07 1204.557 3.0
4 Nick Turnbull-Ross   SUPERNOVA 708 1077 OOD         3.5
5 Duncan Adams   PHANTOM 1370 1004 0:40:01 4 0:39:51 0:03:01 1086.047 4.0
6 Ray Kemish   LASER 143581 1100 0:44:41 4 0:40:37 0:04:09 1212.699 5.0
7 Bob Curstemont Malcolm Davidson COMET DUO 156 1178 DNF         6.0
8 Don Dishop   COMET 648 1210 OOD         32.0

Race 2 - 13/4 - 2022-04-13 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1077 0:44:26 4 0:41:15 0:00:00 1077 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:45:31 4 0:45:20 0:04:06 1103.258 2.0
3 Brian Davies   LASER II S/H 811 1085 0:49:50 4 0:45:56 0:05:04 1207.888 3.0
4 Nick Turnbull-Ross   SUPERNOVA 708 1077 OOD         3.5
5 Duncan Adams   PHANTOM 1370 1004 0:46:40 4 0:46:29 0:05:15 1131.133 4.0
6 Roger Day   GULL 2948 1303 0:47:55 3 0:49:02 0:07:36 1548.575 5.0
7 Bob Curstemont Malcolm Davidson COMET DUO 156 1178 0:44:38 3 0:50:31 0:08:11 1442.464 6.0
8 Dennis King   STREAKER 1440 1128 0:45:22 3 0:53:37 0:10:28 1466.164 7.0
9 Don Dishop   COMET 648 1210 0:49:48 3 0:54:53 0:12:22 1609.44 8.0

Race 3 -20/4 - 2022-04-20 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1077 0:58:54 6 0:54:41 0:00:00 1077 1.0
2 Andrew Beaumont   COMET 556 1210 0:56:35 5 0:56:07 0:01:26 1241.567 2.0
3 Andrew Goodman   SUPERNOVA 1272 1077 1:01:15 6 0:56:52 0:02:21 1119.97 3.0
4 Kevin Milton   PHANTOM 1442 1004 0:57:35 6 0:57:21 0:02:41 1052.924 4.0
5 Peter Hampshire   SOLO 3533 1142 0:54:50 5 0:57:37 0:02:47 1203.168 5.0
6 Roger Day   GULL 2948 1303 1:02:45 5 0:57:47 0:03:22 1376.878 6.0
7 Francis Wragg   RS FEVA S/H 01 1293 0:51:46 4 1:00:03 0:04:37 1419.848 7.0
8 Dennis King   STREAKER 1440 1128 OOD         7.3
9 Bob Curstemont Malcolm Davidson COMET DUO 156 1178 1:01:02 5 1:02:10 0:07:21 1339.21 8.0
10 Nick Turnbull-Ross   SUPERNOVA 708 1077 DNS         10.0
11 J. King   LASER RADIAL 72804 1147 OOD         44.0

Race 4 - 27/4 - 2022-04-20 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Von Adams   PHANTOM 1357 1004 0:50:01 4 0:49:49 0:00:00 1004 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:51:28 4 0:51:16 0:01:27 1033.106 2.0
3 Duncan Adams   PHANTOM 1370 1004 OOD         2.7
4 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:57:14 4 0:53:08 0:03:35 1148.862 3.0
5 Malcolm Davidson   COMET 856 1210 0:49:42 3 0:54:46 0:04:29 1330.191 4.0
6 Ray Kemish   LASER 143581 1100 1:00:22 4 0:54:53 0:05:34 1211.759 5.0
7 Roger Day   GULL 2948 1303 0:54:56 3 0:56:13 0:06:15 1470.258 6.0
8 Andrew Goodman   SUPERNOVA 1272 1077 1:02:17 4 0:57:50 0:08:38 1250.233 7.0
9 Dennis King   STREAKER 1440 1128 0:49:10 3 0:58:07 0:07:01 1315.917 8.0

Race 5 - 2022-05-04 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1370 1004 0:56:08 5 0:55:55 0:00:00 1004 1.0
2 Kevin Last   SUPERNOVA 1077 1077 1:01:17 5 0:56:54 0:01:04 1096.113 2.0
3 Jill Reid   LASER RADIAL FIN 1147 0:53:06 4 0:57:52 0:01:48 1187.182 3.0
4 Kevin Milton   PHANTOM 1442 1004 0:58:37 5 0:58:23 0:02:29 1048.417 4.0
5 Ray Kemish   LASER 143581 1100 OOD         4.7
6 Andrew Goodman   SUPERNOVA 1272 1077 1:03:45 5 0:59:12 0:03:32 1140.232 5.0
7 Peter Hampshire   SOLO 3533 1142 0:54:27 4 0:59:36 0:03:22 1217.365 6.0
8 Von Adams   PHANTOM 1357 1004 1:01:53 5 1:01:38 0:05:45 1106.844 7.0
9 Bob Curstemont Malcolm Davidson COMET DUO 156 1178 1:00:31 4 1:04:13 0:07:50 1353 8.0
10 Dennis King   STREAKER 1440 1128 1:02:33 4 1:09:19 0:12:06 1398.461 9.0
11 Iona Reid   LASER 4.7 --- 1208 OOD 5       44.0

Race 6 - 2022-05-11 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Von Adams   PHANTOM 1357 1004 0:48:47 5 0:48:35 0:00:00 1004 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:43:23 4 0:50:21 0:01:31 1116.08 2.0
3 Duncan Adams   PHANTOM 1370 1004 0:52:19 5 0:52:06 0:03:32 1076.719 3.0
4 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:46:09 4 0:53:34 0:04:17 1187.255 4.0
5 Roger Day   GULL 2948 1303 0:43:07 3 0:55:09 0:05:08 1478.959 5.0
6 Andrew Goodman   SUPERNOVA 1272 1077 0:50:07 4 0:58:10 0:08:15 1289.301 6.0
7 Dennis King   STREAKER 1440 1128 0:54:33 4 1:00:27 0:10:42 1403.353 7.0
8 Dave Burnham   LASER 119482 1100 0:54:17 4 1:01:41 0:11:32 1396.493 8.0
9 Peter Hampshire   SOLO 3533 1142 DNF         10.0
9 Bob Curstemont Malcolm Davidson COMET DUO 156 1178 DNF         10.0

Race 7 - 2022-05-18 at 19:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1004 0:48:36 5 0:48:24 0:00:00 1004 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:52:22 5 0:48:37 0:00:14 1081.813 2.0
3 Peter Hampshire   SOLO 3533 1142 0:55:44 5 0:48:48 0:00:27 1151.364 3.0
4 Ray Kemish   LASER 143581 1100 0:54:39 5 0:49:41 0:01:24 1128.984 4.0
5 Duncan Adams   PHANTOM 1370 1004 0:51:44 5 0:51:32 0:03:08 1068.73 5.0
6 Roger Day   GULL 2948 1303 0:53:46 4 0:51:35 0:03:18 1388.419 6.0
7 Andrew Goodman   SUPERNOVA 1272 1077 0:56:08 5 0:52:07 0:04:00 1159.627 7.0
8 Malcolm Davidson   COMET 856 1210 0:52:30 4 0:54:14 0:05:39 1355.71 8.0
9 Dave Burnham   LASER 119482 1100 0:49:09 4 0:55:51 0:06:33 1269.203 9.0
10 Nick Colbeck   STREAKER 158 1128 0:53:35 4 0:59:23 0:09:54 1383.685 10.0
11 Phil Burnham   MIRROR S/H 67358 1380 0:56:17 3 1:07:59 0:16:12 1937.876 11.0
12 Jeff Marshall   LASER RADIAL 152546 1147 OOD         44.0



Sailwave Scoring Software 2.29.0
www.sailwave.com