Frostbite 1 Series

Attenborough Sailing Club

Results as of 21st November

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
07/11/21 12:30
Race 2
14/11/21 12:30
Race 3
21/11/21 12:30
Nett
1st Kevin Last   SUPERNOVA 1077 1077 (2.0) 1.0 OOD 1.0 2.0
2nd Ray Kemish   LASER 143581 1100 1.0 1.5 (38.0 DNC) 2.5
3rd Rob Curstemont   SUPERNOVA 1075 1077 (38.0 DNC) 1.5 4.0 5.5
4th Kevin Milton   PHANTOM 1442 1004 (38.0 DNC) 4.0 3.0 7.0
5th Jeff Marshall   LASER RADIAL 152546 1147 (38.0 DNC) 6.0 OOD 8.0 OOD 14.0
6th Roger Day   GULL 2948 1363 (38.0 DNC) 38.0 DNC 2.0 40.0
7th Nick Turnbull-Ross   SUPERNOVA 708 1077 (38.0 DNC) 3.0 38.0 DNC 41.0
8th Louis Mok   LASER 134702 1100 (38.0 DNC) 5.0 38.0 DNC 43.0
9th Malcolm Davidson M Adam COMET DUO 156 1178 (38.0 DNC) 6.0 38.0 DNC 44.0
10th Don Dishop   COMET 648 1210 (38.0 DNC) 38.0 DNC 8.0 DNF 46.0
10th Malcolm Davidson   COMET 856 1210 (38.0 DNC) 38.0 DNC 8.0 DNF 46.0
10th Iona Reid   LASER 4.7 --- 1208 (38.0 DNC) 38.0 DNC 8.0 DNF 46.0
13th Andrew Goodman   SUPERNOVA 1272 1077 (38.0 DNC) 38.0 DNC 9.0 DNS 47.0
14th Peter Hampshire   SOLO 3533 1142 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Louis Mok   LASER RADIAL 134702 1147 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Mick Adams   STREAKER 158 1128 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th J. King   LASER RADIAL 72804 1147 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Amanda Smith   BYTE CII 3570 1135 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Paul Smith   MIRROR S/H 54478 1380 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Dennis King   STREAKER 1440 1128 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Duncan Adams   PHANTOM 1486 1004 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Josie Adams   COMET 624 1210 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Rich Chaney   SUPERNOVA 1076 1077 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Nick Marlow Ruth Marlow LARK 2462 1073 38.0 OOD (38.0 DNC) 38.0 DNC 76.0
14th G Cawthorn   SOLO 3533 1142 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Brian Davies   LASER II S/H 811 1085 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Jon Adams   PHANTOM 1357 1004 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Rob Corner   SUPERNOVA 1211 1077 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Dennis Bell   STREAKER ---- 1128 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th M. Bell   STREAKER ---- 1128 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Andy Alcock   SOLO 4263 1142 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Nick Colbeck   GRADUATE 2846 1132 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Andrew Beaumont   COMET 556 1210 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Jill Reid   LASER RADIAL FIN 1147 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th M. Jones   SOLO 4747 1142 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Rob Bridges   LASER RADIAL   1147 (38.0 DNC) 38.0 DNC 38.0 DNC 76.0
14th Lucy Bennett   LASER 85xxx 1100 (38.0 DNC) 38.0 OOD 38.0 DNC 76.0

Race 1 - 07/11/21 at 12:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish   LASER 143581 1100 0:47:14 4 0:42:56 0:00:00 1100 1.0
2 Kevin Last   SUPERNOVA 1077 1077 0:46:18 4 0:42:59 0:00:03 1078.264 2.0
3 Nick Marlow Ruth Marlow LARK 2462 1073 OOD         38.0

Race 2 - 14/11/21 at 12:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1077 OOD         1.0
2 Ray Kemish   LASER 143581 1100 0:48:31 4 0:44:06 0:00:00 1100.052 1.5
2 Rob Curstemont   SUPERNOVA 1075 1077 0:47:30 4 0:44:06 0:00:00 1077 1.5
4 Nick Turnbull-Ross   SUPERNOVA 708 1077 0:48:27 4 0:44:59 0:00:57 1098.54 3.0
5 Kevin Milton   PHANTOM 1442 1004 0:45:30 4 0:45:19 0:01:13 1031.653 4.0
6 Louis Mok   LASER 134702 1100 0:49:58 4 0:45:25 0:01:27 1132.928 5.0
7 Jeff Marshall   LASER RADIAL 152546 1147 OOD         6.0
7 Malcolm Davidson M Adam COMET DUO 156 1178 0:48:41 3 0:55:06 0:09:43 1471.774 6.0
9 Lucy Bennett   LASER 85xxx 1100 OOD 4       38.0

Race 3 - 21/11/21 at 12:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1077 0:55:12 5 0:51:15 0:00:00 1077 1.0
2 Roger Day   GULL 2948 1363 01:00:48 4 0:55:46 0:04:55 1482.826 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:59:10 5 0:58:56 0:07:42 1154.393 3.0
4 Rob Curstemont   SUPERNOVA 1075 1077 0:53:20 4 1:01:54 0:09:10 1300.725 4.0
5 Jeff Marshall   LASER RADIAL 152546 1147 OOD         8.0
5 Don Dishop   COMET 648 1210 DNF         8.0
5 Malcolm Davidson   COMET 856 1210 DNF         8.0
5 Iona Reid   LASER 4.7 --- 1208 DNF         8.0
9 Andrew Goodman   SUPERNOVA 1272 1077 DNS         9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com