Novice Trophy

Attenborough Sailing Club

Results as of 5th September

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
   
Nett
1st Rich Chaney   SUPERNOVA 1076 1077 1.0 1.0
2nd Kevin Milton   PHANTOM 1442 1004 36.0 DNC 36.0
2nd Nick Turnbull-Ross   SUPERNOVA 708 1077 36.0 DNC 36.0
2nd Malcolm Davidson   COMET 856 1210 36.0 DNC 36.0
2nd Dennis King   STREAKER 1440 1128 36.0 DNC 36.0
2nd Rob Curstemont   SUPERNOVA 1075 1077 36.0 DNC 36.0
2nd Duncan Adams   PHANTOM 1486 1004 36.0 DNC 36.0
2nd Josie Adams   COMET 624 1210 36.0 DNC 36.0
2nd Roger Day   GULL 2948 1363 36.0 DNC 36.0
2nd Nick Marlow Ruth Marlow LARK 2462 1073 36.0 DNC 36.0
2nd Peter Hampshire   SOLO 3533 1142 36.0 DNC 36.0
2nd Louis Mok   LASER RADIAL 134702 1147 36.0 DNC 36.0
2nd Mick Adams   STREAKER 158 1128 36.0 DNC 36.0
2nd Andrew Goodman   SUPERNOVA 1272 1077 36.0 DNC 36.0
2nd Kevin Last   SUPERNOVA 1077 1077 36.0 DNC 36.0
2nd J. King   LASER RADIAL 72804 1147 36.0 DNC 36.0
2nd Amanda Smith   BYTE CII 3570 1135 36.0 DNC 36.0
2nd Paul Smith   MIRROR S/H 54478 1380 36.0 DNC 36.0
2nd Iona Reid   LASER 4.7 --- 1208 36.0 DNC 36.0
2nd G Cawthorn   SOLO 3533 1142 36.0 DNC 36.0
2nd Brian Davies   LASER II S/H 811 1085 36.0 DNC 36.0
2nd Jon Adams   PHANTOM 1357 1004 36.0 DNC 36.0
2nd Rob Corner   SUPERNOVA 1211 1077 36.0 DNC 36.0
2nd Dennis Bell   STREAKER ---- 1128 36.0 DNC 36.0
2nd M. Bell   STREAKER ---- 1128 36.0 DNC 36.0
2nd Andy Alcock   SOLO 4263 1142 36.0 DNC 36.0
2nd Don Dishop   COMET 648 1210 36.0 DNC 36.0
2nd Nick Colbeck   GRADUATE 2846 1132 36.0 DNC 36.0
2nd Andrew Beaumont   COMET 556 1210 36.0 DNC 36.0
2nd Jill Reid   LASER RADIAL FIN 1147 36.0 DNC 36.0
2nd Louis Mok   LASER 134702 1100 36.0 DNC 36.0
2nd Jeff Marshall   LASER RADIAL 152546 1147 36.0 DNC 36.0
2nd M. Jones   SOLO 4747 1142 36.0 DNC 36.0
2nd Rob Bridges   LASER RADIAL   1147 36.0 DNC 36.0
2nd Ray Kemish   LASER 143581 1100 36.0 DNC 36.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Rich Chaney   SUPERNOVA 1076 1077 1 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com