Bank Holiday Turbo

Attenborough Sailing Club

Results as of 30th May 2021

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
5/4/21 14:00
Race 2
5/4/21 14:45
Race 3
5/4/21 15:30
Race 4
5/4/21 16:15
Race 5
5/4/21 17:00
Race 6
2/5/21 14:00
Race 7
2/5/21  
Race 8
2/5/21 15:15
Race 9
2/5/21  
Race 10
2/5/21 16:45
Race 11
30/5/21 14:00
Race 12
30/5/21 16:15
Race 13
30/5/21 16:35
Race 14
30/5/21 16:45
Race 15
30/5/21 17:15
Nett
1st Duncan Adams   PHANTOM 1486 1004 (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0
2nd Roger Day   GULL 2948 1363 (6.0) 2.0 2.0 3.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (8.0) 5.0 3.0 1.0 3.0 22.0
3rd Kevin Milton   PHANTOM 1442 1004 4.0 4.0 3.0 (7.0 RET) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 7.0 1.0 2.0 1.0 23.0
4th Bob Cuestemont   SUPERNOVA 1075 1077 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 2.0 4.0 2.0 4.0 4.0 1.0 (8.0) 5.0 (7.0) 26.0
5th Ray Kemish   LASER 143591 1100 3.0 3.0 5.0 (27.0 DNC) (27.0 DNC) 2.0 3.0 2.0 9.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 30.0
6th Peter Hampshire   SOLO 3533 1142 (9.0) (8.0) (10.0 RET) (27.0 DNC) (27.0 DNC) 5.5 4.0 (6.0) (8.0) 6.0 3.0 2.0 4.0 3.0 4.0 31.5
7th A. Goodman   SUPERNOVA 1272 1077 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.5 (8.0) 7.0 4.0 (27.0 DNC) 5.0 4.0 7.0 4.0 6.0 42.5
8th Louis Mok   LASER RADIAL 134702 1147 5.0 (7.0) 7.0 2.0 4.0 (8.0) 7.0 (9.0) 7.0 7.0 (10.0) (8.0) 5.0 (8.0) (9.0) 44.0
9th Andrew Beaumont   COMET 556 1210 (8.0) 6.0 (8.0) 5.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 3.0 6.0 7.0 8.0 46.0
10th Jon Adams   PHANTOM 1357 1004 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 2.0 6.0 2.0 6.0 2.0 99.0
11th Kevin Last   SUPERNOVA 1077 1077 1.0 9.0 4.0 4.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 100.0
12th Iona Reid   LASER RADIAL   1147 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 13.0 OOD 13.0 OOD 13.0 OOD 13.0 OOD 13.0 OOD 13.0 (27.0 DNC) 14.0 (27.0 DNC) 12.0 104.0
13th Mick Adams   STREAKER 1250 1128 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 13.0 OOD 13.0 OOD 13.0 OOD 13.0 OOD 13.0 OOD 14.0 (27.0 DNC) 12.0 (27.0 DNC) 13.0 104.0
14th Jeff Marshall   LASER RADIAL 152546 1147 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 6.0 8.0 3.0 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 107.0
15th Malcolm Davidson   COMET 856 1210 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 5.0 5.0 6.0 5.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 111.0
16th D. King   STREAKER 1440 1128 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 10.0 9.0 10.0 (27.0 DNC) (27.0 DNC) 11.0 27.0 DNC 13.0 27.0 DNC 11.0 118.0
17th Paul Kelly   PHANTOM 1345 1004 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) 3.0 5.0 9.0 RET (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 128.0
18th Rob Corner   SUPERNOVA 1211 1077 7.0 5.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 153.0
19th Jill Reid   LASER RADIAL FIN 1147 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 27.0 DNC 9.0 27.0 DNC 5.0 156.0
20th Malcolm Love   SOLO 4747 1142 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 12.0 27.0 DNC 11.0 27.0 DNC 10.0 168.0
21st Nick Colbeck   GRADUATE 2848 1132 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 9.0 27.0 DNC 10.0 27.0 DNC 27.0 DNC 181.0
22nd Rich Chaney   SUPERNOVA 1076 1077 10.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 199.0
23rd Dennis Bell   LASER 103 1100 27.0 OOD 27.0 OOD 27.0 OOD 27.0 OOD 27.0 OOD (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 216.0
23rd Mark Bell   LASER 104 1100 27.0 OOD 27.0 OOD 27.0 OOD 27.0 OOD 27.0 OOD (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 216.0
23rd Keith Adams   LASER 100 1100 27.0 OOD 27.0 OOD 27.0 OOD 27.0 OOD 27.0 OOD (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 216.0
23rd Elaine Clifford   LASER 101 1100 27.0 OOD 27.0 OOD 27.0 OOD 27.0 OOD 27.0 OOD (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 216.0

Race 1 - 5/4/21 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1077 0:20:18 3 0:18:51 0:00:00 1077 1.0
2 Duncan Adams   PHANTOM 1486 1004 0:19:11 3 0:19:06 0:00:16 1017.756 2.0
3 Ray Kemish   LASER 143591 1100 0:22:21 3 0:20:19 0:01:37 1185.761 3.0
4 Kevin Milton   PHANTOM 1442 1004 0:20:35 3 0:20:30 0:01:40 1092.032 4.0
5 Louis Mok   LASER RADIAL 134702 1147 0:23:40 3 0:20:38 0:02:03 1255.616 5.0
6 Roger Day   GULL 2948 1363 0:19:18 2 0:21:14 0:02:10 1535.919 6.0
7 Rob Corner   SUPERNOVA 1211 1077 0:22:55 3 0:21:17 0:02:37 1215.825 7.0
8 Andrew Beaumont   COMET 556 1210 0:26:03 3 0:21:32 0:03:15 1382.062 8.0
9 Peter Hampshire   SOLO 3533 1142 0:25:35 3 0:22:24 0:04:03 1357.303 9.0
10 Rich Chaney   SUPERNOVA 1076 1077 0:25:39 3 0:23:49 0:05:21 1360.84 10.0
11 Dennis Bell   LASER 103 1100 OOD         27.0
11 Mark Bell   LASER 104 1100 OOD         27.0
11 Keith Adams   LASER 100 1100 OOD         27.0
11 Elaine Clifford   LASER 101 1100 OOD         27.0

Race 2 - 5/4/21 at 14:45

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1486 1004 0:25:23 4 0:25:17 0:00:00 1004 1.0
2 Roger Day   GULL 2948 1363 0:26:30 3 0:25:55 0:00:39 1397.557 2.0
3 Ray Kemish   LASER 143591 1100 0:21:40 3 0:26:16 0:00:49 1142.657 3.0
4 Kevin Milton   PHANTOM 1442 1004 0:27:52 4 0:27:45 0:02:29 1102.225 4.0
5 Rob Corner   SUPERNOVA 1211 1077 0:22:55 3 0:28:22 0:02:30 1208.58 5.0
6 Andrew Beaumont   COMET 556 1210 0:25:46 3 0:28:24 0:02:49 1358.883 6.0
7 Louis Mok   LASER RADIAL 134702 1147 0:24:38 3 0:28:38 0:02:53 1299.113 7.0
8 Peter Hampshire   SOLO 3533 1142 0:24:36 3 0:28:43 0:02:57 1297.355 8.0
9 Kevin Last   SUPERNOVA 1077 1077 0:24:37 3 0:30:29 0:04:12 1298.234 9.0
10 Dennis Bell   LASER 103 1100 OOD         27.0
10 Mark Bell   LASER 104 1100 OOD         27.0
10 Keith Adams   LASER 100 1100 OOD         27.0
10 Elaine Clifford   LASER 101 1100 OOD         27.0

Race 3 - 5/4/21 at 15:30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1486 1004 0:19:53 3 0:19:48 0:00:00 1004 1.0
2 Roger Day   GULL 2948 1363 0:19:05 2 0:21:00 0:01:05 1445.407 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:21:10 3 0:21:05 0:01:17 1068.801 3.0
4 Kevin Last   SUPERNOVA 1077 1077 0:22:44 3 0:21:06 0:01:24 1147.909 4.0
5 Ray Kemish   LASER 143591 1100 0:23:39 3 0:21:30 0:01:52 1194.196 5.0
6 Rob Corner   SUPERNOVA 1211 1077 0:24:03 3 0:22:20 0:02:43 1214.394 6.0
7 Louis Mok   LASER RADIAL 134702 1147 0:26:09 3 0:22:48 0:03:26 1320.433 7.0
8 Andrew Beaumont   COMET 556 1210 0:19:00 2 0:23:33 0:03:01 1439.095 8.0
9 Peter Hampshire   SOLO 3533 1142 RET         10.0
10 Dennis Bell   LASER 103 1100 OOD         27.0
10 Mark Bell   LASER 104 1100 OOD         27.0
10 Keith Adams   LASER 100 1100 OOD         27.0
10 Elaine Clifford   LASER 101 1100 OOD         27.0

Race 4 - 5/4/21 at 16:15

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1486 1004 0:20:56 4 0:20:51 0:00:00 1004 1.0
2 Louis Mok   LASER RADIAL 134702 1147 0:24:28 4 0:21:20 0:00:33 1173.465 2.0
3 Roger Day   GULL 2948 1363 0:21:49 3 0:21:21 0:00:30 1395.155 3.0
4 Kevin Last   SUPERNOVA 1077 1077 0:23:12 4 0:21:32 0:00:45 1112.713 4.0
5 Andrew Beaumont   COMET 556 1210 0:21:09 3 0:23:18 0:02:14 1352.522 5.0
6 Kevin Milton   PHANTOM 1442 1004 RET         7.0
7 Dennis Bell   LASER 103 1100 OOD         27.0
7 Mark Bell   LASER 104 1100 OOD         27.0
7 Keith Adams   LASER 100 1100 OOD         27.0
7 Elaine Clifford   LASER 101 1100 OOD         27.0

Race 5 - 5/4/21 at 17:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA 1077 1077 0:22:47 4 0:21:09 0:00:00 1077 1.0
2 Duncan Adams   PHANTOM 1486 1004 0:21:40 4 0:21:35 0:00:26 1024.214 2.0
3 Roger Day   GULL 2948 1363 0:22:38 3 0:22:08 0:01:00 1426.546 3.0
4 Louis Mok   LASER RADIAL 134702 1147 0:20:49 3 0:24:12 0:02:37 1312.044 4.0
5 Andrew Beaumont   COMET 556 1210 0:22:20 3 0:24:37 0:03:08 1407.637 5.0
6 Dennis Bell   LASER 103 1100 OOD         27.0
6 Mark Bell   LASER 104 1100 OOD         27.0
6 Keith Adams   LASER 100 1100 OOD         27.0
6 Elaine Clifford   LASER 101 1100 OOD         27.0

Race 6 - 2/5/21 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1486 1004 0:25:17 3 0:25:11 0:00:00 1004 1.0
2 Ray Kemish   LASER 143591 1100 0:27:47 3 0:25:15 0:00:05 1103.275 2.0
3 Paul Kelly   PHANTOM 1345 1004 0:26:17 3 0:26:11 0:01:00 1043.71 3.0
4 Bob Cuestemont   SUPERNOVA 1075 1077 0:29:38 3 0:27:31 0:02:31 1176.738 4.0
5 Peter Hampshire   SOLO 3533 1142 0:21:11 2 0:27:49 0:02:01 1261.784 5.5
5 A. Goodman   SUPERNOVA 1272 1077 0:29:58 3 0:27:49 0:02:51 1189.975 5.5
7 Jeff Marshall   LASER RADIAL 152546 1147 0:21:27 2 0:28:03 0:02:12 1277.668 7.0
8 Louis Mok   LASER RADIAL 134702 1147 0:21:36 2 0:28:15 0:02:21 1286.603 8.0
9 Malcolm Davidson   COMET 856 1210 0:23:52 2 0:29:35 0:03:33 1421.616 9.0
10 D. King   STREAKER 1440 1128 0:22:51 2 0:30:23 0:03:55 1361.059 10.0
11 Iona Reid   LASER RADIAL   1147 OOD         13.0
11 Mick Adams   STREAKER 1250 1128 OOD         13.0

Race 7 - 2/5/21

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1486 1004 0:21:29 3 0:21:24 0:00:00 1004 1.0
2 Bob Cuestemont   SUPERNOVA 1075 1077 0:24:13 3 0:22:29 0:01:10 1131.739 2.0
3 Ray Kemish   LASER 143591 1100 0:25:20 3 0:23:02 0:01:48 1183.926 3.0
4 Peter Hampshire   SOLO 3533 1142 0:18:54 2 0:24:49 0:02:37 1324.906 4.0
5 Malcolm Davidson   COMET 856 1210 0:20:18 2 0:25:10 0:03:02 1423.047 5.0
6 Jeff Marshall   LASER RADIAL 152546 1147 0:19:37 2 0:25:39 0:03:15 1375.145 6.0
7 Louis Mok   LASER RADIAL 134702 1147 0:20:11 2 0:26:24 0:03:49 1414.869 7.0
8 A. Goodman   SUPERNOVA 1272 1077 0:19:40 2 0:27:23 0:04:18 1378.65 8.0
9 D. King   STREAKER 1440 1128 0:20:38 2 0:27:26 0:04:33 1446.414 9.0
10 Iona Reid   LASER RADIAL   1147 OOD         13.0
10 Mick Adams   STREAKER 1250 1128 OOD         13.0

Race 8 - 2/5/21 at 15:15

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1486 1004 0:21:30 3 0:21:25 0:00:00 1004 1.0
2 Ray Kemish   LASER 143591 1100 0:25:18 3 0:23:00 0:01:45 1181.451 2.0
3 Paul Kelly   PHANTOM 1345 1004 0:23:15 3 0:23:09 0:01:45 1085.721 3.0
4 Bob Cuestemont   SUPERNOVA 1075 1077 0:25:12 3 0:23:24 0:02:08 1176.781 4.0
5 Malcolm Davidson   COMET 856 1210 0:19:24 2 0:24:03 0:02:08 1358.902 5.0
6 Peter Hampshire   SOLO 3533 1142 0:27:39 3 0:24:13 0:03:12 1291.191 6.0
7 A. Goodman   SUPERNOVA 1272 1077 0:26:35 3 0:24:41 0:03:31 1241.38 7.0
8 Jeff Marshall   LASER RADIAL 152546 1147 0:19:42 2 0:25:46 0:03:20 1379.916 8.0
9 Louis Mok   LASER RADIAL 134702 1147 0:20:09 2 0:26:21 0:03:47 1411.437 9.0
10 D. King   STREAKER 1440 1128 0:19:51 2 0:26:24 0:03:45 1390.423 10.0
11 Iona Reid   LASER RADIAL   1147 OOD         13.0
11 Mick Adams   STREAKER 1250 1128 OOD         13.0

Race 9 - 2/5/21

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1486 1004 0:22:03 4 0:21:58 0:00:00 1004 1.0
2 Bob Cuestemont   SUPERNOVA 1075 1077 0:24:20 4 0:22:36 0:00:41 1107.967 2.0
3 Jeff Marshall   LASER RADIAL 152546 1147 0:20:15 3 0:23:32 0:01:21 1229.388 3.0
4 A. Goodman   SUPERNOVA 1272 1077 0:19:34 3 0:24:13 0:01:50 1187.902 4.0
5 Paul Kelly   PHANTOM 1345 1004 0:24:22 4 0:24:16 0:02:19 1109.485 5.0
6 Malcolm Davidson   COMET 856 1210 0:22:42 3 0:25:01 0:02:46 1378.128 6.0
7 Louis Mok   LASER RADIAL 134702 1147 0:22:01 3 0:25:36 0:03:07 1336.643 7.0
8 Peter Hampshire   SOLO 3533 1142 0:22:02 3 0:25:43 0:03:13 1337.655 8.0
9 Ray Kemish   LASER 143591 1100 0:21:23 3 0:25:55 0:03:16 1298.193 9.0
10 Iona Reid   LASER RADIAL   1147 OOD         13.0
10 Mick Adams   STREAKER 1250 1128 OOD         13.0

Race 10 - 2/5/21 at 16:45

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1486 1004 0:19:09 4 0:19:04 0:00:00 1004 1.0
2 Jeff Marshall   LASER RADIAL 152546 1147 0:24:54 4 0:21:43 0:03:01 1305.462 2.0
3 Ray Kemish   LASER 143591 1100 0:24:06 4 0:21:55 0:03:07 1263.52 3.0
4 Bob Cuestemont   SUPERNOVA 1075 1077 0:23:38 4 0:21:57 0:03:05 1239.053 4.0
5 Malcolm Davidson   COMET 856 1210 0:20:51 3 0:22:59 0:03:32 1457.504 5.0
6 Peter Hampshire   SOLO 3533 1142 0:20:16 3 0:23:40 0:03:56 1416.726 6.0
7 Louis Mok   LASER RADIAL 134702 1147 0:20:26 3 0:23:45 0:04:02 1428.377 7.0
8 Paul Kelly   PHANTOM 1345 1004 RET         9.0
9 Iona Reid   LASER RADIAL   1147 OOD         13.0
9 Mick Adams   STREAKER 1250 1128 OOD         13.0

Race 11 - 30/5/21 at 14:00

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1004 0:21:10 2 0:21:05 0:00:00 1004 1.0
2 Jon Adams   PHANTOM 1357 1004 0:22:11 2 0:22:06 0:01:01 1052.224 2.0
3 Peter Hampshire   SOLO 3533 1142 0:25:43 2 0:22:31 0:01:38 1219.82 3.0
4 Bob Cuestemont   SUPERNOVA 1075 1077 0:24:36 2 0:22:50 0:01:54 1166.854 4.0
5 A. Goodman   SUPERNOVA 1272 1077 0:25:06 2 0:23:18 0:02:24 1190.57 5.0
6 Andrew Beaumont   COMET 556 1210 0:28:15 2 0:23:21 0:02:44 1339.984 6.0
7 Jill Reid   LASER RADIAL FIN 1147 0:27:40 2 0:24:07 0:03:29 1312.315 7.0
8 Roger Day   GULL 2948 1363 0:16:29 1 0:24:11 0:02:07 1563.71 8.0
9 Nick Colbeck   GRADUATE 2848 1132 0:27:38 2 0:24:25 0:03:46 1310.734 9.0
10 Louis Mok   LASER RADIAL 134702 1147 0:28:26 2 0:24:47 0:04:15 1348.68 10.0
11 D. King   STREAKER 1440 1128 0:28:58 2 0:25:41 0:05:11 1373.978 11.0
12 Malcolm Love   SOLO 4747 1142 0:16:28 1 0:28:50 0:04:26 1562.129 12.0
13 Iona Reid   LASER RADIAL   1147 0:17:05 1 0:29:47 0:05:00 1620.63 13.0
14 Mick Adams   STREAKER 1250 1128 0:18:05 1 0:32:04 0:06:12 1715.496 14.0

Race 12 - 30/5/21 at 16:15

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bob Cuestemont   SUPERNOVA 1075 1077 0:23:03 3 0:21:24 0:00:00 1077 1.0
2 Peter Hampshire   SOLO 3533 1142 0:26:05 3 0:22:50 0:01:39 1218.731 2.0
3 Andrew Beaumont   COMET 556 1210 0:18:40 2 0:23:08 0:01:24 1308.286 3.0
4 A. Goodman   SUPERNOVA 1272 1077 0:25:18 3 0:23:29 0:02:15 1182.13 4.0
5 Roger Day   GULL 2948 1363 0:21:23 2 0:23:32 0:01:56 1498.689 5.0
6 Jon Adams   PHANTOM 1357 1004 0:24:06 3 0:24:00 0:02:37 1126.061 6.0
7 Kevin Milton   PHANTOM 1442 1004 0:24:09 3 0:24:03 0:02:40 1128.397 7.0
8 Louis Mok   LASER RADIAL 134702 1147 0:18:38 2 0:24:22 0:02:16 1305.95 8.0

Race 13 - 30/5/21 at 16:35

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1004 0:22:37 2 0:22:32 0:00:00 1004 1.0
2 Jon Adams   PHANTOM 1357 1004 0:22:40 2 0:22:35 0:00:03 1006.22 2.0
3 Roger Day   GULL 2948 1363 0:31:06 2 0:22:49 0:00:24 1380.592 3.0
4 Peter Hampshire   SOLO 3533 1142 0:26:59 2 0:23:38 0:01:15 1197.845 4.0
5 Louis Mok   LASER RADIAL 134702 1147 0:27:32 2 0:24:00 0:01:42 1222.261 5.0
6 Andrew Beaumont   COMET 556 1210 0:30:06 2 0:24:53 0:02:51 1336.2 6.0
7 A. Goodman   SUPERNOVA 1272 1077 0:26:50 2 0:24:55 0:02:34 1191.186 7.0
8 Bob Cuestemont   SUPERNOVA 1075 1077 0:26:54 2 0:24:59 0:02:38 1194.146 8.0
9 Jill Reid   LASER RADIAL FIN 1147 0:29:15 2 0:25:30 0:03:25 1298.467 9.0
10 Nick Colbeck   GRADUATE 2848 1132 0:29:12 2 0:25:48 0:03:42 1296.248 10.0
11 Malcolm Love   SOLO 4747 1142 0:30:12 2 0:26:27 0:04:28 1340.64 11.0
12 Mick Adams   STREAKER 1250 1128 0:29:53 2 0:26:30 0:04:28 1326.582 12.0
13 D. King   STREAKER 1440 1128 0:31:12 2 0:27:40 0:05:47 1385.032 13.0
14 Iona Reid   LASER RADIAL   1147 0:32:46 2 0:28:34 0:06:56 1454.579 14.0

Race 14 - 30/5/21 at 16:45

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   GULL 2948 1363 0:19:37 2 0:21:35 0:00:00 1363 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:22:53 3 0:22:48 0:01:13 1059.982 2.0
3 Peter Hampshire   SOLO 3533 1142 0:26:21 3 0:23:04 0:01:42 1220.562 3.0
4 A. Goodman   SUPERNOVA 1272 1077 0:24:53 3 0:23:06 0:01:38 1152.625 4.0
5 Bob Cuestemont   SUPERNOVA 1075 1077 0:24:56 3 0:23:09 0:01:41 1154.941 5.0
6 Jon Adams   PHANTOM 1357 1004 0:23:37 3 0:23:31 0:01:57 1093.951 6.0
7 Andrew Beaumont   COMET 556 1210 0:19:01 2 0:23:34 0:01:36 1321.311 7.0
8 Louis Mok   LASER RADIAL 134702 1147 0:18:25 2 0:24:05 0:01:55 1279.622 8.0

Race 15 - 30/5/21 at 17:15

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1442 1004 0:21:55 2 0:21:50 0:00:00 1004 1.0
2 Jon Adams   PHANTOM 1357 1004 0:22:11 2 0:22:06 0:00:16 1016.216 2.0
3 Roger Day   GULL 2948 1363 0:30:16 2 0:22:12 0:00:31 1386.513 3.0
4 Peter Hampshire   SOLO 3533 1142 0:26:09 2 0:22:54 0:01:13 1197.929 4.0
5 Jill Reid   LASER RADIAL FIN 1147 0:26:33 2 0:23:09 0:01:31 1216.252 5.0
6 A. Goodman   SUPERNOVA 1272 1077 0:25:04 2 0:23:16 0:01:33 1148.301 6.0
7 Bob Cuestemont   SUPERNOVA 1075 1077 0:25:27 2 0:23:38 0:01:56 1165.862 7.0
8 Andrew Beaumont   COMET 556 1210 0:29:48 2 0:24:38 0:03:23 1365.135 8.0
9 Louis Mok   LASER RADIAL 134702 1147 0:28:33 2 0:24:53 0:03:31 1307.872 9.0
10 Malcolm Love   SOLO 4747 1142 0:30:13 2 0:26:28 0:05:17 1384.222 10.0
11 D. King   STREAKER 1440 1128 0:29:55 2 0:26:31 0:05:18 1370.479 11.0
12 Iona Reid   LASER RADIAL   1147 0:30:30 2 0:26:35 0:05:28 1397.202 12.0
13 Mick Adams   STREAKER 1250 1128 0:30:01 2 0:26:37 0:05:24 1375.06 13.0



Sailwave Scoring Software 2.28.1
www.sailwave.com