Boxing Day Race 2020

Attenborough Sailing Club

Results as of 26th December

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2020-12-26  
Nett
1st Duncan Adams   PHANTOM 1345 1004 1.0 1.0
2nd Kevin Milton   PHANTOM 1442 1004 2.0 2.0
3rd Mike Pritchard   LASER 137398 1100 3.0 3.0
4th Roger Day   GULL 2948 1363 4.0 4.0
5th Kevin Last   SUPERNOVA 1077 1077 5.0 5.0
6th Lucy Bennet   LASER 85502 1100 6.0 6.0
7th Peter Hampshire   SOLO 4208 1142 7.0 7.0
8th Iona Reid   LASER 4.7 ? 1208 8.0 8.0
9th Jeremy Straw   GULL   1363 9.0 OOD 9.0
9th Carol Gimson   GULL   1363 9.0 OOD 9.0
9th Keith Brereton   GULL   1363 9.0 OOD 9.0
9th R Heeson B Howe ENTERPRISE 17988 1122 9.0 9.0

Race 1 - 2020-12-26

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1345 1004 0:58:22 6 0:58:08 0:00:00 1004 1.0
2 Kevin Milton   PHANTOM 1442 1004 0:58:36 6 0:58:22 0:00:14 1008.014 2.0
3 Mike Pritchard   LASER 137398 1100 0:53:54 5 0:58:48 0:00:37 1112.599 3.0
4 Roger Day   GULL 2948 1363 0:54:00 4 0:59:26 0:01:11 1393.33 4.0
5 Kevin Last   SUPERNOVA 1077 1077 0:53:27 5 0:59:33 0:01:16 1103.311 5.0
6 Lucy Bennet   LASER 85502 1100 0:56:45 5 1:01:55 0:03:28 1171.429 6.0
7 Peter Hampshire   SOLO 4208 1142 0:59:52 5 1:02:54 0:04:33 1235.763 7.0
8 Iona Reid   LASER 4.7 ? 1208 0:54:01 4 1:07:04 0:07:12 1393.76 8.0
9 Jeremy Straw   GULL   1363 OOD         9.0
9 Carol Gimson   GULL   1363 OOD         9.0
9 Keith Brereton   GULL   1363 OOD         9.0
9 R Heeson B Howe ENTERPRISE 17988 1122 0:55:46 4 1:14:33 0:12:17 1438.914 9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com