Turbo Series Leg 1, 2020

Attenborough Sailing Club

Results as of 30th August

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
30th August  
Race 2
30th August  
Race 3
30th August  
Race 4
30th August  
Race 5
30th August  
Race 6
30th August  
Nett
1st Duncan Adams   PHANTOM 1345 1004 1.0 1.0 (5.0) 1.0 1.0 (3.0) 4.0
2nd Mike Pritchard   LASER 137398 1100 (3.0) (4.0) 3.0 2.0 3.0 1.0 9.0
3rd Peter Hampshire   SOLO 4208 1142 4.0 2.0 (9.0) (5.0) 2.0 4.0 12.0
4th Ray Kemish   ROOSTER 8.1 387 1045 5.0 5.0 6.0 (7.0) (10.0) 2.0 18.0
5th Kevin Milton   PHANTOM 1442 1004 (7.0) (10.0) 4.0 3.0 4.0 7.0 18.0
6th Bob Curstemont   SUPERNOVA 1075 1077 (6.0) (11.0) 2.0 6.0 6.0 5.0 19.0
7th Roger Day   GULL 2948 1363 (8.0) 3.0 7.0 4.0 5.0 (8.0) 19.0
8th Malcolm Davidson   COMET 856 1210 (9.0) 6.0 1.0 (9.0) 9.0 9.0 25.0
9th Richard Chaney   SUPERNOVA 1076 1077 (12.0) (13.0) 8.0 11.0 7.5 6.0 32.5
10th Iona Reid   TOPPER 44442 1365 (11.0) 7.0 10.0 8.0 (11.0) 10.0 35.0
11th Jill Reid   LASER RADIAL FIN 1147 2.0 8.0 12.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 47.0
12th Elaine Clifford   LASER RADIAL 176417 1147 13.0 12.0 13.0 12.0 (25.0 DNC) (25.0 DNC) 50.0
13th Nick Colbeck   GRADUATE 2846 1132 10.0 9.0 11.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 55.0
14th Don Bishop   MIRACLE 3255 1194 14.0 14.0 14.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 67.0
15th G Cawthorn   SOLO 4622 1142 (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 7.5 25.0 DNC 67.5
16th Lucy Bennett   LASER 85502 1100 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
16th Brian Davies   LASER II S/H 811 1085 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
16th R. Heesom B. Howe ENTERPRISE 17988 1122 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
16th Jonathan Adams   PHANTOM 1357 1004 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
16th Nick Marlow Ruth Marlow LARK 2462 1073 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
16th Mick Adams   STREAKER 1504 1128 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
16th Josie Adams   COMET 624 1210 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
16th Louis Mok   LASER 134702 1100 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0
16th Kevin Last   SUPERNOVA 1077 1077 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 100.0

Race 1 - 30th August

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1345 1004 0:19:46 4 0:19:41 0:00:00 1004 1.0
2 Jill Reid   LASER RADIAL FIN 1147 0:23:23 4 0:20:23 0:00:48 1187.7 2.0
3 Mike Pritchard   LASER 137398 1100 0:22:30 4 0:20:27 0:00:51 1142.833 3.0
4 Peter Hampshire   SOLO 4208 1142 0:23:45 4 0:20:48 0:01:16 1206.324 4.0
5 Ray Kemish   ROOSTER 8.1 387 1045 0:21:55 4 0:20:58 0:01:21 1113.204 5.0
6 Bob Curstemont   SUPERNOVA 1075 1077 0:22:47 4 0:21:09 0:01:35 1157.224 6.0
7 Kevin Milton   PHANTOM 1442 1004 0:21:29 4 0:21:24 0:01:43 1091.194 7.0
8 Roger Day   GULL 2948 1363 0:22:13 3 0:21:44 0:02:05 1504.589 8.0
9 Malcolm Davidson   COMET 856 1210 0:19:55 3 0:21:57 0:02:03 1348.825 9.0
10 Nick Colbeck   GRADUATE 2846 1132 0:18:44 3 0:22:04 0:02:01 1268.686 10.0
11 Iona Reid   TOPPER 44442 1365 0:23:25 3 0:22:52 0:03:16 1585.857 11.0
12 Richard Chaney   SUPERNOVA 1076 1077 0:19:02 3 0:23:34 0:03:08 1289.003 12.0
13 Elaine Clifford   LASER RADIAL 176417 1147 0:23:56 3 0:27:49 0:07:00 1620.848 13.0
14 Don Bishop   MIRACLE 3255 1194 0:24:14 2 0:40:36 0:12:29 2461.747 14.0

Race 2 - 30th August

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1345 1004 0:20:45 4 0:20:40 0:00:00 1004 1.0
2 Peter Hampshire   SOLO 4208 1142 0:24:04 4 0:21:04 0:00:28 1164.479 2.0
3 Roger Day   GULL 2948 1363 0:21:35 3 0:21:07 0:00:27 1392.428 3.0
4 Mike Pritchard   LASER 137398 1100 0:23:31 4 0:21:23 0:00:47 1137.867 4.0
5 Ray Kemish   ROOSTER 8.1 387 1045 0:23:06 4 0:22:06 0:01:30 1117.706 5.0
6 Malcolm Davidson   COMET 856 1210 0:20:26 3 0:22:31 0:01:41 1318.237 6.0
7 Iona Reid   TOPPER 44442 1365 0:23:12 3 0:22:40 0:02:03 1496.726 7.0
8 Jill Reid   LASER RADIAL FIN 1147 0:19:48 3 0:23:01 0:02:01 1277.378 8.0
9 Nick Colbeck   GRADUATE 2846 1132 0:19:48 3 0:23:19 0:02:15 1277.378 9.0
10 Kevin Milton   PHANTOM 1442 1004 0:24:30 4 0:24:24 0:03:45 1185.446 10.0
11 Bob Curstemont   SUPERNOVA 1075 1077 0:19:43 3 0:24:25 0:03:01 1272.002 11.0
12 Elaine Clifford   LASER RADIAL 176417 1147 0:21:21 3 0:24:49 0:03:34 1377.375 12.0
13 Richard Chaney   SUPERNOVA 1076 1077 0:20:06 3 0:24:53 0:03:24 1296.733 13.0
14 Don Bishop   MIRACLE 3255 1194 0:19:35 2 0:32:48 0:07:15 1895.1 14.0

Race 3 - 30th August

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Malcolm Davidson   COMET 856 1210 0:21:47 3 0:18:00 0:00:00 1210 1.0
2 Bob Curstemont   SUPERNOVA 1075 1077 0:20:01 3 0:18:35 0:00:38 1111.867 2.0
3 Mike Pritchard   LASER 137398 1100 0:20:29 3 0:18:37 0:00:41 1137.789 3.0
4 Kevin Milton   PHANTOM 1442 1004 0:18:52 3 0:18:47 0:00:48 1047.988 4.0
5 Duncan Adams   PHANTOM 1345 1004 0:18:53 3 0:18:48 0:00:49 1048.914 5.0
6 Ray Kemish   ROOSTER 8.1 387 1045 0:20:19 3 0:19:27 0:01:30 1128.531 6.0
7 Roger Day   GULL 2948 1363 0:17:41 2 0:19:28 0:01:19 1473.386 7.0
8 Richard Chaney   SUPERNOVA 1076 1077 0:21:11 3 0:19:40 0:01:48 1176.672 8.0
9 Peter Hampshire   SOLO 4208 1142 0:23:10 3 0:20:17 0:02:36 1286.84 9.0
10 Iona Reid   TOPPER 44442 1365 0:19:28 2 0:21:24 0:03:05 1621.974 10.0
11 Nick Colbeck   GRADUATE 2846 1132 0:16:33 2 0:21:56 0:02:58 1378.956 11.0
12 Jill Reid   LASER RADIAL FIN 1147 0:16:50 2 0:22:01 0:03:04 1402.563 12.0
13 Elaine Clifford   LASER RADIAL 176417 1147 0:17:36 2 0:23:01 0:03:50 1466.442 13.0
14 Don Bishop   MIRACLE 3255 1194 0:17:06 1 0:42:58 0:09:56 2849.564 14.0

Race 4 - 30th August

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1345 1004 0:22:35 3 0:22:30 0:00:00 1004 1.0
2 Mike Pritchard   LASER 137398 1100 0:25:14 3 0:22:56 0:00:29 1121.813 2.0
3 Kevin Milton   PHANTOM 1442 1004 0:23:07 3 0:23:01 0:00:32 1027.711 3.0
4 Roger Day   GULL 2948 1363 0:21:14 2 0:23:22 0:00:48 1415.973 4.0
5 Peter Hampshire   SOLO 4208 1142 0:26:45 3 0:23:25 0:01:04 1189.24 5.0
6 Bob Curstemont   SUPERNOVA 1075 1077 0:25:40 3 0:23:50 0:01:26 1141.077 6.0
7 Ray Kemish   ROOSTER 8.1 387 1045 0:24:56 3 0:23:52 0:01:26 1108.475 7.0
8 Iona Reid   TOPPER 44442 1365 0:23:19 2 0:25:37 0:02:51 1554.903 8.0
9 Malcolm Davidson   COMET 856 1210 0:21:36 2 0:26:47 0:03:27 1440.425 9.0
10 G Cawthorn   SOLO 4622 1142 0:20:40 2 0:27:09 0:03:33 1378.185 10.0
11 Richard Chaney   SUPERNOVA 1076 1077 0:19:56 2 0:27:46 0:03:47 1329.281 11.0
12 Elaine Clifford   LASER RADIAL 176417 1147 0:23:44 2 0:31:02 0:06:32 1582.689 12.0

Race 5 - 30th August

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Duncan Adams   PHANTOM 1345 1004 0:17:17 3 0:17:13 0:00:00 1004 1.0
2 Peter Hampshire   SOLO 4208 1142 0:21:14 3 0:18:36 0:01:34 1233.458 2.0
3 Mike Pritchard   LASER 137398 1100 0:20:34 3 0:18:42 0:01:38 1194.731 3.0
4 Kevin Milton   PHANTOM 1442 1004 0:19:02 3 0:18:57 0:01:45 1105.659 4.0
5 Roger Day   GULL 2948 1363 0:17:25 2 0:19:10 0:01:46 1517.618 5.0
6 Bob Curstemont   SUPERNOVA 1075 1077 0:20:43 3 0:19:14 0:02:11 1203.445 6.0
7 Richard Chaney   SUPERNOVA 1076 1077 0:21:23 3 0:19:51 0:02:51 1242.172 7.5
7 G Cawthorn   SOLO 4622 1142 0:22:40 3 0:19:51 0:03:00 1316.721 7.5
9 Malcolm Davidson   COMET 856 1210 0:16:06 2 0:19:58 0:02:13 1402.889 9.0
10 Ray Kemish   ROOSTER 8.1 387 1045 0:20:53 3 0:19:59 0:02:54 1213.126 10.0
11 Iona Reid   TOPPER 44442 1365 0:18:22 2 0:20:11 0:02:42 1600.397 11.0

Race 6 - 30th August

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1100 0:15:24 2 0:14:00 0:00:00 1100 1.0
2 Ray Kemish   ROOSTER 8.1 387 1045 0:15:15 2 0:14:36 0:00:37 1089.286 2.0
3 Duncan Adams   PHANTOM 1345 1004 0:14:46 2 0:14:42 0:00:43 1054.762 3.0
4 Peter Hampshire   SOLO 4208 1142 0:17:00 2 0:14:53 0:01:01 1214.286 4.0
5 Bob Curstemont   SUPERNOVA 1075 1077 0:16:45 2 0:15:33 0:01:40 1196.429 5.0
6 Richard Chaney   SUPERNOVA 1076 1077 0:17:03 2 0:15:50 0:01:58 1217.857 6.0
7 Kevin Milton   PHANTOM 1442 1004 0:16:32 2 0:16:28 0:02:29 1180.952 7.0
8 Roger Day   GULL 2948 1363 0:11:17 1 0:16:33 0:01:45 1611.905 8.0
9 Malcolm Davidson   COMET 856 1210 0:10:13 1 0:16:53 0:01:45 1459.524 9.0
10 Iona Reid   TOPPER 44442 1365 0:12:15 1 0:17:57 0:02:42 1750 10.0



Sailwave Scoring Software 2.28.1
www.sailwave.com