September Pursuit Race

Attenborough Sailing Club

Results as of 29th September

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race1
2019-09-29 14:00hrs
Nett
1st Duncan Adams   NATIONAL 12 3101 3533 1104 1.0 1.0
2nd Ray Kemish   R KEMISH LASER 143581 1100 2.0 2.0
3rd Louis Mok   L MOK LASER 134702 1150 3.0 3.0
4th Peter Hampshire   P Hampshire SOLO 2408 1200 4.0 4.0
5th Kevin Last   K LAST SUPERNOVA 1077 1065 5.0 5.0
6th Malcolm Davidson   M DAVIDSON STREAKER 1440 1200 6.0 6.0
7th Bob Cuerstemont   R CEURSTEMONT SUPERNOVA 1075 1080 7.0 7.0
8th Roger Day   R DAY GULL 2948 1380 8.0 8.0
9th Dennis King   D KING STREAKER 1440 1200 9.0 9.0
10th Amanda Smith   A SMITH BYTE 3570 1370 10.0 DNF 10.0

Race1 - 2019-09-29 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Duncan Adams   NATIONAL 12 3101 3533 1104 1 1.0
2 Ray Kemish   R KEMISH LASER 143581 1100 2 2.0
3 Louis Mok   L MOK LASER 134702 1150 3 3.0
4 Peter Hampshire   P Hampshire SOLO 2408 1200 4 4.0
5 Kevin Last   K LAST SUPERNOVA 1077 1065 5 5.0
6 Malcolm Davidson   M DAVIDSON STREAKER 1440 1200 6 6.0
7 Bob Cuerstemont   R CEURSTEMONT SUPERNOVA 1075 1080 7 7.0
8 Roger Day   R DAY GULL 2948 1380 8 8.0
9 Dennis King   D KING STREAKER 1440 1200 9 9.0
10 Amanda Smith   A SMITH BYTE 3570 1370 DNF 10.0



Sailwave Scoring Software 2.25.11
www.sailwave.com