Kingfisher Cup 2019

Attenborough Sailing Club

Results are final as of 22nd September

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2019-09-22 14:00hrs
Nett
1st Mike Pritchard   LASER 137398 1099 1.0 1.0
2nd Kevin Milton   PHANTOM 1442 1002 2.0 2.0
3rd Paul Jago   STREAKER 1763 1128 3.0 3.0
4th Brian Davies   LASER II 811 1085 4.0 4.0
5th Bob Cuerstemont   Supernova 1075 1077 5.0 5.0
6th Duncan Adams   NATIONAL 12 3533 1064 6.0 6.0
7th Jill Reid   LASER RADIAL FIN 1145 7.0 7.0
8th Roger Day   GULL 2948 1363 8.0 8.0
9th Iona Reid   TOPPER 44442 1363 9.0 9.0
10th Mick Adams   FIREBALL 14996 952 10.0 10.0
11th Peter Hampshire   SOLO 4208 1143 11.0 DNF 11.0
11th Dennis King Janice King LARK 2303 1073 11.0 OOD 11.0
11th Saul Tendler   COMET   1207 11.0 OOD 11.0

Race 1 - 2019-09-22 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1099 1:27:44 8 1:19:50 0:00:00 1099 1.0
2 Kevin Milton   PHANTOM 1442 1002 1:22:30 8 1:22:20 0:02:31 1033.444 2.0
3 Paul Jago   STREAKER 1763 1128 1:36:32 8 1:25:35 0:06:29 1209.234 3.0
4 Brian Davies   LASER II 811 1085 1:22:30 7 1:26:54 0:06:43 1181.079 4.0
5 Bob Cuerstemont   Supernova 1075 1077 1:37:23 8 1:30:25 0:11:24 1219.882 5.0
6 Duncan Adams   NATIONAL 12 3533 1064 1:37:45 8 1:31:52 0:12:49 1224.475 6.0
7 Jill Reid   LASER RADIAL FIN 1145 1:33:30 7 1:33:20 0:13:31 1338.556 7.0
8 Roger Day   GULL 2948 1363 1:23:10 5 1:37:38 0:15:10 1666.872 8.0
9 Iona Reid   TOPPER 44442 1363 1:10:56 4 1:44:05 0:16:32 1777.106 9.0
10 Mick Adams   FIREBALL 14996 952 1:32:10 6 2:09:05 0:35:10 1539.379 10.0
11 Peter Hampshire   SOLO 4208 1143 DNF 8       11.0
11 Dennis King Janice King LARK 2303 1073 OOD         11.0
11 Saul Tendler   COMET   1207 OOD         11.0



Sailwave Scoring Software 2.25.11
www.sailwave.com