| Rank | HelmName | CrewName | SailNo | Club | Fleet | Race 1 2019-06-15 11:20hrs |
Race 2 2019-06-15 13:35hrs |
Race 3 2019-06-15 14:30hrs |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Gavin Young | 1192 | Cotswold | (2.0) | 1.0 | 1.0 | 2.0 | ||
| 2nd | Paul Kelly | 1241 | Attenborough | 1.0 | 2.0 | (3.0) | 3.0 | ||
| 3rd | Tony Critchley | 1246 | Bolton | Veteran | (3.0) | 3.0 | 2.0 | 5.0 | |
| 4th | Kevin Last | 1077 | Attenborough | Master | 5.0 | (15.0) | 4.0 | 9.0 | |
| 5th | Garry Butterfield | 1184 | Bartley | Master | 4.0 | 5.0 | (7.0) | 9.0 | |
| 6th | Dana Church | 1139 | Nottingham | Veteran | (7.0) | 4.0 | 6.0 | 10.0 | |
| 7th | Alistair Boyd | 1219 | Haversham | 6.0 | (8.0) | 5.0 | 11.0 | ||
| 8th | Andrew Goodman-Smith | 1062 | Attenborough | 9.0 | (11.0) | 8.0 | 17.0 | ||
| 9th | Rob Corner | 1156 | Attenborough | Master | 8.0 | 9.0 | (16.0 DNF) | 17.0 | |
| 10th | Nick Whiles | 1234 | Attenborough | Master | (15.0) | 6.0 | 12.0 | 18.0 | |
| 11th | David Stephen | 1180 | Bartley | 11.0 | 7.0 | (14.0) | 18.0 | ||
| 12th | Bob Cuerstemont | 1075 | Attenborough | Veteran | 10.0 | (13.0) | 9.0 | 19.0 | |
| 13th | Tony Bleasdale | 1254 | Girton | Master | (19.0 DNC) | 10.0 | 10.0 | 20.0 | |
| 14th | Paul Bates | 1218 | Haversham | 13.0 | (17.0) | 11.0 | 24.0 | ||
| 15th | Nick Turnbull-Ross | 708 | Attenborough | Master | (14.0) | 12.0 | 13.0 | 25.0 | |
| 16th | Roger Day | 1185 | Attenborough | Veteran | 12.0 | 14.0 | (19.0 DNC) | 26.0 | |
| 17th | Stuart Stephen | 1167 | Bartley | Veteran | (16.0) | 16.0 | 15.0 | 31.0 | |
| 18th | David Bibby | 1140 | Chelmarsh | Master | 17.0 DNF | 18.0 DNF | (19.0 DNC) | 35.0 |
| Rank | HelmName | CrewName | SailNo | Club | Fleet | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Paul Kelly | 1241 | Attenborough | 1 | 1.0 | ||
| 2 | Gavin Young | 1192 | Cotswold | 2 | 2.0 | ||
| 3 | Tony Critchley | 1246 | Bolton | Veteran | 3 | 3.0 | |
| 4 | Garry Butterfield | 1184 | Bartley | Master | 4 | 4.0 | |
| 5 | Kevin Last | 1077 | Attenborough | Master | 5 | 5.0 | |
| 6 | Alistair Boyd | 1219 | Haversham | 6 | 6.0 | ||
| 7 | Dana Church | 1139 | Nottingham | Veteran | 7 | 7.0 | |
| 8 | Rob Corner | 1156 | Attenborough | Master | 8 | 8.0 | |
| 9 | Andrew Goodman-Smith | 1062 | Attenborough | 9 | 9.0 | ||
| 10 | Bob Cuerstemont | 1075 | Attenborough | Veteran | 10 | 10.0 | |
| 11 | David Stephen | 1180 | Bartley | 11 | 11.0 | ||
| 12 | Roger Day | 1185 | Attenborough | Veteran | 12 | 12.0 | |
| 13 | Paul Bates | 1218 | Haversham | 13 | 13.0 | ||
| 14 | Nick Turnbull-Ross | 708 | Attenborough | Master | 14 | 14.0 | |
| 15 | Nick Whiles | 1234 | Attenborough | Master | 15 | 15.0 | |
| 16 | Stuart Stephen | 1167 | Bartley | Veteran | 16 | 16.0 | |
| 17 | David Bibby | 1140 | Chelmarsh | Master | DNF | 17.0 |
| Rank | HelmName | CrewName | SailNo | Club | Fleet | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Young | 1192 | Cotswold | 1 | 1.0 | ||
| 2 | Paul Kelly | 1241 | Attenborough | 2 | 2.0 | ||
| 3 | Tony Critchley | 1246 | Bolton | Veteran | 3 | 3.0 | |
| 4 | Dana Church | 1139 | Nottingham | Veteran | 4 | 4.0 | |
| 5 | Garry Butterfield | 1184 | Bartley | Master | 5 | 5.0 | |
| 6 | Nick Whiles | 1234 | Attenborough | Master | 6 | 6.0 | |
| 7 | David Stephen | 1180 | Bartley | 7 | 7.0 | ||
| 8 | Alistair Boyd | 1219 | Haversham | 8 | 8.0 | ||
| 9 | Rob Corner | 1156 | Attenborough | Master | 9 | 9.0 | |
| 10 | Tony Bleasdale | 1254 | Girton | Master | 10 | 10.0 | |
| 11 | Andrew Goodman-Smith | 1062 | Attenborough | 11 | 11.0 | ||
| 12 | Nick Turnbull-Ross | 708 | Attenborough | Master | 12 | 12.0 | |
| 13 | Bob Cuerstemont | 1075 | Attenborough | Veteran | 13 | 13.0 | |
| 14 | Roger Day | 1185 | Attenborough | Veteran | 14 | 14.0 | |
| 15 | Kevin Last | 1077 | Attenborough | Master | 15 | 15.0 | |
| 16 | Stuart Stephen | 1167 | Bartley | Veteran | 16 | 16.0 | |
| 17 | Paul Bates | 1218 | Haversham | 17 | 17.0 | ||
| 18 | David Bibby | 1140 | Chelmarsh | Master | DNF | 18.0 |
| Rank | HelmName | CrewName | SailNo | Club | Fleet | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Young | 1192 | Cotswold | 1 | 1.0 | ||
| 2 | Tony Critchley | 1246 | Bolton | Veteran | 2 | 2.0 | |
| 3 | Paul Kelly | 1241 | Attenborough | 3 | 3.0 | ||
| 4 | Kevin Last | 1077 | Attenborough | Master | 4 | 4.0 | |
| 5 | Alistair Boyd | 1219 | Haversham | 5 | 5.0 | ||
| 6 | Dana Church | 1139 | Nottingham | Veteran | 6 | 6.0 | |
| 7 | Garry Butterfield | 1184 | Bartley | Master | 7 | 7.0 | |
| 8 | Andrew Goodman-Smith | 1062 | Attenborough | 8 | 8.0 | ||
| 9 | Bob Cuerstemont | 1075 | Attenborough | Veteran | 9 | 9.0 | |
| 10 | Tony Bleasdale | 1254 | Girton | Master | 10 | 10.0 | |
| 11 | Paul Bates | 1218 | Haversham | 11 | 11.0 | ||
| 12 | Nick Whiles | 1234 | Attenborough | Master | 12 | 12.0 | |
| 13 | Nick Turnbull-Ross | 708 | Attenborough | Master | 13 | 13.0 | |
| 14 | David Stephen | 1180 | Bartley | 14 | 14.0 | ||
| 15 | Stuart Stephen | 1167 | Bartley | Veteran | 15 | 15.0 | |
| 16 | Rob Corner | 1156 | Attenborough | Master | DNF | 16.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com