| Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 2019-05-05 13:45hrs |
Nett |
|---|---|---|---|---|---|---|---|
| 1st | Nick Colbeck | N COLBECK GRADUATE | 2946 | 1350 | 1.0 | 1.0 | |
| 2nd | Andrew Beaumont | A BEAUMONT COMET | 556 | 1230 | 2.0 | 2.0 | |
| 3rd | Mike Pritchard | M PRITCHARD LASER | 137398 | 1115 | 3.0 | 3.0 | |
| 4th | Louis Mok | L MOK LASER | 134702 | 1150 | 4.0 | 4.0 | |
| 5th | Mike Leach | M Leach STREAKER | 142 | 1280 | 5.0 | 5.0 | |
| 6th | Kevin Milton | K MILTON PHANTOM | 1442 | 1025 | 6.0 | 6.0 | |
| 7th | Kevin Last | K LAST SUPERNOVA | 1077 | 1065 | 7.0 | 7.0 | |
| 8th | Mick Adams | M Adams STREAKER | 1543 | 1300 | 8.0 | 8.0 | |
| 9th | Rich Chaney | R CHANEY SUPERNOVA | 1076 | 1145 | 9.0 | 9.0 | |
| 10th | Dennis King | Janice King | D King LARK LARK | 2302 | 1130 | 10.0 | 10.0 |
| 11th | Jill Reid | J REID RADIAL | FIN | 1145 | 11.0 | 11.0 | |
| 12th | Malcolm Davidson | M DAVIDSON STREAKER | 1440 | 1200 | 12.0 | 12.0 | |
| 13th | Steve Jolliffe | S Jolliffe LASER | 100250 | 1400 | 13.0 | 13.0 | |
| 14th | Roger Day | R DAY SUPERNOVA | 1185 | 1080 | 14.0 | 14.0 | |
| 15th | Paul Jago | P JAGO STREAKER | 1763 | 1100 | 15.0 DNF | 15.0 | |
| 15th | Brian Davies | B DAVIES LASER II | 811 | 1135 | 15.0 OOD | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nick Colbeck | N COLBECK GRADUATE | 2946 | 1350 | 1 | 1.0 | |
| 2 | Andrew Beaumont | A BEAUMONT COMET | 556 | 1230 | 2 | 2.0 | |
| 3 | Mike Pritchard | M PRITCHARD LASER | 137398 | 1115 | 3 | 3.0 | |
| 4 | Louis Mok | L MOK LASER | 134702 | 1150 | 4 | 4.0 | |
| 5 | Mike Leach | M Leach STREAKER | 142 | 1280 | 5 | 5.0 | |
| 6 | Kevin Milton | K MILTON PHANTOM | 1442 | 1025 | 6 | 6.0 | |
| 7 | Kevin Last | K LAST SUPERNOVA | 1077 | 1065 | 7 | 7.0 | |
| 8 | Mick Adams | M Adams STREAKER | 1543 | 1300 | 8 | 8.0 | |
| 9 | Rich Chaney | R CHANEY SUPERNOVA | 1076 | 1145 | 9 | 9.0 | |
| 10 | Dennis King | Janice King | D King LARK LARK | 2302 | 1130 | 10 | 10.0 |
| 11 | Jill Reid | J REID RADIAL | FIN | 1145 | 11 | 11.0 | |
| 12 | Malcolm Davidson | M DAVIDSON STREAKER | 1440 | 1200 | 12 | 12.0 | |
| 13 | Steve Jolliffe | S Jolliffe LASER | 100250 | 1400 | 13 | 13.0 | |
| 14 | Roger Day | R DAY SUPERNOVA | 1185 | 1080 | 14 | 14.0 | |
| 15 | Paul Jago | P JAGO STREAKER | 1763 | 1100 | DNF | 15.0 | |
| 15 | Brian Davies | B DAVIES LASER II | 811 | 1135 | OOD | 15.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com