Pursuit Series

Attenborough Sailing Club

Results as of 28th Octoner

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2018-05-06 13:45hrs
Race 2
2018-09-09 13:45hrs
Race 3
2018-09-16 13:45hrs
Race 4
2018-10-28 13:45hrs
Nett
1st Kevin Last   SUPERNOVA A 1077 1073 2.0 1.0 (34.0 DNC) 2.0 5.0
2nd Andrew Beaumont   COMET 556 1205 1.0 4.0 1.0 (6.0) 6.0
3rd Ray Kemish   LASER A 143581 1097 7.0 2.0 (34.0 DNC) 1.0 10.0
4th Nick Colbeck K Torquis GRADUATE A 2408 1202 4.0 (34.0 DNC) 34.0 DNC 4.0 42.0
5th Kevin Milton   PHANTOM A 1442 988 3.0 (34.0 DNC) 34.0 DNC 8.0 45.0
6th Bob Cuerstemont   SUPERNOVA A 1075 1073 6.0 6.0 (34.0 DNC) 34.0 DNC 46.0
7th Iona Reid Lara W RS FEVA A 5 1293 (34.0 DNC) 13.0 DNF 5.0 DNF 34.0 DNC 52.0
8th Louis Mok   LASER A 134702 1097 10.0 8.0 (34.0 DNC) 34.0 DNC 52.0
9th Roger Day   SUPERNOVA A 1185 1073 9.0 13.0 DNF (34.0 DNC) 34.0 DNC 56.0
10th Jill Reid Isobel Page RS VISION A 1 1145 12.0 11.0 (34.0 DNC) 34.0 DNC 57.0
11th Mick Adams   STREAKER A 1504 1094 13.0 (34.0 DNC) 34.0 DNC 11.0 58.0
12th Paul Jago   STREAKER A 1763 1094 19.5 OOD 5.0 (34.0 DNC) 34.0 DNC 58.5
13th Dennis King   SOLO   1151 5.0 19.5 OOD (34.0 DNC) 34.0 DNC 58.5
14th Nick Turnbull-Ross   SUPERNOVA A 709 1073 (34.0 DNC) 34.0 DNC 2.0 34.0 DNC 70.0
15th Brian Davies   LASER II A 811 1114 (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 71.0
16th Ray Kemish N Buck GP14 9849 1133 (34.0 DNC) 34.0 DNC 3.0 34.0 DNC 71.0
17th Jeff Marshall   LASER 4.7 A 152546 1223 (34.0 DNC) 3.0 34.0 DNC 34.0 DNC 71.0
18th Isobel Page Jill Reid RS VISION A 1 1145 (34.0 DNC) 34.0 DNC 4.0 34.0 DNC 72.0
19th Jill Reid   LASER RADIAL A FIN 1172 (34.0 DNC) 34.0 DNC 34.0 DNC 5.0 73.0
20th Paul Jago   LASER EPS A 117 1071 (34.0 DNC) 34.0 DNC 34.0 DNC 7.0 75.0
21st Malcolm Davidson   COMET A 856 1243 (34.0 DNC) 7.0 34.0 DNC 34.0 DNC 75.0
22nd Andrea Murphy   LASER A 34702 1097 8.0 (34.0 DNC) 34.0 DNC 34.0 DNC 76.0
23rd Dave Bexson   SUPERNOVA A 684 1073 (34.0 DNC) 34.0 DNC 34.0 DNC 9.0 77.0
24th Richard Chaney   SUPERNOVA A 1076 1073 (34.0 DNC) 9.0 34.0 DNC 34.0 DNC 77.0
25th Malcolm Davidson   STREAKER A 1440 1094 (34.0 DNC) 34.0 DNC 34.0 DNC 10.0 78.0
26th Peter Hampshire   SOLO 5470 1151 (34.0 DNC) 10.0 34.0 DNC 34.0 DNC 78.0
27th Richard Savage   SUPERNOVA A 1045 1073 11.0 (34.0 DNC) 34.0 DNC 34.0 DNC 79.0
28th Paul Smith   MIRROR 54973 1390 (34.0 DNC) 34.0 DNC 34.0 DNC 12.0 80.0
29th Amanda Smith   TOPAZ UNO A 8916 1319 (34.0 DNC) 34.0 DNC 34.0 DNC 13.0 81.0
30th Sarah Payne   MIRROR S/H A 58029 1420 14.0 (34.0 DNC) 34.0 DNC 34.0 DNC 82.0
31st Iona Reid   TOPPER A 4442 1408 15.0 (34.0 DNC) 34.0 DNC 34.0 DNC 83.0
32nd Mike Leach   STREAKER A 1504 1094 16.0 DNF (34.0 DNC) 34.0 DNC 34.0 DNC 84.0
33rd Janice King   LASER RADIAL A 72504 1172 (34.0 DNC) 34.0 OOD 34.0 DNC 34.0 DNC 102.0

Race 1 - 2018-05-06 at 13:45hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Andrew Beaumont   COMET 556 1205 1 1.0
2 Kevin Last   SUPERNOVA A 1077 1073 2 2.0
3 Kevin Milton   PHANTOM A 1442 988 3 3.0
4 Nick Colbeck K Torquis GRADUATE A 2408 1202 4 4.0
5 Dennis King   SOLO   1151 5 5.0
6 Bob Cuerstemont   SUPERNOVA A 1075 1073 6 6.0
7 Ray Kemish   LASER A 143581 1097 7 7.0
8 Andrea Murphy   LASER A 34702 1097 8 8.0
9 Roger Day   SUPERNOVA A 1185 1073 9 9.0
10 Louis Mok   LASER A 134702 1097 10 10.0
11 Richard Savage   SUPERNOVA A 1045 1073 11 11.0
12 Jill Reid Isobel Page RS VISION A 1 1145 12 12.0
13 Mick Adams   STREAKER A 1504 1094 13 13.0
14 Sarah Payne   MIRROR S/H A 58029 1420 14 14.0
15 Iona Reid   TOPPER A 4442 1408 15 15.0
16 Mike Leach   STREAKER A 1504 1094 DNF 16.0
17 Paul Jago   STREAKER A 1763 1094 OOD 19.5

Race 2 - 2018-09-09 at 13:45hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Kevin Last   SUPERNOVA A 1077 1073 1 1.0
2 Ray Kemish   LASER A 143581 1097 2 2.0
3 Jeff Marshall   LASER 4.7 A 152546 1223 3 3.0
4 Andrew Beaumont   COMET 556 1205 4 4.0
5 Paul Jago   STREAKER A 1763 1094 5 5.0
6 Bob Cuerstemont   SUPERNOVA A 1075 1073 6 6.0
7 Malcolm Davidson   COMET A 856 1243 7 7.0
8 Louis Mok   LASER A 134702 1097 8 8.0
9 Richard Chaney   SUPERNOVA A 1076 1073 9 9.0
10 Peter Hampshire   SOLO 5470 1151 10 10.0
11 Jill Reid Isobel Page RS VISION A 1 1145 11 11.0
12 Iona Reid Lara W RS FEVA A 5 1293 DNF 13.0
12 Roger Day   SUPERNOVA A 1185 1073 DNF 13.0
14 Dennis King   SOLO   1151 OOD 19.5
15 Janice King   LASER RADIAL A 72504 1172 OOD 34.0

Race 3 - 2018-09-16 at 13:45hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Andrew Beaumont   COMET 556 1205 1 1.0
2 Nick Turnbull-Ross   SUPERNOVA A 709 1073 2 2.0
3 Ray Kemish N Buck GP14 9849 1133 3 3.0
4 Isobel Page Jill Reid RS VISION A 1 1145 4 4.0
5 Iona Reid Lara W RS FEVA A 5 1293 DNF 5.0

Race 4 - 2018-10-28 at 13:45hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Ray Kemish   LASER A 143581 1097 1 1.0
2 Kevin Last   SUPERNOVA A 1077 1073 2 2.0
3 Brian Davies   LASER II A 811 1114 3 3.0
4 Nick Colbeck K Torquis GRADUATE A 2408 1202 4 4.0
5 Jill Reid   LASER RADIAL A FIN 1172 5 5.0
6 Andrew Beaumont   COMET 556 1205 6 6.0
7 Paul Jago   LASER EPS A 117 1071 7 7.0
8 Kevin Milton   PHANTOM A 1442 988 8 8.0
9 Dave Bexson   SUPERNOVA A 684 1073 9 9.0
10 Malcolm Davidson   STREAKER A 1440 1094 10 10.0
11 Mick Adams   STREAKER A 1504 1094 11 11.0
12 Paul Smith   MIRROR 54973 1390 12 12.0
13 Amanda Smith   TOPAZ UNO A 8916 1319 13 13.0



Sailwave Scoring Software 2.19.8
www.sailwave.com