ASC Handicap Series

Attenborough Sailing Club

Results as of 28th October

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2018-05-06 16:00hrs
Race 2
2018-09-09 16:00hrs
Race 3
2018-09-16 16:00hrs
Race 4
2018-10-28 16:00hrs
Nett
1st Andrew Beaumont   COMET A 556 1243 (22.0 DNC) 3.0 1.0 1.0 5.0
2nd Ray Kemish   LASER A 143581 1097 2.0 2.0 (22.0 DNC) 6.0 10.0
3rd Dennis King   SOLO   1151 3.0 5.0 OOD (22.0 DNC) 7.0 15.0
4th Kevin Last   SUPERNOVA A 1077 1073 (22.0 DNC) 1.0 22.0 DNC 2.0 25.0
5th Peter Hampshire   SOLO 4208 1151 (22.0 DNC) 22.0 DNC 3.0 5.0 30.0
6th Jill Reid Ella Geary RS VISION A 1 1145 5.0 6.0 (22.0 DNC) 22.0 DNC 33.0
7th Paul Jago   LASER EPS A 117 1071 13.0 OOD (22.0 DNC) 22.0 DNC 4.0 39.0
8th Richard Savage   STREAKER A 1045 1094 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 45.0
9th Ray Kemish M Buck GP14 9849 1133 (22.0 DNC) 22.0 DNC 2.0 22.0 DNC 46.0
10th Janice King   LASER RADIAL A 72504 1172 9.0 DSQ 15.5 OOD (22.0 DNC) 22.0 DNC 46.5
11th Brian Davies   LASER II A 811 1114 (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 47.0
12th Bob Cuerstemont   SUPERNOVA A 1075 1073 (22.0 DNC) 4.0 22.0 DNC 22.0 DNC 48.0
13th Kevin Milton   PHANTOM A 1442 988 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 48.0
14th Malcolm Davidson   COMET A 856 1243 (22.0 DNC) 5.0 22.0 DNC 22.0 DNC 49.0
15th Iona Reid   TOPPER A 4442 1408 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 50.0
16th Iona Reid Lara W RS FEVA A 5 1293 (22.0 DNC) 7.0 22.0 DNC 22.0 DNC 51.0
17th Mick Adams   STREAKER A 1504 1094 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 51.0
18th Malcolm Davidson   STREAKER A 1440 1094 (22.0 DNC) 22.0 DNC 22.0 DNC 8.0 52.0
19th Russell Swift   RS FEVA A 0 1293 (22.0 DNC) 8.0 22.0 DNC 22.0 DNC 52.0
20th Heidi Richardson   TOPPER A 47715 1408 (22.0 DNC) 9.0 22.0 DNC 22.0 DNC 53.0
21st ANO   TOPPER A 32561 1408 9.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 53.0

Race 1 - 2018-05-06 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Richard Savage   STREAKER A 1045 1094 0:43:54 3 0:40:08 0:00:00 1094 1.0
2 Ray Kemish   LASER A 143581 1097 0:45:37 3 0:41:35 0:01:36 1136.78 2.0
3 Dennis King   SOLO   1151 0:47:57 3 0:41:40 0:01:46 1194.927 3.0
4 Kevin Milton   PHANTOM A 1442 988 0:43:03 3 0:43:34 0:03:24 1072.818 4.0
5 Jill Reid Ella Geary RS VISION A 1 1145 0:53:57 3 0:47:07 0:08:00 1344.449 5.0
6 Iona Reid   TOPPER A 4442 1408 0:49:07 2 0:52:20 0:11:27 1836.001 6.0
7 Mick Adams   STREAKER A 1504 1094 0:45:35 2 1:02:30 0:16:19 1703.924 7.0
8 Janice King   LASER RADIAL A 72504 1172 DSQ         9.0
8 ANO   TOPPER A 32561 1408 DNF         9.0
10 Paul Jago   LASER EPS A 117 1071 OOD         13.0

Race 2 - 2018-09-09 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA A 1077 1073 0:39:33 5 0:36:52 0:00:00 1073 1.0
2 Ray Kemish   LASER A 143581 1097 0:40:55 5 0:37:18 0:00:29 1110.078 2.0
3 Andrew Beaumont   COMET A 556 1243 0:37:48 4 0:38:01 0:01:09 1281.903 3.0
4 Bob Cuerstemont   SUPERNOVA A 1075 1073 0:41:06 5 0:38:18 0:01:33 1115.052 4.0
5 Dennis King   SOLO   1151 OOD         5.0
5 Malcolm Davidson   COMET A 856 1243 0:39:02 4 0:39:15 0:02:23 1323.728 5.0
7 Jill Reid Ella Geary RS VISION A 1 1145 0:40:13 4 0:43:54 0:06:27 1363.859 6.0
8 Iona Reid Lara W RS FEVA A 5 1293 0:38:42 3 0:49:53 0:10:06 1749.899 7.0
9 Russell Swift   RS FEVA A 0 1293 0:45:28 3 0:58:36 0:16:52 2055.867 8.0
10 Heidi Richardson   TOPPER A 47715 1408 0:33:58 2 1:00:19 0:13:12 2303.807 9.0
11 Janice King   LASER RADIAL A 72504 1172 OOD         15.5

Race 3 - 2018-09-16 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Andrew Beaumont   COMET A 556 1243 0:36:59 3 0:29:45 0:00:00 1243 1.0
2 Ray Kemish M Buck GP14 9849 1133 0:36:23 3 0:32:07 0:02:40 1222.834 2.0
3 Peter Hampshire   SOLO 4208 1151 0:37:24 3 0:32:30 0:03:09 1257.004 3.0

Race 4 - 2018-10-28 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Andrew Beaumont   COMET A 556 1243 0:32:10 5 0:25:53 0:00:00 1243 1.0
2 Kevin Last   SUPERNOVA A 1077 1073 0:28:16 5 0:26:21 0:00:30 1092.294 2.0
3 Brian Davies   LASER II A 811 1114 0:29:58 5 0:26:54 0:01:08 1157.987 3.0
4 Paul Jago   LASER EPS A 117 1071 0:28:50 5 0:26:55 0:01:07 1114.192 4.0
5 Peter Hampshire   SOLO 4208 1151 0:31:33 5 0:27:25 0:01:46 1219.17 5.0
6 Ray Kemish   LASER A 143581 1097 0:30:30 5 0:27:48 0:02:07 1178.596 6.0
7 Dennis King   SOLO   1151 0:32:22 5 0:28:07 0:02:35 1250.728 7.0
8 Malcolm Davidson   STREAKER A 1440 1094 0:31:20 5 0:28:38 0:03:01 1210.798 8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com