Supernova Open Meeting

Attenborough Sailing Club

Supernova Open 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank HelmName SailNo Club Fleet Division Race 1 Race 2 Race 3 Total Nett
1st Gavin Young 1171 Cotswold   Mark 2 (1.0) 1.0 1.0 3.0 2.0
2nd Tony Critchley 1074 Bolton Master Mark 2 (2.0) 2.0 2.0 6.0 4.0
3rd Kevin Last 1077 Attenborough Master Mark 2 (3.0) 3.0 3.0 9.0 6.0
4th Andrew Goodman 1062 Attenborough   Mark 2 5.0 (8.0) 4.0 17.0 9.0
5th Mark Meadows 1171 Burton Veteran Mark 2 4.0 (11.0) 5.0 20.0 9.0
6th Nick Whiles 1130 Attenborough Master Mark 2 (7.0) 4.0 7.0 18.0 11.0
7th Roger Day 1185 Attenborough Veteran Mark 2 6.0 (7.0) 6.0 19.0 12.0
8th Tony Beasdale 649 Girton Master Mark 1 8.0 5.0 (13.0 DNF) 26.0 13.0
9th Serena Stewardson 1083 Emberton Park   Mark 2 (9.0) 6.0 9.0 24.0 15.0
10th Dave Bexson 684 Attenborough Master Mark 1 (10.0) 9.0 8.0 27.0 17.0
11th David Stephen 408 Bartley   Mark 1 11.0 10.0 (13.0 DNF) 34.0 21.0
12th Malcolm Davidson 1075 Attenborough Veteran Mark 2 (12.0) 12.0 10.0 34.0 22.0

Race 1 - 2018-06-16 at 11:15hrs

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Fleet Division Place Points
1 Gavin Young 1171 Cotswold   Mark 2 1 1.0
2 Tony Critchley 1074 Bolton Master Mark 2 2 2.0
3 Kevin Last 1077 Attenborough Master Mark 2 3 3.0
4 Mark Meadows 1171 Burton Veteran Mark 2 4 4.0
5 Andrew Goodman 1062 Attenborough   Mark 2 5 5.0
6 Roger Day 1185 Attenborough Veteran Mark 2 6 6.0
7 Nick Whiles 1130 Attenborough Master Mark 2 7 7.0
8 Tony Beasdale 649 Girton Master Mark 1 8 8.0
9 Serena Stewardson 1083 Emberton Park   Mark 2 9 9.0
10 Dave Bexson 684 Attenborough Master Mark 1 10 10.0
11 David Stephen 408 Bartley   Mark 1 11 11.0
12 Malcolm Davidson 1075 Attenborough Veteran Mark 2 12 12.0

Race 2 - 2018-06-16 at 13:20hrs

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Fleet Division Place Points
1 Gavin Young 1171 Cotswold   Mark 2 1 1.0
2 Tony Critchley 1074 Bolton Master Mark 2 2 2.0
3 Kevin Last 1077 Attenborough Master Mark 2 3 3.0
4 Nick Whiles 1130 Attenborough Master Mark 2 4 4.0
5 Tony Beasdale 649 Girton Master Mark 1 5 5.0
6 Serena Stewardson 1083 Emberton Park   Mark 2 6 6.0
7 Roger Day 1185 Attenborough Veteran Mark 2 7 7.0
8 Andrew Goodman 1062 Attenborough   Mark 2 8 8.0
9 Dave Bexson 684 Attenborough Master Mark 1 9 9.0
10 David Stephen 408 Bartley   Mark 1 10 10.0
11 Mark Meadows 1171 Burton Veteran Mark 2 11 11.0
12 Malcolm Davidson 1075 Attenborough Veteran Mark 2 12 12.0

Race 3 - 2018-06-16 at 14:20hrs

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Fleet Division Place Points
1 Gavin Young 1171 Cotswold   Mark 2 1 1.0
2 Tony Critchley 1074 Bolton Master Mark 2 2 2.0
3 Kevin Last 1077 Attenborough Master Mark 2 3 3.0
4 Andrew Goodman 1062 Attenborough   Mark 2 4 4.0
5 Mark Meadows 1171 Burton Veteran Mark 2 5 5.0
6 Roger Day 1185 Attenborough Veteran Mark 2 6 6.0
7 Nick Whiles 1130 Attenborough Master Mark 2 7 7.0
8 Dave Bexson 684 Attenborough Master Mark 1 8 8.0
9 Serena Stewardson 1083 Emberton Park   Mark 2 9 9.0
10 Malcolm Davidson 1075 Attenborough Veteran Mark 2 10 10.0
11 Tony Beasdale 649 Girton Master Mark 1 DNF 13.0
11 David Stephen 408 Bartley   Mark 1 DNF 13.0



Sailwave Scoring Software 2.19.8
www.sailwave.com