Summer ASC Handicap Series 2016

Attenborough Sailing Club

Results as of 18th September

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
2016-07-17 14:00hrs
Race 2
2016-07-24 14:00hrs
Race 3
2016-07-31 14:00hrs
Race 4
2016-08-14 14:00hrs
Race 5
2016-08-21 14:00hrs
Race 6
2016-09-11 14:00hrs
Race 7
2016-09-18 14:00hrs
Nett
1st Mike Pritchard   LASER A 137398 1095 (52.0 DNC) 2.7 OOD 3.0 1.0 (7.0) (8.0) 4.0 10.7
2nd Josie Adams   COMET A 624 1229 (11.0) 3.0 1.0 (52.0 DNC) (13.0) 1.0 6.0 11.0
3rd Paul Jago   STREAKER A 1817 1101 (52.0 DNC) 2.0 (52.0 DNC) 2.0 (52.0 DNC) 7.0 1.0 12.0
4th Bob Ceurstemont   SUPERNOVA A 1075 1064 (52.0 DNC) (52.0 DNC) 10.0 4.0 1.0 (52.0 DNC) 2.0 17.0
5th Kevin Last   SUPERNOVA A 1077 1064 1.0 5.0 (13.0) (52.0 DNC) (52.0 DNC) 9.0 3.0 18.0
6th Malcolm Davidson   COMET A 856 1229 (52.0 DNC) 4.0 (14.0) 3.0 (10.0) 3.0 9.0 19.0
7th Kevin Milton   PHANTOM A 1442 1001 3.0 7.0 (15.0) 6.0 5.0 (52.0 DNC) (52.0 DNC) 21.0
8th Jon Adams   RS VAREO A 287 1101 2.0 (52.0 DNC) 8.0 (52.0 DNC) 4.0 10.0 (52.0 DNC) 24.0
8th Roger Day   SUPERNOVA A 1042 1064 5.0 (9.0) 6.0 5.0 (52.0 DNC) (52.0 DNC) 8.0 24.0
10th Jeff Marshall   LASER RADIAL A 152546 1145 6.0 8.0 (52.0 DNC) 10.0 14.0 (15.0) (52.0 DNC) 38.0
10th Keith Brereton   PHANTOM A 1379 1001 10.0 (52.0 DNC) 5.0 (52.0 DNC) (18.0) 16.0 7.0 38.0
12th Dennis King Janice King LARK A 2302 1064 11.0 OOD 12.0 12.0 9.0 (52.0 DNC) (17.0) (52.0 DNC) 44.0
12th Brian Dennis   MIRACLE S/H A 2455 1230 18.0 DNF (52.0 DNC) 11.0 11.0 OOD (52.0 DNC) 4.0 (52.0 DNC) 44.0
14th Roger Chilvers   COMET A 488 1229 (52.0 DNC) 11.0 16.0 12.0 (52.0 DNC) 6.0 (52.0 DNC) 45.0
15th Nick Colbeck   LASER RADIAL A 128967 1145 8.0 (52.0 DNC) 18.0 7.0 15.0 (52.0 DNC) (52.0 DNC) 48.0
15th Louis Mok   LASER RADIAL A 134702 1145 (52.0 DNC) (52.0 DNC) 9.0 14.0 12.0 13.0 (52.0 DNC) 48.0
17th Nick Whiles   SUPERNOVA A 1025 1064 (52.0 DNC) 16.0 17.0 11.0 16.0 (52.0 DNC) (52.0 DNC) 60.0
17th Nick Marlow Ruth Marlow LARK A 2462 1064 (52.0 DNC) 1.0 2.0 (52.0 DNC) (52.0 DNC) 5.0 52.0 DNC 60.0
19th Rob Corner   SUPERNOVA A 1156 1064 (52.0 DNC) (52.0 DNC) 7.0 (52.0 DNC) 3.0 11.0 52.0 DNC 73.0
20th Chris Jones   COMET A 356 1229 17.0 18.3 OOD 22.0 16.0 (52.0 DNC) (52.0 DNC) (51.0 ODD) 73.3
21st Mick Barker   SUPERNOVA A 708 1064 14.0 18.0 (52.0 DNC) (52.0 DNC) 20.0 22.0 (52.0 DNC) 74.0
22nd Ray Kemish   LASER A 143581 1095 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 2.0 19.7 OOD 5.0 78.7
23rd Nick Turnbull-Ross   LASER A 147310 1095 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 14.0 52.0 DNC 79.0
24th Mike Leach   LASER RADIAL A 115725 1145 9.0 (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) 52.0 DNC 12.0 81.0
25th Paul Smith   MIRROR S/H A 54778 1402 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 21.0 52.0 DNC 13.0 99.0
26th Dave Bexson   SUPERNOVA A 684 1064 4.0 (52.0 DNC) 19.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 25.0 OOD 100.0
27th Don Bishop   COMET A 648 1229 (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 22.0 52.0 DNC 14.0 101.0
28th Ray Kemish A Perkins GP14 A 9849 1159 12.0 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 25.7 OOD 52.0 DNC 102.7
29th Brendan McGrath   LASER A 80803 1095 28.3 OOD 14.0 (52.0 DNC) (52.0 DNC) 19.0 (52.0 DNC) 52.0 DNC 113.3
30th Andrew Beaumont   COMET A 556 1229 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 8.0 2.0 52.0 DNC 114.0
31st Sam Lowe Flo Lowe LASER 3000 3255 1065 (52.0 DNC) 20.0 21.0 (52.0 DNC) 23.0 (52.0 DNC) 52.0 DNC 116.0
32nd Duncan Adams   PHANTOM A 1261 1001 (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) 52.0 DNC 52.0 DNC 10.0 118.0
33rd Shaun White Mick ENTERPRISE A 18013 1134 (52.0 DNC) 31.0 OOD 23.0 (52.0 DNC) (52.0 DNC) 19.0 51.0 ODD 124.0
34th Nick Colbeck   LASER A 128697 1095 (52.0 DNC) 15.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 12.0 52.0 DNC 131.0
35th Jill Reid   TOPPER A 47715 1357 (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 18.0 52.0 DNC 132.0
36th Don Bishop   MIRACLE S/H A 3255 1230 15.0 19.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 138.0
37th Keith Adams Duncan Adams WAYFARER 11063 1112 (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 162.0
38th Brian Davies   LASER II S/H 811 1065 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 52.0 DNC 52.0 DNC 165.0
39th Jill Reid Mick Adams FIREBALL A 14261 1110 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 11.0 52.0 DNC 52.0 DNC 167.0
39th Jack Smith   BYTE CII 3570 1148 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 11.0 167.0
41st Mick Adams   RS VAREO A 287 1101 (52.0 DNC) (52.0 DNC) (52.0 DNC) 15.0 52.0 DNC 52.0 DNC 52.0 DNC 171.0
42nd Paul Jago   LASER VORTEX 1133 931 16.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 172.0
43rd Jack Smith   TOPAZ UNO 8916 1251 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 17.0 52.0 DNC 52.0 DNC 173.0
43rd Saul Tendler   COMET A 441 1229 (52.0 DNC) 17.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 173.0
45th Brendan McGrath J Gallagher RS VISION A 2 1205 (52.0 DNC) (52.0 DNC) 20.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 176.0
45th Catherine Applegate   COMET A 249 1229 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 20.0 52.0 DNC 176.0
47th Saul Tendler Reuben Tendler GRADUATE A 2408 1220 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 21.0 52.0 DNC 177.0
48th Warren   LASER A 61698 1095 (52.0 DNC) (52.0 DNC) 24.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 180.0
49th Paul Jago   SOLO 2770 1140 (52.0 DNC) (52.0 DNC) 25.0 DNF (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 181.0
50th Mick Adams   FIREBALL A 14261 1110 (52.0 DNC) (52.0 DNC) 52.0 OOD (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 208.0
50th Andrew Goodman   SUPERNOVA A 1062 1064 (52.0 DNC) (52.0 DNC) 52.0 OOD (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 208.0

Race 1 - 2016-07-17 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Last   SUPERNOVA A 1077 1064 0:57:42 6 0:54:14 0:00:00 1064 1.0
2 Jon Adams   RS VAREO A 287 1101 1:00:43 6 0:55:09 0:01:01 1119.628 2.0
3 Kevin Milton   PHANTOM A 1442 1001 0:55:45 6 0:55:42 0:01:28 1028.042 3.0
4 Dave Bexson   SUPERNOVA A 684 1064 0:59:47 6 0:56:11 0:02:05 1102.417 4.0
5 Roger Day   SUPERNOVA A 1042 1064 0:59:48 6 0:56:12 0:02:06 1102.724 5.0
6 Jeff Marshall   LASER RADIAL A 152546 1145 1:04:41 6 0:56:30 0:02:35 1192.774 6.0
7 Nick Turnbull-Ross   LASER A 147310 1095 1:02:14 6 0:56:50 0:02:51 1147.596 7.0
8 Nick Colbeck   LASER RADIAL A 128967 1145 0:55:38 5 0:58:18 0:03:53 1231.068 8.0
9 Mike Leach   LASER RADIAL A 115725 1145 0:55:40 5 0:58:20 0:03:55 1231.806 9.0
10 Keith Brereton   PHANTOM A 1379 1001 0:59:13 6 0:59:09 0:04:56 1091.968 10.0
11 Josie Adams   COMET A 624 1229 1:03:27 5 1:01:57 0:07:55 1404.037 11.0
11 Dennis King Janice King LARK A 2302 1064 OOD 5       11.0
13 Ray Kemish A Perkins GP14 A 9849 1159 1:00:25 5 1:02:33 0:08:02 1336.915 12.0
14 Paul Smith   MIRROR S/H A 54778 1402 1:00:05 4 1:04:17 0:09:24 1661.924 13.0
15 Mick Barker   SUPERNOVA A 708 1064 0:59:40 5 1:07:18 0:11:35 1320.319 14.0
16 Don Bishop   MIRACLE S/H A 3255 1230 0:56:41 4 1:09:08 0:12:13 1567.879 15.0
17 Paul Jago   LASER VORTEX 1133 931 1:06:29 5 1:25:42 0:24:25 1471.16 16.0
18 Chris Jones   COMET A 356 1229 1:02:29 3 1:41:41 0:29:10 2304.411 17.0
19 Brian Dennis   MIRACLE S/H A 2455 1230 DNF         18.0
20 Brendan McGrath   LASER A 80803 1095 OOD         28.3

Race 2 - 2016-07-24 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK A 2462 1064 0:52:16 4 0:49:07 0:00:00 1064 1.0
2 Paul Jago   STREAKER A 1817 1101 0:55:28 4 0:50:23 0:01:23 1129.143 2.0
3 Mike Pritchard   LASER A 137398 1095 OOD         2.7
4 Josie Adams   COMET A 624 1229 1:01:59 4 0:50:26 0:01:37 1261.804 3.0
5 Malcolm Davidson   COMET A 856 1229 1:03:12 4 0:51:25 0:02:50 1286.571 4.0
6 Kevin Last   SUPERNOVA A 1077 1064 0:54:59 4 0:51:41 0:02:43 1119.304 5.0
7 Keith Adams Duncan Adams WAYFARER 11063 1112 0:57:46 4 0:51:57 0:03:09 1175.964 6.0
8 Kevin Milton   PHANTOM A 1442 1001 0:52:10 4 0:52:07 0:03:00 1061.964 7.0
9 Jeff Marshall   LASER RADIAL A 152546 1145 1:00:18 4 0:52:40 0:04:03 1227.536 8.0
10 Roger Day   SUPERNOVA A 1042 1064 0:56:06 4 0:52:44 0:03:50 1142.036 9.0
11 Jill Reid   TOPPER A 47715 1357 0:54:05 3 0:53:08 0:04:05 1467.976 10.0
12 Roger Chilvers   COMET A 488 1229 1:05:28 4 0:53:16 0:05:06 1332.714 11.0
13 Dennis King Janice King LARK A 2302 1064 0:57:55 4 0:54:26 0:05:39 1179.018 12.0
14 Ray Kemish A Perkins GP14 A 9849 1159 1:03:23 4 0:54:41 0:06:27 1290.304 13.0
15 Brendan McGrath   LASER A 80803 1095 1:00:07 4 0:54:54 0:06:20 1223.804 14.0
16 Nick Colbeck   LASER A 128697 1095 1:00:19 4 0:55:05 0:06:32 1227.875 15.0
17 Nick Whiles   SUPERNOVA A 1025 1064 0:59:57 4 0:56:21 0:07:41 1220.411 16.0
18 Saul Tendler   COMET A 441 1229 0:52:48 3 0:57:17 0:07:31 1433.143 17.0
19 Mick Barker   SUPERNOVA A 708 1064 1:03:12 4 0:59:24 0:10:56 1286.571 18.0
20 Chris Jones   COMET A 356 1229 OOD         18.3
21 Don Bishop   MIRACLE S/H A 3255 1230 0:58:18 3 1:03:12 0:12:59 1582.429 19.0
22 Sam Lowe Flo Lowe LASER 3000 3255 1065 0:57:15 3 1:11:40 0:18:01 1553.929 20.0
23 Shaun White Mick ENTERPRISE A 18013 1134 OOD         31.0

Race 3 - 2016-07-31 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Josie Adams   COMET A 624 1229 0:58:28 3 0:47:34 0:00:00 1229 1.0
2 Nick Marlow Ruth Marlow LARK A 2462 1064 0:51:36 3 0:48:30 0:00:59 1084.659 2.0
3 Mike Pritchard   LASER A 137398 1095 0:55:32 3 0:50:43 0:03:26 1167.34 3.0
4 Duncan Adams   PHANTOM A 1261 1001 0:51:17 3 0:51:14 0:03:40 1078.003 4.0
5 Keith Brereton   PHANTOM A 1379 1001 0:51:54 3 0:51:51 0:04:17 1090.965 5.0
6 Roger Day   SUPERNOVA A 1042 1064 0:55;40 3 0:52:19 0:05:03 1170.143 6.0
7 Rob Corner   SUPERNOVA A 1156 1064 0:56:28 3 0:53:04 0:05:51 1186.959 7.0
8 Jon Adams   RS VAREO A 287 1101 0:58:44 3 0:53:21 0:06:21 1234.605 8.0
9 Louis Mok   LASER RADIAL A 134702 1145 1:01:23 3 0:53:37 0:06:55 1290.31 9.0
10 Bob Ceurstemont   SUPERNOVA A 1075 1064 0:57:18 3 0:53:51 0:06:41 1204.476 10.0
11 Brian Dennis   MIRACLE S/H A 2455 1230 1:06;27 3 0:54:01 0:07:56 1396.814 11.0
12 Dennis King Janice King LARK A 2302 1064 0:57:30 3 0:54:02 0:06:53 1208.68 12.0
13 Kevin Last   SUPERNOVA A 1077 1064 0:57:32 3 0:54:04 0:06:55 1209.381 13.0
14 Malcolm Davidson   COMET A 856 1229 1:06:33 3 0:54:09 0:08:05 1398.916 14.0
15 Kevin Milton   PHANTOM A 1442 1001 0:54:36 3 0:54:33 0:06:59 1147.721 15.0
16 Roger Chilvers   COMET A 488 1229 1:10:41 3 0:57:31 0:12:13 1485.801 16.0
17 Nick Whiles   SUPERNOVA A 1025 1064 1:01:20 3 0:57:39 0:10:43 1289.259 17.0
18 Nick Colbeck   LASER RADIAL A 128967 1145 1:06;20 3 0:57:56 0:11:52 1394.361 18.0
19 Dave Bexson   SUPERNOVA A 684 1064 1:02:52 3 0:59:05 0:12:15 1321.49 19.0
20 Brendan McGrath J Gallagher RS VISION A 2 1205 0:55;43 2 1:09:21 0:17:30 1756.79 20.0
21 Sam Lowe Flo Lowe LASER 3000 3255 1065 0:50:39 2 1:11:20 0:16:52 1597.034 21.0
22 Chris Jones   COMET A 356 1229 1:04:54 2 1:19:13 0:25:55 2046.348 22.0
23 Shaun White Mick ENTERPRISE A 18013 1134 1:04:18 2 1:25:03 0:28:20 2027.43 23.0
24 Warren   LASER A 61698 1095 1:02:34 2 1:25:42 0:27:50 1972.776 24.0
25 Paul Jago   SOLO 2770 1140 DNF         25.0
26 Mick Adams   FIREBALL A 14261 1110 OOD         52.0
26 Andrew Goodman   SUPERNOVA A 1062 1064 OOD         52.0

Race 4 - 2016-08-14 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER A 137398 1095 0:48:25 3 0:44:13 0:00:00 1095 1.0
2 Paul Jago   STREAKER A 1817 1101 0:48:42 3 0:44:14 0:00:01 1101.408 2.0
3 Malcolm Davidson   COMET A 856 1229 0:54:27 3 0:44:18 0:00:07 1231.451 3.0
4 Bob Ceurstemont   SUPERNOVA A 1075 1064 0:47:46 3 0:44:54 0:00:43 1080.299 4.0
5 Roger Day   SUPERNOVA A 1042 1064 0:48:07 3 0:45:13 0:01:04 1088.215 5.0
6 Kevin Milton   PHANTOM A 1442 1001 0:45:41 3 0:45:38 0:01:25 1033.182 6.0
7 Nick Colbeck   LASER RADIAL A 128967 1145 0:53:23 3 0:46:37 0:02:45 1207.327 7.0
8 Mike Leach   LASER RADIAL A 115725 1145 0:53:24 3 0:46:38 0:02:46 1207.704 8.0
9 Dennis King Janice King LARK A 2302 1064 0:51:04 3 0:48:00 0:04:01 1154.933 9.0
10 Jeff Marshall   LASER RADIAL A 152546 1145 0:55:00 3 0:48:02 0:04:22 1243.89 10.0
11 Brian Dennis   MIRACLE S/H A 2455 1230 OOD         11.0
11 Nick Whiles   SUPERNOVA A 1025 1064 0:51:43 3 0:48:36 0:04:40 1169.633 11.0
13 Roger Chilvers   COMET A 488 1229 1:00:56 3 0:49:35 0:06:36 1378.079 12.0
14 Don Bishop   COMET A 648 1229 0:46:04 2 0:56:13 0:09:50 1562.778 13.0
15 Louis Mok   LASER RADIAL A 134702 1145 1:09:09 3 1:00:24 0:18:31 1563.909 14.0
16 Mick Adams   RS VAREO A 287 1101 1:08:45 3 1:02:27 0:20:04 1554.862 15.0
17 Chris Jones   COMET A 356 1229 0:54:46 2 1:06:51 0:18:32 1857.919 16.0

Race 5 - 2016-08-21 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bob Ceurstemont   SUPERNOVA A 1075 1064 1:03:01 5 0:59:14 0:00:00 1064 1.0
2 Ray Kemish   LASER A 143581 1095 0:52:21 4 0:59:46 0:00:28 1104.874 2.0
3 Rob Corner   SUPERNOVA A 1156 1064 1:03:42 5 0:59:52 0:00:41 1075.538 3.0
4 Jon Adams   RS VAREO A 287 1101 0:52:57 4 1:00:07 0:00:47 1117.538 4.0
5 Kevin Milton   PHANTOM A 1442 1001 1:00:39 5 1:00:35 0:01:22 1024.04 5.0
6 Nick Turnbull-Ross   LASER A 147310 1095 0:53:35 4 1:01:10 0:01:42 1130.905 6.0
7 Mike Pritchard   LASER A 137398 1095 0:54:40 4 1:02:24 0:02:47 1153.769 7.0
8 Andrew Beaumont   COMET A 556 1229 1:03:07 4 1:04:12 0:04:53 1332.111 8.0
9 Brian Davies   LASER II S/H 811 1065 0:55:09 4 1:04:44 0:04:41 1163.97 9.0
10 Malcolm Davidson   COMET A 856 1229 1:04:12 4 1:05:18 0:05:58 1354.975 10.0
11 Jill Reid Mick Adams FIREBALL A 14261 1110 0:58:06 4 1:05:26 0:05:30 1226.231 11.0
12 Louis Mok   LASER RADIAL A 134702 1145 1:00:10 4 1:05:41 0:05:55 1269.849 12.0
13 Josie Adams   COMET A 624 1229 1:05:00 4 1:06:07 0:06:46 1371.859 13.0
14 Jeff Marshall   LASER RADIAL A 152546 1145 1:00:54 4 1:06:29 0:06:39 1285.327 14.0
15 Nick Colbeck   LASER RADIAL A 128967 1145 1:02:51 4 1:08:37 0:08:36 1326.482 15.0
16 Nick Whiles   SUPERNOVA A 1025 1064 0:58:56 4 1:09:14 0:08:31 1243.819 16.0
17 Jack Smith   TOPAZ UNO 8916 1251 0:53:02 3 1:10:39 0:08:35 1492.395 17.0
18 Keith Brereton   PHANTOM A 1379 1001 0:57:09 4 1:11:22 0:09:43 1206.181 18.0
19 Brendan McGrath   LASER A 80803 1095 1:05:28 4 1:14:44 0:13:35 1381.709 19.0
20 Mick Barker   SUPERNOVA A 708 1064 1:05:51 4 1:17:22 0:15:26 1389.799 20.0
21 Paul Smith   MIRROR S/H A 54778 1402 1:05;14 3 1:17:33 0:15:25 1835.712 21.0
22 Don Bishop   COMET A 648 1229 1:05;17 3 1:28:32 0:21:37 1837.119 22.0
23 Sam Lowe Flo Lowe LASER 3000 3255 1065 0:44:12 2 1:43:45 0:18:58 1865.729 23.0

Race 6 - 2016-09-11 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Josie Adams   COMET A 624 1229 1:04:00 5 0:52:04 0:00:00 1229 1.0
2 Andrew Beaumont   COMET A 556 1229 1:04:57 5 0:52:51 0:00:57 1247.243 2.0
3 Malcolm Davidson   COMET A 856 1229 1:05:27 5 0:53:15 0:01:27 1256.845 3.0
4 Brian Dennis   MIRACLE S/H A 2455 1230 0:53:12 4 0:54:04 0:01:58 1277.008 4.0
5 Nick Marlow Ruth Marlow LARK A 2462 1064 0:57:35 5 0:54:07 0:02:11 1105.78 5.0
6 Roger Chilvers   COMET A 488 1229 0:53:21 4 0:54:16 0:02:09 1280.608 6.0
7 Paul Jago   STREAKER A 1817 1101 1:00:38 5 0:55:04 0:03:18 1164.349 7.0
8 Mike Pritchard   LASER A 137398 1095 1:00:23 5 0:55:09 0:03:22 1159.549 8.0
9 Kevin Last   SUPERNOVA A 1077 1064 0:58:58 5 0:55:25 0:03:34 1132.344 9.0
10 Jon Adams   RS VAREO A 287 1101 1:01:14 5 0:55:37 0:03:54 1175.871 10.0
11 Rob Corner   SUPERNOVA A 1156 1064 0:59:26 5 0:55:52 0:04:02 1141.306 11.0
12 Nick Colbeck   LASER A 128697 1095 1:01:28 5 0:56:08 0:04:27 1180.352 12.0
13 Louis Mok   LASER RADIAL A 134702 1145 1:04:26 5 0:56:16 0:04:48 1237.321 13.0
14 Nick Turnbull-Ross   LASER A 147310 1095 1:01:40 5 0:56:19 0:04:39 1184.193 14.0
15 Jeff Marshall   LASER RADIAL A 152546 1145 1:04:58 5 0:56:44 0:05:20 1247.563 15.0
16 Keith Brereton   PHANTOM A 1379 1001 0:58:08 5 0:58:05 0:06:00 1116.342 16.0
17 Dennis King Janice King LARK A 2302 1064 1:01:50 5 0:58:07 0:06:26 1187.393 17.0
18 Jill Reid   TOPPER A 47715 1357 1:03:45 4 0:58:43 0:07:13 1530.249 18.0
19 Shaun White Mick ENTERPRISE A 18013 1134 0:54:37 4 1:00:12 0:07:22 1311.013 19.0
20 Ray Kemish   LASER A 143581 1095 OOD         19.7
21 Catherine Applegate   COMET A 249 1229 1:01:63 4 1:03:07 0:10:51 1489.442 20.0
22 Saul Tendler Reuben Tendler GRADUATE A 2408 1220 1:02:15 4 1:03:47 0:11:25 1494.243 21.0
23 Mick Barker   SUPERNOVA A 708 1064 0:58:05 4 1:08:14 0:13:45 1394.227 22.0
24 Ray Kemish A Perkins GP14 A 9849 1159 OOD         25.7

Race 7 - 2016-09-18 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER A 1817 1101 0:59:51 4 0:54:22 0:00:00 1101 1.0
2 Bob Ceurstemont   SUPERNOVA A 1075 1064 0:58:15 4 0:54:45 0:00:25 1071.566 2.0
3 Kevin Last   SUPERNOVA A 1077 1064 0:58:26 4 0:54:55 0:00:36 1074.939 3.0
4 Mike Pritchard   LASER A 137398 1095 1:00:14 4 0:55:00 0:00:43 1108.052 4.0
5 Ray Kemish   LASER A 143581 1095 1:00:29 4 0:55:14 0:00:58 1112.651 5.0
6 Josie Adams   COMET A 624 1229 0:51:36 3 0:55:59 0:01:30 1265.644 6.0
7 Keith Brereton   PHANTOM A 1379 1001 0:57:16 4 0:57:13 0:02:51 1053.477 7.0
8 Roger Day   SUPERNOVA A 1042 1064 1:01:03 4 0:57:23 0:03:13 1123.075 8.0
9 Malcolm Davidson   COMET A 856 1229 0:53:26 3 0:57:58 0:03:20 1310.612 9.0
10 Duncan Adams   PHANTOM A 1261 1001 0:58:06 4 0:58:03 0:03:41 1068.807 10.0
11 Jack Smith   BYTE CII 3570 1148 0:51:33 3 0:59:52 0:04:45 1264.418 11.0
12 Mike Leach   LASER RADIAL A 115725 1145 0:52:36 3 1:01:15 0:05:55 1290.172 12.0
13 Paul Smith   MIRROR S/H A 54778 1402 0:46:50 2 1:06:49 0:08:44 1723.091 13.0
14 Don Bishop   COMET A 648 1229 1:07:11 3 1:12:53 0:17:05 1647.872 14.0
15 Dave Bexson   SUPERNOVA A 684 1064 OOD         25.0
16 Chris Jones   COMET A 356 1229 ODD         51.0
16 Shaun White Mick ENTERPRISE A 18013 1134 ODD         51.0



Sailwave Scoring Software 2.19.8
www.sailwave.com