Spring Gold Silver Bronze Series 2016

Attenborough Sailing Club

Results as of 3rd July

Gold Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
2016-04-10 14:00hrs
Race 2
2016-04-17 14:00hrs
Race 3
2016-05-15 14:00hrs
Race 4
2016-05-22 14:00hrs
Race 5
2016-06-05 14:00hrs
Race 6
2016-06-12 14:00hrs
Race 7
2016-06-19 14:00hrs
Race 8
2016-06-26 14:00hrs
Race 9
2016-07-03 14:00hrs
Nett
1st Gold Mike Pritchard   LASER 137398 1095 (3.0) (2.0) (4.0) 1.0 1.0 1.0 2.0 1.0 (11.0 DNC) 6.0
2nd Gold Roger Day   SUPERNOVA 1042 1075 (4.0) (8.0) 3.0 (7.0) 2.0 2.0 1.0 (5.0) 1.0 9.0
3rd Gold Bob Ceurstemont   SUPERNOVA 1075 1075 1.0 (4.0) 2.0 4.0 (11.0 DNC) 2.5 OOD (11.0 DNC) 3.0 (11.0 DNC) 12.5
4th Gold Kevin Milton   PHANTOM 1261 995 (6.0) (3.0) (11.0 DNC) 3.0 3.0 3.0 2.8 OOD (4.0) 2.0 13.8
5th Gold Keith Brereton   PHANTOM 1379 995 (8.0) (5.0) 5.0 (6.0) 4.0 4.0 4.0 4.3 OOD (10.0 ODD) 21.3
6th Gold Andrew Beaumont   COMET 556 1200 (7.0) 6.0 6.0 2.0 6.0 (11.0 DNC) 3.0 (7.0) (11.0 DNC) 23.0
7th Gold Kevin Last   SUPERNOVA 1077 1075 (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 26.0
8th Gold Ray Kemish   LASER 143581 1095 2.0 7.0 (11.0 DNC) 5.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 30.0
9th Gold Malcolm Davidson   COMET 856 1200 5.0 (11.0 DNC) 7.0 (8.0) 7.0 6.3 OOD (11.0 DNC) 6.0 (11.0 DNC) 31.3
10th Gold Jill Reid   TOPPER 44442 1341 9.0 9.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 OOD 50.0

Silver Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
2016-04-10 14:00hrs
Race 2
2016-04-17 14:00hrs
Race 3
2016-05-15 14:00hrs
Race 4
2016-05-22 14:00hrs
Race 5
2016-06-05 14:00hrs
Race 6
2016-06-12 14:00hrs
Race 7
2016-06-19 14:00hrs
Race 8
2016-06-26 14:00hrs
Race 9
2016-07-03 14:00hrs
Nett
1st Silver Paul Jago   STREAKER 691 1137 2.0 2.0 1.0 (11.0 DNC) (4.0 DNF)   (11.0 DNC) 1.0 1.0 7.0
2nd Silver Josie Adams   COMET 624 1200 3.0 3.0 2.0 2.0 (11.0 DNC)   (11.0 DNC) (5.0) 3.0 13.0
3rd Silver Rob Corner   SUPERNOVA 1156 1075 (11.0 DNC) 5.0 (11.0 DNC) 4.0 1.0   2.0 3.0 (11.0 DNC) 15.0
4th Silver Nick Marlow   LARK S/H 2462 1070 3.5 OOD 1.0 (11.0 DNC) 1.0 (11.0 DNC)   1.0 (11.0 DNC) 11.0 DNC 17.5
5th Silver Dennis King Janice King LARK 2302 1070 6.0 (7.0) (11.0 DNC) (11.0 DNC) 3.0   5.0 4.0 2.0 20.0
6th Silver Nick Turnbull-Ross   LASER 147310 1095 1.0 4.0 (11.0 DNC) 3.0 (11.0 DNC)   (11.0 DNC) 2.0 11.0 DNC 21.0
7th Silver Jeff Marshall   LASER RADIAL 152546 1136 5.0 8.0 3.0 5.0 (11.0 DNC)   6.0 (11.0 DNC) (11.0 DNC) 27.0
8th Silver Jon Adams   RS 300 528 979 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0   3.0 11.0 DNC 11.0 DNC 31.0
9th Silver Dave Bexson   SUPERNOVA 684 1075 (11.0 DNC) 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC   4.0 11.0 DNC 11.0 DNC 43.0
10th Silver Derek Harbour Linda Kay MIRACLE 3210 1210 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC   11.0 DNC 11.0 DNC 11.0 DNC 55.0

Bronze Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
2016-04-10 14:00hrs
Race 2
2016-04-17 14:00hrs
Race 3
2016-05-15 14:00hrs
Race 4
2016-05-22 14:00hrs
Race 5
2016-06-05 14:00hrs
Race 6
2016-06-12 14:00hrs
Race 7
2016-06-19 14:00hrs
Race 8
2016-06-26 14:00hrs
Race 9
2016-07-03 14:00hrs
Nett
1st Bronze Roger Chilvers   COMET 488 1200 (31.0 DNC) 3.0 1.0 3.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 11.0
2nd Bronze Brendan McGrath   LASER 80803 1095 1.0 2.0 6.0 (31.0 DNC) 2.5 OOD (31.0 DNC) (30.0 ODD) (31.0 DNC) 1.0 12.5
3rd Bronze Louis Mok   LASER RADIAL 134702 1136 (31.0 DNC) (31.0 DNC) 2.8 OOD (30.0 ODD) (4.0) 1.0 2.0 4.0 4.0 13.8
4th Bronze Nick Colbeck   LASER RADIAL 49228 1136 (7.0 DNF) (31.0 DNC) (31.0 DNC) 5.0 5.0 2.0 3.0 (31.0 DNC) 5.0 20.0
5th Bronze Mick Barker   SUPERNOVA 708 1075 (8.0 DNS) (31.0 DNC) 8.0 (31.0 DNC) 3.0 (31.0 DNC) 4.0 2.0 6.0 23.0
6th Bronze Brian Dennis   MIRACLE S/H 2455 1210 (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 2.0 (31.0 DNC) 1.0 31.0 DNC 2.0 38.0
7th Bronze Nick Whiles   SUPERNOVA 1025 1075 (31.0 DNC) 4.0 5.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 31.0 DNC 45.0
8th Bronze Jill Reid Mick Adams FIREBALL 14966 964 (31.0 DNC) (31.0 DNC) 7.0 (31.0 DNC) 6.0 (31.0 DNC) 5.0 31.0 DNC 12.3 OOD 61.3
9th Bronze Paul Mellows Mick Adams FIREBALL 14261 964 3.0 8.0 (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 79.0
10th Bronze Sam Lowe Flo Lowe LASER 3000 3225 1065 (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 7.0 81.0
11th Bronze Mike Leach   LASER RADIAL 115725 1136 (31.0 DNC) 1.0 4.0 (31.0 DNC) 16.8 OOD (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 83.8
12th Bronze Jack Smith   TOPAZ UNO 8916 1251 2.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 100.0
13th Bronze Jamie Green   LASER 5808 1095 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 DNF 3.0 31.0 DNC 102.0
14th Bronze Saul Tendler Reuben Tendler GRADUATE 2408 1132 (31.0 DNC) 9.0 23.7 OOD (31.0 DNC) (31.0 DNC) 23.7 OOD (31.0 DNC) 31.0 DNC 31.0 DNC 118.4
15th Bronze Paul Smith   MIRROR S/H 5447 1369 4.0 24.3 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 121.3
16th Bronze Paul Jago   SUPERNOVA 531 1075 (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 125.0
16th Bronze Don Bishop   COMET 648 1200 25.0 OOD 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 125.0
16th Bronze Andrea Murphy   LASER RADIAL 159593 1136 7.0 DNF 25.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 125.0
19th Bronze Catherine Applegate   COMET 249 1200 (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 126.0
20th Bronze Brian Davies   LASER II S/H 811 1065 (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 127.0
21st Bronze Brendan McGrath J Galvah RS VISION 2 1134 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 5.0 31.0 DNC 129.0
22nd Bronze Richard   LASER 72804 1095 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 132.0
23rd Bronze Chris Jones   COMET 356 1200 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 133.0
23rd Bronze Don Bishop   MIRACLE S/H 3255 1210 (31.0 DNC) (31.0 DNC) 9.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 133.0
25th Bronze Iona Reid   TOPPER 4.2 25877 1395 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 10.0 DNF 134.0
25th Bronze Steve Jolliffe   LASER 100075 1095 (31.0 DNC) 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 134.0
27th Bronze Duncan Adams Layla Adams SUPERNOVA 1166 1075 (31.0 DNC) (31.0 DNC) (31.0 DNC) 30.8 OOD 30.0 ODD (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 153.8
27th Bronze Amanda Smith   BYTE CII   1148 (31.0 DNC) 30.8 OOD (31.0 DNC) 30.0 ODD (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 153.8
27th Bronze Duncan Adams   SUPERNOVA 1166 1075 (31.0 DNC) (31.0 DNC) (31.0 DNC) 30.8 OOD 30.0 ODD (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 153.8
30th Bronze Dave Nettleton   LASER 161644 1095 (31.0 DNC) 31.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0

Race 1 - Gold Fleet - 2016-04-10 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Bob Ceurstemont   SUPERNOVA 1075 1075 0:58:43 5 0:54:37 0:00:00 1075 1.0
2 Gold Ray Kemish   LASER 143581 1095 1:00:53 5 0:55:36 0:01:04 1114.668 2.0
3 Gold Mike Pritchard   LASER 137398 1095 1:01:29 5 0:56:09 0:01:40 1125.653 3.0
4 Gold Roger Day   SUPERNOVA 1042 1075 1:00:35 5 0:56:21 0:01:52 1109.175 4.0
5 Gold Malcolm Davidson   COMET 856 1200 0:54:17 4 0:56:33 0:01:51 1242.292 5.0
6 Gold Kevin Milton   PHANTOM 1261 995 0:56:31 5 0:56:48 0:02:10 1034.722 6.0
7 Gold Andrew Beaumont   COMET 556 1200 0:57:02 4 0:59:25 0:04:36 1305.226 7.0
8 Gold Keith Brereton   PHANTOM 1379 995 1:01:18 5 1:01:36 0:06:57 1122.296 8.0
9 Gold Jill Reid   TOPPER 44442 1341 0:59:14 3 1:13:37 0:15:17 1807.432 9.0

Race 2 - Gold Fleet - 2016-04-17 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Kevin Last   SUPERNOVA 1077 1075 0:52:57 4 0:49:15 0:00:00 1075 1.0
2 Gold Mike Pritchard   LASER 137398 1095 0:55:12 4 0:50:25 0:01:16 1120.68 2.0
3 Gold Kevin Milton   PHANTOM 1261 995 0:51:32 4 0:51:48 0:02:31 1046.239 3.0
4 Gold Bob Ceurstemont   SUPERNOVA 1075 1075 0:56:10 4 0:52:15 0:03:13 1140.305 4.0
5 Gold Keith Brereton   PHANTOM 1379 995 0:52:00 4 0:52:16 0:02:59 1055.713 5.0
6 Gold Andrew Beaumont   COMET 556 1200 1:03:44 4 0:53:07 0:04:38 1293.925 6.0
7 Gold Ray Kemish   LASER 143581 1095 0:58:17 4 0:53:14 0:04:21 1183.278 7.0
8 Gold Roger Day   SUPERNOVA 1042 1075 0:57:15 4 0:53:15 0:04:18 1162.299 8.0
9 Gold Jill Reid   TOPPER 44442 1341 0:55:05 3 0:54:46 0:05:33 1491.082 9.0

Race 3 - Gold Fleet - 2016-05-15 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Kevin Last   SUPERNOVA 1077 1075 0:58:49 4 0:54:43 0:00:00 1075 1.0
2 Gold Bob Ceurstemont   SUPERNOVA 1075 1075 1:00:20 4 0:56:07 0:01:31 1102.72 2.0
3 Gold Roger Day   SUPERNOVA 1042 1075 1:00;25 4 0:56:12 0:01:36 1104.243 3.0
4 Gold Mike Pritchard   LASER 137398 1095 1:02:02 4 0:56:39 0:02:07 1133.791 4.0
5 Gold Keith Brereton   PHANTOM 1379 995 1:00;20 4 1:00:38 0:05:54 1102.72 5.0
6 Gold Andrew Beaumont   COMET 556 1200 0:58:28 3 1:04:58 0:09:13 1424.804 6.0
7 Gold Malcolm Davidson   COMET 856 1200 1:00:00 3 1:06:40 0:10:45 1462.171 7.0

Race 4 - Gold Fleet - 2016-05-22 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 137398 1095 0:50:32 3 0:46:09 0:00:00 1095 1.0
2 Gold Andrew Beaumont   COMET 556 1200 0:55:53 3 0:46:34 0:00:30 1210.928 2.0
3 Gold Kevin Milton   PHANTOM 1261 995 0:46:33 3 0:46:47 0:00:38 1008.686 3.0
4 Gold Bob Ceurstemont   SUPERNOVA 1075 1075 0:50:34 3 0:47:02 0:00:57 1095.722 4.0
5 Gold Ray Kemish   LASER 143581 1095 0:51:43 3 0:47:14 0:01:11 1120.641 5.0
6 Gold Keith Brereton   PHANTOM 1379 995 0:48:27 3 0:48:42 0:02:32 1049.857 6.0
7 Gold Roger Day   SUPERNOVA 1042 1075 0:53:21 3 0:49:38 0:03:44 1156.034 7.0
8 Gold Malcolm Davidson   COMET 856 1200 1:00:47 3 0:50:39 0:05:24 1317.106 8.0

Race 5 - Gold Fleet - 2016-06-05 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 137398 1095 1:04:42 4 0:59:05 0:00:00 1095 1.0
2 Gold Roger Day   SUPERNOVA 1042 1075 1:04:20 4 0:59:51 0:00:49 1088.794 2.0
3 Gold Kevin Milton   PHANTOM 1261 995 1:01:09 4 1:01:27 0:02:22 1034.919 3.0
4 Gold Keith Brereton   PHANTOM 1379 995 1:01:13 4 1:01:31 0:02:26 1036.047 4.0
5 Gold Ray Kemish   LASER 143581 1095 1:08:09 4 1:02:14 0:03:27 1153.389 5.0
6 Gold Andrew Beaumont   COMET 556 1200 0:57:35 3 1:03:59 0:04:24 1299.408 6.0
7 Gold Malcolm Davidson   COMET 856 1200 0:57:45 3 1:04:10 0:04:34 1303.168 7.0

Race 6 - Gold Fleet - 2016-06-12 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 137398 1095 0:52:17 4 0:47:45 0:00:00 1095 1.0
2 Gold Roger Day   SUPERNOVA 1042 1075 0:59:43 4 0:55:33 0:08:23 1250.681 2.0
3 Gold Bob Ceurstemont   SUPERNOVA 1075 1075 OOD         2.5
4 Gold Kevin Milton   PHANTOM 1261 995 0:55:45 4 0:56:02 0:08:14 1167.604 3.0
5 Gold Keith Brereton   PHANTOM 1379 995 0:58:03 4 0:58:21 0:10:32 1215.775 4.0
6 Gold Malcolm Davidson   COMET 856 1200 OOD         6.3

Race 7 - Gold Fleet - 2016-06-19 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Roger Day   SUPERNOVA 1042 1075 0:51:15 4 0:47:40 0:00:00 1075 1.0
2 Gold Mike Pritchard   LASER 137398 1095 0:52:53 4 0:48:18 0:00:41 1109.26 2.0
3 Gold Kevin Milton   PHANTOM 1261 995 OOD         2.8
4 Gold Andrew Beaumont   COMET 556 1200 1:01:10 4 0:50:58 0:03:57 1283.008 3.0
5 Gold Keith Brereton   PHANTOM 1379 995 0:56:02 4 0:56:19 0:08:36 1175.333 4.0

Race 8 - Gold Fleet - 2016-06-26 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 137398 1095 0:56:30 5 0:51:36 0:00:00 1095 1.0
2 Gold Kevin Last   SUPERNOVA 1077 1075 0:55:45 5 0:51:52 0:00:17 1080.465 2.0
3 Gold Bob Ceurstemont   SUPERNOVA 1075 1075 0:56:00 5 0:52:06 0:00:32 1085.31 3.0
4 Gold Kevin Milton   PHANTOM 1261 995 0:52:29 5 0:52:45 0:01:09 1017.155 4.0
5 Gold Keith Brereton   PHANTOM 1379 995 OOD         4.3
6 Gold Roger Day   SUPERNOVA 1042 1075 0:56:54 5 0:52:56 0:01:26 1102.752 5.0
7 Gold Malcolm Davidson   COMET 856 1200 0:52:49 4 0:55:01 0:03:17 1279.519 6.0
8 Gold Andrew Beaumont   COMET 556 1200 0:53:50 4 0:56:05 0:04:18 1304.148 7.0

Race 9 - Gold Fleet - 2016-07-03 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Roger Day   SUPERNOVA 1042 1075 1:01:43 6 0:57:25 0:00:00 1075 1.0
2 Gold Kevin Milton   PHANTOM 1261 995 1:00:17 6 1:00:35 0:03:10 1050.034 2.0
3 Gold Keith Brereton   PHANTOM 1379 995 ODD         10.0
3 Gold Jill Reid   TOPPER 44442 1341 OOD         10.0

Race 1 - Silver Fleet - 2016-04-10 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Nick Turnbull-Ross   LASER 147310 1095 0:58:30 5 0:53:25 0:00:00 1095 1.0
2 Silver Paul Jago   STREAKER 691 1137 1:01:04 5 0:53:43 0:00:19 1143.043 2.0
3 Silver Josie Adams   COMET 624 1200 0:52:24 4 0:54:35 0:01:07 1226.026 3.0
4 Silver Nick Marlow   LARK S/H 2462 1070 OOD         3.5
5 Silver Jon Adams   RS 300 528 979 0:54:16 5 0:55:26 0:01:58 1015.761 4.0
6 Silver Jeff Marshall   LASER RADIAL 152546 1136 1:06:06 5 0:58:11 0:05:25 1237.256 5.0
7 Silver Dennis King Janice King LARK 2302 1070 1:02:17 5 0:58:13 0:05:07 1165.816 6.0

Race 2 - Silver Fleet - 2016-04-17 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Nick Marlow   LARK S/H 2462 1070 0:49:54 4 0:46:38 0:00:00 1070 1.0
2 Silver Paul Jago   STREAKER 691 1137 0:55:55 4 0:49:11 0:02:54 1199.015 2.0
3 Silver Josie Adams   COMET 624 1200 1:00:38 4 0:50:32 0:04:40 1300.154 3.0
4 Silver Nick Turnbull-Ross   LASER 147310 1095 0:56:22 4 0:51:29 0:05:18 1208.664 4.0
5 Silver Rob Corner   SUPERNOVA 1156 1075 0:56:36 4 0:52:39 0:06:28 1213.667 5.0
6 Silver Dave Bexson   SUPERNOVA 684 1075 0:57:56 4 0:53:53 0:07:48 1242.258 6.0
7 Silver Dennis King Janice King LARK 2302 1070 0:59:00 4 0:55:08 0:09:06 1265.13 7.0
8 Silver Jeff Marshall   LASER RADIAL 152546 1136 0:48:17 3 0:56:40 0:08:33 1380.445 8.0

Race 3 - Silver Fleet - 2016-05-15 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Paul Jago   STREAKER 691 1137 1:0:28 4 0:53:11 0:00:00 1137 1.0
2 Silver Josie Adams   COMET 624 1200 0:54:17 3 1:00:19 0:06:25 1360.974 2.0
3 Silver Jeff Marshall   LASER RADIAL 152546 1136 0:59:32 3 1:09:52 0:14:13 1492.6 3.0

Race 4 - Silver Fleet - 2016-05-22 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Nick Marlow   LARK S/H 2462 1070 0:46:34 3 0:43:31 0:00:00 1070 1.0
2 Silver Josie Adams   COMET 624 1200 0:56:20 3 0:46:57 0:04:07 1294.417 2.0
3 Silver Nick Turnbull-Ross   LASER 147310 1095 0:51:29 3 0:47:01 0:03:50 1182.974 3.0
4 Silver Rob Corner   SUPERNOVA 1156 1075 0:50:47 3 0:47:14 0:04:00 1166.89 4.0
5 Silver Jeff Marshall   LASER RADIAL 152546 1136 0:56:36 3 0:49:49 0:07:10 1300.544 5.0

Race 5 - Silver Fleet - 2016-06-05 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Rob Corner   SUPERNOVA 1156 1075 1:06:02 4 1:01:26 0:00:00 1075 1.0
2 Silver Jon Adams   RS 300 528 979 1:00:24 4 1:01:42 0:00:16 983.291 2.0
3 Silver Dennis King Janice King LARK 2302 1070 1:11:18 4 1:06:38 0:05:34 1160.74 3.0
4 Silver Paul Jago   STREAKER 691 1137 DNF 4       4.0

Race 6 - Silver Fleet - 2016-06-12 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Place Points

Race 7 - Silver Fleet - 2016-06-19 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Nick Marlow   LARK S/H 2462 1070 0:49:43 4 0:46:28 0:00:00 1070 1.0
2 Silver Rob Corner   SUPERNOVA 1156 1075 0:53:58 4 0:50:12 0:04:01 1161.468 2.0
3 Silver Jon Adams   RS 300 528 979 0:50:11 4 0:51:16 0:04:42 1080.044 3.0
4 Silver Dave Bexson   SUPERNOVA 684 1075 0:55:47 4 0:51:53 0:05:50 1200.567 4.0
5 Silver Dennis King Janice King LARK 2302 1070 0:55:54 4 0:52:15 0:06:11 1203.077 5.0
6 Silver Jeff Marshall   LASER RADIAL 152546 1136 1:00:01 4 0:52:50 0:07:14 1291.676 6.0

Race 8 - Silver Fleet - 2016-06-26 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Paul Jago   STREAKER 691 1137 0:56:34 5 0:49:45 0:00:00 1137 1.0
2 Silver Nick Turnbull-Ross   LASER 147310 1095 0:57:14 5 0:52:16 0:02:45 1150.4 2.0
3 Silver Rob Corner   SUPERNOVA 1156 1075 0:57:05 5 0:53:06 0:03:36 1147.385 3.0
4 Silver Dennis King Janice King LARK 2302 1070 0:57:41 5 0:53:55 0:04:27 1159.445 4.0
5 Silver Josie Adams   COMET 624 1200 0:53:14 4 0:55:27 0:05:28 1337.499 5.0

Race 9 - Silver Fleet - 2016-07-03 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Paul Jago   STREAKER 691 1137 1:02:59 6 0:55:24 0:00:00 1137 1.0
2 Silver Dennis King Janice King LARK 2302 1070 1:03:57 6 0:59:46 0:04:41 1154.451 2.0
3 Silver Josie Adams   COMET 624 1200 1:01:04 5 1:01:04 0:05:40 1322.879 3.0

Race 1 - Bronze Fleet - 2016-04-10 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Brendan McGrath   LASER 80803 1095 0:50:45 4 0:57:56 0:00:00 1095 1.0
2 Bronze Jack Smith   TOPAZ UNO 8916 1251 0:59:03 4 0:59:00 0:01:04 1274.084 2.0
3 Bronze Paul Mellows Mick Adams FIREBALL 14261 964 0:57:45 5 0:59:54 0:01:54 996.828 3.0
4 Bronze Paul Smith   MIRROR S/H 5447 1369 0:52:16 3 1:03:38 0:04:41 1503.632 4.0
5 Bronze Nick Colbeck   LASER RADIAL 49228 1136 DNF 4       7.0
5 Bronze Andrea Murphy   LASER RADIAL 159593 1136 DNF         7.0
7 Bronze Mick Barker   SUPERNOVA 708 1075 DNS         8.0
8 Bronze Don Bishop   COMET 648 1200 OOD         25.0

Race 2 - Bronze Fleet - 2016-04-17 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Mike Leach   LASER RADIAL 115725 1136 0:47:22 3 0:55:36 0:00:00 1136 1.0
2 Bronze Brendan McGrath   LASER 80803 1095 0:46:00 3 0:56:01 0:00:21 1103.223 2.0
3 Bronze Roger Chilvers   COMET 488 1200 0:51:09 3 0:56:50 0:01:07 1226.736 3.0
4 Bronze Nick Whiles   SUPERNOVA 1025 1075 1:01:16 4 0:57:00 0:01:30 1102.024 4.0
5 Bronze Jack Smith   TOPAZ UNO 8916 1251 0:57:02 3 1:00:47 0:04:52 1367.837 5.0
6 Bronze Sam Lowe Flo Lowe LASER 3000 3225 1065 0:50:57 3 1:03:47 0:06:33 1221.939 6.0
7 Bronze Don Bishop   COMET 648 1200 0:57:32 3 1:03:56 0:07:30 1379.828 7.0
8 Bronze Paul Mellows Mick Adams FIREBALL 14261 964 0:48:09 3 1:06:36 0:07:57 1154.787 8.0
9 Bronze Saul Tendler Reuben Tendler GRADUATE 2408 1132 0:56:53 3 1:07:00 0:09:41 1364.239 9.0
10 Bronze Steve Jolliffe   LASER 100075 1095 0:41:52 2 1:16:28 0:11:26 1506.139 10.0
11 Bronze Paul Smith   MIRROR S/H 5447 1369 OOD         24.3
12 Bronze Andrea Murphy   LASER RADIAL 159593 1136 OOD         25.0
13 Bronze Amanda Smith   BYTE CII   1148 OOD         30.8
14 Bronze Dave Nettleton   LASER 161644 1095 OOD         31.0

Race 3 - Bronze Fleet - 2016-05-15 at 14:00hrs

