| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Race 1 27/06/2015 11:00hrs |
Race 2 27/06/2015 12:00hrs |
Race 3 27/06/2015 14:00hrs |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick Welbourn | TOPPER | 45197 | Hykeham | 1340 | (1.0) | 1.0 | 1.0 | 2.0 | |
| 2nd | Ciara Archbold | TOPPER | 31149 | Burton | 1340 | (2.0) | 2.0 | 2.0 | 4.0 | |
| 3rd | Jill Reid | TOPPER | 47715 | Attenborough | 1340 | (3.0) | 3.0 | 3.0 | 6.0 | |
| 4th | Isha Loudon | TOPPER | 45547 | Upton Warren | 1340 | 4.0 | 4.0 | (5.0) | 8.0 | |
| 5th | Aimee Stephenson | TOPPER | 24670 | Llangorse | 1340 | 5.0 | (6.0) | 4.0 | 9.0 | |
| 6th | David Peaty | TOPPER | 47657 | Upton Warren | 1340 | (6.0) | 5.0 | 6.0 | 11.0 | |
| 7th | Martin Atkinson | TOPPER | 15411 | Attenborough | 1340 | (8.0) | 7.0 | 7.0 | 14.0 | |
| 8th | Reuben Tendler | TOPPER 4.2 | 30214 | Attenborough | 1340 | 7.0 | 8.0 | (10.0 DNC) | 15.0 | |
| 9th | Iona Reid | TOPPER | 25877 | Attenborough | 1340 | 9.0 DNF | (10.0 DNC) | 8.0 DNF | 17.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Welbourn | TOPPER | 45197 | Hykeham | 1340 | 1 | 1.0 | |
| 2 | Ciara Archbold | TOPPER | 31149 | Burton | 1340 | 2 | 2.0 | |
| 3 | Jill Reid | TOPPER | 47715 | Attenborough | 1340 | 3 | 3.0 | |
| 4 | Isha Loudon | TOPPER | 45547 | Upton Warren | 1340 | 4 | 4.0 | |
| 5 | Aimee Stephenson | TOPPER | 24670 | Llangorse | 1340 | 5 | 5.0 | |
| 6 | David Peaty | TOPPER | 47657 | Upton Warren | 1340 | 6 | 6.0 | |
| 7 | Reuben Tendler | TOPPER 4.2 | 30214 | Attenborough | 1340 | 7 | 7.0 | |
| 8 | Martin Atkinson | TOPPER | 15411 | Attenborough | 1340 | 8 | 8.0 | |
| 9 | Iona Reid | TOPPER | 25877 | Attenborough | 1340 | DNF | 9.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Welbourn | TOPPER | 45197 | Hykeham | 1340 | 1 | 1.0 | |
| 2 | Ciara Archbold | TOPPER | 31149 | Burton | 1340 | 2 | 2.0 | |
| 3 | Jill Reid | TOPPER | 47715 | Attenborough | 1340 | 3 | 3.0 | |
| 4 | Isha Loudon | TOPPER | 45547 | Upton Warren | 1340 | 4 | 4.0 | |
| 5 | David Peaty | TOPPER | 47657 | Upton Warren | 1340 | 5 | 5.0 | |
| 6 | Aimee Stephenson | TOPPER | 24670 | Llangorse | 1340 | 6 | 6.0 | |
| 7 | Martin Atkinson | TOPPER | 15411 | Attenborough | 1340 | 7 | 7.0 | |
| 8 | Reuben Tendler | TOPPER 4.2 | 30214 | Attenborough | 1340 | 8 | 8.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Welbourn | TOPPER | 45197 | Hykeham | 1340 | 1 | 1.0 | |
| 2 | Ciara Archbold | TOPPER | 31149 | Burton | 1340 | 2 | 2.0 | |
| 3 | Jill Reid | TOPPER | 47715 | Attenborough | 1340 | 3 | 3.0 | |
| 4 | Aimee Stephenson | TOPPER | 24670 | Llangorse | 1340 | 4 | 4.0 | |
| 5 | Isha Loudon | TOPPER | 45547 | Upton Warren | 1340 | 5 | 5.0 | |
| 6 | David Peaty | TOPPER | 47657 | Upton Warren | 1340 | 6 | 6.0 | |
| 7 | Martin Atkinson | TOPPER | 15411 | Attenborough | 1340 | 7 | 7.0 | |
| 8 | Iona Reid | TOPPER | 25877 | Attenborough | 1340 | DNF | 8.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com