| Rank | Fleet | HelmName | Class | SailNo | Club | Race 1 16/05/2015 11:15hrs |
Race 2 16/05/2015 13:15hrs |
Race 3 16/05/2015 15:15hrs |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Youth | Alex Collins | SUPERNOVA | 1125 | Leigh and Lowton & Bolton | 1.0 | 1.0 | (4.0) | 2.0 |
| 2nd | Gavin Young | SUPERNOVA | 38 | Cotswold | (3.0) | 2.0 | 2.0 | 4.0 | |
| 3rd | Tim Hand | SUPERNOVA | 1130 | Sutton-in-Ashfield | 4.0 | (8.0) | 1.0 | 5.0 | |
| 4th | Steve Hawley | SUPERNOVA | 1133 | Bartley | 2.0 | (3.0) | 3.0 | 5.0 | |
| 5th | Jon Adams | SUPERNOVA | 1042 | Attenborough | (22.0 DNC) | 4.0 | 5.0 | 9.0 | |
| 6th | Robin Kirby | SUPERNOVA | 1110 | Cotswold | 5.0 | 5.0 | (14.0 DNF) | 10.0 | |
| 7th | Master | Paul Undrell | SUPERNOVA | 1060 | Haversham | (6.0) | 6.0 | 6.0 | 12.0 |
| 8th | Master | Kevin Last | SUPERNOVA | 1077 | Attenborough | 8.0 | (11.0) | 7.0 | 15.0 |
| 9th | Jon Pebody | SUPERNOVA | 1123 | Hunts | 9.0 | 7.0 | (11.0) | 16.0 | |
| 10th | Master | Gary Butterfield | SUPERNOVA | 1078 | Bartley | (11.0) | 10.0 | 8.0 | 18.0 |
| 11th | Veteran | Bob Ceurstemont | SUPERNOVA | 1075 | Attenborough | (10.0) | 9.0 | 10.0 | 19.0 |
| 12th | Master | Rob Corner | SUPERNOVA | 1090 | Attenborough | (12.0) | 12.0 | 9.0 | 21.0 |
| 13th | Gary Cawthorn | SUPERNOVA | 687 | Attenborough | 7.0 | 17.0 DNF | (22.0 DNC) | 24.0 | |
| 14th | Andrew Goodman | SUPERNOVA | 491 | Attenborough | (14.0) | 14.0 | 12.0 | 26.0 | |
| 15th | Master | Dave Bexson | SUPERNOVA | 684 | Attenborough | (13.0) | 13.0 | 13.0 | 26.0 |
| 16th | Stephen Blair | SUPERNOVA | 679 | Ulley | 19.0 DNF | 17.0 DNF | (22.0 DNC) | 36.0 | |
| 16th | Iain Barlow | SUPERNOVA | 1041 | Attenborough | 19.0 DNF | 17.0 DNF | (22.0 DNC) | 36.0 | |
| 18th | Paul Jago | SUPERNOVA | 38 | Attenborough | 19.0 DNF | (22.0 DNC) | 22.0 DNC | 41.0 | |
| 18th | Veteran | Roger Day | SUPERNOVA | 1042 | Attenborough | 19.0 DNF | (22.0 DNC) | 22.0 DNC | 41.0 |
| 18th | Master | Tom Baldwin | SUPERNOVA | 1134 | Haversham | 19.0 DNF | (22.0 DNC) | 22.0 DNC | 41.0 |
| 21st | Veteran | Chris Watts | SUPERNOVA | 1059 | Bough Beech | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 44.0 |
| Rank | Fleet | HelmName | Class | SailNo | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Youth | Alex Collins | SUPERNOVA | 1125 | Leigh and Lowton & Bolton | 1 | 1.0 |
| 2 | Steve Hawley | SUPERNOVA | 1133 | Bartley | 2 | 2.0 | |
| 3 | Gavin Young | SUPERNOVA | 38 | Cotswold | 3 | 3.0 | |
| 4 | Tim Hand | SUPERNOVA | 1130 | Sutton-in-Ashfield | 4 | 4.0 | |
| 5 | Robin Kirby | SUPERNOVA | 1110 | Cotswold | 5 | 5.0 | |
| 6 | Master | Paul Undrell | SUPERNOVA | 1060 | Haversham | 6 | 6.0 |
| 7 | Gary Cawthorn | SUPERNOVA | 687 | Attenborough | 7 | 7.0 | |
| 8 | Master | Kevin Last | SUPERNOVA | 1077 | Attenborough | 8 | 8.0 |
| 9 | Jon Pebody | SUPERNOVA | 1123 | Hunts | 9 | 9.0 | |
| 10 | Veteran | Bob Ceurstemont | SUPERNOVA | 1075 | Attenborough | 10 | 10.0 |
| 11 | Master | Gary Butterfield | SUPERNOVA | 1078 | Bartley | 11 | 11.0 |
| 12 | Master | Rob Corner | SUPERNOVA | 1090 | Attenborough | 12 | 12.0 |
| 13 | Master | Dave Bexson | SUPERNOVA | 684 | Attenborough | 13 | 13.0 |
| 14 | Andrew Goodman | SUPERNOVA | 491 | Attenborough | 14 | 14.0 | |
| 15 | Stephen Blair | SUPERNOVA | 679 | Ulley | DNF | 19.0 | |
| 15 | Iain Barlow | SUPERNOVA | 1041 | Attenborough | DNF | 19.0 | |
| 15 | Paul Jago | SUPERNOVA | 38 | Attenborough | DNF | 19.0 | |
| 15 | Veteran | Roger Day | SUPERNOVA | 1042 | Attenborough | DNF | 19.0 |
| 15 | Master | Tom Baldwin | SUPERNOVA | 1134 | Haversham | DNF | 19.0 |
| Rank | Fleet | HelmName | Class | SailNo | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Youth | Alex Collins | SUPERNOVA | 1125 | Leigh and Lowton & Bolton | 1 | 1.0 |
| 2 | Gavin Young | SUPERNOVA | 38 | Cotswold | 2 | 2.0 | |
| 3 | Steve Hawley | SUPERNOVA | 1133 | Bartley | 3 | 3.0 | |
| 4 | Jon Adams | SUPERNOVA | 1042 | Attenborough | 4 | 4.0 | |
| 5 | Robin Kirby | SUPERNOVA | 1110 | Cotswold | 5 | 5.0 | |
| 6 | Master | Paul Undrell | SUPERNOVA | 1060 | Haversham | 6 | 6.0 |
| 7 | Jon Pebody | SUPERNOVA | 1123 | Hunts | 7 | 7.0 | |
| 8 | Tim Hand | SUPERNOVA | 1130 | Sutton-in-Ashfield | 8 | 8.0 | |
| 9 | Veteran | Bob Ceurstemont | SUPERNOVA | 1075 | Attenborough | 9 | 9.0 |
| 10 | Master | Gary Butterfield | SUPERNOVA | 1078 | Bartley | 10 | 10.0 |
| 11 | Master | Kevin Last | SUPERNOVA | 1077 | Attenborough | 11 | 11.0 |
| 12 | Master | Rob Corner | SUPERNOVA | 1090 | Attenborough | 12 | 12.0 |
| 13 | Master | Dave Bexson | SUPERNOVA | 684 | Attenborough | 13 | 13.0 |
| 14 | Andrew Goodman | SUPERNOVA | 491 | Attenborough | 14 | 14.0 | |
| 15 | Gary Cawthorn | SUPERNOVA | 687 | Attenborough | DNF | 17.0 | |
| 15 | Stephen Blair | SUPERNOVA | 679 | Ulley | DNF | 17.0 | |
| 15 | Iain Barlow | SUPERNOVA | 1041 | Attenborough | DNF | 17.0 |
| Rank | Fleet | HelmName | Class | SailNo | Club | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tim Hand | SUPERNOVA | 1130 | Sutton-in-Ashfield | 1 | 1.0 | |
| 2 | Gavin Young | SUPERNOVA | 38 | Cotswold | 2 | 2.0 | |
| 3 | Steve Hawley | SUPERNOVA | 1133 | Bartley | 3 | 3.0 | |
| 4 | Youth | Alex Collins | SUPERNOVA | 1125 | Leigh and Lowton & Bolton | 4 | 4.0 |
| 5 | Jon Adams | SUPERNOVA | 1042 | Attenborough | 5 | 5.0 | |
| 6 | Master | Paul Undrell | SUPERNOVA | 1060 | Haversham | 6 | 6.0 |
| 7 | Master | Kevin Last | SUPERNOVA | 1077 | Attenborough | 7 | 7.0 |
| 8 | Master | Gary Butterfield | SUPERNOVA | 1078 | Bartley | 8 | 8.0 |
| 9 | Master | Rob Corner | SUPERNOVA | 1090 | Attenborough | 9 | 9.0 |
| 10 | Veteran | Bob Ceurstemont | SUPERNOVA | 1075 | Attenborough | 10 | 10.0 |
| 11 | Jon Pebody | SUPERNOVA | 1123 | Hunts | 11 | 11.0 | |
| 12 | Andrew Goodman | SUPERNOVA | 491 | Attenborough | 12 | 12.0 | |
| 13 | Master | Dave Bexson | SUPERNOVA | 684 | Attenborough | 13 | 13.0 |
| 14 | Robin Kirby | SUPERNOVA | 1110 | Cotswold | DNF | 14.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com