Spring Gold Silver Bronze Series 2015

Attenborough Sailing Club

Final Results as of 5th July

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Fleet HelmName CrewName Class SailNo PY Race 1
19/04/2015 14:00hrs
Race 2
10/05/2015 14:00hrs
Race 3
17/05/2015 14:00hrs
Race 4
31/05/2015 14:00hrs
Race 5
07/06/2015 14:00hrs
Race 6
13/06/2015 14:00hrs
Race 7
20/06/2015 14:00hrs
Race 8
05/07/2015 14:00hrs
Nett
1st Bronze Paul Jago   STREAKER 1763 1138 (10.5) 2.0 (4.0) 1.0 2.0 2.0 2.0 (47.0 DNC) 9.0
2nd Gold Mike Pritchard   LASER 137398 1091 (9.0) (3.0) 3.0 2.5 OOD 1.0 (6.0) 3.0 3.0 12.5
3rd Gold Kevin Milton   PHANTOM 1261 995 (6.0) (11.0) 4.0 OOD (6.0) 6.0 4.0 5.0 1.0 20.0
4th Gold Ray Kemish   LASER 143581 1091 (12.0) 4.0 5.0 (47.0 DNC) (47.0 DNC) 7.0 4.0 2.0 22.0
5th Silver Jill Reid   TOPPER 44442 1340 5.0 (10.0) 6.0 (7.0) 5.0 3.0 (47.0 DNC) 4.8 OOD 23.8
6th Gold Bob Ceurstemont   SUPERNOVA 1075 1071 4.0 8.0 7.0 3.0 4.0 (10.0) (47.0 DNC) (47.0 DNC) 26.0
7th Silver Malcolm Davidson   COMET 856 1200 7.0 (14.0) 9.0 12.0 DNF 12.0 (47.0 DNC) 6.0 (47.0 DNC) 46.0
8th Gold Andrew Beaumont   COMET 556 1200 13.0 (47.0 DNC) 10.0 8.0 7.0 11.0 (47.0 DNC) (47.0 DNC) 49.0
9th Silver Kevin Last   SUPERNOVA 1077 1071 2.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 1.0 47.0 DNC 56.0
10th Gold Keith Brereton   PHANTOM 1379 995 (14.0) 13.0 (47.0 DNC) 12.0 DNF 11.0 13.0 (47.0 DNC) 12.3 OOD 61.3
11th Silver Derek Harbour Linda Kay MIRACLE 3200 1210 (20.0) (16.0) 13.3 OOD (47.0 DNC) 16.0 16.0 11.0 DNF 10.0 66.3
12th Silver Rob Corner   SUPERNOVA 1090 1071 10.5 7.0 (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 5.0 73.5
13th Gold Roger Day   SUPERNOVA 1042 1071 15.3 OOD (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) 9.0 46.0 ODD 4.0 76.3
14th Silver Jeff Marshall   LASER RADIAL 152546 1135 17.0 (47.0 DNC) (47.0 DNC) 2.0 3.0 8.0 (47.0 DNC) 47.0 DNC 77.0
15th Bronze Dennis King Janice King LARK 2302 1071 15.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 12.0 47.0 DNC 6.0 88.0
16th Bronze Jon Adams   RS 300 528 985 (47.0 DNC) (47.0 DNC) 16.0 DNF 12.0 DNF 9.0 5.0 (47.0 DNC) 47.0 DNC 89.0
17th Silver Dave Bexson   SUPERNOVA 684 1071 18.0 19.8 OOD (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 9.0 98.8
18th Bronze Louis Mok   LASER RADIAL 134702 1135 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 13.0 47.0 DNC 7.0 7.0 121.0
19th Gold Nick Marlow Ruth Marlow LARK 2462 1071 (47.0 DNC) 9.0 1.0 (47.0 DNC) 26.0 OOD (47.0 DNC) 47.0 DNC 47.0 DNC 130.0
20th Bronze Nick Colbeck   LASER 128967 1091 (47.0 DNC) (47.0 DNC) 13.0 (47.0 DNC) 47.0 DNC 15.0 12.0 DNS 47.0 DNC 134.0
21st Bronze Don Bishop   MIRACLE S/H 3255 1210 (47.0 DNC) 20.0 DNF 16.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 11.0 141.0
22nd Bronze Brian Dennis   MIRACLE S/H 2455 1210 (47.0 DNC) 12.0 (47.0 DNC) (47.0 DNC) 10.0 47.0 DNC 29.0 OOD 47.0 DNC 145.0
23rd Silver Brendan McGrath   LASER 80803 1091 (47.0 DNC) 15.0 11.0 (47.0 DNC) (47.0 DNC) 30.0 OOD 47.0 DNC 47.0 DNC 150.0
24th Bronze Don Bishop   COMET 648 1200 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 15.0 47.0 DNC 11.0 DNF 47.0 DNC 167.0
25th Bronze Roger Chilvers   COMET 488 1200 19.0 (47.0 DNC) 12.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 172.0
26th Bronze Nick Marlow   LARK S/H 2462 1071 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 35.5 OOD 47.0 DNC 47.0 DNC 47.0 DNC 177.5
27th Silver Paul Warren   LASER RADIAL 78343 1135 (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 189.0
28th Bronze Robert Marlow   LARK S/H 2490 1071 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 191.0
29th Bronze Iain Barlow   SUPERNOVA 1041 1071 (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 194.0
30th Bronze S White C Jones ENTERPRISE 18013 1115 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 8.0 196.0
30th Bronze Jack Smith   TOPAZ UNO 8916 1236 (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 196.0
30th Bronze Jon Adams   SOLUTION 430 1090 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 196.0
33rd Gold Nick Turnbull-Ross   LASER 147310 1091 (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 197.0
34th Bronze Dulcie Motteram   TOPPER 31216 1340 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 11.0 DNF 47.0 DNC 199.0
35th Gold Josie Adams   COMET 624 1200 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 12.0 DNF 200.0
36th Bronze Mike Leach   LASER RADIAL 61698 1135 40.3 OOD 20.0 DSQ (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 201.3
37th Bronze Jack Smith   BYTE CII 3570 1150 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 14.0 47.0 DNC 47.0 DNC 47.0 DNC 202.0
37th Bronze Ethan Shepherd   LASER 4.7 173856 1195 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 14.0 47.0 DNC 47.0 DNC 202.0
39th Bronze Amanda Smith   BYTE CII 3570 1150 (47.0 DNC) (47.0 DNC) 16.0 DNF (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 204.0
39th Bronze Nick Colbeck   MIRROR 59516 1385 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 204.0
41st Bronze Paul Smith   TOPAZ UNO 8916 1236 (47.0 DNC) 20.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 208.0
41st Silver Paul Mellows Mick Adams FIREBALL 14261 970 (47.0 DNC) 20.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 208.0
43rd Bronze Andrew Goodman   SUPERNOVA 491 1071 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
43rd Bronze Saul Tendler   COMET 411 1200 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 235.0
43rd Bronze Catherine Applegate   COMET 249 1200 (47.0 DNC) 47.0 OOD (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0
43rd Bronze Brian Davies   LASER II S/H 811 1065 (47.0 DNC) 47.0 OOD (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 235.0

Race 1 - 19/04/2015 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Nick Marlow   LARK S/H 2462 1071 0:54:07 6 0:50:32 0:00:00 1071 1.0
2 Silver Kevin Last   SUPERNOVA 1077 1071 0:55:10 6 0:51:31 0:01:03 1091.78 2.0
3 Bronze Robert Marlow   LARK S/H 2490 1071 0:55:21 6 0:51:41 0:01:14 1095.408 3.0
4 Gold Bob Ceurstemont   SUPERNOVA 1075 1071 0:56:06 6 0:52:23 0:01:59 1110.251 4.0
5 Silver Jill Reid   TOPPER 44442 1340 1:00:09 5 0:53:52 0:03:44 1428.484 5.0
6 Gold Kevin Milton   PHANTOM 1261 995 0:53:53 6 0:54:09 0:03:36 1066.382 6.0
7 Silver Malcolm Davidson   COMET 856 1200 0:54:34 5 0:54:34 0:04:02 1295.887 7.0
8 Bronze Jon Adams   SOLUTION 430 1090 1:00:03 6 0:55:06 0:04:58 1188.424 8.0
9 Gold Mike Pritchard   LASER 137398 1091 1:00:40 6 0:55:36 0:05:32 1200.628 9.0
10 Bronze Paul Jago   STREAKER 1763 1138 1:03:23 6 0:55:42 0:05:53 1254.393 10.5
10 Silver Rob Corner   SUPERNOVA 1090 1071 0:59:39 6 0:55:42 0:05:32 1180.508 10.5
12 Gold Ray Kemish   LASER 143581 1091 1:00:50 6 0:55:46 0:05:42 1203.927 12.0
13 Gold Andrew Beaumont   COMET 556 1200 0:56:26 5 0:56:26 0:05:54 1340.218 13.0
14 Gold Keith Brereton   PHANTOM 1379 995 0:56:19 6 0:56:36 0:06:02 1114.539 14.0
15 Bronze Dennis King Janice King LARK 2302 1071 1:00:44 6 0:56:42 0:06:37 1201.948 15.0
16 Gold Roger Day   SUPERNOVA 1042 1071 OOD         15.3
17 Bronze Nick Colbeck   MIRROR 59516 1385 1:06:21 5 0:57:29 0:08:02 1575.726 16.0
18 Silver Jeff Marshall   LASER RADIAL 152546 1135 0:54:36 5 0:57:44 0:06:48 1296.679 17.0
19 Silver Dave Bexson   SUPERNOVA 684 1071 0:54:32 5 1:01:06 0:09:26 1295.095 18.0
20 Bronze Roger Chilvers   COMET 488 1200 1:05:55 5 1:05:55 0:15:23 1565.435 19.0
21 Silver Derek Harbour Linda Kay MIRACLE 3200 1210 1:00:14 4 1:14:40 0:19:28 1788.079 20.0
22 Bronze Mike Leach   LASER RADIAL 61698 1135 OOD         40.3

Race 2 - 10/05/2015 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Paul Warren   LASER RADIAL 78343 1135 0:59:05 6 0:52:03 0:00:00 1135 1.0
2 Bronze Paul Jago   STREAKER 1763 1138 1:00:06 6 0:52:49 0:00:52 1154.53 2.0
3 Gold Mike Pritchard   LASER 137398 1091 0:58:54 6 0:53:59 0:02:06 1131.478 3.0
4 Gold Ray Kemish   LASER 143581 1091 0:59:20 6 0:54:23 0:02:32 1139.803 4.0
5 Silver Kevin Last   SUPERNOVA 1077 1071 0:58:24 6 0:54:32 0:02:39 1121.873 5.0
6 Bronze Iain Barlow   SUPERNOVA 1041 1071 0:58:38 6 0:54:45 0:02:53 1126.355 6.0
7 Silver Rob Corner   SUPERNOVA 1090 1071 0:58:58 6 0:55:03 0:03:13 1132.759 7.0
8 Gold Bob Ceurstemont   SUPERNOVA 1075 1071 0:58:59 6 0:55:04 0:03:14 1133.079 8.0
9 Gold Nick Marlow Ruth Marlow LARK 2462 1071 0:59:45 6 0:55:47 0:04:00 1147.807 9.0
10 Silver Jill Reid   TOPPER 44442 1340 1:03:31 5 0:56:53 0:05:23 1464.198 10.0
11 Gold Kevin Milton   PHANTOM 1261 995 0:57:34 6 0:57:51 0:05:46 1105.865 11.0
12 Bronze Brian Dennis   MIRACLE S/H 2455 1210 0:58:37 5 0:58:08 0:06:08 1351.242 12.0
13 Gold Keith Brereton   PHANTOM 1379 995 0:58:38 6 0:58:56 0:06:50 1126.355 13.0
14 Silver Malcolm Davidson   COMET 856 1200 1:00:14 5 1:00:14 0:08:11 1388.51 14.0
15 Silver Brendan McGrath   LASER 80803 1091 1:06:52 6 1:01:17 0:10:04 1284.519 15.0
16 Silver Derek Harbour Linda Kay MIRACLE 3200 1210 1:01:47 4 1:16:35 0:19:47 1780.301 16.0
17 Silver Dave Bexson   SUPERNOVA 684 1071 OOD         19.8
18 Bronze Don Bishop   MIRACLE S/H 3255 1210 DNF         20.0
18 Bronze Mike Leach   LASER RADIAL 61698 1135 DSQ         20.0
18 Bronze Paul Smith   TOPAZ UNO 8916 1236 DNF         20.0
18 Silver Paul Mellows Mick Adams FIREBALL 14261 970 DNF 6       20.0
22 Bronze Catherine Applegate   COMET 249 1200 OOD         47.0
22 Bronze Brian Davies   LASER II S/H 811 1065 OOD         47.0

Race 3 - 17/05/2015 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Nick Marlow Ruth Marlow LARK 2462 1071 0:56:38 6 0:52:53 0:00:00 1071 1.0
2 Gold Roger Day   SUPERNOVA 1042 1071 0:58:16 6 0:54:24 0:01:38 1101.888 2.0
3 Gold Mike Pritchard   LASER 137398 1091 0:59:32 6 0:54:34 0:01:51 1125.842 3.0
4 Bronze Paul Jago   STREAKER 1763 1138 1:03:00 6 0:55:22 0:02:49 1191.401 4.0
4 Gold Kevin Milton   PHANTOM 1261 995 OOD         4.0
6 Gold Ray Kemish   LASER 143581 1091 1:00:38 6 0:55:35 0:02:57 1146.644 5.0
7 Silver Jill Reid   TOPPER 44442 1340 1:03:36 5 0:56:57 0:04:33 1443.297 6.0
8 Gold Bob Ceurstemont   SUPERNOVA 1075 1071 1:01:33 6 0:57:28 0:04:55 1163.98 7.0
9 Bronze Jack Smith   TOPAZ UNO 8916 1236 1:01:46 5 0:59:58 0:07:18 1401.693 8.0
10 Silver Malcolm Davidson   COMET 856 1200 1:01:26 5 1:01:26 0:08:33 1394.128 9.0
11 Gold Andrew Beaumont   COMET 556 1200 1:02:30 5 1:02:30 0:09:37 1418.334 10.0
12 Silver Brendan McGrath   LASER 80803 1091 0:59:01 5 1:04:55 0:10:56 1339.286 11.0
13 Bronze Roger Chilvers   COMET 488 1200 0:40:55 3 1:08:12 0:09:11 1547.56 12.0
14 Bronze Nick Colbeck   LASER 128967 1091 0:37:26 3 1:08:37 0:08:35 1415.813 13.0
15 Silver Derek Harbour Linda Kay MIRACLE 3200 1210 OOD         13.3
16 Bronze Jon Adams   RS 300 528 985 DNF 5       16.0
16 Bronze Don Bishop   MIRACLE S/H 3255 1210 DNF         16.0
16 Bronze Amanda Smith   BYTE CII 3570 1150 DNF         16.0

Race 4 - 31/05/2015 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Bronze Paul Jago   STREAKER 1763 1138 0:53:45 5 0:47:14 0:00:00 1138 1.0
2 Silver Jeff Marshall   LASER RADIAL 152546 1135 0:54:14 5 0:47:47 0:00:38 1148.233 2.0
3 Gold Mike Pritchard   LASER 137398 1091 OOD         2.5
4 Gold Bob Ceurstemont   SUPERNOVA 1075 1071 0:52:07 5 0:48:40 0:01:32 1103.419 3.0
5 Silver Rob Corner   SUPERNOVA 1090 1071 0:53:55 5 0:50:21 0:03:20 1141.529 4.0
6 Silver Dave Bexson   SUPERNOVA 684 1071 0:54:07 5 0:50:32 0:03:32 1145.763 5.0
7 Gold Kevin Milton   PHANTOM 1261 995 0:51:27 5 0:51:43 0:04:27 1089.304 6.0
8 Silver Jill Reid   TOPPER 44442 1340 1:00:14 4 0:56:11 0:09:36 1594.082 7.0
9 Gold Andrew Beaumont   COMET 556 1200 0:54:55 4 0:57:12 0:09:34 1453.376 8.0
10 Gold Nick Turnbull-Ross   LASER 147310 1091 0:50:08 4 0:57:26 0:08:55 1326.784 9.0
11 Silver Malcolm Davidson   COMET 856 1200 DNF         12.0
11 Gold Keith Brereton   PHANTOM 1379 995 DNF         12.0
11 Bronze Jon Adams   RS 300 528 985 DNF         12.0
14 Bronze Andrew Goodman   SUPERNOVA 491 1071 OOD         47.0

Race 5 - 07/06/2015 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Mike Pritchard   LASER 137398 1091 1:04:02 5 0:58:42 0:00:00 1091 1.0
2 Bronze Paul Jago   STREAKER 1763 1138 1:07:18 5 0:59:08 0:00:30 1146.657 2.0
3 Silver Jeff Marshall   LASER RADIAL 152546 1135 0:55:45 4 1:01:24 0:02:27 1187.336 3.0
4 Gold Bob Ceurstemont   SUPERNOVA 1075 1071 1:06:17 5 1:01:53 0:03:25 1129.336 4.0
5 Silver Jill Reid   TOPPER 44442 1340 1:06:36 4 1:02:08 0:03:41 1418.414 5.0
6 Gold Kevin Milton   PHANTOM 1261 995 1:01:53 5 1:02:12 0:03:29 1054.368 6.0
7 Gold Andrew Beaumont   COMET 556 1200 0:59:47 4 1:02:16 0:03:26 1273.236 7.0
8 Bronze Dennis King Janice King LARK 2302 1071 1:07:11 5 1:02:44 0:04:19 1144.67 8.0
9 Bronze Jon Adams   RS 300 528 985 1:02:13 5 1:03:10 0:04:24 1060.048 9.0
10 Bronze Brian Dennis   MIRACLE S/H 2455 1210 1:03:14 4 1:05:19 0:06:25 1346.712 10.0
11 Gold Keith Brereton   PHANTOM 1379 995 1:05:07 5 1:05:27 0:06:43 1109.458 11.0
12 Silver Malcolm Davidson   COMET 856 1200 1:03:36 4 1:06:15 0:07:15 1354.521 12.0
13 Bronze Louis Mok   LASER RADIAL 134702 1135 1:05:48 4 1:12:28 0:12:30 1401.376 13.0
14 Bronze Jack Smith   BYTE CII 3570 1150 1:06:51 4 1:12:40 0:12:51 1423.738 14.0
15 Bronze Don Bishop   COMET 648 1200 1:10:33 4 1:13:29 0:14:12 1502.539 15.0
16 Silver Derek Harbour Linda Kay MIRACLE 3200 1210 0:57:53 3 1:19:44 0:15:16 1643.694 16.0
17 Gold Nick Marlow Ruth Marlow LARK 2462 1071 OOD         26.0
18 Bronze Nick Marlow   LARK S/H 2462 1071 OOD         35.5
19 Bronze Saul Tendler   COMET 411 1200 OOD         47.0

Race 6 - 13/06/2015 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Kevin Last   SUPERNOVA 1077 1071 0:53:12 6 0:49:40 0:00:00 1071 1.0
2 Bronze Paul Jago   STREAKER 1763 1138 0:58:10 6 0:51:07 0:01:38 1170.987 2.0
3 Silver Jill Reid   TOPPER 44442 1340 0:57:21 5 0:51:21 0:01:53 1385.455 3.0
4 Gold Kevin Milton   PHANTOM 1261 995 0:51:40 6 0:51:56 0:02:15 1040.132 4.0
5 Bronze Jon Adams   RS 300 528 985 0:51:36 6 0:52:23 0:02:40 1038.789 5.0
6 Gold Mike Pritchard   LASER 137398 1091 0:57:30 6 0:52:42 0:03:18 1157.566 6.0
7 Gold Ray Kemish   LASER 143581 1091 0:57:40 6 0:52:51 0:03:28 1160.921 7.0
8 Silver Jeff Marshall   LASER RADIAL 152546 1135 0:50:38 5 0:53:32 0:03:39 1223.195 8.0
9 Gold Roger Day   SUPERNOVA 1042 1071 0:57:53 6 0:54:03 0:04:41 1165.283 9.0
10 Gold Bob Ceurstemont   SUPERNOVA 1075 1071 0:58:16 6 0:54:24 0:05:04 1173 10.0
11 Gold Andrew Beaumont   COMET 556 1200 0:54:34 5 0:54:34 0:04:54 1318.216 11.0
12 Bronze Dennis King Janice King LARK 2302 1071 0:58:30 6 0:54:37 0:05:18 1177.697 12.0
13 Gold Keith Brereton   PHANTOM 1379 995 0:54:44 6 0:55:01 0:05:19 1101.868 13.0
14 Bronze Ethan Shepherd   LASER 4.7 173856 1195 0:57:14 5 0:57:28 0:07:46 1382.637 14.0
15 Bronze Nick Colbeck   LASER 128967 1091 0:53:00 5 0:58:18 0:07:50 1280.368 15.0
16 Silver Derek Harbour Linda Kay MIRACLE 3200 1210 0:55:44 3 1:32:07 0:25:41 2244 16.0
17 Silver Brendan McGrath   LASER 80803 1091 OOD         30.0

Race 7 - 20/06/2015 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Silver Kevin Last   SUPERNOVA 1077 1071 0:43:56 5 0:41:01 0:00:00 1071 1.0
2 Bronze Paul Jago   STREAKER 1763 1138 0:46:49 5 0:41:08 0:00:08 1141.289 2.0
3 Gold Mike Pritchard   LASER 137398 1091 0:45:51 5 0:42:02 0:01:06 1117.724 3.0
4 Gold Ray Kemish   LASER 143581 1091 0:47:29 5 0:43:31 0:02:44 1157.541 4.0
5 Gold Kevin Milton   PHANTOM 1261 995 0:44:04 5 0:44:17 0:03:15 1074.25 5.0
6 Silver Malcolm Davidson   COMET 856 1200 0:49:45 4 0:51:49 0:10:22 1515.997 6.0
7 Bronze Louis Mok   LASER RADIAL 134702 1135 0:51:46 4 0:57:01 0:14:31 1577.45 7.0
8 Silver Derek Harbour Linda Kay MIRACLE 3200 1210 DNF         11.0
8 Bronze Don Bishop   COMET 648 1200 DNF         11.0
8 Bronze Dulcie Motteram   TOPPER 31216 1340 DNF         11.0
11 Bronze Nick Colbeck   LASER 128967 1091 DNS         12.0
12 Bronze Brian Dennis   MIRACLE S/H 2455 1210 OOD         29.0
13 Gold Roger Day   SUPERNOVA 1042 1071 ODD         46.0

Race 8 - 05/07/2015 at 14:00hrs

Start: Start 1, Finishes: Place
Rank Fleet HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gold Kevin Milton   PHANTOM 1261 995 0:54:10 6 0:54:26 0:00:00 995 1.0
2 Gold Ray Kemish   LASER 143581 1091 0:59:28 6 0:54:30 0:00:04 1092.357 2.0
3 Gold Mike Pritchard   LASER 137398 1091 1:00:10 6 0:55:09 0:00:46 1105.215 3.0
4 Gold Roger Day   SUPERNOVA 1042 1071 0:59:08 6 0:55:13 0:00:50 1086.234 4.0
5 Silver Jill Reid   TOPPER 44442 1340 OOD         4.8
6 Silver Rob Corner   SUPERNOVA 1090 1071 0:59:39 6 0:55:42 0:01:21 1095.725 5.0
7 Bronze Dennis King Janice King LARK 2302 1071 0:59:59 6 0:56:00 0:01:41 1101.848 6.0
8 Bronze Louis Mok   LASER RADIAL 134702 1135 1:00:52 5 1:04:21 0:09:23 1341.689 7.0
9 Bronze S White C Jones ENTERPRISE 18013 1115 1:02:30 5 1:07:16 0:11:55 1377.692 8.0
10 Silver Dave Bexson   SUPERNOVA 684 1071 1:00:15 5 1:07:30 0:11:40 1328.095 9.0
11 Silver Derek Harbour Linda Kay MIRACLE 3200 1210 0:57:18 4 1:11:02 0:13:23 1578.835 10.0
12 Bronze Don Bishop   MIRACLE S/H 3255 1210 1:01:48 4 1:16:37 0:17:53 1702.828 11.0
13 Gold Josie Adams   COMET 624 1200 DNF         12.0
14 Gold Keith Brereton   PHANTOM 1379 995 OOD         12.3



Sailwave Scoring Software 2.9.7
www.sailwave.com