| Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 01/11/2015 13:45hrs |
Nett |
|---|---|---|---|---|---|---|---|
| 1st | Duncan Adams | SUPERNOVA | 1111 | 1071 | 1.0 | 1.0 | |
| 2nd | Mike Pritchard | LASER | 137398 | 1091 | 2.0 | 2.0 | |
| 3rd | Keith Brereton | PHANTOM | 1379 | 995 | 3.0 | 3.0 | |
| 4th | Nick Colbeck | LASER | 128967 | 1091 | 4.0 | 4.0 | |
| 5th | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 5.0 | 5.0 | |
| 6th | Paul Jago | LASER VORTEX | 1133 | 940 | 6.0 | 6.0 | |
| 7th | Jill Reid | TOPPER | 47715 | 1340 | 7.0 | 7.0 | |
| 8th | Paul Smith | MIRROR | 1385 | 8.0 | 8.0 | ||
| 9th | Louis Mok | LASER RADIAL | 134702 | 1135 | 9.0 | 9.0 | |
| 10th | Derek Harbour | MIRACLE S/H | 3120 | 1210 | 10.0 | 10.0 | |
| 11th | Mick Barker | SUPERNOVA | 708 | 1071 | 11.0 | 11.0 | |
| 12th | Iona Reid | TOPPER 4.2 | 25877 | 1395 | 12.0 | 12.0 | |
| 13th | Don Bishop | COMET | 648 | 1200 | 13.0 | 13.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Duncan Adams | SUPERNOVA | 1111 | 1071 | 1 | 1.0 | |
| 2 | Mike Pritchard | LASER | 137398 | 1091 | 2 | 2.0 | |
| 3 | Keith Brereton | PHANTOM | 1379 | 995 | 3 | 3.0 | |
| 4 | Nick Colbeck | LASER | 128967 | 1091 | 4 | 4.0 | |
| 5 | Bob Ceurstemont | SUPERNOVA | 1075 | 1071 | 5 | 5.0 | |
| 6 | Paul Jago | LASER VORTEX | 1133 | 940 | 6 | 6.0 | |
| 7 | Jill Reid | TOPPER | 47715 | 1340 | 7 | 7.0 | |
| 8 | Paul Smith | MIRROR | 1385 | 8 | 8.0 | ||
| 9 | Louis Mok | LASER RADIAL | 134702 | 1135 | 9 | 9.0 | |
| 10 | Derek Harbour | MIRACLE S/H | 3120 | 1210 | 10 | 10.0 | |
| 11 | Mick Barker | SUPERNOVA | 708 | 1071 | 11 | 11.0 | |
| 12 | Iona Reid | TOPPER 4.2 | 25877 | 1395 | 12 | 12.0 | |
| 13 | Don Bishop | COMET | 648 | 1200 | 13 | 13.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com