May Pursuit 2013

Attenborough Sailing Club

Results as 5th May

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
05/05/2013 13:45hrs
Nett
1st Jill Reid   Topper 47715 1322 1.0 1.0
2nd Jack Smith   Topaz Uno 8916 1236 2.0 2.0
3rd John Adams   Supernova 1077 1071 3.0 3.0
4th Rob Corner   Supernova 1090 1071 4.0 4.0
5th Jeff Marshall   Laser 152546 1091 5.0 5.0
6th Roger Day   Supernova 1042 1071 6.0 6.0
7th Dave Bexson   SUPERNOVA 684 1071 7.0 7.0
8th Keith Brereton   Phantom 1379 995 8.0 8.0
9th Paul Mellows Mick Adams Fireball 14261 970 9.0 9.0
10th Paul Smith   Laser Radial 134702 1122 10.0 10.0
11th Jamie Ireland   Mirror 1385 11.0 11.0
12th Derek Harbour   Miracle s/h 3200 1210 12.0 12.0
13th Amanda Smith   Byte 13.0 13.0
14th Don Bishop   Comet 570 1150 14.0 14.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com