Wednesday Series 3

Attenborough Sailing Club

Results as of 24th September

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
20/08/2014 18:30hrs
Race 2
27/08/2014 18:30hrs
Race 3
03/09/2014 18:30hrs
Race 4
10/09/2014 18:30hrs
Race 5
17/09/2014 18:30hrs
Race 6
24/09/2014 18:30hrs
Nett
1st Paul Jago   STREAKER 1763 1146 (37.0 DNC) (37.0 DNC) 1.0 1.0 1.0 2.0 5.0
2nd Gary Cawthorn   SUPERNOVA 687 1071 3.0 1.0 2.0 OOD 2.0 (5.5) (6.5) 8.0
3rd Keith Brereton   PHANTOM 1379 1002 (6.0) 4.0 (14.0) 3.0 3.3 OOD 3.0 13.3
4th Kevin Last   SUPERNOVA 1077 1071 3.7 OOD 3.0 5.0 (8.0) 3.0 (6.5) 14.7
5th Bob Ceurstemont   SUPERNOVA 1075 1071 5.0 5.0 (37.0 DNC) (37.0 DNC) 4.0 5.0 19.0
6th Andrew Beaumont   COMET 556 1196 (37.0 DNC) (8.0) 3.0 4.0 5.5 8.0 20.5
7th Nick Turnbull-Ross   Rooster 8.1 380 1044 2.0 7.0 10.0 (37.0 DNC) 8.5 (16.0) 27.5
8th Andrea Murphy   LASER 134702 1088 (37.0 DNC) 10.0 8.0 5.0 7.0 (37.0 DNC) 30.0
9th Jo Piplica   EUROPE 350 1148 8.0 8.0 OOD 6.0 10.0 (37.0 DNC) (37.0 DNC) 32.0
10th Rob Corner   SUPERNOVA 1090 1071 (37.0 DNC) 6.0 8.7 OOD 9.0 (37.0 DNC) 11.0 34.7
11th Jon Adams   RS 300 528 990 (37.0 DNC) 2.0 (37.0 DNC) 37.0 DNC 2.0 4.0 45.0
12th Andrew Goodman   SUPERNOVA 491 1071 13.0 14.0 15.0 6.0 (37.0 DNC) (37.0 DNC) 48.0
12th Saul Tendler   COMET 441 1196 15.0 13.0 13.0 7.0 (37.0 DNC) (37.0 DNC) 48.0
14th Malcolm Davidson   COMET 311 1196 14.0 (37.0 DNC) (37.0 DNC) 11.0 15.0 10.0 50.0
15th Mike Leach   LASER RADIAL 61698 1122 (37.0 DNC) 12.0 17.0 14.0 DNF (37.0 DNC) 9.0 52.0
16th Brendan McGrath   LASER 80803 1088 18.0 (37.0 DNC) (19.0) 12.0 11.0 12.0 53.0
17th Dennis King Janice King LARK 2302 1071 9.0 19.0 DNS 12.0 (37.0 DNC) (37.0 DNC) 13.3 OOD 53.3
17th Paul Warren   RS 200 S/H 525 1051 (37.0 DNC) 13.3 OOD 2.0 (37.0 DNC) 37.0 DNC 1.0 53.3
19th Dave Bexson   SUPERNOVA 684 1071 10.0 11.0 20.0 (37.0 DNC) (37.0 DNC) 13.0 54.0
20th Mike Pritchard   LASER 137398 1088 1.0 (37.0 DNC) 4.0 (37.0 DNC) 37.0 DNC 14.0 OOD 56.0
21st Kevin Milton   PHANTOM 1261 1002 4.0 9.0 9.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 59.0
22nd Paul Mellows Mick Adams FIREBALL 14966 975 16.0 15.0 (37.0 DNC) (37.0 DNC) 13.0 17.0 61.0
23rd Don Bishop   COMET 648 1196 (37.0 DNC) (37.0 DNC) 22.0 37.0 DNC 12.0 14.0 85.0
23rd Derek Harbour   MIRACLE S/H 3200 1200 (37.0 DNC) 17.0 (37.0 DNC) 37.0 DNC 16.0 15.0 85.0
25th Catherine Applegate   COMET 249 1196 (37.0 DNC) 16.0 11.0 (37.0 DNC) 37.0 DNC 37.0 DNC 101.0
26th Ray Kemish   GP14 9849 1130 (37.0 DNC) (37.0 DNC) 16.0 13.0 37.0 DNC 37.0 DNC 103.0
27th Roger Chilvers   COMET 488 1196 (37.0 DNC) (37.0 DNC) 18.0 37.0 DNC 14.0 37.0 DNC 106.0
28th Paul Warren   LASER Blank 1088 7.0 27.0 OOD (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 108.0
29th Paul Warren Jo Piplica RS 200 525 1053 (37.0 DNC) 27.5 OOD (37.0 DNC) 37.0 DNC 8.5 37.0 DNC 110.0
30th Brian Dennis   MIRACLE S/H 2455 1200 12.0 (37.0 DNC) (37.0 DNC) 28.7 OOD 37.0 DNC 37.0 DNC 114.7
31st Roger Day   PHANTOM 1138 1002 (37.0 DNC) (37.0 DNC) 7.0 37.0 DNC 37.0 DNC 37.0 DNC 118.0
32nd Ray Kemish Roger Day GP14 9849 1130 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 10.0 37.0 DNC 121.0
33rd Steve Jolliffe   LASER 100250 1088 17.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 30.3 OOD 37.0 DNC 121.3
34th Jeff Marshall   LASER 152546 1088 11.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 122.0
35th Nick Colbeck   MIRROR 74516 1385 (37.0 DNC) (37.0 DNC) 21.0 37.0 DNC 37.0 DNC 31.7 OOD 126.7
36th Paul Smith   LASER RADIAL 61698 1122 (37.0 DNC) (37.0 DNC) 37.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 148.0

Race 1 - 20/08/2014 at 18:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1088 0:47:29 4 0:43:39 0:00:00 1088 1.0
2 Nick Turnbull-Ross   Rooster 8.1 380 1044 0:47:34 4 0:45:34 0:02:00 1089.909 2.0
3 Gary Cawthorn   SUPERNOVA 687 1071 0:49:02 4 0:45:47 0:02:18 1123.516 3.0
4 Kevin Last   SUPERNOVA 1077 1071 OOD         3.7
5 Kevin Milton   PHANTOM 1261 1002 0:45:59 4 0:45:53 0:02:15 1053.63 4.0
6 Bob Ceurstemont   SUPERNOVA 1075 1071 0:49:32 4 0:46:15 0:02:48 1134.972 5.0
7 Keith Brereton   PHANTOM 1379 1002 0:47:37 4 0:47:31 0:03:53 1091.055 6.0
8 Paul Warren   LASER Blank 1088 0:52:16 4 0:48:02 0:04:47 1197.602 7.0
9 Jo Piplica   EUROPE 350 1148 0:55:53 4 0:48:41 0:05:47 1280.472 8.0
10 Dennis King Janice King LARK 2302 1071 0:52:46 4 0:49:16 0:06:02 1209.059 9.0
11 Dave Bexson   SUPERNOVA 684 1071 0:52:56 4 0:49:25 0:06:12 1212.878 10.0
12 Jeff Marshall   LASER 152546 1088 0:54:32 4 0:50:07 0:07:03 1249.539 11.0
13 Brian Dennis   MIRACLE S/H 2455 1200 0:46:05 3 0:51:12 0:06:48 1407.895 12.0
14 Andrew Goodman   SUPERNOVA 491 1071 0:55:33 4 0:51:52 0:08:49 1272.834 13.0
15 Malcolm Davidson   COMET 311 1196 0:47:06 3 0:52:31 0:07:57 1438.955 14.0
16 Saul Tendler   COMET 441 1196 0:47:48 3 0:53:17 0:08:39 1460.341 15.0
17 Paul Mellows Mick Adams FIREBALL 14966 975 0:54:44 4 0:56:08 0:12:11 1254.121 16.0
18 Steve Jolliffe   LASER 100250 1088 0:46:15 3 0:56:41 0:10:38 1412.987 17.0
19 Brendan McGrath   LASER 80803 1088 0:47:02 3 0:57:38 0:11:25 1436.919 18.0

Race 2 - 27/08/2014 at 18:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gary Cawthorn   SUPERNOVA 687 1071 0:50:24 4 0:47:04 0:00:00 1071 1.0
2 Jon Adams   RS 300 528 990 0:48:34 4 0:49:03 0:01:59 1032.042 2.0
3 Kevin Last   SUPERNOVA 1077 1071 0:53:24 4 0:49:52 0:03:00 1134.75 3.0
4 Keith Brereton   PHANTOM 1379 1002 0:50:10 4 0:50:04 0:03:01 1066.042 4.0
5 Bob Ceurstemont   SUPERNOVA 1075 1071 0:53:43 4 0:50:09 0:03:19 1141.479 5.0
6 Rob Corner   SUPERNOVA 1090 1071 0:55:38 4 0:51:57 0:05:14 1182.208 6.0
7 Nick Turnbull-Ross   Rooster 8.1 380 1044 0:54:36 4 0:52:18 0:05:28 1160.25 7.0
8 Andrew Beaumont   COMET 556 1196 0:47:09 3 0:52:34 0:04:56 1335.917 8.0
8 Jo Piplica   EUROPE 350 1148 OOD         8.0
10 Kevin Milton   PHANTOM 1261 1002 0:53:09 4 0:53:03 0:06:00 1129.438 9.0
11 Andrea Murphy   LASER 134702 1088 0:59:00 4 0:54:14 0:07:48 1253.75 10.0
12 Dave Bexson   SUPERNOVA 684 1071 0:58:59 4 0:55:04 0:08:35 1253.396 11.0
13 Mike Leach   LASER RADIAL 61698 1122 0:46:33 3 0:55:19 0:06:57 1318.917 12.0
14 Saul Tendler   COMET 441 1196 0:49:50 3 0:55:33 0:07:37 1411.944 13.0
15 Paul Warren   RS 200 S/H 525 1051 OOD         13.3
16 Andrew Goodman   SUPERNOVA 491 1071 0:59:33 4 0:55:36 0:09:09 1265.438 14.0
17 Paul Mellows Mick Adams FIREBALL 14966 975 0:57:50 4 0:59:19 0:11:57 1228.958 15.0
18 Catherine Applegate   COMET 249 1196 0:53:40 3 0:59:50 0:11:27 1520.556 16.0
19 Derek Harbour   MIRACLE S/H 3200 1200 0:54:49 3 1:00:54 0:12:28 1553.139 17.0
20 Dennis King Janice King LARK 2302 1071 DNS         19.0
21 Paul Warren   LASER Blank 1088 OOD         27.0
22 Paul Warren Jo Piplica RS 200 525 1053 OOD         27.5

Race 3 - 03/09/2014 at 18:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1763 1146 0:42:06 3 0:36:44 0:00:00 1146 1.0
2 Gary Cawthorn   SUPERNOVA 687 1071 OOD         2.0
2 Paul Warren   RS 200 S/H 525 1051 0:39:59 3 0:38:03 0:01:22 1088.382 2.0
4 Andrew Beaumont   COMET 556 1196 0:45:42 3 0:38:13 0:01:46 1243.995 3.0
5 Mike Pritchard   LASER 137398 1088 0:42:00 3 0:38:36 0:02:02 1143.278 4.0
6 Kevin Last   SUPERNOVA 1077 1071 0:42:11 3 0:39:23 0:02:50 1148.268 5.0
7 Jo Piplica   EUROPE 350 1148 0:45:14 3 0:39:24 0:03:04 1231.292 6.0
8 Roger Day   PHANTOM 1138 1002 0:40:47 3 0:40:42 0:03:58 1110.159 7.0
9 Andrea Murphy   LASER 134702 1088 0:44:26 3 0:40:50 0:04:28 1209.515 8.0
10 Rob Corner   SUPERNOVA 1090 1071 OOD         8.7
11 Kevin Milton   PHANTOM 1261 1002 0:40:58 3 0:40:53 0:04:09 1115.15 9.0
12 Nick Turnbull-Ross   Rooster 8.1 380 1044 0:42:59 3 0:41:10 0:04:38 1170.045 10.0
13 Catherine Applegate   COMET 249 1196 0:49:33 3 0:41:26 0:05:37 1348.796 11.0
14 Dennis King Janice King LARK 2302 1071 0:44:34 3 0:41:37 0:05:13 1213.145 12.0
15 Saul Tendler   COMET 441 1196 0:50:02 3 0:41:50 0:06:06 1361.952 13.0
16 Keith Brereton   PHANTOM 1379 1002 0:42:15 3 0:42:10 0:05:26 1150.083 14.0
17 Andrew Goodman   SUPERNOVA 491 1071 0:45:12 3 0:42:12 0:05:51 1230.385 15.0
18 Ray Kemish   GP14 9849 1130 0:47:49 3 0:42:19 0:06:18 1301.613 16.0
19 Mike Leach   LASER RADIAL 61698 1122 0:48:04 3 0:42:50 0:06:51 1308.418 17.0
20 Roger Chilvers   COMET 488 1196 0:51:40 3 0:43:12 0:07:44 1406.413 18.0
21 Brendan McGrath   LASER 80803 1088 0:47:41 3 0:43:50 0:07:43 1297.983 19.0
22 Dave Bexson   SUPERNOVA 684 1071 0:49:25 3 0:46:08 0:10:04 1345.166 20.0
23 Nick Colbeck   MIRROR 74516 1385 0:43:03 2 0:46:37 0:09:08 1757.79 21.0
24 Don Bishop   COMET 648 1196 0:45:07 2 0:56:35 0:15:50 1842.175 22.0
25 Paul Smith   LASER RADIAL 61698 1122 OOD         37.0

Race 4 - 10/09/2014 at 18:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1763 1146 0:27:55 1 0:24:22 0:00:00 1146 1.0
2 Gary Cawthorn   SUPERNOVA 687 1071 0:27:38 1 0:25:48 0:01:33 1134.369 2.0
3 Keith Brereton   PHANTOM 1379 1002 0:26:23 1 0:26:20 0:01:58 1083.056 3.0
4 Andrew Beaumont   COMET 556 1196 0:31:32 1 0:26:22 0:02:24 1294.467 4.0
5 Andrea Murphy   LASER 134702 1088 0:29:36 1 0:27:12 0:03:06 1215.102 5.0
6 Andrew Goodman   SUPERNOVA 491 1071 0:29:16 1 0:27:20 0:03:11 1201.419 6.0
7 Saul Tendler   COMET 441 1196 0:32:54 1 0:27:31 0:03:46 1350.57 7.0
8 Kevin Last   SUPERNOVA 1077 1071 0:30:47 1 0:28:45 0:04:42 1263.679 8.0
9 Rob Corner   SUPERNOVA 1090 1071 0:31:16 1 0:29:12 0:05:11 1283.52 9.0
10 Jo Piplica   EUROPE 350 1148 0:35:25 1 0:30:51 0:07:27 1453.881 10.0
11 Malcolm Davidson   COMET 311 1196 0:37:17 1 0:31:10 0:08:09 1530.509 11.0
12 Brendan McGrath   LASER 80803 1088 0:36:13 1 0:33:17 0:09:43 1486.721 12.0
13 Ray Kemish   GP14 9849 1130 0:38:49 1 0:34:21 0:11:17 1593.453 13.0
14 Mike Leach   LASER RADIAL 61698 1122 DNF         14.0
15 Brian Dennis   MIRACLE S/H 2455 1200 OOD         28.7

Race 5 - 17/09/2014 at 18:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1763 1146 0:42:12 3 0:36:49 0:00:00 1146 1.0
2 Jon Adams   RS 300 528 990 0:37:10 3 0:37:33 0:00:43 1009.313 2.0
3 Kevin Last   SUPERNOVA 1077 1071 0:40:25 3 0:37:44 0:00:59 1097.571 3.0
4 Keith Brereton   PHANTOM 1379 1002 OOD         3.3
5 Bob Ceurstemont   SUPERNOVA 1075 1071 0:40:51 3 0:38:09 0:01:25 1109.339 4.0
6 Gary Cawthorn   SUPERNOVA 687 1071 0:40:59 3 0:38:16 0:01:33 1112.96 5.5
6 Andrew Beaumont   COMET 556 1196 0:45:46 3 0:38:16 0:01:44 1242.858 5.5
8 Andrea Murphy   LASER 134702 1088 0:42:04 3 0:38:40 0:02:00 1142.379 7.0
9 Nick Turnbull-Ross   Rooster 8.1 380 1044 0:40:29 3 0:38:47 0:02:02 1099.382 8.5
9 Paul Warren Jo Piplica RS 200 525 1053 0:40:50 3 0:38:47 0:02:03 1108.886 8.5
11 Ray Kemish Roger Day GP14 9849 1130 0:48:04 3 0:42:32 0:06:27 1305.318 10.0
12 Brendan McGrath   LASER 80803 1088 0:47:26 3 0:43:36 0:07:22 1288.118 11.0
13 Don Bishop   COMET 648 1196 0:35:53 2 0:45:00 0:06:31 1461.693 12.0
14 Paul Mellows Mick Adams FIREBALL 14966 975 0:44:05 3 0:45:13 0:08:11 1197.145 13.0
15 Roger Chilvers   COMET 488 1196 0:36:10 2 0:45:22 0:06:48 1473.235 14.0
16 Malcolm Davidson   COMET 311 1196 0:37:20 2 0:46:49 0:07:58 1520.758 15.0
17 Derek Harbour   MIRACLE S/H 3200 1200 0:40:27 2 0:50:34 0:10:59 1647.714 16.0
18 Steve Jolliffe   LASER 100250 1088 OOD         30.3

Race 6 - 24/09/2014 at 18:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Warren   RS 200 S/H 525 1051 0:37:11 3 0:35:23 0:00:00 1051 1.0
2 Paul Jago   STREAKER 1763 1146 0:42:15 3 0:36:52 0:01:42 1194.211 2.0
3 Keith Brereton   PHANTOM 1379 1002 0:37:41 3 0:37:36 0:02:14 1065.133 3.0
4 Jon Adams   RS 300 528 990 0:37:32 3 0:37:55 0:02:30 1060.893 4.0
5 Bob Ceurstemont   SUPERNOVA 1075 1071 0:41:18 3 0:38:34 0:03:25 1167.359 5.0
6 Gary Cawthorn   SUPERNOVA 687 1071 0:42:18 3 0:39:30 0:04:25 1195.624 6.5
6 Kevin Last   SUPERNOVA 1077 1071 0:42:18 3 0:39:30 0:04:25 1195.624 6.5
8 Andrew Beaumont   COMET 556 1196 0:31:43 2 0:39:47 0:03:30 1344.724 8.0
9 Mike Leach   LASER RADIAL 61698 1122 0:31:24 2 0:41:59 0:04:56 1331.298 9.0
10 Malcolm Davidson   COMET 311 1196 0:33:36 2 0:42:08 0:05:23 1424.574 10.0
11 Rob Corner   SUPERNOVA 1090 1071 0:45:28 3 0:42:27 0:07:35 1285.131 11.0
12 Brendan McGrath   LASER 80803 1088 0:30:58 2 0:42:42 0:05:18 1312.926 12.0
13 Dave Bexson   SUPERNOVA 684 1071 0:46:51 3 0:43:45 0:08:58 1324.232 13.0
14 Dennis King Janice King LARK 2302 1071 OOD         13.3
15 Mike Pritchard   LASER 137398 1088 OOD         14.0
15 Don Bishop   COMET 648 1196 0:34:58 2 0:43:51 0:06:45 1482.518 14.0
17 Derek Harbour   MIRACLE S/H 3200 1200 0:35:35 2 0:44:29 0:07:17 1508.663 15.0
18 Nick Turnbull-Ross   Rooster 8.1 380 1044 0:47:00 3 0:45:01 0:10:04 1328.472 16.0
19 Paul Mellows Mick Adams FIREBALL 14966 975 0:48:40 3 0:49:55 0:14:10 1375.58 17.0
20 Nick Colbeck   MIRROR 74516 1385 OOD         31.7



Sailwave Scoring Software 2.9.7
www.sailwave.com