Wednesday Series 2

Attenborough Sailing Club

Final Results as of 13th August

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 61, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
11/06/14 19:00hrs
Race 2
18/06/14 19:00hrs
Race 3
25/06/14 19:00hrs
Race 4
02/07/14 19:00hrs
Race 5
09/07/14 19:00hrs
Race 6
16/07/14 19:00hrs
Race 7
23/07/14 19:00hrs
Race 8
30/07/14 19:00hrs
Race 9
06/08/14 19:00hrs
Race 10
13/08/14 19:00hrs
Nett
1st Kevin Milton   PHANTOM 1261 1002 2.0 1.0 (8.0) 1.0 (5.0) (8.0) 1.0 (3.0) 2.0 1.4 OOD 8.4
2nd Mike Pritchard   LASER 137398 1088 2.4 OOD 3.0 (62.0 DNC) 4.0 1.0 (7.0) (62.0 DNC) 2.0 (6.0) 2.0 14.4
3rd Gary Cawthorn   SUPERNOVA 687 1071 4.0 (62.0 DNC) (5.0) 2.0 4.0 1.0 (9.0) (5.0) 4.0 5.0 20.0
4th Kevin Last   SUPERNOVA 1077 1071 (6.0) (62.0 DNC) (62.0 DNC) 5.0 3.0 5.5 4.0 (8.0) 1.0 6.0 24.5
5th Bob Ceurstemont   SUPERNOVA 1075 1071 7.0 8.0 3.0 (62.0 DNC) (9.0) 2.0 2.5 (10.0) (62.0 DNC) 3.0 25.5
6th Paul Warren   LASER Blank Canvas 1088 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 4.0 2.5 6.0 12.0 1.0 27.5
7th Nick Turnbull-Ross   Rooster 8.1 380 1044 8.0 7.0 2.0 6.0 7.0 (14.0) (62.0 DNC) (62.0 DNC) 3.0 (9.0) 33.0
8th Keith Brereton   PHANTOM 1379 1002 11.5 (62.0 DNC) 4.0 8.0 (16.0) (19.0) (13.0) 4.0 7.0 8.0 42.5
9th Brian Dennis   MIRACLE S/H 2455 1200 9.0 6.0 9.0 (11.0) (11.0) 3.0 (10.0) 7.0 (10.0) 10.0 44.0
10th Rob Corner   SUPERNOVA 1090 1071 (62.0 DNC) 4.0 (15.0) (62.0 DNC) 6.0 10.0 8.0 14.0 9.0 (62.0 DNC) 51.0
11th Andrew Beaumont   COMET 556 1196 (62.0 DNC) 10.0 OOD (62.0 DNC) 10.0 OOD (62.0 DNC) 9.0 (12.0) 9.0 11.0 11.0 60.0
12th Andrea Murphy   LASER 159533 1088 11.5 11.0 7.0 9.0 10.0 (62.0 DNC) (15.0) 13.0 (62.0 DNC) (62.0 DNC) 61.5
13th Malcolm Davidson   COMET 311 1196 (62.0 DNC) 10.0 13.0 13.0 12.0 (15.0) (19.0) 12.0 OOD (15.0) 12.0 72.0
14th Saul Tendler   COMET 441 1196 17.0 15.0 10.0 14.0 (62.0 DNC) 17.0 (20.0) (62.0 DNC) (20.0) 19.0 92.0
15th Andrew Goodman   SUPERNOVA 491 1071 (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 15.6 OOD (18.0) 17.0 16.0 17.0 16.0 93.6
16th Mike Leach   LASER RADIAL 61698 1122 16.0 14.0 11.0 16.0 (62.0 DNC) 20.0 (62.0 DNC) 20.0 DNF (62.0 DNC) (62.0 DNC) 97.0
17th Dave Bexson   SUPERNOVA 684 1071 16.2 OOD 13.0 (62.0 DNC) (62.0 DNC) 17.0 16.0 (62.0 DNC) 15.0 (62.0 DNC) 20.0 97.2
18th Brendan McGrath   LASER 80803 1088 19.0 (62.0 DNC) 14.0 19.0 19.0 (62.0 DNC) 16.0 (62.0 DNC) (62.0 DNC) 18.0 105.0
18th Jo Piplica   EUROPE 350 1148 5.0 (62.0 DNC) 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 11.0 14.0 7.0 105.0
20th Roger Day   PHANTOM 1138 1002 1.0 9.0 (62.0 DNC) 10.0 (62.0 DNC) 19.0 OOD (62.0 DNC) (62.0 DNC) 13.0 62.0 DNC 114.0
21st Derek Harbour   MIRACLE S/H 3200 1200 21.0 18.0 (62.0 DNC) (62.0 DNC) 20.0 (62.0 DNC) 22.0 17.0 (25.0) 21.0 119.0
22nd Jamie Ireland   MIRROR 10488 1385 (62.0 DNC) 20.0 16.0 21.0 (62.0 DNC) 20.2 OOD 25.0 19.0 (62.0 DNC) (62.0 DNC) 121.2
23rd Nick Colbeck   MIRROR 59516 1385 (62.0 DNC) 16.0 (62.0 DNC) 17.0 14.0 13.0 (62.0 DNC) (62.0 DNC) 18.0 62.0 DNC 140.0
24th Ray Kemish   LASER 143581 1088 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 5.5 7.0 62.0 DNC 62.0 DNC 4.0 148.5
25th Steve Jolliffe   LASER 100250 1088 (62.0 DNC) 17.0 17.0 18.0 21.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 21.0 62.0 DNC 156.0
26th Paul Jago   STREAKER 1763 1146 3.0 (62.0 DNC) 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 1.0 62.0 DNC 62.0 DNC 191.0
27th Jeremy Straw   PHANTOM 959 1002 15.0 (62.0 DNC) (62.0 DNC) 33.6 OOD 15.0 (62.0 DNC) 14.0 (62.0 DNC) 62.0 DNC 62.0 DNC 201.6
28th Dennis King Janice King LARK 2302 1071 (62.0 DNC) 5.0 (62.0 DNC) 7.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 5.0 62.0 DNC 203.0
29th Shaun White C Jones ENTERPRISE 18013 1115 (62.0 DNC) (62.0 DNC) (62.0 DNC) 22.0 (62.0 DNC) 24.0 23.0 62.0 DNC 24.0 62.0 DNC 217.0
30th Amanda Smith   LASER RADIAL 49228 1122 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 22.0 25.0 62.0 DNC 62.0 DNC 26.0 23.0 220.0
31st Catherine Applegate   COMET 249 1196 20.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 16.0 17.0 239.0
31st Jon Adams   RS 300 528 990 (62.0 DNC) 22.0 DNF (62.0 DNC) 3.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 28.0 DNF 62.0 DNC 239.0
33rd Ben Price   MIRROR 52855 1385 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 12.0 24.0 18.0 62.0 DNC 62.0 DNC 240.0
34th Paul Mellows Mick Adams FIREBALL 14966 975 (62.0 DNC) (62.0 DNC) (62.0 DNC) 20.0 18.0 21.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 245.0
35th Paul Smith   LASER RADIAL 134702 1122 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 23.0 62.0 DNC 62.0 DNC 28.0 DNF 22.0 259.0
36th Jeff Marshall   LASER RADIAL 152546 1122 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 11.0 11.0 62.0 DNC 62.0 DNC 62.0 DNC 270.0
36th Jeff Marshall   LASER 152546 1088 10.0 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 270.0
38th Roger Chilvers   COMET 488 1196 45.8 OOD 21.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 22.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 274.8
39th Mick Adams   SOLUTION 430 1080 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 19.0 62.0 DNC 281.0
40th Jack Smith D Giddins TOPAZ UNO 8916 1236 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 23.0 15.0 286.0
41st Dion Bishop   MIRACLE S/H 3255 1200 22.0 (62.0 DNC) 18.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 288.0
42nd Don Bishop   COMET 648 1196 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 21.0 62.0 DNC 22.0 62.0 DNC 291.0
43rd Josie Adams   COMET 624 1196 (62.0 DNC) 2.0 49.8 OOD (62.0 DNC) (62.0 DNC) (62.0 DNC) 61.0 ODD 62.0 DNC 62.0 DNC 62.0 DNC 298.8
44th Jon Adams   SOLUTION 430 1080 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 5.0 62.0 DNC 62.0 DNC 62.0 DNC 315.0
45th Nick Turnbull-Ross   LASER 147310 1088 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 6.0 62.0 DNC 62.0 DNC 62.0 DNC 316.0
46th Brian Davies   LASER II S/H 811 1050 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 8.0 62.0 DNC 318.0
47th Roger Day   FINN 78 1050 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 53.2 OOD 18.0 62.0 DNC 62.0 DNC 62.0 DNC 319.2
47th Malcolm Davidson   SOLO 2770 1146 18.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 53.2 OOD 62.0 DNC 62.0 DNC 319.2
49th Mick Adams   FIREBALL S/H 14261 975 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 12.0 62.0 DNC 62.0 DNC 322.0
49th Jon Adams   FIREBALL S/H 14261 975 (62.0 DNC) (62.0 DNC) 12.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 322.0
51st Paul Smith   LASER 4.7 12385 1185 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 323.0
51st Jeff Marshall   LASER 4.7 152546 1185 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 13.0 323.0
51st Lucy Bennett   LASER 85502 1088 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 323.0
54th Jon Adams Mick Adams FIREBALL S/H 14261 975 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 14.0 324.0
55th Ray Kemish   GP14 9849 1130 (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 325.0
56th P Jennings C Conley COMET 96 1196 (62.0 DNC) 19.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 329.0
57th Richard Ano GP14 5850 1130 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 23.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 333.0
58th Duncan Adams   SUPERNOVA 1111 1071 (62.0 DNC) (62.0 DNC) 61.8 OOD (62.0 DNC) (62.0 DNC) 62.0 DNC 61.0 ODD 62.0 DNC 62.0 DNC 62.0 DNC 370.8
59th Paul Kelly   SUPERNOVA 1102 1071 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 OOD 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 372.0
59th Roger Chilvers Shiela Chilvers GP14   1130 62.0 OOD (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 372.0
59th Pete Headland   MIRACLE S/H   1200 62.0 OOD (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 372.0

Race 1 - 11/06/14 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Roger Day   PHANTOM 1138 1002 0:51:24 5 0:51:18 0:00:00 1002 1.0
2 Kevin Milton   PHANTOM 1261 1002 0:53:19 5 0:53:13 0:01:55 1039.364 2.0
3 Mike Pritchard   LASER 137398 1088 OOD         2.4
4 Paul Jago   STREAKER 1763 1146 0:49:44 4 0:54:15 0:02:42 1211.887 3.0
5 Gary Cawthorn   SUPERNOVA 687 1071 0:58:27 5 0:54:35 0:03:31 1139.434 4.0
6 Jo Piplica   EUROPE 350 1148 0:50:12 4 0:54:40 0:03:05 1223.259 5.0
7 Kevin Last   SUPERNOVA 1077 1071 0:59:40 5 0:55:43 0:04:44 1163.152 6.0
8 Bob Ceurstemont   SUPERNOVA 1075 1071 1:00:21 5 0:56:21 0:05:25 1176.473 7.0
9 Nick Turnbull-Ross   Rooster 8.1 380 1044 0:59:01 5 0:56:32 0:05:28 1150.481 8.0
10 Brian Dennis   MIRACLE S/H 2455 1200 0:54:54 4 0:57:11 0:05:39 1337.787 9.0
11 Jeff Marshall   LASER 152546 1088 0:49:48 4 0:57:13 0:05:09 1213.512 10.0
12 Keith Brereton   PHANTOM 1379 1002 0:57:49 5 0:57:42 0:06:25 1127.088 11.5
12 Andrea Murphy   LASER 159533 1088 0:50:13 4 0:57:42 0:05:34 1223.665 11.5
14 Lucy Bennett   LASER 85502 1088 0:50:15 4 0:57:44 0:05:36 1224.477 13.0
15 Mick Adams   SOLUTION 430 1080 0:50:30 4 0:58:27 0:06:11 1230.569 14.0
16 Jeremy Straw   PHANTOM 959 1002 1:00:24 5 1:00:17 0:09:00 1177.447 15.0
17 Mike Leach   LASER RADIAL 61698 1122 0:54:11 4 1:00:22 0:08:08 1320.323 16.0
18 Dave Bexson   SUPERNOVA 684 1071 OOD         16.2
19 Saul Tendler   COMET 441 1196 0:57:47 4 1:00:24 0:08:42 1408.047 17.0
20 Malcolm Davidson   SOLO 2770 1146 0:58:41 4 1:04:01 0:11:39 1429.978 18.0
21 Brendan McGrath   LASER 80803 1088 0:55:49 4 1:04:08 0:11:10 1360.124 19.0
22 Catherine Applegate   COMET 249 1196 0:47:09 3 1:05:42 0:10:20 1531.916 20.0
23 Derek Harbour   MIRACLE S/H 3200 1200 0:48:58 3 1:08:01 0:12:02 1590.94 21.0
24 Dion Bishop   MIRACLE S/H 3255 1200 0:38:46 2 1:20:46 0:14:09 1889.309 22.0
25 Roger Chilvers   COMET 488 1196 OOD         45.8
26 Roger Chilvers Shiela Chilvers GP14   1130 OOD         62.0
26 Pete Headland   MIRACLE S/H   1200 OOD         62.0

Race 2 - 18/06/14 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1002 0:51:59 5 0:51:53 0:00:00 1002 1.0
2 Josie Adams   COMET 624 1196 0:52:11 4 0:54:32 0:02:33 1257.319 2.0
3 Mike Pritchard   LASER 137398 1088 1:01:19 5 0:56:21 0:04:52 1181.904 3.0
4 Rob Corner   SUPERNOVA 1090 1071 1:00:48 5 0:56:46 0:05:14 1171.945 4.0
5 Dennis King Janice King LARK 2302 1071 1:00:58 5 0:56:55 0:05:24 1175.157 5.0
6 Brian Dennis   MIRACLE S/H 2455 1200 0:54:48 4 0:57:05 0:05:00 1320.366 6.0
7 Nick Turnbull-Ross   Rooster 8.1 380 1044 0:59:50 5 0:57:19 0:05:40 1153.312 7.0
8 Bob Ceurstemont   SUPERNOVA 1075 1071 1:01:41 5 0:57:36 0:06:07 1188.971 8.0
9 Roger Day   PHANTOM 1138 1002 0:58:32 5 0:58:25 0:06:33 1128.254 9.0
10 Andrew Beaumont   COMET 556 1196 OOD         10.0
10 Malcolm Davidson   COMET 311 1196 0:56:13 4 0:58:45 0:06:35 1354.499 10.0
12 Andrea Murphy   LASER 159533 1088 0:51:26 4 0:59:05 0:06:17 1239.248 11.0
13 Jeff Marshall   LASER 152546 1088 0:51:58 4 0:59:42 0:06:49 1252.098 12.0
14 Dave Bexson   SUPERNOVA 684 1071 0:53:19 4 1:02:14 0:08:52 1284.626 13.0
15 Mike Leach   LASER RADIAL 61698 1122 0:56:07 4 1:02:31 0:09:33 1352.09 14.0
16 Saul Tendler   COMET 441 1196 1:03:59 4 1:06:52 0:14:21 1541.631 15.0
17 Nick Colbeck   MIRROR 59516 1385 0:56:22 3 1:07:50 0:13:15 1810.818 16.0
18 Steve Jolliffe   LASER 100250 1088 1:00:18 4 1:09:17 0:15:09 1452.884 17.0
19 Derek Harbour   MIRACLE S/H 3200 1200 0:52:10 3 1:12:27 0:14:49 1675.89 18.0
20 P Jennings C Conley COMET 96 1196 0:53:25 3 1:14:26 0:16:11 1716.047 19.0
21 Jamie Ireland   MIRROR 10488 1385 1:03:53 3 1:16:53 0:20:46 2052.296 20.0
22 Roger Chilvers   COMET 488 1196 0:57:31 3 1:20:09 0:20:17 1847.762 21.0
23 Jon Adams   RS 300 528 990 DNF         22.0

Race 3 - 25/06/14 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1763 1146 0:49:54 5 0:43:33 0:00:00 1146 1.0
2 Nick Turnbull-Ross   Rooster 8.1 380 1044 0:47:07 5 0:45:08 0:01:39 1082.078 2.0
3 Bob Ceurstemont   SUPERNOVA 1075 1071 0:48:48 5 0:45:34 0:02:10 1120.737 3.0
4 Keith Brereton   PHANTOM 1379 1002 0:47:34 5 0:47:28 0:03:56 1092.413 4.0
5 Gary Cawthorn   SUPERNOVA 687 1071 0:51:10 5 0:47:46 0:04:32 1175.09 5.0
6 Jo Piplica   EUROPE 350 1148 0:55:10 5 0:48:03 0:05:11 1266.954 6.0
7 Andrea Murphy   LASER 159533 1088 0:53:24 5 0:49:05 0:06:02 1226.381 7.0
8 Kevin Milton   PHANTOM 1261 1002 0:50:02 5 0:49:56 0:06:24 1149.062 8.0
9 Brian Dennis   MIRACLE S/H 2455 1200 0:48:48 4 0:50:50 0:07:00 1400.922 9.0
10 Saul Tendler   COMET 441 1196 0:51:05 4 0:53:23 0:09:25 1466.47 10.0
11 Mike Leach   LASER RADIAL 61698 1122 1:00:17 5 0:53:44 0:11:26 1384.463 11.0
12 Jon Adams   FIREBALL S/H 14261 975 0:52:43 5 0:54:04 0:10:16 1210.687 12.0
13 Malcolm Davidson   COMET 311 1196 0:52:10 4 0:54:31 0:10:30 1497.57 13.0
14 Brendan McGrath   LASER 80803 1088 1:00:04 5 0:55:13 0:12:42 1379.487 14.0
15 Rob Corner   SUPERNOVA 1090 1071 0:59:16 5 0:55:20 0:12:38 1361.114 15.0
16 Jamie Ireland   MIRROR 10488 1385 0:55:30 3 1:06:47 0:19:19 2124.349 16.0
17 Steve Jolliffe   LASER 100250 1088 1:00:53 4 1:09:57 0:22:59 1747.803 17.0
18 Dion Bishop   MIRACLE S/H 3255 1200 1:09:30 3 1:36:32 0:38:09 2660.22 18.0
19 Josie Adams   COMET 624 1196 OOD         49.8
20 Duncan Adams   SUPERNOVA 1111 1071 OOD         61.8

Race 4 - 02/07/14 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1002 0:47:10 5 0:47:04 0:00:00 1002 1.0
2 Gary Cawthorn   SUPERNOVA 687 1071 0:50:42 5 0:47:20 0:00:17 1077.061 2.0
3 Jon Adams   RS 300 528 990 0:47:55 5 0:48:24 0:01:19 1017.933 3.0
4 Mike Pritchard   LASER 137398 1088 0:52:49 5 0:48:33 0:01:36 1122.028 4.0
5 Kevin Last   SUPERNOVA 1077 1071 0:52:05 5 0:48:38 0:01:40 1106.449 5.0
6 Nick Turnbull-Ross   Rooster 8.1 380 1044 0:51:09 5 0:49:00 0:02:00 1086.621 6.0
7 Dennis King Janice King LARK 2302 1071 0:52:52 5 0:49:22 0:02:27 1123.09 7.0
8 Keith Brereton   PHANTOM 1379 1002 0:49:48 5 0:49:42 0:02:38 1057.942 8.0
9 Andrea Murphy   LASER 159533 1088 0:54:13 5 0:49:50 0:03:00 1151.769 9.0
10 Andrew Beaumont   COMET 556 1196 OOD         10.0
10 Roger Day   PHANTOM 1138 1002 0:50:14 5 0:50:08 0:03:04 1067.148 10.0
12 Brian Dennis   MIRACLE S/H 2455 1200 0:48:35 4 0:50:36 0:03:24 1290.119 11.0
13 Andrew Goodman   SUPERNOVA 491 1071 0:54:14 5 0:50:38 0:03:49 1152.123 12.0
14 Malcolm Davidson   COMET 311 1196 0:50:59 4 0:53:17 0:05:57 1353.851 13.0
15 Saul Tendler   COMET 441 1196 0:51:17 4 0:53:36 0:06:15 1361.817 14.0
16 Ray Kemish   GP14 9849 1130 0:48:29 4 0:53:38 0:05:56 1287.464 15.0
17 Mike Leach   LASER RADIAL 61698 1122 0:48:38 4 0:54:11 0:06:23 1291.447 16.0
18 Nick Colbeck   MIRROR 59516 1385 1:00:16 4 0:54:24 0:08:07 1600.367 17.0
19 Steve Jolliffe   LASER 100250 1088 0:49:53 4 0:57:19 0:08:55 1324.64 18.0
20 Brendan McGrath   LASER 80803 1088 0:50:10 4 0:57:38 0:09:12 1332.164 19.0
21 Paul Mellows Mick Adams FIREBALL 14966 975 0:56:36 5 0:58:03 0:10:42 1202.4 20.0
22 Jamie Ireland   MIRROR 10488 1385 0:48:21 3 0:58:11 0:09:14 1711.898 21.0
23 Shaun White C Jones ENTERPRISE 18013 1115 0:55:56 4 1:02:42 0:13:57 1485.297 22.0
24 Jeremy Straw   PHANTOM 959 1002 OOD         33.6

Race 5 - 09/07/14 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1088 0:51:46 4 0:47:35 0:00:00 1088 1.0
2 Paul Warren   LASER Blank Canvas 1088 0:52:34 4 0:48:19 0:00:48 1104.814 2.0
3 Kevin Last   SUPERNOVA 1077 1071 0:54;23 4 0:50:47 0:03:26 1142.995 3.0
4 Gary Cawthorn   SUPERNOVA 687 1071 0:54:47 4 0:51:09 0:03:50 1151.402 4.0
5 Kevin Milton   PHANTOM 1261 1002 0:52:39 4 0:52:33 0:04:59 1106.565 5.0
6 Rob Corner   SUPERNOVA 1090 1071 0:56:48 4 0:53:02 0:05:51 1193.788 6.0
7 Nick Turnbull-Ross   Rooster 8.1 380 1044 0:56:34 4 0:54:11 0:06:54 1188.883 7.0
8 Ray Kemish   LASER 143581 1088 0:59:02 4 0:54:16 0:07:16 1240.726 8.0
9 Bob Ceurstemont   SUPERNOVA 1075 1071 0:58:53 4 0:54:59 0:07:56 1237.574 9.0
10 Andrea Murphy   LASER 159533 1088 1:00:57 4 0:56:01 0:09:11 1281.01 10.0
11 Brian Dennis   MIRACLE S/H 2455 1200 0:50:50 3 0:56:29 0:08:01 1424.512 11.0
12 Malcolm Davidson   COMET 311 1196 0:51:16 3 0:57:09 0:08:35 1436.655 12.0
13 Paul Smith   LASER 4.7 12385 1185 0:51:30 3 0:57:57 0:09:13 1443.194 13.0
14 Nick Colbeck   MIRROR 59516 1385 1:01:02 3 0:58:45 0:11:37 1710.348 14.0
15 Jeremy Straw   PHANTOM 959 1002 0:59:09 4 0:59:02 0:11:29 1243.178 15.0
16 Andrew Goodman   SUPERNOVA 491 1071 OOD         15.6
17 Keith Brereton   PHANTOM 1379 1002 0:59:27 4 0:59:20 0:11:47 1249.484 16.0
18 Dave Bexson   SUPERNOVA 684 1071 0:49:24 3 1:01:30 0:11:11 1384.345 17.0
19 Paul Mellows Mick Adams FIREBALL 14966 975 1:00:15 4 1:01:48 0:13:52 1266.297 18.0
20 Brendan McGrath   LASER 80803 1088 0:53:12 3 1:05:12 0:14:22 1490.833 19.0
21 Derek Harbour   MIRACLE S/H 3200 1200 1:03:38 3 1:10:42 0:20:49 1783.208 20.0
22 Steve Jolliffe   LASER 100250 1088 0:59:32 3 1:12:57 0:20:42 1668.313 21.0
23 Amanda Smith   LASER RADIAL 49228 1122 1:01:35 3 1:13:11 0:21:33 1725.761 22.0
24 Richard Ano GP14 5850 1130 1:05:51 3 1:17:42 0:25:32 1845.326 23.0
25 Paul Kelly   SUPERNOVA 1102 1071 OOD         62.0

Race 6 - 16/07/14 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Gary Cawthorn   SUPERNOVA 687 1071 0:58:12 6 0:54:21 0:00:00 1071 1.0
2 Bob Ceurstemont   SUPERNOVA 1075 1071 0:58:26 6 0:54:34 0:00:14 1075.294 2.0
3 Brian Dennis   MIRACLE S/H 2455 1200 0:54:39 5 0:54:39 0:00:18 1206.807 3.0
4 Paul Warren   LASER Blank Canvas 1088 1:00:03 6 0:55:12 0:00:56 1105.044 4.0
5 Kevin Last   SUPERNOVA 1077 1071 0:59:39 6 0:55:42 0:01:27 1097.683 5.5
5 Ray Kemish   LASER 143581 1088 1:00:36 6 0:55:42 0:01:29 1115.165 5.5
7 Mike Pritchard   LASER 137398 1088 1:01:00 6 0:56:04 0:01:53 1122.526 7.0
8 Kevin Milton   PHANTOM 1261 1002 0:56:19 6 0:56:12 0:01:52 1036.343 8.0
9 Andrew Beaumont   COMET 556 1196 0:56:30 5 0:56:41 0:02:20 1247.66 9.0
10 Rob Corner   SUPERNOVA 1090 1071 1:01:06 6 0:57:03 0:02:54 1124.366 10.0
11 Jeff Marshall   LASER RADIAL 152546 1122 0:54:06 5 0:57:52 0:03:17 1194.662 11.0
12 Ben Price   MIRROR 52855 1385 0:53:53 4 0:58:21 0:03:42 1487.347 12.0
13 Nick Colbeck   MIRROR 59516 1385 0:53:56 4 0:58:25 0:03:45 1488.727 13.0
14 Nick Turnbull-Ross   Rooster 8.1 380 1044 1:01:42 6 0:59:06 0:04:58 1135.407 14.0
15 Malcolm Davidson   COMET 311 1196 0:58:58 5 0:59:10 0:04:48 1302.13 15.0
16 Dave Bexson   SUPERNOVA 684 1071 0:54:24 5 1:00:57 0:05:54 1201.287 16.0
17 Saul Tendler   COMET 441 1196 1:01:18 5 1:01:30 0:07:08 1353.656 17.0
18 Andrew Goodman   SUPERNOVA 491 1071 0:54:54 5 1:01:31 0:06:24 1212.328 18.0
19 Keith Brereton   PHANTOM 1379 1002 1:03:09 6 1:03:01 0:08:42 1162.09 19.0
19 Roger Day   PHANTOM 1138 1002 OOD         19.0
21 Mike Leach   LASER RADIAL 61698 1122 0:59:22 5 1:03:30 0:08:33 1310.963 20.0
22 Jamie Ireland   MIRROR 10488 1385 OOD         20.2
23 Paul Mellows Mick Adams FIREBALL 14966 975 1:03:34 6 1:05:12 0:10:35 1169.758 21.0
24 Roger Chilvers   COMET 488 1196 1:06:24 5 1:06:37 0:12:14 1466.276 22.0
25 Paul Smith   LASER RADIAL 134702 1122 1:04:14 5 1:08:42 0:13:25 1418.431 23.0
