| Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 20/07/3014 16:00hrs |
Race 2 27/07/3014 16:00hrs |
Race 3 03/08/3014 16:00hrs |
Race 4 10/08/3014 16:00hrs |
Race 5 17/08/3014 16:00hrs |
Race 6 31/08/3014 16:00hrs |
Race 7 07/09/3014 16:00hrs |
Race 8 13/09/3014 16:00hrs |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike Pritchard | LASER | 137398 | 1088 | 2.0 | 1.0 | (3.0) | 3.0 | 1.0 | (52.0 DNC) | (7.0) | 3.0 | 10.0 | |
| 2nd | Paul Jago | STREAKER | 691 | 1146 | (52.0 DNC) | 2.0 | 2.0 | 1.0 | (5.0 DNF) | 3.0 | 4.0 | (17.0 DNF) | 12.0 | |
| 3rd | Nick Marlow | Ruth/Joanne Marlow | LARK | 2462 | 1071 | 1.0 | 3.0 | 1.0 | 8.0 DNF | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 1.0 | 14.0 |
| 4th | Keith Brereton | PHANTOM | 1379 | 1002 | 4.0 | (6.0) | (7.0) | 5.3 OOD | (52.0 DNC) | 5.0 | 6.0 | 6.0 | 26.3 | |
| 5th | Andrew Beaumont | COMET | 556 | 1196 | 3.0 | 9.0 | (11.0) | 8.0 DNF | (52.0 DNC) | (52.0 DNC) | 2.0 | 10.0 | 32.0 | |
| 5th | Jill Reid | TOPPER | 8675 | 1322 | 7.0 | (52.0 DNC) | (18.0) | 9.0 DNS | (52.0 DNC) | 8.0 | 1.0 | 7.0 | 32.0 | |
| 7th | Malcolm Davidson | SOLO | 2770 | 1146 | 5.0 | 11.0 | 13.0 | 9.0 DNS | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 9.0 | 47.0 | |
| 8th | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | 10.0 | (16.0) | (20.0) | (52.0 DNC) | 4.0 | 11.0 | 11.0 | 13.0 | 49.0 |
| 9th | Brendan McGrath | LASER | 80803 | 1088 | 14.0 OOD | (52.0 DNC) | 23.0 DNF | (52.0 DNC) | (52.0 DNC) | 10.0 | 12.0 | 11.0 | 70.0 | |
| 10th | Janice King | Dennis King | LARK | 2392 | 1071 | (52.0 DNC) | 13.0 | 21.8 OOD | (52.0 DNC) | (52.0 DNC) | 9.0 | 13.0 | 52.0 DNC | 108.8 |
| 11th | Kevin Milton | PHANTOM | 1261 | 1002 | (52.0 DNC) | (52.0 DNC) | 6.0 | 2.0 | (52.0 DNC) | 1.0 | 52.0 DNC | 52.0 DNC | 113.0 | |
| 12th | Jon Adams | RS 300 | 528 | 990 | 14.0 DNF | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 4.0 | 52.0 DNC | 2.0 | 124.0 | |
| 13th | Mike Leach | LASER RADIAL | 61698 | 1122 | 6.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 7.0 | 10.0 | 52.0 DNC | 127.0 | |
| 14th | Ray Kemish | LASER | 143581 | 1088 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 3.0 | 52.0 DNC | 27.8 OOD | 4.0 | 138.8 | |
| 15th | Don Bishop | COMET | 648 | 1196 | (52.0 DNC) | (52.0 DNC) | 17.0 | (52.0 DNC) | 52.0 DNC | 12.0 | 52.0 DNC | 17.0 DNF | 150.0 | |
| 15th | Brian Davies | B & T Davies | LASER II | 811 | 1050 | (52.0 DNC) | 30.0 OOD | 14.0 | (52.0 DNC) | 2.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 150.0 |
| 17th | Paul Warren | LASER | Blank Look | 1088 | (52.0 DNC) | 4.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 2.0 | 52.0 DNC | 52.0 DNC | 162.0 | |
| 18th | Steve Jolliffe | LASER | 100250 | 1088 | 12.0 | 15.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 32.8 OOD | 52.0 DNC | 52.0 DNC | 163.8 | |
| 19th | Roger Chilvers | COMET | 488 | 1196 | 8.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 6.0 | 52.0 DNC | 52.0 DNC | 170.0 | |
| 20th | Roger Day | FINN | 78 | 1050 | 11.0 | 8.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 175.0 | |
| 21st | Andrea Murphy | LASER | 134702 | 1088 | (52.0 DNC) | 12.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 8.0 | 52.0 DNC | 176.0 | |
| 22nd | Roger Day | PHANTOM | 1138 | 1002 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 5.0 | 17.0 DNF | 178.0 | |
| 23rd | Jeff Marshall | LASER | 152546 | 1088 | (52.0 DNC) | 7.0 | (52.0 DNC) | (52.0 DNC) | 40.8 OOD | 52.0 DNC | 52.0 DNC | 52.0 DNC | 203.8 | |
| 24th | Jeremy Straw | PHANTOM | 959 | 1002 | (52.0 DNC) | (52.0 DNC) | 8.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 41.0 OOD | 52.0 DNC | 205.0 | |
| 25th | Ray Kemish | F Kemish | GP14 | 9849 | 1130 | 9.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 41.3 OOD | 52.0 DNC | 206.3 |
| 26th | M Adams | P Mellows | FIREBALL | 14961 | 975 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 42.0 OOD | 52.0 DNC | 12.0 | 210.0 |
| 27th | Paul Warren | RS 200 S/H | 525 | 1051 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 3.0 | 52.0 DNC | 211.0 | |
| 28th | Philip | Ruth Marlow | LARK | 2490 | 1071 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 4.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 212.0 |
| 28th | Roger Day | RS FEVA S/H | 5 | 1282 | (52.0 DNC) | (52.0 DNC) | 4.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 212.0 | |
| 30th | Richard Baker | LASER PICO | 1260 | (52.0 DNC) | (52.0 DNC) | 5.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 213.0 | ||
| 30th | Jack Smith | TOPAZ UNO | 8916 | 1236 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 5.0 | 213.0 | |
| 30th | Robert Marlow | LARK S/H | 2490 | 1071 | (52.0 DNC) | 5.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 213.0 | |
| 33rd | Paul Smith | LASER 4.7 | 2385 | 1185 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 8.0 | 216.0 | |
| 34th | Nick Colbeck | LASER 4.7 | 75142 | 1185 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 9.0 | 52.0 DNC | 217.0 | |
| 34th | John J | LASER | 183294 | 1088 | (52.0 DNC) | (52.0 DNC) | 9.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 217.0 | |
| 36th | Pam Bunney | COMET | 171 | 1196 | (52.0 DNC) | (52.0 DNC) | 10.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 218.0 | |
| 36th | Josie Adams | COMET | 624 | 1196 | (52.0 DNC) | 10.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 218.0 | |
| 38th | Tony Vance | Elaine Trewick | RS 200 | 663 | 1053 | (52.0 DNC) | (52.0 DNC) | 12.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 220.0 |
| 39th | Nick Colbeck | MIRROR | 59516 | 1385 | 13.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 221.0 | |
| 40th | Mick Adams | SOLUTION | 430 | 1080 | (52.0 DNC) | 14.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 222.0 | |
| 40th | Don Bishop | MIRACLE S/H | 3255 | 1200 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 14.0 | 52.0 DNC | 222.0 | |
| 42nd | Tim Lloyd | COMET | 547 | 1196 | (52.0 DNC) | (52.0 DNC) | 15.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 223.0 | |
| 43rd | A Raymewy | A Hall | RS VISION | 2 | 1116 | (52.0 DNC) | (52.0 DNC) | 16.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 224.0 |
| 44th | Jon Adams | RS VAREO | 384 | 1071 | (52.0 DNC) | 17.0 DNF | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 225.0 | |
| 44th | Shaun White | C Jones | ENTERPRISE | 18013 | 1115 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 17.0 DNF | 225.0 |
| 46th | M Smith | R Salt | RS VISION | 3 | 1116 | (52.0 DNC) | (52.0 DNC) | 19.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 227.0 |
| 47th | L Stewart | Stewart | RS VISION | 4 | 1116 | (52.0 DNC) | (52.0 DNC) | 21.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 229.0 |
| 48th | Al Smith | LASER PICO | 5 | 1260 | (52.0 DNC) | (52.0 DNC) | 22.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 230.0 | |
| 49th | Mark Hopkin | RS VAREO | 384 | 1071 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 OOD | 52.0 DNC | 52.0 DNC | 52.0 DNC | 260.0 | |
| 49th | Lucy Bennett | LASER | 85502 | 1088 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 OOD | 52.0 DNC | 52.0 DNC | 52.0 DNC | 260.0 | |
| 49th | Brian Dennis | MIRACLE S/H | 2455 | 1200 | 52.0 OOD | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 260.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Marlow | Ruth/Joanne Marlow | LARK | 2462 | 1071 | 0:52:23 | 4 | 0:48:55 | 0:00:00 | 1071 | 1.0 |
| 2 | Mike Pritchard | LASER | 137398 | 1088 | 0:56:25 | 4 | 0:51:51 | 0:03:12 | 1153.463 | 2.0 | |
| 3 | Andrew Beaumont | COMET | 556 | 1196 | 1:03:05 | 4 | 0:52:45 | 0:04:35 | 1289.766 | 3.0 | |
| 4 | Keith Brereton | PHANTOM | 1379 | 1002 | 0:55:14 | 4 | 0:55:07 | 0:06:13 | 1129.269 | 4.0 | |
| 5 | Malcolm Davidson | SOLO | 2770 | 1146 | 0:49:46 | 3 | 0:57:54 | 0:07:44 | 1356.668 | 5.0 | |
| 6 | Mike Leach | LASER RADIAL | 61698 | 1122 | 1:05:23 | 4 | 0:58:16 | 0:10:30 | 1336.791 | 6.0 | |
| 7 | Jill Reid | TOPPER | 8675 | 1322 | 0:58:38 | 3 | 0:59:08 | 0:10:08 | 1598.379 | 7.0 | |
| 8 | Roger Chilvers | COMET | 488 | 1196 | 0:53:05 | 3 | 0:59:11 | 0:09:13 | 1447.082 | 8.0 | |
| 9 | Ray Kemish | F Kemish | GP14 | 9849 | 1130 | 0:50:23 | 3 | 0:59:27 | 0:08:56 | 1373.479 | 9.0 |
| 10 | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | 0:54:56 | 3 | 1:01:02 | 0:10:55 | 1497.514 | 10.0 |
| 11 | Roger Day | FINN | 78 | 1050 | 1:04:32 | 4 | 1:01:28 | 0:13:11 | 1319.412 | 11.0 | |
| 12 | Steve Jolliffe | LASER | 100250 | 1088 | 0:53:01 | 3 | 1:04:58 | 0:13:06 | 1445.265 | 12.0 | |
| 13 | Nick Colbeck | MIRROR | 59516 | 1385 | 1:10:23 | 3 | 1:07:45 | 0:19:35 | 1918.69 | 13.0 | |
| 14 | Brendan McGrath | LASER | 80803 | 1088 | OOD | 14.0 | |||||
| 14 | Jon Adams | RS 300 | 528 | 990 | DNF | 14.0 | |||||
| 16 | Brian Dennis | MIRACLE S/H | 2455 | 1200 | OOD | 52.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER | 137398 | 1088 | 0:54:34 | 5 | 0:50:09 | 0:00:00 | 1088 | 1.0 | |
| 2 | Paul Jago | STREAKER | 691 | 1146 | 0:57:39 | 5 | 0:50:18 | 0:00:10 | 1149.478 | 2.0 | |
| 3 | Nick Marlow | Ruth/Joanne Marlow | LARK | 2462 | 1071 | 0:54:55 | 5 | 0:51:17 | 0:01:12 | 1094.979 | 3.0 |
| 4 | Paul Warren | LASER | Blank Look | 1088 | 0:55:55 | 5 | 0:51:24 | 0:01:21 | 1114.918 | 4.0 | |
| 5 | Robert Marlow | LARK S/H | 2490 | 1071 | 0:55:20 | 5 | 0:51:40 | 0:01:37 | 1103.286 | 5.0 | |
| 6 | Keith Brereton | PHANTOM | 1379 | 1002 | 0:54:36 | 5 | 0:54:29 | 0:04:21 | 1088.665 | 6.0 | |
| 7 | Jeff Marshall | LASER | 152546 | 1088 | 0:59:54 | 5 | 0:55:03 | 0:05:20 | 1194.341 | 7.0 | |
| 8 | Roger Day | FINN | 78 | 1050 | 0:59:36 | 5 | 0:56:46 | 0:06:56 | 1188.359 | 8.0 | |
| 9 | Andrew Beaumont | COMET | 556 | 1196 | 0:57:42 | 4 | 1:00:18 | 0:09:43 | 1438.094 | 9.0 | |
| 10 | Josie Adams | COMET | 624 | 1196 | 0:58:09 | 4 | 1:00:47 | 0:10:10 | 1449.31 | 10.0 | |
| 11 | Malcolm Davidson | SOLO | 2770 | 1146 | 0:56:59 | 4 | 1:02:09 | 0:11:00 | 1420.232 | 11.0 | |
| 12 | Andrea Murphy | LASER | 134702 | 1088 | 0:54:15 | 4 | 1:02:20 | 0:10:36 | 1352.108 | 12.0 | |
| 13 | Janice King | Dennis King | LARK | 2392 | 1071 | 0:55:08 | 4 | 1:04:21 | 0:12:10 | 1374.123 | 13.0 |
| 14 | Mick Adams | SOLUTION | 430 | 1080 | 0:57:59 | 4 | 1:07:07 | 0:14:39 | 1445.156 | 14.0 | |
| 15 | Steve Jolliffe | LASER | 100250 | 1088 | 0:59:59 | 4 | 1:08:55 | 0:16:20 | 1495.003 | 15.0 | |
| 16 | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | 0:57:29 | 3 | 1:19:50 | 0:21:22 | 1910.259 | 16.0 |
| 17 | Jon Adams | RS VAREO | 384 | 1071 | DNF | 17.0 | |||||
| 18 | Brian Davies | B & T Davies | LASER II | 811 | 1050 | OOD | 30.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Marlow | Ruth/Joanne Marlow | LARK | 2462 | 1071 | 0:54:07 | 6 | 0:50:32 | 0:00:00 | 1071 | 1.0 |
| 2 | Paul Jago | STREAKER | 691 | 1146 | 0:58:24 | 6 | 0:50:58 | 0:00:30 | 1155.77 | 2.0 | |
| 3 | Mike Pritchard | LASER | 137398 | 1088 | 0:58:00 | 6 | 0:53:19 | 0:03:01 | 1147.853 | 3.0 | |
| 4 | Roger Day | RS FEVA S/H | 5 | 1282 | 0:58:35 | 5 | 0:54:50 | 0:04:36 | 1391.277 | 4.0 | |
| 5 | Richard Baker | LASER PICO | 1260 | 0:58:30 | 5 | 0:55:43 | 0:05:27 | 1389.298 | 5.0 | ||
| 6 | Kevin Milton | PHANTOM | 1261 | 1002 | 0:57:45 | 6 | 0:57:38 | 0:07:07 | 1142.906 | 6.0 | |
| 7 | Keith Brereton | PHANTOM | 1379 | 1002 | 0:57:59 | 6 | 0:57:52 | 0:07:21 | 1147.524 | 7.0 | |
| 8 | Jeremy Straw | PHANTOM | 959 | 1002 | 0:59:48 | 6 | 0:59:41 | 0:09:10 | 1183.476 | 8.0 | |
| 9 | John J | LASER | 183294 | 1088 | 0:54:30 | 5 | 1:00:07 | 0:08:41 | 1294.304 | 9.0 | |
| 10 | Pam Bunney | COMET | 171 | 1196 | 1:01:10 | 5 | 1:01:22 | 0:10:48 | 1452.628 | 10.0 | |
| 11 | Andrew Beaumont | COMET | 556 | 1196 | 1:01:12 | 5 | 1:01:24 | 0:10:50 | 1453.42 | 11.0 | |
| 12 | Tony Vance | Elaine Trewick | RS 200 | 663 | 1053 | 0:54:00 | 5 | 1:01:32 | 0:09:40 | 1282.429 | 12.0 |
| 13 | Malcolm Davidson | SOLO | 2770 | 1146 | 1:01:24 | 5 | 1:04:18 | 0:13:09 | 1458.17 | 13.0 | |
| 14 | Brian Davies | B & T Davies | LASER II | 811 | 1050 | 0:57:05 | 5 | 1:05:14 | 0:12:52 | 1355.654 | 14.0 |
| 15 | Tim Lloyd | COMET | 547 | 1196 | 0:52:26 | 4 | 1:05:46 | 0:12:09 | 1556.529 | 15.0 | |
| 16 | A Raymewy | A Hall | RS VISION | 2 | 1116 | 1:01:17 | 5 | 1:05:54 | 0:14:17 | 1455.399 | 16.0 |
| 17 | Don Bishop | COMET | 648 | 1196 | 0:53:15 | 4 | 1:06:47 | 0:12:58 | 1580.772 | 17.0 | |
| 18 | Jill Reid | TOPPER | 8675 | 1322 | 1:00:01 | 4 | 1:08:06 | 0:15:29 | 1781.647 | 18.0 | |
| 19 | M Smith | R Salt | RS VISION | 3 | 1116 | 1:04:47 | 5 | 1:09:40 | 0:17:47 | 1538.519 | 19.0 |
| 20 | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | 0:56:59 | 4 | 1:11:14 | 0:16:34 | 1691.599 | 20.0 |
| 21 | L Stewart | Stewart | RS VISION | 4 | 1116 | 0:55:44 | 4 | 1:14:55 | 0:18:08 | 1654.492 | 21.0 |
| 22 | Janice King | Dennis King | LARK | 2392 | 1071 | OOD | 21.8 | ||||
| 23 | Al Smith | LASER PICO | 5 | 1260 | 0:50:31 | 3 | 1:20:11 | 0:18:41 | 1999.508 | 22.0 | |
| 24 | Brendan McGrath | LASER | 80803 | 1088 | DNF | 23.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Jago | STREAKER | 691 | 1146 | 0:39:42 | 5 | 0:34:39 | 0:00:00 | 1146 | 1.0 | |
| 2 | Kevin Milton | PHANTOM | 1261 | 1002 | 0:38:44 | 5 | 0:38:39 | 0:04:01 | 1118.096 | 2.0 | |
| 3 | Mike Pritchard | LASER | 137398 | 1088 | 0:35:45 | 4 | 0:41:04 | 0:05:36 | 1289.972 | 3.0 | |
| 4 | Philip | Ruth Marlow | LARK | 2490 | 1071 | 0:37:19 | 4 | 0:43:33 | 0:07:38 | 1346.502 | 4.0 |
| 5 | Keith Brereton | PHANTOM | 1379 | 1002 | OOD | 5.3 | |||||
| 6 | Nick Marlow | Ruth/Joanne Marlow | LARK | 2462 | 1071 | DNF | 8.0 | ||||
| 6 | Andrew Beaumont | COMET | 556 | 1196 | DNF | 8.0 | |||||
| 8 | Jill Reid | TOPPER | 8675 | 1322 | DNS | 9.0 | |||||
| 8 | Malcolm Davidson | SOLO | 2770 | 1146 | DNS | 9.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Pritchard | LASER | 137398 | 1088 | 0:47:03 | 5 | 0:43:15 | 0:00:00 | 1088 | 1.0 | |
| 2 | Brian Davies | B & T Davies | LASER II | 811 | 1050 | 0:50:22 | 5 | 0:47:58 | 0:04:58 | 1164.696 | 2.0 |
| 3 | Ray Kemish | LASER | 143581 | 1088 | 0:45:30 | 4 | 0:52:16 | 0:07:52 | 1315.197 | 3.0 | |
| 4 | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | 0:50:30 | 3 | 1:10:08 | 0:19:22 | 1946.298 | 4.0 |
| 5 | Paul Jago | STREAKER | 691 | 1146 | DNF | 5.0 | |||||
| 6 | Jeff Marshall | LASER | 152546 | 1088 | OOD | 40.8 | |||||
| 7 | Mark Hopkin | RS VAREO | 384 | 1071 | OOD | 52.0 | |||||
| 7 | Lucy Bennett | LASER | 85502 | 1088 | OOD | 52.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Milton | PHANTOM | 1261 | 1002 | 0:54:22 | 6 | 0:54:15 | 0:00:00 | 1002 | 1.0 | |
| 2 | Paul Warren | LASER | Blank Look | 1088 | 1:0:32 | 6 | 0:55:38 | 0:01:30 | 1115.654 | 2.0 | |
| 3 | Paul Jago | STREAKER | 691 | 1146 | 1:04:05 | 6 | 0:55:55 | 0:01:54 | 1181.082 | 3.0 | |
| 4 | Jon Adams | RS 300 | 528 | 990 | 0:56:27 | 6 | 0:57:01 | 0:02:44 | 1040.397 | 4.0 | |
| 5 | Keith Brereton | PHANTOM | 1379 | 1002 | 0:57:10 | 6 | 0:57:03 | 0:02:48 | 1053.605 | 5.0 | |
| 6 | Roger Chilvers | COMET | 488 | 1196 | 1:02:14 | 5 | 1:02:26 | 0:08:09 | 1376.383 | 6.0 | |
| 7 | Mike Leach | LASER RADIAL | 61698 | 1122 | 0:58:58 | 5 | 1:03:04 | 0:08:14 | 1304.136 | 7.0 | |
| 8 | Jill Reid | TOPPER | 8675 | 1322 | 0:56:12 | 4 | 1:03:46 | 0:08:23 | 1553.684 | 8.0 | |
| 9 | Janice King | Dennis King | LARK | 2392 | 1071 | 0:57:09 | 5 | 1:04:02 | 0:08:43 | 1263.958 | 9.0 |
| 10 | Brendan McGrath | LASER | 80803 | 1088 | 0:58:10 | 5 | 1:04:09 | 0:08:58 | 1286.443 | 10.0 | |
| 11 | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | 1:05:57 | 5 | 1:05:57 | 0:11:42 | 1458.583 | 11.0 |
| 12 | Don Bishop | COMET | 648 | 1196 | 0:58:10 | 3 | 1:37:16 | 0:25:43 | 2144.071 | 12.0 | |
| 13 | Steve Jolliffe | LASER | 100250 | 1088 | OOD | 32.8 | |||||
| 14 | M Adams | P Mellows | FIREBALL | 14961 | 975 | OOD | 42.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jill Reid | TOPPER | 8675 | 1322 | 0:44:44 | 2 | 0:50:45 | 0:00:00 | 1322 | 1.0 | |
| 2 | Andrew Beaumont | COMET | 556 | 1196 | 1:01:44 | 3 | 0:51:37 | 0:01:02 | 1216.266 | 2.0 | |
| 3 | Paul Warren | RS 200 S/H | 525 | 1051 | 0:54:45 | 3 | 0:52:06 | 0:01:24 | 1078.681 | 3.0 | |
| 4 | Paul Jago | STREAKER | 691 | 1146 | 0:59:43 | 3 | 0:52:07 | 0:01:33 | 1176.534 | 4.0 | |
| 5 | Roger Day | PHANTOM | 1138 | 1002 | 00::54:29 | 3 | 0:54:22 | 0:03:38 | 1073.427 | 5.0 | |
| 6 | Keith Brereton | PHANTOM | 1379 | 1002 | 0:55:03 | 3 | 0:54:56 | 0:04:12 | 1084.592 | 6.0 | |
| 7 | Mike Pritchard | LASER | 137398 | 1088 | 0:59:58 | 3 | 0:55:07 | 0:04:45 | 1181.46 | 7.0 | |
| 8 | Andrea Murphy | LASER | 134702 | 1088 | 1:00:24 | 3 | 0:55:31 | 0:05:11 | 1189.997 | 8.0 | |
| 9 | Nick Colbeck | LASER 4.7 | 75142 | 1185 | 1:06:36 | 3 | 0:56:12 | 0:06:27 | 1312.149 | 9.0 | |
| 10 | Mike Leach | LASER RADIAL | 61698 | 1122 | 1:06:50 | 3 | 0:59:34 | 0:09:53 | 1316.746 | 10.0 | |
| 11 | Derek Harbour | Linda Kay | MIRACLE | 3200 | 1200 | 0:48:05 | 2 | 1:00:06 | 0:07:29 | 1421.002 | 11.0 |
| 12 | Brendan McGrath | LASER | 80803 | 1088 | 1:07:07 | 3 | 1:01:41 | 0:11:54 | 1322.328 | 12.0 | |
| 13 | Janice King | Dennis King | LARK | 2392 | 1071 | 1:06:11 | 3 | 1:01:48 | 0:11:49 | 1303.94 | 13.0 |
| 14 | Don Bishop | MIRACLE S/H | 3255 | 1200 | 0:52:44 | 1 | 2:11:50 | 0:32:26 | 3116.846 | 14.0 | |
| 15 | Ray Kemish | LASER | 143581 | 1088 | OOD | 27.8 | |||||
| 16 | Jeremy Straw | PHANTOM | 959 | 1002 | OOD | 41.0 | |||||
| 17 | Ray Kemish | F Kemish | GP14 | 9849 | 1130 | OOD | 41.3 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Marlow | Ruth/Joanne Marlow | LARK | 2462 | 1071 | 0:52:33 | 6 | 0:49:04 | 0:00:00 | 1071 | 1.0 |
| 2 | Jon Adams | RS 300 | 528 | 990 | 0:52:32 | 6 | 0:53:04 | 0:03:57 | 1070.66 | 2.0 | |
| 3 | Mike Pritchard | LASER | 137398 | 1088 | 0:58:58 | 6 | 0:54:12 | 0:05:35 | 1201.775 | 3.0 | |
| 4 | Ray Kemish | LASER | 143581 | 1088 | 0:59:33 | 6 | 0:54:44 | 0:06:10 | 1213.664 | 4.0 | |
| 5 | Jack Smith | TOPAZ UNO | 8916 | 1236 | 0:57:10 | 5 | 0:55:30 | 0:06:38 | 1398.108 | 5.0 | |
| 6 | Keith Brereton | PHANTOM | 1379 | 1002 | 0:56:30 | 6 | 0:56:23 | 0:07:20 | 1151.503 | 6.0 | |
| 7 | Jill Reid | TOPPER | 8675 | 1322 | 1:03:03 | 5 | 0:57:14 | 0:09:00 | 1541.995 | 7.0 | |
| 8 | Paul Smith | LASER 4.7 | 2385 | 1185 | 0:56:50 | 5 | 0:57:33 | 0:08:23 | 1389.956 | 8.0 | |
| 9 | Malcolm Davidson | SOLO | 2770 | 1146 | 0:56:36 | 5 | 0:59:16 | 0:09:45 | 1384.25 | 9.0 | |
