Snowdrop Series 2014

Attenborough Sailing Club

Final Results as of 30th March

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
02/03/2014 14:00hrs
Race 2
02/03/2014 16:00hrs
Race 3
09/03/2014 14:00hrs
Race 4
09/03/2014 16:00hrs
Race 5
16/03/2014 14:00hrs
Race 6
16/03/2014 16:00hrs
Race 7
23/03/2014 14:00hrs
Race 8
23/03/2014 16:00hrs
Race 9
30/03/2014 14:00hrs
Race 10
30/03/2014 16:00hrs
Nett
1st Mike Pritchard   LASER 137398 1088 2.0 1.0 (4.0) 3.0 1.0 (6.0) 2.5 (5.0) 1.0 (41.0 DNC) 10.5
2nd Kevin Milton   PHANTOM 1261 1002 3.0 (41.0 DNC) (8.0) 4.0 (7.0) 1.0 6.0 (12.5) 3.0 1.0 18.0
3rd Kevin Last   SUPERNOVA 1077 1071 (41.0 DNC) (41.0 DNC) 2.0 6.0 5.0 5.0 2.5 7.0 (41.0 DNC) (41.0 DNC) 27.5
4th Ray Kemish   LASER 143581 1088 (13.0 DNF) (41.0 DNC) 5.0 7.0 3.0 (10.0) 7.0 (18.0 DSQ) 2.0 5.0 29.0
5th Andrew Beaumont   COMET 556 1196 4.0 2.0 6.0 (8.0) (11.0) 7.0 (10.0) (9.0) 5.0 6.0 30.0
6th Roger Day   PHANTOM 1138 1002 (41.0 DNC) (41.0 DNC) 9.0 10.0 6.0 2.0 (41.0 DNC) (41.0 DNC) 4.0 3.0 34.0
7th Bob Ceurstemont   SUPERNOVA 1075 1071 (13.0 DNF) (41.0 DNC) 7.0 2.0 8.0 4.0 9.0 8.0 (41.0 DNC) (41.0 DNC) 38.0
8th Keith Brereton   PHANTOM 1379 1002 (13.0 DNF) (41.0 DNC) 11.0 1.0 12.0 3.0 (13.0) (14.0) 8.0 4.0 39.0
9th Nick Marlow Ruth Marlow LARK 2462 1071 1.0 (41.0 DNC) 1.0 (41.0 DNC) 2.0 (41.0 DNC) 1.0 2.0 (41.0 DNC) 41.0 DNC 48.0
10th Nick Turnbull-Ross   LASER 147310 1088 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 8.0 8.0 10.0 14.0 OOD 40.0 ODD 84.0
11th Malcolm Davidson   SOLO 2770 1146 (41.0 DNC) (41.0 DNC) 13.0 12.0 17.0 11.0 (41.0 DNC) (41.0 DNC) 18.6 OOD 40.0 ODD 111.6
12th Josie Adams   COMET 624 1196 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 11.0 11.0 6.0 2.0 112.0
13th Steve Jolliffe   LASER 100250 1088 13.0 DNF (41.0 DNC) 15.0 (41.0 DNC) 18.8 OOD 40.0 ODD (41.0 DNC) (41.0 DNC) 15.0 11.0 112.8
14th Brendan McGrath   LASER 80803 1088 13.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) 16.0 12.0 18.0 DNF 17.0 (41.0 DNC) 41.0 DNC 117.0
15th Iain Barlow   SUPERNOVA 702 1071 13.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 18.0 DNF 12.5 41.0 DNC 7.0 132.5
16th Mick Adams Paul Mellows FIREBALL 14966 975 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 18.0 DNF 16.0 11.0 9.0 136.0
17th Nick Colbeck   MIRROR 59516 1385 24.4 OOD 40.0 ODD (41.0 DNC) (41.0 DNC) 13.0 (41.0 DNC) 18.0 DNF (41.0 DNC) 10.0 41.0 DNC 146.4
18th Dave Bexson   SUPERNOVA 684 1071 13.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 18.0 DNF 15.0 41.0 DNC 41.0 DNC 169.0
19th Mick Adams   SOLUTION 430 1080 (41.0 DNC) (41.0 DNC) 10.0 11.0 28.6 OOD 40.0 ODD (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 171.6
20th Robert Marlow   LARK S/H 2490 1071 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 5.0 3.0 41.0 DNC 41.0 DNC 172.0
21st Gary Cawthorn   SUPERNOVA 687 1071 (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) 41.0 DNC 41.0 DNC 4.0 41.0 DNC 41.0 DNC 173.0
22nd Dave Nettleton   LASER 161440 1088 (41.0 DNC) (41.0 DNC) 29.0 OOD 40.0 ODD 14.0 9.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 174.0
22nd Duncan Adams   SUPERNOVA 1090 1071 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 4.0 6.0 41.0 DNC 41.0 DNC 174.0
24th Jo Piplica   EUROPE 350 1148 (41.0 DNC) (41.0 DNC) 3.0 9.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 176.0
25th Brian Davies   LASER II S/H 811 1050 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 7.0 8.0 179.0
26th Paul Smith   LASER RADIAL 134702 1122 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 12.0 10.0 186.0
27th Rob Corner   SUPERNOVA 491 1071 13.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 12.0 41.0 DNC 41.0 DNC 41.0 DNC 189.0
28th Amanda Smith   LASER RADIAL 49228 1122 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 14.0 13.0 191.0
28th Saul Tendler   COMET 441 1196 (41.0 DNC) (41.0 DNC) 12.0 (41.0 DNC) 15.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 191.0
30th Derek Harbour   MIRACLE S/H 3200 1200 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 19.0 41.0 DNC 41.0 DNC 41.0 DNC 13.0 41.0 DNC 196.0
31st Jeff Marshall   LASER 4.7 152546 1185 34.0 OOD (40.0 ODD) 40.0 ODD 40.0 ODD 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 40.0 ODD 40.0 ODD 204.0
32nd Paul Kelly   SUPERNOVA 1102 1071 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 1.0 41.0 DNC 41.0 DNC 206.0
33rd Andrea Murphy   LASER 159533 1088 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 34.4 OOD 40.0 ODD 41.0 DNC 41.0 DNC 9.0 41.0 DNC 206.4
34th Dennis King Janice King LARK 2462 1071 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 214.0
35th ANO   LASER 56521 1088 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 12.0 217.0
36th Malcolm Davidson   COMET 311 1196 13.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 218.0
37th R Chilvers S Chilvers GP14 7166 1130 (41.0 DNC) (41.0 DNC) 14.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 219.0
38th Don Bishop   COMET 648 1196 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 18.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 223.0
39th Jon Adams   RS 300 528 990 40.0 OOD 40.0 ODD 40.0 ODD 40.0 ODD (41.0 DNC) (41.0 DNC) 40.0 ODD 40.0 OOD (41.0 DNC) (41.0 DNC) 240.0
40th Tim Lloyd   COMET 548 1196 (41.0 DNC) (41.0 DNC) 40.8 OOD 40.0 ODD (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 244.8

Race 1 - 02/03/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1071 0:43:28 3 0:40:35 0:00:00 1071 1.0
2 Mike Pritchard   LASER 137398 1088 0:45:56 3 0:42:13 0:01:47 1131.778 2.0
3 Kevin Milton   PHANTOM 1261 1002 0:44:20 3 0:44:15 0:03:40 1092.354 3.0
4 Andrew Beaumont   COMET 556 1196 0:55:04 3 0:46:03 0:06:32 1356.819 4.0
5 Ray Kemish   LASER 143581 1088 DNF         13.0
5 Bob Ceurstemont   SUPERNOVA 1075 1071 DNF         13.0
5 Keith Brereton   PHANTOM 1379 1002 DNF         13.0
5 Steve Jolliffe   LASER 100250 1088 DNF         13.0
5 Brendan McGrath   LASER 80803 1088 DNF         13.0
5 Iain Barlow   SUPERNOVA 702 1071 DNF         13.0
5 Dave Bexson   SUPERNOVA 684 1071 DNF         13.0
5 Rob Corner   SUPERNOVA 491 1071 DNF         13.0
5 Malcolm Davidson   COMET 311 1196 DNF         13.0
14 Nick Colbeck   MIRROR 59516 1385 OOD         24.4
15 Jeff Marshall   LASER 4.7 152546 1185 OOD         34.0
16 Jon Adams   RS 300 528 990 OOD         40.0

Race 2 - 02/03/2014 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1088 0:16:45 2 0:15:24 0:00:00 1088 1.0
2 Andrew Beaumont   COMET 556 1196 0:19:55 2 0:16:39 0:01:30 1293.692 2.0
3 Nick Colbeck   MIRROR 59516 1385 ODD         40.0
3 Jeff Marshall   LASER 4.7 152546 1185 ODD         40.0
3 Jon Adams   RS 300 528 990 ODD         40.0

Race 3 - 09/03/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1071 1:01:30 5 0:57:25 0:00:00 1071 1.0
2 Kevin Last   SUPERNOVA 1077 1071 1:01:58 5 0:57:52 0:00:28 1079.127 2.0
3 Jo Piplica   EUROPE 350 1148 0:53:34 4 0:58:20 0:00:50 1166.055 3.0
4 Mike Pritchard   LASER 137398 1088 1:04:08 5 0:58:57 0:01:39 1116.859 4.0
5 Ray Kemish   LASER 143581 1088 1:04:19 5 0:59:07 0:01:50 1120.051 5.0
6 Andrew Beaumont   COMET 556 1196 0:56:48 4 0:59:22 0:01:51 1236.439 6.0
7 Bob Ceurstemont   SUPERNOVA 1075 1071 1:04:20 5 1:00:04 0:02:50 1120.341 7.0
8 Kevin Milton   PHANTOM 1261 1002 1:01:53 5 1:01:46 0:04:21 1077.676 8.0
9 Roger Day   PHANTOM 1138 1002 1:03:04 5 1:02:56 0:05:32 1098.283 9.0
10 Mick Adams   SOLUTION 430 1080 0:56:00 4 1:04:49 0:06:23 1219.024 10.0
11 Keith Brereton   PHANTOM 1379 1002 1:05:54 5 1:05:46 0:08:22 1147.624 11.0
12 Saul Tendler   COMET 441 1196 1:03:20 4 1:06:12 0:08:23 1378.659 12.0
13 Malcolm Davidson   SOLO 2770 1146 1:04:28 4 1:10:19 0:11:49 1403.329 13.0
14 R Chilvers S Chilvers GP14 7166 1130 1:06:20 4 1:13:23 0:14:25 1443.963 14.0
15 Steve Jolliffe   LASER 100250 1088 0:55:00 3 1:24:15 0:17:31 1596.341 15.0
16 Dave Nettleton   LASER 161440 1088 OOD         29.0
17 Jeff Marshall   LASER 4.7 152546 1185 ODD         40.0
17 Jon Adams   RS 300 528 990 ODD         40.0
19 Tim Lloyd   COMET 548 1196 OOD         40.8

Race 4 - 09/03/2014 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Brereton   PHANTOM 1379 1002 0:40:15 2 0:40:10 0:00:00 1002 1.0
2 Bob Ceurstemont   SUPERNOVA 1075 1071 0:43:18 2 0:40:26 0:00:17 1077.928 2.0
3 Mike Pritchard   LASER 137398 1088 0:44:21 2 0:40:46 0:00:39 1104.067 3.0
4 Kevin Milton   PHANTOM 1261 1002 0:40:56 2 0:40:51 0:00:41 1019.011 4.0
5 Gary Cawthorn   SUPERNOVA 687 1071 0:43:47 2 0:40:53 0:00:46 1089.96 5.0
6 Kevin Last   SUPERNOVA 1077 1071 0:44:29 2 0:41:32 0:01:28 1107.386 6.0
7 Ray Kemish   LASER 143581 1088 0:46:19 2 0:42:34 0:02:37 1153.026 7.0
8 Andrew Beaumont   COMET 556 1196 0:52:12 2 0:43:39 0:04:09 1299.488 8.0
9 Jo Piplica   EUROPE 350 1148 0:50:55 2 0:44:21 0:04:48 1267.54 9.0
10 Roger Day   PHANTOM 1138 1002 0:44:52 2 0:44:47 0:04:37 1116.929 10.0
11 Mick Adams   SOLUTION 430 1080 0:52:58 2 0:49:03 0:09:35 1318.574 11.0
12 Malcolm Davidson   SOLO 2770 1146 0:57:39 2 0:50:18 0:11:37 1435.163 12.0
13 Dave Nettleton   LASER 161440 1088 ODD         40.0
13 Jeff Marshall   LASER 4.7 152546 1185 ODD         40.0
13 Jon Adams   RS 300 528 990 ODD         40.0
13 Tim Lloyd   COMET 548 1196 ODD         40.0

Race 5 - 16/03/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1088 0:58:40 6 0:53:55 0:00:00 1088 1.0
2 Nick Marlow Ruth Marlow LARK 2462 1071 0:58:10 6 0:54:19 0:00:25 1078.727 2.0
3 Ray Kemish   LASER 143581 1088 0:59:16 6 0:54:28 0:00:36 1099.127 3.0
4 Nick Turnbull-Ross   LASER 147310 1088 0:59:57 6 0:55:06 0:01:17 1111.8 4.0
5 Kevin Last   SUPERNOVA 1077 1071 0:59:21 6 0:55:25 0:01:36 1100.673 5.0
6 Roger Day   PHANTOM 1138 1002 0:57:04 6 0:56:57 0:03:02 1058.327 6.0
7 Kevin Milton   PHANTOM 1261 1002 0:57:10 6 0:57:03 0:03:08 1060.182 7.0
8 Bob Ceurstemont   SUPERNOVA 1075 1071 1:01:07 6 0:57:04 0:03:22 1133.436 8.0
9 Dennis King Janice King LARK 2462 1071 1:02:32 6 0:58:23 0:04:47 1159.709 9.0
10 Jeff Marshall   LASER 4.7 152546 1185 0:58:43 5 0:59:28 0:05:28 1306.713 10.0
11 Andrew Beaumont   COMET 556 1196 1:00:17 5 1:00:29 0:06:32 1341.578 11.0
12 Keith Brereton   PHANTOM 1379 1002 1:01:12 6 1:01:05 0:07:10 1134.982 12.0
13 Nick Colbeck   MIRROR 59516 1385 0:56:33 4 1:01:15 0:06:46 1573.118 13.0
14 Dave Nettleton   LASER 161440 1088 0:56:11 5 1:01:58 0:07:18 1250.335 14.0
15 Saul Tendler   COMET 441 1196 1:02:52 5 1:03:05 0:09:07 1399.069 15.0
16 Brendan McGrath   LASER 80803 1088 0:59:03 5 1:05:08 0:10:10 1314.131 16.0
17 Malcolm Davidson   SOLO 2770 1146 1:02:27 5 1:05:24 0:10:57 1389.796 17.0
18 Don Bishop   COMET 648 1196 0:53:40 4 1:07:18 0:10:40 1492.909 18.0
19 Steve Jolliffe   LASER 100250 1088 OOD         18.8
20 Derek Harbour   MIRACLE S/H 3200 1200 0:57:52 4 1:12:20 0:14:44 1609.745 19.0
21 Mick Adams   SOLUTION 430 1080 OOD         28.6
22 Andrea Murphy   LASER 159533 1088 OOD         34.4

Race 6 - 16/03/2014 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1002 0:57:35 5 0:57:28 0:00:00 1002 1.0
2 Roger Day   PHANTOM 1138 1002 0:58:19 5 0:58:12 0:00:44 1014.761 2.0
3 Keith Brereton   PHANTOM 1379 1002 0:59:22 5 0:59:15 0:01:47 1033.032 3.0
4 Bob Ceurstemont   SUPERNOVA 1075 1071 1:04:41 5 1:00:24 0:03:08 1125.546 4.0
5 Kevin Last   SUPERNOVA 1077 1071 1:05:30 5 1:01:09 0:03:57 1139.757 5.0
6 Mike Pritchard   LASER 137398 1088 1:06:55 5 1:01:30 0:04:23 1164.408 6.0
7 Andrew Beaumont   COMET 556 1196 1:00:11 4 1:02:54 0:05:12 1309.053 7.0
8 Nick Turnbull-Ross   LASER 147310 1088 0:55:36 4 1:03:53 0:05:35 1209.36 8.0
9 Dave Nettleton   LASER 161440 1088 0:56:07 4 1:04:28 0:06:06 1220.598 9.0
10 Ray Kemish   LASER 143581 1088 0:56:28 4 1:04:52 0:06:27 1228.211 10.0
11 Malcolm Davidson   SOLO 2770 1146 1:00:53 4 1:06:25 0:08:12 1324.279 11.0
12 Brendan McGrath   LASER 80803 1088 0:59:37 4 1:08:30 0:09:36 1296.727 12.0
13 Steve Jolliffe   LASER 100250 1088 ODD         40.0
13 Mick Adams   SOLUTION 430 1080 ODD         40.0
13 Andrea Murphy   LASER 159533 1088 ODD         40.0

Race 7 - 23/03/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow Ruth Marlow LARK 2462 1071 0:55:45 4 0:52:03 0:00:00 1071 1.0
2 Mike Pritchard   LASER 137398 1088 0:57:12 4 0:52:34 0:00:34 1098.856 2.5
2 Kevin Last   SUPERNOVA 1077 1071 0:56:18 4 0:52:34 0:00:33 1081.566 2.5
4 Duncan Adams   SUPERNOVA 1090 1071 0:56:39 4 0:52:54 0:00:54 1088.29 4.0
5 Robert Marlow   LARK S/H 2490 1071 1:00:21 4 0:56:21 0:04:36 1159.37 5.0
6 Kevin Milton   PHANTOM 1261 1002 0:56:39 4 0:56:32 0:04:30 1088.29 6.0
7 Ray Kemish   LASER 143581 1088 1:01:33 4 0:56:34 0:04:55 1182.422 7.0
8 Nick Turnbull-Ross   LASER 147310 1088 1:02:05 4 0:57:04 0:05:27 1192.668 8.0
9 Bob Ceurstemont   SUPERNOVA 1075 1071 1:03:14 4 0:59:02 0:07:29 1214.761 9.0
10 Andrew Beaumont   COMET 556 1196 0:54:32 3 1:00:48 0:07:50 1396.836 10.0
11 Josie Adams   COMET 624 1196 0:54:35 3 1:00:51 0:07:53 1398.117 11.0
12 Rob Corner   SUPERNOVA 491 1071 1:05:11 4 1:00:52 0:09:26 1252.222 12.0
13 Keith Brereton   PHANTOM 1379 1002 0:57:52 3 1:17:00 0:18:45 1482.217 13.0
14 Brendan McGrath   LASER 80803 1088 DNF         18.0
14 Iain Barlow   SUPERNOVA 702 1071 DNF 4       18.0
14 Mick Adams Paul Mellows FIREBALL 14966 975 DNF 4       18.0
14 Nick Colbeck   MIRROR 59516 1385 DNF         18.0
14 Dave Bexson   SUPERNOVA 684 1071 DNF         18.0
19 Jon Adams   RS 300 528 990 ODD         40.0

Race 8 - 23/03/2014 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Paul Kelly   SUPERNOVA 1102 1071 0:55:02 3 0:51:23 0:00:00 1071 1.0
2 Nick Marlow Ruth Marlow LARK 2462 1071 0:55:13 3 0:51:33 0:00:11 1074.568 2.0
3 Robert Marlow   LARK S/H 2490 1071 0:56:02 3 0:52:19 0:01:00 1090.461 3.0
4 Gary Cawthorn   SUPERNOVA 687 1071 0:56:07 3 0:52:24 0:01:05 1092.083 4.0
5 Mike Pritchard   LASER 137398 1088 0:57:05 3 0:52:28 0:01:11 1110.895 5.0
6 Duncan Adams   SUPERNOVA 1090 1071 0:56:14 3 0:52:30 0:01:12 1094.353 6.0
7 Kevin Last   SUPERNOVA 1077 1071 0:56:28 3 0:52:43 0:01:26 1098.894 7.0
8 Bob Ceurstemont   SUPERNOVA 1075 1071 0:57:54 3 0:54:04 0:02:52 1126.788 8.0
9 Andrew Beaumont   COMET 556 1196 0:44:00 2 0:55:11 0:03:02 1284.422 9.0
10 Nick Turnbull-Ross   LASER 147310 1088 1:00:11 3 0:55:19 0:04:17 1171.224 10.0
11 Josie Adams   COMET 624 1196 0:44:17 2 0:55:32 0:03:19 1292.692 11.0
12 Kevin Milton   PHANTOM 1261 1002 0:56:20 3 0:56:13 0:04:51 1096.299 12.5
12 Iain Barlow   SUPERNOVA 702 1071 1:00:12 3 0:56:13 0:05:10 1171.548 12.5
14 Keith Brereton   PHANTOM 1379 1002 0:58:10 3 0:58:03 0:06:41 1131.978 14.0
15 Dave Bexson   SUPERNOVA 684 1071 1:03:14 3 0:59:02 0:08:12 1230.58 15.0
16 Mick Adams Paul Mellows FIREBALL 14966 975 0:59:04 3 1:00:35 0:08:58 1149.492 16.0
17 Brendan McGrath   LASER 80803 1088 0:44:25 2 1:01:14 0:07:09 1296.585 17.0
18 Ray Kemish   LASER 143581 1088 DSQ         18.0
19 Jon Adams   RS 300 528 990 OOD         40.0

Race 9 - 30/03/2014 at 14:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 1088 0:56:49 5 0:52:13 0:00:00 1088 1.0
2 Ray Kemish   LASER 143581 1088 0:57:52 5 0:53:11 0:01:03 1108.107 2.0
3 Kevin Milton   PHANTOM 1261 1002 0:53:38 5 0:53:32 0:01:18 1027.041 3.0
4 Roger Day   PHANTOM 1138 1002 0:54:27 5 0:54:20 0:02:07 1042.68 4.0
5 Andrew Beaumont   COMET 556 1196 1:05:00 5 0:54:21 0:02:33 1244.705 5.0
6 Josie Adams   COMET 624 1196 1:05:34 5 0:54:49 0:03:07 1255.556 6.0
7 Brian Davies   LASER II S/H 811 1050 0:57:44 5 0:54:59 0:02:54 1105.554 7.0
8 Keith Brereton   PHANTOM 1379 1002 0:55:36 5 0:55:29 0:03:16 1064.702 8.0
9 Andrea Murphy   LASER 159533 1088 1:01:10 5 0:56:13 0:04:21 1171.3 9.0
10 Nick Colbeck   MIRROR 59516 1385 1:05:42 4 0:59:18 0:07:50 1572.637 10.0
11 Mick Adams Paul Mellows FIREBALL 14966 975 1:01:15 5 1:02:49 0:10:20 1172.895 11.0
12 Paul Smith   LASER RADIAL 134702 1122 0:56:55 4 1:03:25 0:10:03 1362.394 12.0
13 Derek Harbour   MIRACLE S/H 3200 1200 1:02:12 4 1:04:48 0:12:04 1488.859 13.0
14 Nick Turnbull-Ross   LASER 147310 1088 OOD         14.0
14 Amanda Smith   LASER RADIAL 49228 1122 1:07:10 4 1:14:50 0:20:18 1607.744 14.0
16 Steve Jolliffe   LASER 100250 1088 1:06:07 4 1:15:58 0:20:40 1582.611 15.0
17 Malcolm Davidson   SOLO 2770 1146 OOD         18.6
18 Jeff Marshall   LASER 4.7 152546 1185 ODD 5       40.0

Race 10 - 30/03/2014 at 16:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1002 0:58:17 5 0:58:10 0:00:00 1002 1.0
2 Josie Adams   COMET 624 1196 0:56:27 4 0:59:00 0:00:48 1213.102 2.0
3 Roger Day   PHANTOM 1138 1002 1:00:19 5 1:00:12 0:02:02 1036.957 3.0
4 Keith Brereton   PHANTOM 1379 1002 1:00:27 5 1:00:20 0:02:10 1039.249 4.0
5 Ray Kemish   LASER 143581 1088 1:06:14 5 1:00:53 0:02:57 1138.675 5.0
6 Andrew Beaumont   COMET 556 1196 0:58:19 4 1:00:57 0:02:40 1253.216 6.0
7 Iain Barlow   SUPERNOVA 702 1071 1:05:23 5 1:01:03 0:03:05 1124.062 7.0
8 Brian Davies   LASER II S/H 811 1050 1:05:43 5 1:02:35 0:04:38 1129.793 8.0
9 Mick Adams Paul Mellows FIREBALL 14966 975 1:06:56 5 1:08:39 0:10:13 1150.71 9.0
10 Paul Smith   LASER RADIAL 134702 1122 1:02:06 4 1:09:11 0:09:53 1334.52 10.0
11 Steve Jolliffe   LASER 100250 1088 1:08:07 4 1:18:16 0:17:29 1463.817 11.0
12 ANO   LASER 56521 1088 1:09:42 4 1:20:05 0:19:04 1497.842 12.0
13 Amanda Smith   LASER RADIAL 49228 1122 0:57:30 3 1:25:25 0:18:21 1647.555 13.0
14 Nick Turnbull-Ross   LASER 147310 1088 ODD         40.0
14 Malcolm Davidson   SOLO 2770 1146 ODD         40.0
14 Jeff Marshall   LASER 4.7 152546 1185 ODD         40.0



Sailwave Scoring Software 2.9.7
www.sailwave.com