Supernova 'Open' 2013

Attenborough Sailing Club

Final Results as of 26th October

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmName Club SailNo Race 1
13:15hrs 26/10/2013
Race 2
15:00hrs 26/10/2013
Race 3
15:35hrs 26/10/2013
Nett
1st Paul Kelly Attenborough 684 (3.0) 2.0 1.0 3.0
2nd Jon Adams Attenborough 1090 (12.0 DNF) 1.0 2.0 3.0
3rd Robert Ceurstemont Attenborough 1075 1.0 3.0 (5.0) 4.0
4th Kevin Last Attenborough 1077 2.0 (4.0) 3.0 5.0
5th Tony Bleasdale Girton 649 (7.0) 5.0 4.0 9.0
6th Lewis Brailsford Sutton in Ashfield 1010 4.0 8.0 (12.0 DNC) 12.0
7th Ed Johnson Girton 494 5.0 (7.0) 7.0 12.0
8th Rob Corner Attenborough 491 (6.0) 6.0 6.0 12.0
9th Ian Ablewhite Girton 706 (9.0) 9.0 8.0 17.0
10th Martin Nelson Burton 524 8.0 11.0 DNF (12.0 DNC) 19.0
11th Ian Barlow Attenborough 702 (12.0 DNF) 12.0 DNC 12.0 DNC 24.0

Race 1 - 13:15hrs at 26/10/2013

Start: Start 1, Finishes: Place
Rank HelmName Club SailNo Place Points
1 Robert Ceurstemont Attenborough 1075 1 1.0
2 Kevin Last Attenborough 1077 2 2.0
3 Paul Kelly Attenborough 684 3 3.0
4 Lewis Brailsford Sutton in Ashfield 1010 4 4.0
5 Ed Johnson Girton 494 5 5.0
6 Rob Corner Attenborough 491 6 6.0
7 Tony Bleasdale Girton 649 7 7.0
8 Martin Nelson Burton 524 8 8.0
9 Ian Ablewhite Girton 706 9 9.0
10 Jon Adams Attenborough 1090 DNF 12.0
10 Ian Barlow Attenborough 702 DNF 12.0

Race 2 - 15:00hrs at 26/10/2013

Start: Start 1, Finishes: Place
Rank HelmName Club SailNo Place Points
1 Jon Adams Attenborough 1090 1 1.0
2 Paul Kelly Attenborough 684 2 2.0
3 Robert Ceurstemont Attenborough 1075 3 3.0
4 Kevin Last Attenborough 1077 4 4.0
5 Tony Bleasdale Girton 649 5 5.0
6 Rob Corner Attenborough 491 6 6.0
7 Ed Johnson Girton 494 7 7.0
8 Lewis Brailsford Sutton in Ashfield 1010 8 8.0
9 Ian Ablewhite Girton 706 9 9.0
10 Martin Nelson Burton 524 DNF 11.0

Race 3 - 15:35hrs at 26/10/2013

Start: Start 1, Finishes: Place
Rank HelmName Club SailNo Place Points
1 Paul Kelly Attenborough 684 1 1.0
2 Jon Adams Attenborough 1090 2 2.0
3 Kevin Last Attenborough 1077 3 3.0
4 Tony Bleasdale Girton 649 4 4.0
5 Robert Ceurstemont Attenborough 1075 5 5.0
6 Rob Corner Attenborough 491 6 6.0
7 Ed Johnson Girton 494 7 7.0
8 Ian Ablewhite Girton 706 8 8.0



Sailwave Scoring Software 2.9.7
www.sailwave.com