| Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 21/07/2013 14:00hrs |
Race 2 28/07/2013 14:00hrs |
Race 3 04/08/2013 14:00hrs |
Race 4 11/08/2013 14:00hrs |
Race 5 01/09/2013 14:00hrs |
Race 6 08/09/2013 14:00hrs |
Race 7 15/09/2013 14:00hrs |
Race 8 22/09/2013 14:00hrs |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stuart Gill | S Gill STREAKER | 1373 | 1207 | (57.0 DNC) | 4.0 | 1.0 | (57.0 DNC) | 2.0 | (14.0) | 2.0 | 11.0 | 20.0 | |
| 2nd | Kevin Last | K LAST SUPER | 458 | 1090 | (57.0 DNC) | 1.0 | 9.0 | 6.0 | (11.0) | 4.5 | (57.0 DNC) | 8.0 | 28.5 | |
| 3rd | Keith Brereton | BRERETON PHANTOM | 1379 | 1039 | 6.0 | 6.0 | 7.0 | 6.0 OOD | (10.0) | (12.0) | (57.0 DNC) | 5.0 | 30.0 | |
| 3rd | Mike Pritchard | PRITCHARD LASER | 137398 | 1087 | (57.0 DNC) | (57.0 DNC) | 6.0 | 5.0 | (12.0) | 7.0 | 6.0 OOD | 6.0 | 30.0 | |
| 5th | Brendan McGrath | McGRATH LASER | 80803 | 1188 | 3.0 | (57.0 DNC) | 3.0 | 11.0 | 15.0 | (57.0 DNC) | (57.0 DNC) | 8.0 OOD | 40.0 | |
| 6th | Andrew Beaumont | Beaumont COMET | 556 | 1240 | 7.0 | 11.0 | (57.0 DNC) | 8.0 | (16.0) | (13.0) | 6.0 | 10.0 | 42.0 | |
| 7th | Malcolm Davidson | DAVIDSON COMET | 311 | 1298 | (57.0 DNC) | 8.0 | 11.0 | 7.0 | 13.0 | (57.0 DNC) | (57.0 DNC) | 13.0 | 52.0 | |
| 8th | Nick Colbeck | Colbeck Mirror | 59516 | 1624 | 9.0 | (57.0 DNC) | (57.0 DNC) | 3.0 | 17.0 | 8.0 | (57.0 DNC) | 19.0 | 56.0 | |
| 9th | Mick Adams | Paul Mellows | M ADAMS FBALL | 14261 | 1113 | 4.0 | 9.0 | (57.0 DNC) | 13.0 | (57.0 DNC) | 18.0 | (57.0 DNC) | 16.0 | 60.0 |
| 9th | Rob Corner | CORNER SUPERNOVA | 491 | 1115 | (57.0 DNC) | (57.0 DNC) | 8.0 | 17.0 DNF | 9.0 | 19.0 | 7.0 | (57.0 DNC) | 60.0 | |
| 11th | Bob Ceurstemont | CEURSTEMONT SUPER | 1075 | 1094 | 2.0 | (57.0 DNC) | 4.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 7.0 | 71.0 | |
| 11th | Jon Adams | J ADAMS RS300 | 528 | 1030 | 5.0 | (57.0 DNC) | 2.0 | (57.0 DNC) | 6.0 | 1.0 | (57.0 DNC) | 57.0 DNC | 71.0 | |
| 13th | Josie Adams | J ADAMS COMET | 624 | 1233 | 1.0 | (57.0 DNC) | 5.0 | (57.0 DNC) | 3.0 | 11.0 | (57.0 DNC) | 57.0 DNC | 77.0 | |
| 14th | Roger Day | DAY PHANTOM | 1138 | 1042 | 8.0 | (57.0 DNC) | 10.0 | (57.0 DNC) | (57.0 DNC) | 9.0 | 57.0 DNC | 4.0 | 88.0 | |
| 15th | Ray Kemish | KEMISH LASER | 143581 | 1124 | 18.0 OOD | 7.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 5.0 | 57.0 DNC | 90.0 | |
| 16th | Kevin Milton | MILTON PHANTOM | 1261 | 1036 | (57.0 DNC) | 5.0 | 20.1 OOD | (57.0 DNC) | 14.0 | 4.5 | (57.0 DNC) | 57.0 DNC | 100.6 | |
| 17th | Mike Leach | Leach Radial | 61698 | 1220 | (57.0 DNC) | 10.0 | (57.0 DNC) | 10.0 | 21.0 DNF | (57.0 DNC) | 57.0 DNC | 12.0 | 110.0 | |
| 18th | Dave Bexson | Bexson LASER | 56521 | 1280 | (57.0 DNC) | 13.0 | (57.0 DNC) | (57.0 DNC) | 4.0 | 57.0 DNC | 3.0 | 57.0 DNC | 134.0 | |
| 19th | Derek Harbour | Linda Kay | HARBOUR MIRACLE | 3200 | 1375 | (57.0 DNC) | 14.0 | 18.0 | (57.0 DNC) | 19.0 | 27.0 OOD | (57.0 DNC) | 57.0 DNC | 135.0 |
| 20th | Paul Smith | PSMITH Radial | 134702 | 1236 | 10.0 | 12.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 18.0 | 154.0 | |
| 21st | Nick Marlow | Ruth Marlow/Claire | N MARLOW LARK | 2462 | 1057 | (57.0 DNC) | (57.0 DNC) | 31.0 OOD | 9.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 1.0 | 155.0 |
| 22nd | Ian Barlow | Barlow Supernova | 702 | 1180 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 20.0 | 9.0 DNF | 15.0 | 158.0 | |
| 23rd | Lucy Bennett | BennettLaser | 85502 | 1280 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 1.0 | 57.0 DNC | 1.0 | 57.0 DNC | 173.0 | |
| 24th | Jeff Marshall | MARSHALL 4.7 | 152546 | 1221 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 8.0 | 57.0 DNC | 4.0 | 57.0 DNC | 183.0 | |
| 25th | Gary Cawthorn | Cawthorn Phantom | 959 | 1052 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 10.0 | 57.0 DNC | 3.0 | 184.0 | |
| 26th | Brian Dennis | DENNIS MIRACLE | 2455 | 1276 | (57.0 DNC) | 2.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 17.0 | 57.0 DNC | 57.0 DNC | 190.0 | |
| 27th | Keith Adams | Karen | K ADAMS Kestrel | 1629 | 1066 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 17.0 DNF | 57.0 DNC | 6.0 | 57.0 DNC | 57.0 DNC | 194.0 |
| 28th | Claire Applegate | APPLEGATE COMET | 249 | 1420 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 14.0 | 57.0 DNC | 15.0 | 57.0 DNC | 57.0 DNC | 200.0 | |
| 29th | Carol Gimson | Gimson Radial | 147177 | 1240 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 16.0 | 57.0 DNC | 17.0 | 204.0 | |
| 30th | Nick Marlow | N MARLOW LARK | 2462 | 1057 | (57.0 DNC) | (57.0 DNC) | 44.0 OOD | (57.0 DNC) | 5.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 220.0 | |
| 31st | Nick Turnbull-Ross | T-ROSS LASER | 147310 | 1118 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 7.0 | 57.0 DNC | 57.0 DNC | 44.5 OOD | 222.5 | |
| 32nd | Don Bishop | BISHOP COMET | 648 | 1351 | 12.0 DNF | (57.0 DNC) | 45.8 OOD | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 228.8 | |
| 33rd | Paul Warren | Antje Ischebeck | PWARREN RS200 | 525 | 1079 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 230.0 |
| 33rd | Robert Marlow | R Marlow Lark S/H | 2490 | 1081 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 2.0 | 230.0 | |
| 33rd | Paul Warren | PWARREN Laser | 1089 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 2.0 | 57.0 DNC | 57.0 DNC | 230.0 | ||
| 36th | Jon Adams | J ADAMS Solution | 430 | 1100 | (57.0 DNC) | 3.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 231.0 | |
| 37th | Duncan Adams | DAdams Supernova | 1077 | 1034 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 4.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 232.0 | |
| 38th | Don Bishop | BISHOP MIRACLE | 3255 | 1440 | (57.0 DNC) | 18.0 DNF | 47.3 OOD | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 236.3 | |
| 38th | Dennis King | Janice King | D King LARK | 2302 | 1139 | (57.0 DNC) | 18.0 DNF | (57.0 DNC) | (57.0 DNC) | 47.3 OOD | 57.0 DNC | 57.0 DNC | 57.0 DNC | 236.3 |
| 40th | Janice King | Dennis King | J KING LARK | 2303 | 1232 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 9.0 | 237.0 |
| 41st | David Chapman | Jackie Chapman | DCHAPMAN LARK | 2267 | 1280 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 12.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 240.0 |
| 41st | Peter Davies | LASER | 124910 | 1087 | (57.0 DNC) | (57.0 DNC) | 12.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 240.0 | |
| 43rd | Tony Vance | Elaine Trewick | RS 200 | 663 | 1053 | (57.0 DNC) | (57.0 DNC) | 13.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 241.0 |
| 44th | Richard Baker | LASER PICO | 1357 | 1260 | (57.0 DNC) | (57.0 DNC) | 14.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 242.0 | |
| 44th | Iain Pendry | Pendry Phantom | 1203 | 1054 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 14.0 | 242.0 | |
| 46th | Pam Bunney | COMET | 171 | 1190 | (57.0 DNC) | (57.0 DNC) | 15.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 243.0 | |
| 47th | M Smith | C Smith | RS FEVA | 5 | 1270 | (57.0 DNC) | (57.0 DNC) | 16.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 244.0 |
| 48th | Stewart | Lorna | RS VISION | 3 | 1096 | (57.0 DNC) | (57.0 DNC) | 17.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 245.0 |
| 49th | Saul Tendler | TendlerComet | 411 | 1346 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 18.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 246.0 | |
| 49th | Rob Corner | Freya Corner | LARK | 2330 | 1071 | (57.0 DNC) | 18.0 DNF | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 246.0 |
| 51st | Andrew Rayment | Sally Baker | RS VISION | 2 | 1096 | (57.0 DNC) | (57.0 DNC) | 19.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 247.0 |
| 52nd | A Smith | LASER PICO | 5 | 1260 | (57.0 DNC) | (57.0 DNC) | 20.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 248.0 | |
| 52nd | Ben Price | Colbeck Mirror | 52855 | 1624 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 20.0 | 248.0 | |
| 54th | Paul Kelly | SUPERNOVA | 684 | 1070 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 OOD | 57.0 DNC | 57.0 DNC | 285.0 | |
| 54th | Brian Davies | Davies Laser 2 | 811 | 1146 | (57.0 DNC) | 57.0 OOD | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 285.0 | |
| 54th | Dave Nettleton | LASER | 161644 | 1087 | 57.0 OOD | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 285.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josie Adams | J ADAMS COMET | 624 | 1233 | 0:54;08 | 3 | 0:43:54 | 0:00:00 | 1233 | 1.0 | |
| 2 | Bob Ceurstemont | CEURSTEMONT SUPER | 1075 | 1094 | 0:50:12 | 3 | 0:45:53 | 0:02:10 | 1143.41 | 2.0 | |
| 3 | Brendan McGrath | McGRATH LASER | 80803 | 1188 | 0:55:36 | 3 | 0:46:48 | 0:03:27 | 1266.406 | 3.0 | |
| 4 | Mick Adams | Paul Mellows | M ADAMS FBALL | 14261 | 1113 | 0:52:10 | 3 | 0:46:52 | 0:03:18 | 1188.205 | 4.0 |
| 5 | Jon Adams | J ADAMS RS300 | 528 | 1030 | 0:49:44 | 3 | 0:48:17 | 0:04:31 | 1132.781 | 5.0 | |
| 6 | Keith Brereton | BRERETON PHANTOM | 1379 | 1039 | 0:51:00 | 3 | 0:49:05 | 0:05:23 | 1161.632 | 6.0 | |
| 7 | Andrew Beaumont | Beaumont COMET | 556 | 1240 | 1:01:12 | 3 | 0:49:21 | 0:06:46 | 1393.958 | 7.0 | |
| 8 | Roger Day | DAY PHANTOM | 1138 | 1042 | 0:51;41 | 3 | 0:49:36 | 0:05:56 | 1177.196 | 8.0 | |
| 9 | Nick Colbeck | Colbeck Mirror | 59516 | 1624 | 0:54:45 | 2 | 0:50:34 | 0:07:13 | 1870.569 | 9.0 | |
| 10 | Paul Smith | PSMITH Radial | 134702 | 1236 | 1:04;12 | 3 | 0:51:57 | 0:09:56 | 1462.289 | 10.0 | |
| 11 | Don Bishop | BISHOP COMET | 648 | 1351 | DNF | 12.0 | |||||
| 12 | Ray Kemish | KEMISH LASER | 143581 | 1124 | OOD | 18.0 | |||||
| 13 | Dave Nettleton | LASER | 161644 | 1087 | OOD | 57.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Last | K LAST SUPER | 458 | 1090 | 0:51:26 | 5 | 0:47:11 | 0:00:00 | 1090 | 1.0 | |
| 2 | Brian Dennis | DENNIS MIRACLE | 2455 | 1276 | 0:48:17 | 4 | 0:47:18 | 0:00:07 | 1279.055 | 2.0 | |
| 3 | Jon Adams | J ADAMS Solution | 430 | 1100 | 0:52:54 | 5 | 0:48:05 | 0:01:00 | 1121.082 | 3.0 | |
| 4 | Stuart Gill | S Gill STREAKER | 1373 | 1207 | 0:58:12 | 5 | 0:48:13 | 0:01:15 | 1233.402 | 4.0 | |
| 5 | Kevin Milton | MILTON PHANTOM | 1261 | 1036 | 0:52:42 | 5 | 0:50:52 | 0:03:49 | 1116.844 | 5.0 | |
| 6 | Keith Brereton | BRERETON PHANTOM | 1379 | 1039 | 0:53:41 | 5 | 0:51:40 | 0:04:39 | 1137.683 | 6.0 | |
| 7 | Ray Kemish | KEMISH LASER | 143581 | 1124 | 0:58:30 | 5 | 0:52:03 | 0:05:28 | 1239.76 | 7.0 | |
| 8 | Malcolm Davidson | DAVIDSON COMET | 311 | 1298 | 0:54:09 | 4 | 0:52:09 | 0:05:09 | 1434.466 | 8.0 | |
| 9 | Mick Adams | Paul Mellows | M ADAMS FBALL | 14261 | 1113 | 0:59:18 | 5 | 0:53:17 | 0:06:47 | 1256.714 | 9.0 |
| 10 | Mike Leach | Leach Radial | 61698 | 1220 | 0:54;16 | 4 | 0:55:36 | 0:08:13 | 1437.557 | 10.0 | |
| 11 | Andrew Beaumont | Beaumont COMET | 556 | 1240 | 0:55:32 | 4 | 0:55:59 | 0:08:43 | 1471.111 | 11.0 | |
| 12 | Paul Smith | PSMITH Radial | 134702 | 1236 | 0:56:39 | 4 | 0:57:18 | 0:10:00 | 1500.693 | 12.0 | |
| 13 | Dave Bexson | Bexson LASER | 56521 | 1280 | 1:00:05 | 4 | 0:58:41 | 0:11:46 | 1591.644 | 13.0 | |
| 14 | Derek Harbour | Linda Kay | HARBOUR MIRACLE | 3200 | 1375 | 0:59:04 | 3 | 1:11:36 | 0:20:08 | 2086.282 | 14.0 |
| 15 | Don Bishop | BISHOP MIRACLE | 3255 | 1440 | DNF | 18.0 | |||||
| 15 | Dennis King | Janice King | D King LARK | 2302 | 1139 | DNF | 18.0 | ||||
| 15 | Rob Corner | Freya Corner | LARK | 2330 | 1071 | DNF | 18.0 | ||||
| 18 | Brian Davies | Davies Laser 2 | 811 | 1146 | OOD | 57.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Gill | S Gill STREAKER | 1373 | 1207 | 0:57:40 | 5 | 0:47:47 | 0:00:00 | 1207 | 1.0 | |
| 2 | Jon Adams | J ADAMS RS300 | 528 | 1030 | 0:49:40 | 5 | 0:48:13 | 0:00:27 | 1039.555 | 2.0 | |
| 3 | Brendan McGrath | McGRATH LASER | 80803 | 1188 | 0:59:10 | 5 | 0:49:48 | 0:02:24 | 1238.396 | 3.0 | |
| 4 | Bob Ceurstemont | CEURSTEMONT SUPER | 1075 | 1094 | 0:54:34 | 5 | 0:49:53 | 0:02:18 | 1142.115 | 4.0 | |
| 5 | Josie Adams | J ADAMS COMET | 624 | 1233 | 1:02:04 | 5 | 0:50:20 | 0:03:09 | 1299.095 | 5.0 | |
| 6 | Mike Pritchard | PRITCHARD LASER | 137398 | 1087 | 0:55:00 | 5 | 0:50:36 | 0:03:04 | 1151.185 | 6.0 | |
| 7 | Keith Brereton | BRERETON PHANTOM | 1379 | 1039 | 0:52:50 | 5 | 0:50:51 | 0:03:12 | 1105.835 | 7.0 | |
| 8 | Rob Corner | CORNER SUPERNOVA | 491 | 1115 | 0:56:51 | 5 | 0:50:59 | 0:03:35 | 1189.907 | 8.0 | |
| 9 | Kevin Last | K LAST SUPER | 458 | 1090 | 0:55:46 | 5 | 0:51:10 | 0:03:41 | 1167.232 | 9.0 | |
| 10 | Roger Day | DAY PHANTOM | 1138 | 1042 | 0:53:21 | 5 | 0:51:12 | 0:03:34 | 1116.649 | 10.0 | |
| 11 | Malcolm Davidson | DAVIDSON COMET | 311 | 1298 | 0:53:13 | 4 | 0:51:15 | 0:03:36 | 1392.323 | 11.0 | |
| 12 | Peter Davies | LASER | 124910 | 1087 | 0:57:38 | 5 | 0:53:01 | 0:05:42 | 1206.302 | 12.0 | |
| 13 | Tony Vance | Elaine Trewick | RS 200 | 663 | 1053 | 0:57:51 | 5 | 0:54:56 | 0:07:32 | 1210.837 | 13.0 |
| 14 | Richard Baker | LASER PICO | 1357 | 1260 | 0:56:36 | 4 | 0:56:09 | 0:08:26 | 1480.842 | 14.0 | |
| 15 | Pam Bunney | COMET | 171 | 1190 | 0:53:59 | 4 | 0:56:42 | 0:08:30 | 1412.382 | 15.0 | |
| 16 | M Smith | C Smith | RS FEVA | 5 | 1270 | 1:02:09 | 4 | 1:01:10 | 0:13:37 | 1626.049 | 16.0 |
| 17 | Stewart | Lorna | RS VISION | 3 | 1096 | 0:55:51 | 4 | 1:03:42 | 0:13:58 | 1461.22 | 17.0 |
| 18 | Derek Harbour | Linda Kay | HARBOUR MIRACLE | 3200 | 1375 | 0:53:12 | 3 | 1:04:29 | 0:13:47 | 1855.85 | 18.0 |
| 19 | Andrew Rayment | Sally Baker | RS VISION | 2 | 1096 | 0:58:09 | 4 | 1:06:19 | 0:16:16 | 1521.396 | 19.0 |
| 20 | A Smith | LASER PICO | 5 | 1260 | 1:08:13 | 4 | 1:07:41 | 0:20:03 | 1784.773 | 20.0 | |
| 21 | Kevin Milton | MILTON PHANTOM | 1261 | 1036 | OOD | 20.1 | |||||
| 22 | Nick Marlow | Ruth Marlow/Claire | N MARLOW LARK | 2462 | 1057 | OOD | 31.0 | ||||
| 23 | Nick Marlow | N MARLOW LARK | 2462 | 1057 | OOD | 44.0 | |||||
| 24 | Don Bishop | BISHOP COMET | 648 | 1351 | OOD | 45.8 | |||||
| 25 | Don Bishop | BISHOP MIRACLE | 3255 | 1440 | OOD | 47.3 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Ceurstemont | CEURSTEMONT SUPER | 1075 | 1094 | 1:02:48 | 5 | 0:57:24 | 0:00:00 | 1094 | 1.0 | |
| 2 | Paul Warren | Antje Ischebeck | PWARREN RS200 | 525 | 1079 | 1:02:25 | 5 | 0:57:51 | 0:00:29 | 1087.322 | 2.0 |
| 3 | Nick Colbeck | Colbeck Mirror | 59516 | 1624 | 0:57:22 | 3 | 0:58:52 | 0:01:26 | 1665.582 | 3.0 | |
| 4 | Duncan Adams | DAdams Supernova | 1077 | 1034 | 1:01:05 | 5 | 0:59:04 | 0:01:44 | 1064.095 | 4.0 | |
| 5 | Mike Pritchard | PRITCHARD LASER | 137398 | 1087 | 1:04:40 | 5 | 0:59:29 | 0:02:16 | 1126.518 | 5.0 | |
| 6 | Kevin Last | K LAST SUPER | 458 | 1090 | 1:05:02 | 5 | 0:59:40 | 0:02:28 | 1132.906 | 6.0 | |
| 6 | Keith Brereton | BRERETON PHANTOM | 1379 | 1039 | OOD | 6.0 | |||||
| 8 | Malcolm Davidson | DAVIDSON COMET | 311 | 1298 | 1:02:15 | 4 | 0:59:57 | 0:02:38 | 1355.523 | 7.0 | |
| 9 | Andrew Beaumont | Beaumont COMET | 556 | 1240 | 1:00:08 | 4 | 1:00:37 | 0:03:11 | 1309.432 | 8.0 | |
| 10 | Nick Marlow | Ruth Marlow/Claire | N MARLOW LARK | 2462 | 1057 | 1:04:27 | 5 | 1:00:58 | 0:03:46 | 1122.744 | 9.0 |
| 11 | Mike Leach | Leach Radial | 61698 | 1220 | 0:59:53 | 4 | 1:01:21 | 0:03:51 | 1303.988 | 10.0 | |
| 12 | Brendan McGrath | McGRATH LASER | 80803 | 1188 | 0:59:25 | 4 | 1:02:31 | 0:04:52 | 1293.826 | 11.0 | |
| 13 | David Chapman | Jackie Chapman | DCHAPMAN LARK | 2267 | 1280 | 1:07:13 | 4 | 1:05:38 | 0:08:26 | 1463.675 | 12.0 |
| 14 | Mick Adams | Paul Mellows | M ADAMS FBALL | 14261 | 1113 | 0:59:11 | 4 | 1:06:28 | 0:08:04 | 1288.745 | 13.0 |
| 15 | Claire Applegate | APPLEGATE COMET | 249 | 1420 | 0:58:16 | 3 | 1:08:23 | 0:09:22 | 1691.713 | 14.0 | |
| 16 | Rob Corner | CORNER SUPERNOVA | 491 | 1115 | DNF | 17.0 | |||||
| 16 | Keith Adams | Karen | K ADAMS Kestrel | 1629 | 1066 | DNF | 17.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy Bennett | BennettLaser | 85502 | 1280 | 1:00:41 | 5 | 0:47:25 | 0:00:00 | 1280 | 1.0 | |
| 2 | Stuart Gill | S Gill STREAKER | 1373 | 1207 | 0:57:53 | 5 | 0:47:57 | 0:00:40 | 1220.939 | 2.0 | |
| 3 | Josie Adams | J ADAMS COMET | 624 | 1233 | 1:02:36 | 5 | 0:50:46 | 0:04:09 | 1320.428 | 3.0 | |
| 4 | Dave Bexson | Bexson LASER | 56521 | 1280 | 0:52:11 | 4 | 0:50:58 | 0:03:38 | 1375.886 | 4.0 | |
| 5 | Nick Marlow | N MARLOW LARK | 2462 | 1057 | 0:53:55 | 5 | 0:51:01 | 0:03:48 | 1137.27 | 5.0 | |
| 6 | Jon Adams | J ADAMS RS300 | 528 | 1030 | 0:52:38 | 5 | 0:51:06 | 0:03:48 | 1110.2 | 6.0 | |
| 7 | Nick Turnbull-Ross | T-ROSS LASER | 147310 | 1118 | 0:57:30 | 5 | 0:51:26 | 0:04:30 | 1212.854 | 7.0 | |
| 8 | Jeff Marshall | MARSHALL 4.7 | 152546 | 1221 | 1:02:51 | 5 | 0:51:28 | 0:04:58 | 1325.702 | 8.0 | |
| 9 | Rob Corner | CORNER SUPERNOVA | 491 | 1115 | 0:57:39 | 5 | 0:51:42 | 0:04:47 | 1216.018 | 9.0 | |
| 10 | Keith Brereton | BRERETON PHANTOM | 1379 | 1039 | 0:54:19 | 5 | 0:52:17 | 0:05:04 | 1145.707 | 10.0 | |
| 11 | Kevin Last | K LAST SUPER | 458 | 1090 | 0:57:26 | 5 | 0:52:41 | 0:05:45 | 1211.447 | 11.0 | |
| 12 | Mike Pritchard | PRITCHARD LASER | 137398 | 1087 | 0:57:23 | 5 | 0:52:47 | 0:05:51 | 1210.393 | 12.0 | |
| 13 | Malcolm Davidson | DAVIDSON COMET | 311 | 1298 | 0:55:40 | 4 | 0:53:36 | 0:06:26 | 1467.729 | 13.0 | |
| 14 | Kevin Milton | MILTON PHANTOM | 1261 | 1036 | 0:55:55 | 5 | 0:53:58 | 0:06:48 | 1179.456 | 14.0 | |
| 15 | Brendan McGrath | McGRATH LASER | 80803 | 1188 | 0:51:44 | 4 | 0:54:26 | 0:06:41 | 1364.021 | 15.0 | |
| 16 | Andrew Beaumont | Beaumont COMET | 556 | 1240 | 0:54:05 | 4 | 0:54:31 | 0:07:03 | 1425.982 | 16.0 | |
| 17 | Nick Colbeck | Colbeck Mirror | 59516 | 1624 | 0:54:34 | 3 | 0:56:00 | 0:08:22 | 1918.301 | 17.0 | |
| 18 | Saul Tendler | TendlerComet | 411 | 1346 | 1:01:31 | 4 | 0:57:08 | 0:10:28 | 1621.972 | 18.0 | |
| 19 | Derek Harbour | Linda Kay | HARBOUR MIRACLE | 3200 | 1375 | 0:53:48 | 3 | 1:05:13 | 0:14:41 | 1891.349 | 19.0 |
| 20 | Mike Leach | Leach Radial | 61698 | 1220 | DNF | 21.0 | |||||
| 21 | Dennis King | Janice King | D King LARK | 2302 | 1139 | OOD | 47.3 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Adams | J ADAMS RS300 | 528 | 1030 | 0:57:09 | 4 | 0:55:29 | 0:00:00 | 1030 | 1.0 | |
| 2 | Paul Warren | PWARREN Laser | 1089 | 1:01:13 | 4 | 0:56:13 | 0:00:48 | 1103.293 | 2.0 | ||
| 3 | Ray Kemish | KEMISH LASER | 143581 | 1124 | 1:04:02 | 4 | 0:56:58 | 0:01:40 | 1154.057 | 3.0 | |
