Summer Series 2013 - Laser

Attenborough Sailing Club

Final Results as 22nd September

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank HelmName Class SailNo PY Race 1
21/07/2013 16:05hrs
Race 2
28/07/2013 16:05hrs
Race 3
04/08/2013 16:05hrs
Race 4
11/08/2013 16:05hrs
Race 5
01/09/2013 16:05hrs
Race 6
08/09/2013 16:05hrs
Race 7
15/09/2013 16:05hrs
Race 8
22/09/2013 16:05hrs
Nett
1st Mike Pritchard LASER 137398 1087 (16.0 DNC) (16.0 DNC) 1.0 2.0 1.0 1.0 1.3 OOD (16.0 DNC) 6.3
2nd Brendan McGrath LASER 80803 1087 2.0 (16.0 DNC) 3.0 4.0 5.0 (16.0 DNC) (16.0 DNC) 3.5 OOD 17.5
3rd Paul Smith LASER RADIAL 134702 1117 3.0 4.0 DNF (16.0 DNC) 6.0 (16.0 DNC) 4.0 (16.0 DNC) 2.0 19.0
4th Lucy Bennett LASER 85502 1087 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 3.0 16.0 DNC 1.0 1.0 22.0
5th Andrea Murphy LASER RADIAL 159593 1117 1.0 (16.0 DNC) (16.0 DNC) 8.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 57.0
6th Ray Kemish LASER 143581 1087 12.3 OOD 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 61.3
7th Nick Turnbull-Ross LASER 147310 1087 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 16.0 DNC 12.5 OOD 62.5
8th Julie Warren LASER   1087 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 16.0 DNC 16.0 DNC 66.0
8th Andrew Beaumont LASER RADIAL 61698 1117 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 66.0
8th Peter Davies LASER 124910 1087 (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 66.0
11th Jeff Marshall LASER RADIAL 152546 1117 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 16.0 DNC 16.0 DNC 67.0
11th Peter Hampshire LASER 112145 1087 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 DNF 16.0 DNC 67.0
11th Mike Leach LASER RADIAL 61698 1117 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 67.0
14th Dave Bexson LASER 5654 1087 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 68.0
15th Amanda Smith LASER RADIAL 49228 1117 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 69.0

Race 1 - 21/07/2013 at 16:05hrs

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Andrea Murphy LASER RADIAL 159593 1117 1:01:50 4 0:55:21 0:00:00 1117 1.0
2 Brendan McGrath LASER 80803 1087 1:03:02 4 0:57:59 0:02:52 1138.678 2.0
3 Paul Smith LASER RADIAL 134702 1117 1:10:34 4 1:03:11 0:08:44 1274.765 3.0
4 Ray Kemish LASER 143581 1087 OOD         12.3

Race 2 - 28/07/2013 at 16:05hrs

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Ray Kemish LASER 143581 1087 0:57:50 5 0:53:12 0:00:00 1087 1.0
2 Andrew Beaumont LASER RADIAL 61698 1117 0:56:17 4 1:02:59 0:08:44 1322.334 2.0
3 Paul Smith LASER RADIAL 134702 1117 DNF         4.0

Race 3 - 04/08/2013 at 16:05hrs

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Place Points
1 Mike Pritchard LASER 137398 1087 1 1.0
2 Peter Davies LASER 124910 1087 2 2.0
3 Brendan McGrath LASER 80803 1087 3 3.0

Race 4 - 11/08/2013 at 16:05hrs

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Lucy Bennett LASER 85502 1087 1:02:34 5 0:57:34 0:00:00 1087 1.0
2 Mike Pritchard LASER 137398 1087 1:02:45 5 0:57:44 0:00:11 1090.185 2.0
3 Mike Leach LASER RADIAL 61698 1117 0:57:47 4 1:04:40 0:06:21 1254.871 3.0
4 Brendan McGrath LASER 80803 1087 1:00:14 4 1:09:16 0:10:11 1308.077 4.0
5 Amanda Smith LASER RADIAL 49228 1117 0:53:36 3 1:19:59 0:15:01 1552.03 5.0
6 Paul Smith LASER RADIAL 134702 1117 0:57:03 3 1:25:07 0:18:28 1651.927 6.0
7 Andrea Murphy LASER RADIAL 159593 1117 DNF         8.0

Race 5 - 01/09/2013 at 16:05hrs

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Place Points
1 Mike Pritchard LASER 137398 1087 1 1.0
2 Nick Turnbull-Ross LASER 147310 1087 2 2.0
3 Lucy Bennett LASER 85502 1087 3 3.0
4 Dave Bexson LASER 5654 1087 4 4.0
5 Brendan McGrath LASER 80803 1087 5 5.0

Race 6 - 08/09/2013 at 16:05hrs

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard LASER 137398 1087 0:52:23 4 0:48:11 0:00:00 1087 1.0
2 Julie Warren LASER   1087 0:54:13 4 0:49:53 0:01:50 1125.043 2.0
3 Jeff Marshall LASER RADIAL 152546 1117 0:58:27 4 0:52:20 0:04:37 1212.889 3.0
4 Paul Smith LASER RADIAL 134702 1117 1:01:03 4 0:54:39 0:07:13 1266.841 4.0

Race 7 - 15/09/2013 at 16:05hrs

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Place Points
1 Lucy Bennett LASER 85502 1087 1 1.0
2 Mike Pritchard LASER 137398 1087 OOD 1.3
3 Peter Hampshire LASER 112145 1087 DNF 3.0

Race 8 - 22/09/2013 at 16:05hrs

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Lucy Bennett LASER 85502 1087 0:53:38 3 0:49:20 0:00:00 1087 1.0
2 Paul Smith LASER RADIAL 134702 1117 0:58:45 3 0:52:36 0:03:38 1190.701 2.0
3 Brendan McGrath LASER 80803 1087 OOD         3.5
4 Nick Turnbull-Ross LASER 147310 1087 OOD         12.5



Sailwave Scoring Software 2.9.7
www.sailwave.com