Wednesday Series 3 2012

Attenborough Sailing Club

Final Results as of 19th September

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 42, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
15/08/2012 18:30hrs
Race 2
22/08/2012 18:40hrs
Race 3
29/08/2012 18:40hrs
Race 4
05/09/2012 18:40hrs
Race 5
12/09/2012 18:40hrs
Race 6
19/09/2012 18:40hrs
Nett
1st Mike Pritchard   LASER 30508 1085 (5.0) (1.0) 1.0 1.0 1.0 1.0 OOD 4.0
2nd Brian Dennis   MIRACLE S/H 2455 1195 4.0 (43.0 DNC) 5.0 3.7 OOD 2.0 (43.0 DNC) 14.7
3rd Paul Kelly   Rooster 8.1 380 1050 2.0 8.0 (43.0 DNC) 3.0 (43.0 DNC) 3.0 16.0
4th Roger Day   PHANTOM 1138 1025 (43.0 DNC) 4.3 OOD 6.0 4.0 3.0 (43.0 DNC) 17.3
5th Kevin Milton   PHANTOM 1261 1025 1.0 4.0 9.0 7.0 (43.0 DNC) (43.0 DNC) 21.0
6th Bob Ceurstemont   SUPERNOVA 546 1068 (43.0 DNC) 5.0 (7.0) 6.0 5.3 OOD 5.0 21.3
7th Ray Kemish   LASER 143581 1085 (43.0 DNC) 10.0 3.0 (43.0 DNC) 6.0 4.0 23.0
7th Nick Turbo-Ross   LASER 147310 1085 6.0 7.0 (10.0) (8.5) 4.0 6.0 23.0
9th Kevin Last   SUPERNOVA 458 1068 (9.0) (9.0) 4.0 8.5 8.0 7.0 27.5
10th Keith Brereton   PHANTOM 1379 1025 7.0 OOD (11.0) 8.0 5.0 (43.0 DNC) 8.0 28.0
11th Andrea Murphy   LASER 159593 1085 7.0 12.0 (16.0) 2.0 (43.0 DNC) 9.0 30.0
12th Malcolm Davidson   COMET 311 1179 8.0 13.0 (21.0) 8.7 OOD 5.0 (16.0) 34.7
13th Lucy Bennett   LASER 85502 1085 11.0 (43.0 DNC) (19.0) 16.0 9.0 10.0 46.0
14th Dave Wright   COMET 708 1179 (43.0 DNC) (15.0) 13.0 14.0 12.0 15.0 54.0
15th Dennis King Janice King LARK 2302 1073 (43.0 DNC) 18.0 12.0 (43.0 DNC) 14.0 14.0 58.0
16th Jeff Marshall   LASER RADIAL 152546 1110 (43.0 DNC) 17.0 15.0 (43.0 DNC) 15.0 13.0 60.0
17th Dave Bexson   LASER 56521 1085 14.0 DNF 23.0 DNF (43.0 DNC) 19.0 (43.0 DNC) 20.0 76.0
18th Derek Harbour   MIRACLE S/H 3200 1195 (43.0 DNC) 19.0 20.0 21.0 (43.0 DNC) 19.0 79.0
19th Jon Adams Mick Adams FIREBALL 14261 980 10.0 14.0 (43.0 DNC) (43.0 DNC) 13.0 43.0 DNC 80.0
20th Andrew Beaumont   COMET 556 1179 (43.0 DNC) (43.0 DNC) 14.0 15.0 10.0 43.0 DNC 82.0
21st Stuart Gill   STREAKER 1373 1162 3.0 2.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 91.0
22nd Rob Corner   SUPERNOVA 491 1068 (43.0 DNC) (43.0 DNC) 17.0 43.0 DNC 25.7 OOD 17.0 102.7
23rd Gary Cawthorn   PHANTOM 959 1025 (43.0 DNC) (43.0 DNC) 43.0 DNC 13.0 7.0 43.0 DNC 106.0
24th Steve Coupe Jeremy Straw FIREBALL 14261 980 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 11.0 12.0 109.0
25th David Hamilton   SUPERNOVA 1008 1068 (43.0 DNC) 20.0 (43.0 DNC) 43.0 DNC 28.3 OOD 22.0 DNF 113.3
26th Saul Tendler   COMET 441 1179 (43.0 DNC) (43.0 DNC) 43.0 DNC 12.0 43.0 DNC 18.0 116.0
27th Keith Adams James Johnson KESTREL 1361 1040 (43.0 DNC) 29.3 OOD (43.0 DNC) 43.0 DNC 43.0 DNC 2.0 117.3
28th Nick Marlow John Shepherd LARK 2462 1073 (43.0 DNC) 3.0 (43.0 DNC) 43.0 DNC 29.7 OOD 43.0 DNC 118.7
29th Phil Willmot   MIRROR 39760 1374 12.0 (43.0 DNC) (43.0 DNC) 22.0 43.0 DNC 43.0 DNC 120.0
29th Mike Leach   LASER RADIAL 61198 1110 (43.0 DNC) 16.0 18.0 (43.0 DNC) 43.0 DNC 43.0 DNC 120.0
29th Paul Smith   LASER RADIAL 49278 1110 (43.0 DNC) (43.0 DNC) 43.0 DNC 18.0 16.0 43.0 DNC 120.0
32nd Paul Wareen   LASER 1085 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 1.0 130.0
33rd Jon Adams   LASER 146482 1085 (43.0 DNC) (43.0 DNC) 2.0 43.0 DNC 43.0 DNC 43.0 DNC 131.0
34th Robert Marlow   LARK 2490 1073 (43.0 DNC) 6.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 135.0
35th Stuart Gill   ENTERPRISE 21285 1117 (43.0 DNC) (43.0 DNC) 43.0 DNC 10.0 43.0 DNC 43.0 DNC 139.0
36th Brian Davies   LASER II S/H 811 1035 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 11.0 140.0
36th Jon Adams   RS 300 528 1000 (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 43.0 DNC 43.0 DNC 140.0
36th Chris Higham   LASER 31646 1085 (43.0 DNC) (43.0 DNC) 11.0 43.0 DNC 43.0 DNC 43.0 DNC 140.0
39th Mick Adams   LASER 146482 1085 (43.0 DNC) (43.0 DNC) 43.0 DNC 17.0 43.0 DNC 43.0 DNC 146.0
40th Andrew Goodman   MIRROR 3360 1374 (43.0 DNC) (43.0 DNC) 43.0 DNC 20.0 43.0 DNC 43.0 DNC 149.0
41st Dave Chapman Tom Hinds LARK 2267 1073 (43.0 DNC) (43.0 DNC) 43.0 DNC 23.0 43.0 DNC 43.0 DNC 152.0
41st Don Bishop   COMET 648 1179 (43.0 DNC) 23.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 152.0

Race 1 - 15/08/2012 at 18:30hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1025 0:40:59 4 0:39:59 0:00:00 1025 1.0
2 Paul Kelly   Rooster 8.1 380 1050 0:43:05 4 0:41:02 0:01:06 1077.521 2.0
3 Stuart Gill   STREAKER 1373 1162 0:47:58 4 0:41:17 0:01:30 1199.654 3.0
4 Brian Dennis   MIRACLE S/H 2455 1195 0:50:11 4 0:42:00 0:02:24 1255.094 4.0
5 Mike Pritchard   LASER 30508 1085 0:46:08 4 0:42:31 0:02:45 1153.802 5.0
6 Nick Turbo-Ross   LASER 147310 1085 0:46:35 4 0:42:56 0:03:12 1165.057 6.0
7 Keith Brereton   PHANTOM 1379 1025 OOD         7.0
7 Andrea Murphy   LASER 159593 1085 0:46:50 4 0:43:10 0:03:27 1171.309 7.0
9 Malcolm Davidson   COMET 311 1179 0:51:18 4 0:43:31 0:04:10 1283.022 8.0
10 Kevin Last   SUPERNOVA 458 1068 0:46:42 4 0:43:44 0:04:00 1167.975 9.0
11 Jon Adams Mick Adams FIREBALL 14261 980 0:45:36 4 0:46:32 0:06:25 1140.464 10.0
12 Lucy Bennett   LASER 85502 1085 0:50:35 4 0:46:37 0:07:12 1265.098 11.0
13 Phil Willmot   MIRROR 39760 1374 0:41:31 2 1:00:26 0:14:03 2076.678 12.0
14 Dave Bexson   LASER 56521 1085 DNF         14.0

Race 2 - 22/08/2012 at 18:40hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 30508 1085 0:43:25 4 0:40:01 0:00:00 1085 1.0
2 Stuart Gill   STREAKER 1373 1162 0:46:33 4 0:40:04 0:00:03 1163.303 2.0
3 Nick Marlow John Shepherd LARK 2462 1073 0:43:55 4 0:40:56 0:00:59 1097.495 3.0
4 Kevin Milton   PHANTOM 1261 1025 0:42:17 4 0:41:15 0:01:16 1056.678 4.0
5 Roger Day   PHANTOM 1138 1025 OOD         4.3
6 Bob Ceurstemont   SUPERNOVA 546 1068 0:44:07 4 0:41:18 0:01:23 1102.493 5.0
7 Robert Marlow   LARK 2490 1073 0:44:30 4 0:41:28 0:01:34 1112.073 6.0
8 Nick Turbo-Ross   LASER 147310 1085 0:45:01 4 0:41:29 0:01:36 1124.985 7.0
9 Paul Kelly   Rooster 8.1 380 1050 0:43:37 4 0:41:32 0:01:36 1089.998 8.0
10 Kevin Last   SUPERNOVA 458 1068 0:44:30 4 0:41:40 0:01:46 1112.073 9.0
11 Ray Kemish   LASER 143581 1085 0:46:8 4 0:42:31 0:02:43 1152.891 10.0
12 Keith Brereton   PHANTOM 1379 1025 0:43:42 4 0:42:38 0:02:41 1092.081 11.0
13 Andrea Murphy   LASER 159593 1085 0:47:08 4 0:43:26 0:03:43 1177.881 12.0
14 Malcolm Davidson   COMET 311 1179 0:38:47 3 0:43:52 0:03:24 1292.282 13.0
15 Jon Adams Mick Adams FIREBALL 14261 980 0:44:10 4 0:45:04 0:04:57 1103.743 14.0
16 Dave Wright   COMET 708 1179 0:40:39 3 0:45:58 0:05:16 1354.48 15.0
17 Mike Leach   LASER RADIAL 61198 1110 0:39:16 3 0:47:10 0:05:57 1308.386 16.0
18 Jeff Marshall   LASER RADIAL 152546 1110 0:40:53 3 0:49:07 0:07:34 1362.255 17.0
19 Dennis King Janice King LARK 2302 1073 0:41:26 3 0:51:29 0:09:14 1380.581 18.0
20 Derek Harbour   MIRACLE S/H 3200 1195 0:46:57 3 0:52:23 0:11:05 1564.399 19.0
21 David Hamilton   SUPERNOVA 1008 1068 0:44:33 2 1:23:26 0:23:11 2226.645 20.0
22 Dave Bexson   LASER 56521 1085 DNF 4       23.0
22 Don Bishop   COMET 648 1179 DNF         23.0
24 Keith Adams James Johnson KESTREL 1361 1040 OOD         29.3

Race 3 - 29/08/2012 at 18:40hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 30508 1085 0:43:15 5 0:39:52 0:00:00 1085 1.0
2 Jon Adams   LASER 146482 1085 0:43:43 5 0:40:18 0:00:28 1096.707 2.0
3 Ray Kemish   LASER 143581 1085 0:43;55 5 0:40:29 0:00:40 1101.724 3.0
4 Kevin Last   SUPERNOVA 458 1068 0:43:52 5 0:41:04 0:01:18 1100.47 4.0
5 Brian Dennis   MIRACLE S/H 2455 1195 0:49:29 5 0:41:25 0:01:51 1241.374 5.0
6 Roger Day   PHANTOM 1138 1025 0:42:35 5 0:41:33 0:01:44 1068.276 6.0
7 Bob Ceurstemont   SUPERNOVA 546 1068 0:44:36 5 0:41:46 0:02:02 1118.867 7.0
8 Keith Brereton   PHANTOM 1379 1025 0:43:19 5 0:42:16 0:02:28 1086.672 8.0
9 Kevin Milton   PHANTOM 1261 1025 0:43:42 5 0:42:38 0:02:51 1096.289 9.0
10 Nick Turbo-Ross   LASER 147310 1085 0:46:26 5 0:42:48 0:03:11 1164.859 10.0
11 Chris Higham   LASER 31646 1085 0:46:35 5 0:42:56 0:03:20 1168.622 11.0
12 Dennis King Janice King LARK 2302 1073 0:46:36 5 0:43:26 0:03:50 1169.04 12.0
13 Dave Wright   COMET 708 1179 0:52:16 5 0:44:20 0:05:16 1311.198 13.0
14 Andrew Beaumont   COMET 556 1179 0:52:29 5 0:44:31 0:05:29 1316.634 14.0
15 Jeff Marshall   LASER RADIAL 152546 1110 0:49:44 5 0:44:48 0:05:29 1247.645 15.0
16 Andrea Murphy   LASER 159593 1085 0:49:00 5 0:45:10 0:05:45 1229.249 16.0
17 Rob Corner   SUPERNOVA 491 1068 0:48:36 5 0:45:30 0:06:02 1219.214 17.0
18 Mike Leach   LASER RADIAL 61198 1110 0:50:48 5 0:45:46 0:06:33 1274.405 18.0
19 Lucy Bennett   LASER 85502 1085 0:50:33 5 0:46:35 0:07:18 1268.133 19.0
20 Derek Harbour   MIRACLE S/H 3200 1195 0:45:14 4 0:47:19 0:07:08 1418.444 20.0
21 Malcolm Davidson   COMET 311 1179 0:45:09 4 0:47:52 0:07:33 1415.831 21.0

Race 4 - 05/09/2012 at 18:40hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 30508 1085 0:43:52 3 0:40:26 0:00:00 1085 1.0
2 Andrea Murphy   LASER 159593 1085 0:45:52 3 0:42:16 0:02:00 1134.468 2.0
3 Paul Kelly   Rooster 8.1 380 1050 0:45:20 3 0:43:10 0:02:53 1121.277 3.0
4 Brian Dennis   MIRACLE S/H 2455 1195 OOD         3.7
5 Roger Day   PHANTOM 1138 1025 0:44:38 3 0:43:33 0:03:12 1103.963 4.0
6 Keith Brereton   PHANTOM 1379 1025 0:45:30 3 0:44:23 0:04:04 1125.399 5.0
7 Bob Ceurstemont   SUPERNOVA 546 1068 0:48:32 3 0:45:27 0:05:21 1200.426 6.0
8 Kevin Milton   PHANTOM 1261 1025 0:46:39 3 0:45:31 0:05:13 1153.843 7.0
9 Nick Turbo-Ross   LASER 147310 1085 0:49:49 3 0:45:55 0:05:57 1232.168 8.5
9 Kevin Last   SUPERNOVA 458 1068 0:49:02 3 0:45:55 0:05:51 1212.793 8.5
11 Malcolm Davidson   COMET 311 1179 OOD         8.7
12 Stuart Gill   ENTERPRISE 21285 1117 0:51:32 3 0:46:08 0:06:22 1274.628 10.0
13 Jon Adams   RS 300 528 1000 0:46:43 3 0:46:43 0:06:17 1155.492 11.0
14 Saul Tendler   COMET 441 1179 0:55;19 3 0:46:55 0:07:39 1368.205 12.0
15 Gary Cawthorn   PHANTOM 959 1025 0:48:52 3 0:47:40 0:07:26 1208.67 13.0
16 Dave Wright   COMET 708 1179 0:56:17 3 0:47:44 0:08:37 1392.114 14.0
17 Andrew Beaumont   COMET 556 1179 0:56:21 3 0:47:48 0:08:41 1393.763 15.0
18 Lucy Bennett   LASER 85502 1085 0:53:50 3 0:49:37 0:09:58 1331.516 16.0
19 Mick Adams   LASER 146482 1085 0:55:46 3 0:51:24 0:11:54 1379.335 17.0
20 Paul Smith   LASER RADIAL 49278 1110 0:57:38 3 0:51:55 0:12:45 1425.505 18.0
21 Dave Bexson   LASER 56521 1085 0:56:39 3 0:52:13 0:12:47 1401.184 19.0
22 Andrew Goodman   MIRROR 3360 1374 0:47:52 2 0:52:15 0:10:50 1775.904 20.0
23 Derek Harbour   MIRACLE S/H 3200 1195 0:43:17 2 0:54:20 0:11:04 1605.858 21.0
24 Phil Willmot   MIRROR 39760 1374 0:58:18 2 1:03:39 0:21:16 2162.992 22.0
25 Dave Chapman Tom Hinds LARK 2267 1073 0:47:17 2 1:06:06 0:18:22 1754.262 23.0

Race 5 - 12/09/2012 at 18:40hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 30508 1085 0:36:38 3 0:33:46 0:00:00 1085 1.0
2 Brian Dennis   MIRACLE S/H 2455 1195 0:40:47 3 0:34:08 0:00:26 1207.914 2.0
3 Roger Day   PHANTOM 1138 1025 0:36:14 3 0:35:21 0:01:38 1073.153 3.0
4 Nick Turbo-Ross   LASER 147310 1085 0:38:22 3 0:35:22 0:01:44 1136.338 4.0
5 Malcolm Davidson   COMET 311 1179 0:41:52 3 0:35:31 0:02:04 1240 5.0
6 Bob Ceurstemont   SUPERNOVA 546 1068 OOD         5.3
7 Ray Kemish   LASER 143581 1085 0:39:15 3 0:36:11 0:02:37 1162.5 6.0
8 Gary Cawthorn   PHANTOM 959 1025 0:37:07 3 0:36:13 0:02:31 1099.315 7.0
9 Kevin Last   SUPERNOVA 458 1068 0:38:51 3 0:36:23 0:02:47 1150.653 8.0
10 Lucy Bennett   LASER 85502 1085 0:39:49 3 0:36:42 0:03:11 1179.283 9.0
11 Andrew Beaumont   COMET 556 1179 0:44:08 3 0:37:26 0:04:20 1307.134 10.0
12 Steve Coupe Jeremy Straw FIREBALL 14261 980 0:36:42 3 0:37:27 0:03:37 1086.975 11.0
13 Dave Wright   COMET 708 1179 0:44:20 3 0:37:36 0:04:32 1313.057 12.0
14 Jon Adams Mick Adams FIREBALL 14261 980 0:37:10 3 0:37:56 0:04:05 1100.796 13.0
15 Dennis King Janice King LARK 2302 1073 0:40:53 3 0:38:06 0:04:39 1210.876 14.0
16 Jeff Marshall   LASER RADIAL 152546 1110 0:46:52 3 0:42:13 0:09:23 1388.089 15.0
17 Paul Smith   LASER RADIAL 49278 1110 0:47:39 3 0:42:56 0:10:10 1411.29 16.0
18 Rob Corner   SUPERNOVA 491 1068 OOD         25.7
19 David Hamilton   SUPERNOVA 1008 1068 OOD         28.3
20 Nick Marlow John Shepherd LARK 2462 1073 OOD         29.7

Race 6 - 19/09/2012 at 18:40hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 30508 1085 OOD         1.0
1 Paul Wareen   LASER 1085 0:31:19 3 0:28:52 0:00:00 1085 1.0
3 Keith Adams James Johnson KESTREL 1361 1040 0:31:14 3 0:30:02 0:01:13 1082.113 2.0
4 Paul Kelly   Rooster 8.1 380 1050 0:31:56 3 0:30:25 0:01:38 1106.365 3.0
5 Ray Kemish   LASER 143581 1085 0:33;10 3 0:30:34 0:01:51 1149.095 4.0
6 Bob Ceurstemont   SUPERNOVA 546 1068 0:32:44 3 0:30:39 0:01:54 1134.082 5.0
7 Nick Turbo-Ross   LASER 147310 1085 0:33:34 3 0:30:56 0:02:15 1162.954 6.0
8 Kevin Last   SUPERNOVA 458 1068 0:33:41 3 0:31:32 0:02:51 1166.996 7.0
9 Keith Brereton   PHANTOM 1379 1025 0:32:25 3 0:31:38 0:02:50 1123.111 8.0
10 Andrea Murphy   LASER 159593 1085 0:34:44 3 0:32:01 0:03:25 1203.374 9.0
11 Lucy Bennett   LASER 85502 1085 0:35:19 3 0:32:33 0:04:00 1223.584 10.0
12 Brian Davies   LASER II S/H 811 1035 0:34:12 3 0:33:03 0:04:20 1184.896 11.0
13 Steve Coupe Jeremy Straw FIREBALL 14261 980 0:33:10 3 0:33:51 0:04:53 1149.095 12.0
14 Jeff Marshall   LASER RADIAL 152546 1110 0:38:46 3 0:34:55 0:06:44 1343.113 13.0
15 Dennis King Janice King LARK 2302 1073 0:37:29 3 0:34:56 0:06:31 1298.651 14.0
16 Dave Wright   COMET 708 1179 0:41:13 3 0:34:58 0:07:11 1427.996 15.0
17 Malcolm Davidson   COMET 311 1179 0:41:15 3 0:34:59 0:07:13 1429.151 16.0
18 Rob Corner   SUPERNOVA 491 1068 0:37:47 3 0:35:23 0:06:57 1309.045 17.0
19 Saul Tendler   COMET 441 1179 0:43:02 3 0:36:30 0:09:00 1490.937 18.0
20 Derek Harbour   MIRACLE S/H 3200 1195 0:29:20 2 0:36:49 0:06:20 1524.428 19.0
21 Dave Bexson   LASER 56521 1085 0:42:04 3 0:38:46 0:10:45 1457.445 20.0
22 David Hamilton   SUPERNOVA 1008 1068 DNF         22.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com