Wednesday Series 2 2012

Attenborough Sailing Club

Final Results as 8th August

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 54, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
06/06/2012 19:00hrs
Race 2
13/06/2012 19:00hrs
Race 3
20/06/2012 19:00hrs
Race 4
27/06/2012 19:00hrs
Race 5
04/07/2012 19:00hrs
Race 6
11/07/2012 19:00hrs
Race 7
18/07/2012 19:00hrs
Race 8
25/07/2012 19:00hrs
Race 9
01/08/2012 19:00hrs
Race 10
06/08/2012 19:00hrs
Nett
1st Mike Pritchard   LASER 30508 1085 (2.0) (55.0 DNC) 1.0 (4.0) 1.8 OOD 2.0 2.0 2.0 2.0 (4.0) 10.8
2nd Kevin Milton   PHANTOM 1261 1025 (3.0) 1.0 2.0 (3.0) 2.0 1.0 (3.0) (55.0 DNC) 3.0 2.0 11.0
3rd Keith Brereton   PHANTOM 1379 1025 1.0 2.0 (11.0) (55.0 DNC) 3.0 (10.0) (8.0) 3.0 8.0 5.0 22.0
4th Brian Dennis   MIRACLE S/H 2455 1195 5.9 OOD (8.0) (55.0 DNC) 7.5 4.0 (8.0) 7.0 4.0 7.0 (55.0 DNC) 35.4
5th Kevin Last   SUPERNOVA 458 1068 7.0 4.0 5.0 (11.0) 7.0 6.0 9.0 (55.0 DNC) (55.0 DNC) (11.0) 38.0
5th Nick Turbo-Ross   LASER 147310 1085 (55.0 DNC) (55.0 DNC) 7.0 7.5 6.0 (11.0) (55.0 DNC) 6.5 4.0 7.0 38.0
7th Bob Ceurstemont   SUPERNOVA 546 1068 5.0 5.0 6.0 10.0 10.0 (12.0) 6.0 (55.0 DNC) (55.0 DNC) (12.0) 42.0
8th Roger Day   PHANTOM 1138 1025 6.0 6.0 8.0 9.0 5.0 9.0 (11.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) 43.0
9th Andrea Murphy   LASER 159593 1085 (55.0 DNC) (55.0 DNC) 14.0 5.0 (55.0 DNC) (55.0 DNC) 5.0 8.0 10.0 3.0 45.0
10th David Wright   COMET 708 1179 9.0 7.0 (16.0) 6.0 12.0 (17.0) (13.0) 10.0 (14.0) 13.0 57.0
11th Malcolm Davidson   COMET 311 1179 10.3 OOD (55.0 DNC) 12.0 12.0 9.0 (16.0) 12.0 6.5 (15.0) (14.0) 61.8
12th Nick Marlow John Shepherd LARK 2462 1073 (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 1.0 11.8 OOD (55.0 DNC) 1.0 1.0 55.0 DNC 70.8
13th Paul Kelly   Rooster 8.1 380 1050 (55.0 DNC) 3.0 (55.0 DNC) 2.0 (55.0 DNC) 7.0 4.0 (55.0 DNC) 55.0 DNC 1.0 72.0
14th Saul Tendler   COMET 441 1179 11.0 11.0 (20.0) 15.0 (55.0 DNC) 19.0 18.0 (24.0) (21.0) 10.0 84.0
15th Paul Johns   SOLUTION 441 1074 12.0 13.5 17.0 13.0 13.0 (18.0) (55.0 DNC) (19.0) (18.0) 16.0 84.5
16th David Hamilton   SUPERNOVA 1008 1068 (55.0 DNC) 15.0 (23.0) 18.0 16.0 (55.0 DNC) (55.0 DNC) 16.0 17.0 17.0 99.0
17th Derek Harbour   MIRACLE S/H 3200 1195 (55.0 DNC) 13.5 (22.0) (55.0 DNC) 15.0 20.0 16.0 (21.0) 19.0 18.0 101.5
18th Andrew Beaumont   COMET 556 1179 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 55.0 DNC 55.0 DNC 5.0 13.0 6.0 145.0
19th Vicky Ellis/Paul Warrem Paul Warren/Vicky Ellis RS 200 525 1057 (55.0 DNC) 16.0 3.0 14.0 (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 146.0
20th Don Bishop   COMET 648 1179 (55.0 DNC) 17.0 21.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 20.0 20.0 22.0 55.0 DNC 155.0
20th Rob Corner   LASER 37914 1085 10.0 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 11.0 55.0 DNC 55.0 DNC 155.0
22nd Mathew King Dennis King LARK 2302 1073 (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 (55.0 DNC) 55.0 DNC 10.0 13.0 55.0 DNC 9.0 158.0
23rd Steve Coupe/Jeremy Jeremy Straw/Steve FIREBALL 13991 980 8.0 (55.0 DNC) 13.0 17.0 14.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 162.0
24th Raymond Kemish   LASER 143581 1085 (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) 4.0 55.0 DNC 55.0 DNC 5.0 55.0 DNC 184.0
25th Dennis King Janice King LARK 2302 1073 (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) 8.0 15.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 197.0
26th Jeff Marshall   LASER RADIAL 152546 1110 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 14.0 55.0 DNC 18.0 9.0 55.0 DNC 206.0
27th Mike Leach   COMET 249 1179 (55.0 DNC) (55.0 DNC) 18.0 (55.0 DNC) 39.0 OOD (55.0 DNC) 55.0 DNC 12.0 55.0 DNC 55.0 DNC 234.0
28th Lucy Bennett   RS FEVA S/H 1260 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 15.0 6.0 55.0 DNC 241.0
29th Steve Coupe   BYTE CII 1034 1140 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 13.0 17.0 55.0 DNC 55.0 DNC 55.0 DNC 250.0
30th Jon Adams   RS 300 528 1000 (55.0 DNC) (55.0 DNC) 25.0 DNF (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 9.0 55.0 DNC 55.0 DNC 254.0
31st Jack Smith   TOPAZ UNO 8916 1236 (55.0 DNC) (55.0 DNC) (55.0 DNC) 19.0 (55.0 DNC) 55.0 DNC 55.0 DNC 22.0 55.0 DNC 55.0 DNC 261.0
32nd Keith Adams   KESTREL 1040 (55.0 DNC) (55.0 DNC) 44.2 OOD (55.0 DNC) (55.0 DNC) 55.0 DNC 1.0 55.0 DNC 55.0 DNC 55.0 DNC 265.2
33rd Paul Kelly   LASER 190900 1085 (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 279.0
33rd Paul Warren   RS 200 S/H 525 1057 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 279.0
35th Stuart Gill   STREAKER 1373 1162 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 5.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 280.0
36th Lucy Bennett   LASER 85502 1085 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 8.0 283.0
37th Steve Coupe   BYTE 1034 1190 (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 284.0
38th Rob Corner   SUPERNOVA 491 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 11.0 55.0 DNC 286.0
39th Andrew Goodman   MIRROR 3360 1374 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 12.0 55.0 DNC 287.0
39th Mick Adams Malc Davidson FIREBALL 14261 980 (55.0 DNC) 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 287.0
41st Brian Davies   LASER II S/H 811 1035 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 14.0 55.0 DNC 55.0 DNC 289.0
42nd Freya Corner Rob Corner LARK 2330 1073 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 15.0 290.0
42nd Jon Adams Mick Adams FIREBALL 14261 980 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 15.0 55.0 DNC 55.0 DNC 55.0 DNC 290.0
42nd Rob Corner Freya Corner LARK 2330 1073 (55.0 DNC) (55.0 DNC) 15.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 290.0
45th Ethan Shepherd   OPTIMIST 4138 1646 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 16.0 55.0 DNC 291.0
46th Mick Adams   LASER 146482 1085 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 17.0 55.0 DNC 55.0 DNC 292.0
47th Fred Robinson   MIRACLE S/H 3418 1195 (55.0 DNC) 18.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 293.0
48th Freya Corner   LASER 4.7 37914 1175 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 19.0 55.0 DNC 55.0 DNC 55.0 DNC 294.0
48th Jon Swain   COMET 29 1179 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 19.0 294.0
48th Sonja Koschwy   RS FEVA 5 1260 (55.0 DNC) (55.0 DNC) 19.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 294.0
51st Paul Smith   LASER RADIAL 49228 1110 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 20.0 55.0 DNC 295.0
51st Dave Bexson   LASER 56521 1085 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 20.0 295.0
53rd Mark Last   RS VAREO 266 1045 (55.0 DNC) (55.0 DNC) (55.0 DNC) 21.0 DNF (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 296.0
54th Paul Smith   LASER RADIAL 1110 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 23.0 55.0 DNC 55.0 DNC 298.0

Race 1 - 06/06/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Brereton   PHANTOM 1379 1025 0:56:42 5 0:55:19 0:00:00 1025 1.0
2 Mike Pritchard   LASER 30508 1085 1:01:42 5 0:56:52 0:01:41 1115.388 2.0
3 Kevin Milton   PHANTOM 1261 1025 0:59:23 5 0:57:56 0:02:41 1073.508 3.0
4 Paul Warren   RS 200 S/H 525 1057 1:01:51 5 0:58:31 0:03:23 1118.1 4.0
5 Bob Ceurstemont   SUPERNOVA 546 1068 0:52:02 4 1:00:54 0:04:46 1175.797 5.0
6 Brian Dennis   MIRACLE S/H 2455 1195 OOD         5.9
7 Roger Day   PHANTOM 1138 1025 1:02:31 5 1:01:00 0:05:49 1130.151 6.0
8 Kevin Last   SUPERNOVA 458 1068 0:53:40 4 1:02:49 0:06:24 1212.706 7.0
9 Steve Coupe/Jeremy Jeremy Straw/Steve FIREBALL 13991 980 1:02:42 5 1:03:59 0:08:29 1133.466 8.0
10 David Wright   COMET 708 1179 1:01:29 4 1:05:11 0:09:18 1389.339 9.0
11 Rob Corner   LASER 37914 1085 0:59:22 4 1:08:24 0:11:21 1341.509 10.0
12 Malcolm Davidson   COMET 311 1179 OOD         10.3
13 Saul Tendler   COMET 441 1179 1:04:47 4 1:08:41 0:12:36 1463.909 11.0
14 Paul Johns   SOLUTION 441 1074 0:51:12 3 1:19:27 0:15:33 1542.622 12.0

Race 2 - 13/06/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1025 0:58:37 5 0:57:11 0:00:00 1025 1.0
2 Keith Brereton   PHANTOM 1379 1025 0:58:50 5 0:57:24 0:00:13 1028.789 2.0
3 Paul Kelly   Rooster 8.1 380 1050 1:00:54 5 0:58:00 0:00:51 1064.927 3.0
4 Kevin Last   SUPERNOVA 458 1068 1:02:00 5 0:58:03 0:00:55 1084.163 4.0
5 Bob Ceurstemont   SUPERNOVA 546 1068 1:03:19 5 0:59:17 0:02:14 1107.187 5.0
6 Roger Day   PHANTOM 1138 1025 1:01:38 5 1:00:08 0:03:01 1077.751 6.0
7 David Wright   COMET 708 1179 0:57:24 4 1:00:51 0:03:28 1254.656 7.0
8 Brian Dennis   MIRACLE S/H 2455 1195 1:00:13 4 1:02:59 0:05:33 1316.223 8.0
9 Steve Coupe   BYTE 1034 1190 1:00:41 4 1:03:45 0:06:14 1326.423 9.0
10 Rob Corner   LASER 37914 1085 0:56:09 4 1:04:41 0:06:31 1227.333 10.0
11 Saul Tendler   COMET 441 1179 1:01:22 4 1:05:04 0:07:26 1341.36 11.0
12 Mick Adams Malc Davidson FIREBALL 14261 980 1:04:28 5 1:05:47 0:08:25 1127.296 12.0
13 Paul Johns   SOLUTION 441 1074 0:59:15 4 1:08:58 0:10:07 1295.093 13.5
13 Derek Harbour   MIRACLE S/H 3200 1195 1:05:56 4 1:08:58 0:11:16 1441.179 13.5
15 David Hamilton   SUPERNOVA 1008 1068 1:02:04 4 1:12:39 0:13:12 1356.661 15.0
16 Vicky Ellis/Paul Warrem Paul Warren/Vicky Ellis RS 200 525 1057 1:03:23 4 1:14:57 0:15:02 1385.44 16.0
17 Don Bishop   COMET 648 1179 0:53:17 3 1:15:19 0:12:50 1552.898 17.0
18 Fred Robinson   MIRACLE S/H 3418 1195 0:55:28 3 1:17:22 0:14:28 1616.529 18.0

Race 3 - 20/06/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 30508 1085 1:04:18 7 0:59:16 0:00:00 1085 1.0
2 Kevin Milton   PHANTOM 1261 1025 1:01:26 7 0:59:56 0:00:41 1036.628 2.0
3 Vicky Ellis/Paul Warrem Paul Warren/Vicky Ellis RS 200 525 1057 1:03:40 7 1:00:14 0:01:02 1074.313 3.0
4 Paul Kelly   LASER 190900 1085 1:06:54 7 1:01:40 0:02:36 1128.872 4.0
5 Kevin Last   SUPERNOVA 458 1068 1:06:17 7 1:02:04 0:02:59 1118.467 5.0
6 Bob Ceurstemont   SUPERNOVA 546 1068 1:06:35 7 1:02:21 0:03:17 1123.529 6.0
7 Nick Turbo-Ross   LASER 147310 1085 1:08:16 7 1:02:55 0:03:58 1151.934 7.0
8 Roger Day   PHANTOM 1138 1025 1:04:54 7 1:03:19 0:04:09 1095.124 8.0
9 Dennis King Janice King LARK 2302 1073 1:09:19 7 1:04:36 0:05:44 1169.651 9.0
10 Raymond Kemish   LASER 143581 1085 1:10:18 7 1:04:48 0:06:00 1186.244 10.0
11 Keith Brereton   PHANTOM 1379 1025 1:06:30 7 1:04:53 0:05:45 1122.123 11.0
12 Malcolm Davidson   COMET 311 1179 1:07:27 6 1:06:45 0:07:34 1327.845 12.0
13 Steve Coupe/Jeremy Jeremy Straw/Steve FIREBALL 13991 980 1:05:49 7 1:07:10 0:07:44 1110.592 13.0
14 Andrea Murphy   LASER 159593 1085 1:03:10 6 1:07:55 0:08:03 1243.522 14.0
15 Rob Corner Freya Corner LARK 2330 1073 1:04:49 6 1:10:28 0:10:19 1276.005 15.0
16 David Wright   COMET 708 1179 1:11:54 6 1:11:09 0:12:01 1415.45 16.0
17 Paul Johns   SOLUTION 441 1074 0:54:51 5 1:11:30 0:09:23 1295.757 17.0
18 Mike Leach   COMET 249 1179 1:13:26 6 1:12:40 0:13:33 1445.635 18.0
19 Sonja Koschwy   RS FEVA 5 1260 1:10:32 5 1:18:22 0:17:12 1666.254 19.0
20 Saul Tendler   COMET 441 1179 1:07:56 5 1:20:40 0:18:02 1604.833 20.0
21 Don Bishop   COMET 648 1179 1:10:04 5 1:23:12 0:20:10 1655.23 21.0
22 Derek Harbour   MIRACLE S/H 3200 1195 1:13:17 5 1:25:51 0:22:42 1731.219 22.0
23 David Hamilton   SUPERNOVA 1008 1068 1:12:11 5 1:34:37 0:26:58 1705.233 23.0
24 Jon Adams   RS 300 528 1000 DNF         25.0
25 Keith Adams   KESTREL 1040 OOD         44.2

Race 4 - 27/06/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow John Shepherd LARK 2462 1073 0:54:45 4 0:51:02 0:00:00 1073 1.0
2 Paul Kelly   Rooster 8.1 380 1050 0:40:55 3 0:51:57 0:00:44 1069.189 2.0
3 Kevin Milton   PHANTOM 1261 1025 0:57:15 4 0:55:51 0:04:57 1121.995 3.0
4 Mike Pritchard   LASER 30508 1085 1:02:20 4 0:57:27 0:06:58 1221.619 4.0
5 Andrea Murphy   LASER 159593 1085 1:03:40 4 0:58:41 0:08:18 1247.75 5.0
6 David Wright   COMET 708 1179 0:52:05 3 0:58:54 0:06:58 1360.984 6.0
7 Brian Dennis   MIRACLE S/H 2455 1195 0:53:25 3 0:59:36 0:07:41 1395.825 7.5
7 Nick Turbo-Ross   LASER 147310 1085 1:04:40 4 0:59:36 0:09:18 1267.349 7.5
9 Roger Day   PHANTOM 1138 1025 1:01:15 4 0:59:45 0:08:57 1200.388 9.0
10 Bob Ceurstemont   SUPERNOVA 546 1068 1:04:40 4 1:00:33 0:10:10 1267.349 10.0
11 Kevin Last   SUPERNOVA 458 1068 1:04:52 4 1:00:44 0:10:22 1271.268 11.0
12 Malcolm Davidson   COMET 311 1179 0:54:17 3 1:01:23 0:09:10 1418.472 12.0
13 Paul Johns   SOLUTION 441 1074 0:49:30 3 1:01:27 0:08:24 1293.479 13.0
14 Vicky Ellis/Paul Warrem Paul Warren/Vicky Ellis RS 200 525 1057 1:05:00 4 1:01:30 0:11:04 1273.881 14.0
15 Saul Tendler   COMET 441 1179 0:55:05 3 1:02:18 0:09:58 1439.377 15.0
16 Mathew King Dennis King LARK 2302 1073 0:52:05 3 1:04:43 0:11:01 1360.984 16.0
17 Steve Coupe/Jeremy Jeremy Straw/Steve FIREBALL 13991 980 1:07:14 4 1:08:36 0:17:14 1317.651 17.0
18 David Hamilton   SUPERNOVA 1008 1068 1:00:15 3 1:15:13 0:19:23 1574.387 18.0
19 Jack Smith   TOPAZ UNO 8916 1236 0:56:00 2 1:30:37 0:24:28 2194.995 19.0
20 Mark Last   RS VAREO 266 1045 DNF         21.0

Race 5 - 04/07/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow John Shepherd LARK 2462 1073 1:01:19 5 0:57:09 0:00:00 1073 1.0
2 Mike Pritchard   LASER 30508 1085 OOD         1.8
3 Kevin Milton   PHANTOM 1261 1025 1:01:45 5 1:00:15 0:03:11 1080.583 2.0
4 Keith Brereton   PHANTOM 1379 1025 1:01:53 5 1:00:22 0:03:19 1082.916 3.0
5 Brian Dennis   MIRACLE S/H 2455 1195 1:01:15 4 1:04:04 0:06:37 1339.792 4.0
6 Roger Day   PHANTOM 1138 1025 1:06:09 5 1:04:32 0:07:35 1157.58 5.0
7 Nick Turbo-Ross   LASER 147310 1085 1:12:01 5 1:06:22 0:10:01 1260.243 6.0
8 Kevin Last   SUPERNOVA 458 1068 1:11:19 5 1:06:47 0:10:17 1247.993 7.0
9 Dennis King Janice King LARK 2302 1073 1:11:45 5 1:06:52 0:10:26 1255.576 8.0
10 Malcolm Davidson   COMET 311 1179 1:03:10 4 1:06:58 0:09:16 1381.717 9.0
11 Bob Ceurstemont   SUPERNOVA 546 1068 0:58:18 4 1:08:14 0:09:29 1275.263 10.0
12 Andrew Beaumont   COMET 556 1179 1:04:33 4 1:08:26 0:10:39 1411.976 11.0
13 David Wright   COMET 708 1179 1:07:03 4 1:11:05 0:13:09 1466.662 12.0
14 Paul Johns   SOLUTION 441 1074 1:01:57 4 1:12:06 0:12:51 1355.104 13.0
15 Steve Coupe/Jeremy Jeremy Straw/Steve FIREBALL 13991 980 0:58:10 4 1:14:12 0:13:22 1272.346 14.0
16 Derek Harbour   MIRACLE S/H 3200 1195 0:57:00 3 1:19:30 0:16:02 1662.435 15.0
17 David Hamilton   SUPERNOVA 1008 1068 1:15:00 4 1:27:47 0:26:11 1640.561 16.0
18 Mike Leach   COMET 249 1179 OOD         39.0

Race 6 - 11/07/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Kevin Milton   PHANTOM 1261 1025 0:47:27 4 0:46:18 0:00:00 1025 1.0
2 Mike Pritchard   LASER 30508 1085 0:51:12 4 0:47:11 0:00:58 1106.006 2.0
3 Vicky Ellis/Paul Warrem Paul Warren/Vicky Ellis RS 200 525 1057 0:49:53 4 0:47:12 0:00:57 1077.564 3.0
4 Raymond Kemish   LASER 143581 1085 0:52:12 4 0:48:07 0:01:58 1127.608 4.0
5 Stuart Gill   STREAKER 1373 1162 0:56:06 4 0:48:17 0:02:18 1211.855 5.0
6 Kevin Last   SUPERNOVA 458 1068 0:51:56 4 0:48:38 0:02:30 1121.848 6.0
7 Paul Kelly   Rooster 8.1 380 1050 0:51:18 4 0:48:51 0:02:42 1108.166 7.0
8 Brian Dennis   MIRACLE S/H 2455 1195 0:58:28 4 0:48:56 0:03:09 1262.979 8.0
9 Roger Day   PHANTOM 1138 1025 0:51:17 4 0:50:02 0:03:50 1107.806 9.0
10 Keith Brereton   PHANTOM 1379 1025 0:51:41 4 0:50:25 0:04:14 1116.447 10.0
11 Nick Turbo-Ross   LASER 147310 1085 0:55:06 4 0:50:47 0:04:52 1190.253 11.0
12 Nick Marlow John Shepherd LARK 2462 1073 OOD         11.8
13 Bob Ceurstemont   SUPERNOVA 546 1068 0:54:56 4 0:51:26 0:05:30 1186.653 12.0
14 Steve Coupe   BYTE CII 1034 1140 0:58:41 4 0:51:29 0:05:55 1267.659 13.0
15 Jeff Marshall   LASER RADIAL 152546 1110 0:57:41 4 0:51:58 0:06:18 1246.057 14.0
16 Dennis King Janice King LARK 2302 1073 0:55:54 4 0:52:06 0:06:14 1207.534 15.0
17 Malcolm Davidson   COMET 311 1179 0:46:59 3 0:53:08 0:06:03 1353.226 16.0
18 David Wright   COMET 708 1179 0:48:20 3 0:54:40 0:07:24 1392.109 17.0
19 Paul Johns   SOLUTION 441 1074 0:46:35 3 0:57:50 0:09:18 1341.705 18.0
20 Saul Tendler   COMET 441 1179 0:59:08 3 1:06:52 0:18:12 1703.173 19.0
21 Derek Harbour   MIRACLE S/H 3200 1195 1:00:07 3 1:07:05 0:18:38 1731.495 20.0

Race 7 - 18/07/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Keith Adams   KESTREL 1040 0:53:25 4 0:51:22 0:00:00 1040 1.0
2 Mike Pritchard   LASER 30508 1085 0:57:06 4 0:52:38 0:01:22 1111.713 2.0
3 Kevin Milton   PHANTOM 1261 1025 0:53:59 4 0:52:40 0:01:20 1051.033 3.0
4 Paul Kelly   Rooster 8.1 380 1050 0:56:40 4 0:53:58 0:02:44 1103.276 4.0
5 Andrea Murphy   LASER 159593 1085 1:00:12 4 0:55:29 0:04:28 1172.069 5.0
6 Bob Ceurstemont   SUPERNOVA 546 1068 0:59:16 4 0:55:30 0:04:25 1153.897 6.0
7 Brian Dennis   MIRACLE S/H 2455 1195 0:50:30 3 0:56:21 0:04:28 1310.952 7.0
8 Keith Brereton   PHANTOM 1379 1025 0:58:31 4 0:57:05 0:05:52 1139.295 8.0
9 Kevin Last   SUPERNOVA 458 1068 1:01:51 4 0:57:55 0:07:00 1204.193 9.0
10 Mathew King Dennis King LARK 2302 1073 1:02:12 4 0:57:58 0:07:05 1211.008 10.0
11 Roger Day   PHANTOM 1138 1025 0:59:50 4 0:58:22 0:07:11 1164.93 11.0
12 Malcolm Davidson   COMET 311 1179 0:52:37 3 0:59:30 0:07:12 1365.899 12.0
13 David Wright   COMET 708 1179 0:52:39 3 0:59:33 0:07:14 1366.764 13.0
14 Rob Corner   LASER 37914 1085 0:48:35 3 0:59:42 0:06:47 1261.196 14.0
15 Jon Adams Mick Adams FIREBALL 14261 980 1:00:56 4 1:02:11 0:10:36 1186.346 15.0
16 Derek Harbour   MIRACLE S/H 3200 1195 0:55:50 3 1:02:18 0:09:48 1449.402 16.0
17 Steve Coupe   BYTE CII 1034 1140 0:56:44 3 1:06:21 0:12:49 1472.765 17.0
18 Saul Tendler   COMET 441 1179 0:59:18 3 1:07:04 0:13:53 1539.395 18.0
19 Freya Corner   LASER 4.7 37914 1175 1:03:01 3 1:11:30 0:17:45 1635.877 19.0
20 Don Bishop   COMET 648 1179 0:56:20 2 1:35:34 0:26:03 2193.573 20.0

Race 8 - 25/07/2012 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected BCE BCR Points
1 Nick Marlow John Shepherd LARK 2462 1073 0:50:14 3 0:46:49 0:00:00 1073 1.0
2 Mike Pritchard   LASER 30508 1085 0:50:58 3 0:46:58 0:00:10 1088.664 2.0
3 Keith Brereton   PHANTOM 1379 1025 0:50:50 3 0:49:36 0:02:51 1085.816 3.0
4 Brian Dennis   MIRACLE S/H 2455 1195 0:59:21 3 0:49:40 0:03:24 1267.735 4.0
5 Andrew Beaumont   COMET 556 1179 0:59:41 3 0:50:37 0:04:29 1274.855 5.0
6 Nick Turbo-Ross   LASER 147310 1085 0:55:07 3 0:50:48 0:04:19 1177.31 6.5
6 Malcolm Davidson   COMET 311 1179 0:59:54 3 0:50:48 0:04:42 1279.483 6.5
8 Andrea Murphy   LASER 159593 1085 0:56:13 3 0:51:49 0:05:25 1200.806 8.0
9 Jon Adams   RS 300 528 1000 0:52:18 3 0:52:18 0:05:29 1117.145 9.0
10 David Wright   COMET 708 1179 1:01:41 3 0:52:19 0:06:29 1317.576 10.0
11 Rob Corner   LASER 37914 1085 0:57:04 3 0:52:36 0:06:16 1218.962 11.0
12 Mike Leach   COMET 249 1179 1:03:05 3 0:53:30 0:07:53 1347.48 12.0
